Trade with Congress

BIIBBIIBBiogen Inc

30 members of Congress disclosed 99 transactions in BIIB between Dec 20, 2013 and Aug 18, 2026.

Watch BIIB

Email me when a new trade is disclosed.

Price, with congressional trades marked

BIIB $226.44 latest
227180132Aug 2025OctDecFebAprJunAug
+26%Gilbert Ray Cisneros, Jr., Democrat
+23%AAAlan Armstrong, Republican
+14%Maria Elvira Salazar, Republican
Maria Elvira Salazar, Republican
Kevin Hern, Republican
Aug 20, 2025 – Sep 24, 2026 · closing price, dividend and split adjustedbuysell% is what the stock has done since that purchase — not the member's return, and not benchmark-adjusted
Marked trades (5)
TradedMemberAmountAdj. closeBIIB sinceSPY sinceDifference
Jan 30, 2026Gilbert Ray Cisneros, Jr. (D)buy~$8K$179.91+25.9%+11.8%+14.1%
Mar 27, 2026Alan Armstrong (R)buy~$8K$183.86+23.2%+21.6%+1.5%
May 11, 2026Maria Elvira Salazar (R)buy~$75K$198.03+14.3%+4.3%+10.0%
Jun 2, 2026Maria Elvira Salazar (R)sell~$33K$188.84+19.9%+1.5%+18.4%
Aug 18, 2026Kevin Hern (R)sell~$8K$212.65+6.5%+0.2%+6.2%

Prices are dividend- and split-adjusted, so “adj. close” is not necessarily what the stock printed that day. The horizon runs to the latest close, so rows with different trade dates are not comparable to each other — and none of these is the benchmark-relative, fixed-window alpha the leaderboard ranks on.

99
Transactions
66 buys · 33 sells
30
Members
$1.3M
Est. volume
14D / 16R
Party split
distinct members

Transactions

99
MemberTypeAmountTradedDisclosed
Sell$1K – $15KAug 18, 2026Sep 1, 2026
Buy$1K – $15KMar 27, 2026Jul 21, 2026
Sell$15K – $50KJun 2, 2026Jul 7, 2026
Buy$1K – $15KJun 5, 2026Jul 2, 2026
Buy$1K – $15KMay 12, 2026Jun 8, 2026
Buy$50K – $100KMay 11, 2026Jun 8, 2026
Buy$1K – $15KMay 11, 2026Jun 8, 2026
Buy$1K – $15KJan 30, 2026Feb 13, 2026
Buy$1K – $15KMay 15, 2025Jun 9, 2025
Sell$1K – $15KApr 8, 2025May 8, 2025
Buy$1K – $15KFeb 25, 2025Mar 27, 2025
Buyspouse$1K – $15KFeb 2, 2021Nov 8, 2024
Sell (part)$1K – $15KMar 6, 2023Apr 17, 2023
Sell$15K – $50KJan 23, 2023Feb 9, 2023
Buychild$1K – $15KNov 7, 2022Dec 6, 2022
Selljoint$1K – $15KAug 3, 2022Sep 14, 2022
Buyjoint$1K – $15KJul 20, 2022Aug 10, 2022
Selljoint$1K – $15KMar 17, 2022Apr 17, 2022
Sellspouse$1K – $15KJan 14, 2022Feb 11, 2022
Sell$15K – $50KFeb 16, 2021Mar 16, 2021
Buy$1K – $15KSep 16, 2020Oct 14, 2020
Sell$1K – $15KJun 24, 2019Apr 27, 2020
Sell (part)$1K – $15KAug 13, 2019Sep 16, 2019
Sell (part)$1K – $15KMay 13, 2019Jun 13, 2019
Buyspouse$1K – $15KMar 12, 2019Apr 30, 2019
Sellspouse$1K – $15KMar 22, 2019Apr 17, 2019
Sellspouse$1K – $15KMar 25, 2019Apr 15, 2019
Buychild$1K – $15KMay 2, 2018Jun 5, 2018
Buychild$1K – $15KMay 2, 2018Jun 5, 2018
Selljoint$1K – $15KJan 8, 2018Feb 13, 2018
Buyjoint$1K – $15KJun 7, 2017Jun 22, 2017
Sell$15K – $50KJan 30, 2017Feb 9, 2017
Sell (part)joint$1K – $15KDec 23, 2016Jan 11, 2017
Sell$15K – $50KDec 13, 2016Jan 11, 2017
Buychild$1K – $15KDec 8, 2016Jan 7, 2017
Buychild$1K – $15KDec 8, 2016Jan 7, 2017
Buyspouse$1K – $15KNov 24, 2016Dec 6, 2016
Sellspouse$1K – $15KSep 1, 2016Sep 15, 2016
unverified
Buyspouse$1K – $15KAug 17, 2016Sep 15, 2016
unverified
Buyspouse$1K – $15KAug 3, 2016Aug 30, 2016
Buyspouse$1K – $15KAug 2, 2016Aug 30, 2016
Buyspouse$1K – $15KAug 1, 2016Aug 30, 2016
Buy$1K – $15KAug 10, 2015Aug 11, 2016
Buyjoint$1K – $15KAug 10, 2015Aug 11, 2016
Buyspouse$1K – $15KAug 4, 2015Aug 11, 2016
Buy$1K – $15KAug 4, 2015Aug 11, 2016
Sell$50K – $100KJul 21, 2016Aug 4, 2016
Buyspouse$1K – $15KJul 20, 2016Aug 3, 2016
Buyjoint$1K – $15KJun 21, 2016Jul 15, 2016
unverified
Buyjoint$1K – $15KJun 18, 2016Jul 15, 2016
unverified
Buyjoint$1K – $15KJun 17, 2016Jul 15, 2016
unverified
Buyjoint$1K – $15KJun 14, 2016Jul 15, 2016
unverified
Buyjoint$1K – $15KJun 1, 2016Jun 17, 2016
Sellspouse$15K – $50KApr 19, 2016May 5, 2016
Buyspouse$1K – $15KApr 18, 2016May 5, 2016
Buy$1K – $15KFeb 4, 2016Mar 10, 2016
Selljoint$50K – $100KFeb 2, 2016Mar 3, 2016
Buy$1K – $15KJan 25, 2016Feb 2, 2016
Buy$1K – $15KJan 19, 2016Feb 2, 2016
Buyjoint$15K – $50KOct 28, 2015Nov 5, 2015
unverified
Buychild$1K – $15KSep 22, 2015Oct 8, 2015
Buychild$1K – $15KSep 22, 2015Oct 8, 2015
Buyjoint$1K – $15KAug 28, 2015Sep 24, 2015
Buyjoint$1K – $15KAug 10, 2015Sep 1, 2015
Buy$1K – $15KAug 10, 2015Sep 1, 2015
Buyspouse$1K – $15KAug 4, 2015Sep 1, 2015
Buy$1K – $15KAug 4, 2015Sep 1, 2015
Buy$15K – $50KMay 7, 2015Aug 12, 2015
Selljoint$15K – $50KJul 29, 2015Jul 29, 2015
unverified
Buyjoint$1K – $15KJul 28, 2015Jul 29, 2015
unverified
Sellspouse$1K – $15KJul 23, 2015Jul 25, 2015
Buyjoint$1K – $15KJul 10, 2015Jul 21, 2015
Buy$1K – $15KJul 10, 2015Jul 21, 2015
Sellspouse$1K – $15KJul 23, 2014Jul 20, 2015
Buy$15K – $50KJul 9, 2015Jul 15, 2015
Buy$15K – $50KMay 7, 2015Jun 3, 2015
Buyspouse$1K – $15KApr 29, 2015May 14, 2015
Buyspouse$15K – $50KApr 15, 2015May 2, 2015
Buyspouse$1K – $15KApr 7, 2015Apr 23, 2015
Selljoint$15K – $50KFeb 4, 2015Mar 11, 2015
Buyspouse$1K – $15KDec 5, 2014Jan 21, 2015
Buyspouse$1K – $15KNov 20, 2014Dec 8, 2014
Buyspouse$1K – $15KOct 27, 2014Nov 10, 2014
Buyjoint$1K – $15KSep 19, 2014Nov 6, 2014
Buyjoint$1K – $15KAug 19, 2014Sep 12, 2014
Sellspouse$1K – $15KJul 23, 2014Aug 14, 2014
Buyspouse$1K – $15KApr 14, 2014May 9, 2014
Buyspouse$1K – $15KApr 10, 2014May 9, 2014
Sell (part)spouse$1K – $15KMar 27, 2014Apr 1, 2014
Sellchild$1K – $15KFeb 27, 2014Mar 3, 2014
Sellspouse$1K – $15KFeb 27, 2014Mar 3, 2014
Sellspouse$1K – $15KFeb 27, 2014Mar 3, 2014
Buy$1K – $15KJan 24, 2014Feb 4, 2014
Buy$1K – $15KJan 24, 2014Feb 4, 2014
Buychild$1K – $15KJan 24, 2014Feb 4, 2014
Buychild$1K – $15KJan 24, 2014Feb 4, 2014
Buy$1K – $15KJan 16, 2014Feb 4, 2014
Sellchild$1K – $15KDec 31, 2013Jan 7, 2014
Sellchild$1K – $15KDec 20, 2013Jan 7, 2014