
Daniel S. Goldman
DemocratRepresentative · NY-10currently serving
1,307 disclosed transactions · Jan 10, 2023 – Feb 11, 2025
~$59.8M
Est. volume
—
Median alpha 1y
no returns yet
0%
Household trades
spouse, joint or child
2.4%
Filed late
avg 33 days to disclose
Most traded
Transactions
showing 100 of 1,277| Asset | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| SPGI S&P Global Inc. Common Stock | Sell | ~$33K $15,001–$50,000 | Feb 11, 2025 | Mar 28, 2025 45d | filing |
| WTKWY Wolters Kluwer N V Ord American Depositary Shares | Sell | ~$8K $1,001–$15,000 | Aug 3, 2023 | Sep 17, 2023 45d | filing |
| SIGCY SIG GROUP AG UNSP/ADR | Sell | ~$8K $1,001–$15,000 | Aug 3, 2023 | Sep 17, 2023 45d | filing |
| NOC Northrop Grumman Corporation | Sell | ~$33K $15,001–$50,000 | Jul 19, 2023 | Aug 13, 2023 25d | filing |
| TMUS T-Mobile US, Inc | Sell | ~$8K $1,001–$15,000 | Jul 14, 2023 | Aug 13, 2023 30d | filing |
| F Ford Motor Company | Sell | ~$8K $1,001–$15,000 | Jul 14, 2023 | Aug 13, 2023 30d | filing |
| COIN Coinbase Global, Inc. - Class A | Sell | ~$8K $1,001–$15,000 | Jul 14, 2023 | Aug 13, 2023 30d | filing |
| MRK Merck & Company, Inc. Common Stock | Sell | ~$8K $1,001–$15,000 | Jul 14, 2023 | Aug 13, 2023 30d | filing |
| MO Altria Group, Inc | Sell | ~$8K $1,001–$15,000 | Jul 14, 2023 | Aug 13, 2023 30d | filing |
| KO Coca-Cola Company | Sell | ~$8K $1,001–$15,000 | Jul 14, 2023 | Aug 13, 2023 30d | filing |
| VTR Ventas, Inc | Sell | ~$8K $1,001–$15,000 | Jul 14, 2023 | Aug 13, 2023 30d | filing |
| JNJ Johnson & Johnson | Sell | ~$8K $1,001–$15,000 | Jul 14, 2023 | Aug 13, 2023 30d | filing |
| ABBV AbbVie Inc | Sell | ~$8K $1,001–$15,000 | Jul 14, 2023 | Aug 13, 2023 30d | filing |
| ZTS Zoetis Inc. Class A | Sell | ~$8K $1,001–$15,000 | Jul 14, 2023 | Aug 13, 2023 30d | filing |
| PLD ProLogis, Inc | Sell | ~$8K $1,001–$15,000 | Jul 14, 2023 | Aug 13, 2023 30d | filing |
| TSN Tyson Foods, Inc | Sell | ~$8K $1,001–$15,000 | Jul 14, 2023 | Aug 13, 2023 30d | filing |
| THO Thor Industries, Inc | Sell | ~$8K $1,001–$15,000 | Jul 14, 2023 | Aug 13, 2023 30d | filing |
| TEL TE Connectivity Ltd. New Switzerland Registered Shares | Sell | ~$8K $1,001–$15,000 | Jul 14, 2023 | Aug 13, 2023 30d | filing |
| APTV Aptiv PLC Ordinary Shares | Sell | ~$8K $1,001–$15,000 | Jul 14, 2023 | Aug 13, 2023 30d | filing |
| T AT&T Inc | Sell | ~$8K $1,001–$15,000 | Jul 14, 2023 | Aug 13, 2023 30d | filing |
| DAR Darling Ingredients Inc | Sell | ~$8K $1,001–$15,000 | Jul 14, 2023 | Aug 13, 2023 30d | filing |
| LBTYK Liberty Global plc - Class C Ordinary Shares | Sell | ~$8K $1,001–$15,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing |
| KRC Kilroy Realty Corporation | Sell | ~$33K $15,001–$50,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing |
| MKTX MarketAxess Holdings, Inc | Sell | ~$8K $1,001–$15,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing |
| INVH Invitation Homes Inc | Sell | ~$33K $15,001–$50,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing |
| IRM Iron Mountain Incorporated | Sell | ~$8K $1,001–$15,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing |
| HHC Howard Hughes Corporation | Sell | ~$8K $1,001–$15,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing |
| IRT Independence Realty Trust, Inc | Sell | ~$8K $1,001–$15,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing |
| IFF International Flavors & Fragrances, Inc | Sell | ~$8K $1,001–$15,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing |
| JBGS JBG SMITH Properties Common Shares | Sell | ~$8K $1,001–$15,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing |
| KDP Keurig Dr Pepper Inc | Sell | ~$33K $15,001–$50,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing |
| KR Kroger Company | Sell | ~$33K $15,001–$50,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing |
| LBTYA Liberty Global plc - Class A Ordinary Shares | Sell | ~$8K $1,001–$15,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing |
| LSI Life Storage, Inc | Sell | ~$8K $1,001–$15,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing |
| MTB M&T Bank Corporation | Sell | ~$75K $50,001–$100,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing |
| MELI MercadoLibre, Inc | Sell | ~$75K $50,001–$100,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing |
| GTY Getty Realty Corporation | Sell | ~$8K $1,001–$15,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing |
| FNF FNF Group of Fidelity National Financial, Inc | Sell | ~$33K $15,001–$50,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing |
| GILD Gilead Sciences, Inc | Sell | ~$33K $15,001–$50,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing |
| FN Fabrinet Ordinary Shares | Sell | ~$33K $15,001–$50,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing |
| EPRT Essential Properties Realty Trust, Inc | Sell | ~$33K $15,001–$50,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing |
| EQR Equity Residential Common Shares of Beneficial Interest | Sell | ~$75K $50,001–$100,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing |
| ESS Essex Property Trust, Inc | Sell | ~$33K $15,001–$50,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing |
| ES Eversource Energy | Sell | ~$8K $1,001–$15,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing |
| EXR Extra Space Storage Inc | Sell | ~$33K $15,001–$50,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing |
| FIS Fidelity National Information Services, Inc | Sell | ~$33K $15,001–$50,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing |
| AVB AvalonBay Communities, Inc | Sell | ~$75K $50,001–$100,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing |
| AMCX AMC Networks Inc. - Class A | Sell | ~$8K $1,001–$15,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing |
| FCPT Four Corners Property Trust, Inc | Sell | ~$8K $1,001–$15,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing |
| HEI.A Heico Corporation | Sell | ~$8K $1,001–$15,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing |
| T AT&T Inc | Sell | ~$75K $50,001–$100,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing |
| AMT American Tower Corporation | Sell | ~$75K $50,001–$100,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing |
| HST Host Hotels | Sell | ~$33K $15,001–$50,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing |
| ABBV AbbVie Inc | Sell | ~$75K $50,001–$100,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing |
| ICHR Ichor Holdings - Ordinary Shares | Sell | ~$8K $1,001–$15,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing |
| IIPR Innovative Industrial Properties, Inc | Sell | ~$8K $1,001–$15,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing |
| PODD Insulet Corporation | Sell | ~$8K $1,001–$15,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing |
| MMM 3M Company | Sell | ~$33K $15,001–$50,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing |
| JAZZ Jazz Pharmaceuticals plc - Ordinary Shares | Sell | ~$33K $15,001–$50,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing |
| TEAM Atlassian Corporation - Class A | Sell | ~$33K $15,001–$50,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing |
| FERG Ferguson plc Ordinary Shares | Sell | ~$8K $1,001–$15,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing |
| ALEX Alexander & Baldwin, Inc. Common Stock REIT Holding Company | Sell | ~$8K $1,001–$15,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing |
| KRG Kite Realty Group Trust | Sell | ~$33K $15,001–$50,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing |
| KLIC Kulicke and Soffa Industries, Inc | Sell | ~$33K $15,001–$50,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing |
| LHX L3Harris Technologies, Inc | Sell | ~$75K $50,001–$100,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing |
| HALO Halozyme Therapeutics, Inc | Sell | ~$33K $15,001–$50,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing |
| ENTA Enanta Pharmaceuticals, Inc | Sell | ~$8K $1,001–$15,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing |
| EPAM EPAM Systems, Inc | Sell | ~$33K $15,001–$50,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing |
| EPR EPR Properties | Sell | ~$8K $1,001–$15,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing |
| DLTR Dollar Tree, Inc | Sell | ~$33K $15,001–$50,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing |
| BMY Bristol-Myers Squibb Company | Sell | ~$33K $15,001–$50,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing |
| DRH Diamondrock Hospitality Company | Sell | ~$8K $1,001–$15,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing |
| D Dominion Energy, Inc | Sell | ~$75K $50,001–$100,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing |
| PEAK Healthpeak Properties, Inc | Sell | ~$8K $1,001–$15,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing |
| CAG ConAgra Brands, Inc | Sell | ~$8K $1,001–$15,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing |
| ANET Arista Networks, Inc | Sell | ~$8K $1,001–$15,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing |
| DG Dollar General Corporation | Sell | ~$75K $50,001–$100,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing |
| BEPC Brookfield Renewable Corporation Class A Subordinate Voting Shares | Sell | ~$8K $1,001–$15,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing |
| ADC Agree Realty Corporation | Sell | ~$8K $1,001–$15,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing |
| EIX Edison International | Sell | ~$8K $1,001–$15,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing |
| CADE Cadence Bank | Sell | ~$8K $1,001–$15,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing |
| CBU Community Bank System, Inc | Sell | ~$33K $15,001–$50,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing |
| MO Altria Group, Inc | Sell | ~$8K $1,001–$15,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing |
| AAP Advance Auto Parts Inc | Sell | ~$8K $1,001–$15,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing |
| CTRE CareTrust REIT, Inc | Sell | ~$8K $1,001–$15,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing |
| AYX Alteryx, Inc. Class A | Sell | ~$8K $1,001–$15,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing |
| EVBG Everbridge, Inc | Sell | ~$8K $1,001–$15,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing |
| CNC Centene Corporation | Sell | ~$33K $15,001–$50,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing |
| EXC Exelon Corporation | Sell | ~$33K $15,001–$50,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing |
| AMCR Amcor plc Ordinary Shares | Sell | ~$8K $1,001–$15,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing |
| CHPT ChargePoint Holdings, Inc | Sell | ~$33K $15,001–$50,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing |
| SCHW Charles Schwab Corporation | Sell | ~$33K $15,001–$50,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing |
| CB Chubb Limited | Sell | ~$33K $15,001–$50,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing |
| CCI Crown Castle Inc | Sell | ~$75K $50,001–$100,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing |
| CIEN Ciena Corporation | Sell | ~$8K $1,001–$15,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing |
| CFG Citizens Financial Group, Inc | Sell | ~$33K $15,001–$50,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing |
| CLVT Clarivate Plc Ordinary Shares | Sell | ~$8K $1,001–$15,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing |
| BXP Boston Properties, Inc | Sell | ~$75K $50,001–$100,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing |
| KO Coca-Cola Company | Sell | ~$33K $15,001–$50,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing |
| ARE Alexandria Real Estate Equities, Inc | Sell | ~$33K $15,001–$50,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing |
Amounts are disclosed as ranges; the figure shown is the midpoint of the bracket. Filings cover a member's whole household — trades marked spouse, joint or child were not necessarily directed by Daniel S. Goldman. Every row links to the filing it came from.