BMYBMYBristol-Myers Squibb Company
56 members of Congress disclosed 235 transactions in BMY between Jul 11, 2012 and May 7, 2026.
Price, with congressional trades marked
BMY $64.70latest
+42%
Julie Johnson, Democrat
+50%
Gilbert Ray Cisneros, Jr., Democrat
+36%
Gilbert Ray Cisneros, Jr., Democrat
+25%
Julie Johnson, Democrat
+13%
Alan Armstrong, Republican
+16%
Mike Kelly, Republican
Marked trades (6)
| Traded | Member | Amount | Adj. close | BMY since | SPY since | Difference | |
|---|---|---|---|---|---|---|---|
| Aug 14, 2025 | Julie Johnson (D) | sell | ~$8K | $45.61 | +41.9% | +21.2% | +20.6% |
| Oct 9, 2025 | Gilbert Ray Cisneros, Jr. (D) | sell | ~$8K | $43.20 | +49.8% | +16.2% | +33.6% |
| Nov 12, 2025 | Gilbert Ray Cisneros, Jr. (D) | buy | ~$8K | $47.47 | +36.3% | +14.1% | +22.2% |
| Dec 18, 2025 | Julie Johnson (D) | sell | ~$8K | $51.58 | +25.4% | +15.2% | +10.2% |
| Mar 27, 2026 | Alan Armstrong (R) | buy | ~$8K | $57.25 | +13.0% | +22.3% | -9.2% |
| May 7, 2026 | Mike Kelly (R) | sell | ~$33K | $55.61 | +16.3% | +6.0% | +10.4% |
Prices are dividend- and split-adjusted, so “adj. close” is not necessarily what the stock printed that day. The horizon runs to the latest close, so rows with different trade dates are not comparable to each other — and none of these is the benchmark-relative, fixed-window alpha the leaderboard ranks on.
235
Transactions
127 buys · 104 sells
56
Members
$41.5M
Est. volume
22D / 34R
Party split
distinct members
Who traded it
| Member | Trades | Buys / Sells | Est. volume |
|---|---|---|---|
| James B. RenacciR-OH | 13 | 13 / 0 | ~$37.6M |
| Kelly LoefflerR-GA | 2 | 0 / 2 | ~$550K |
| James M. InhofeR-OK | 9 | 4 / 5 | ~$378K |
| Bradley Scott SchneiderD-IL | 2 | 0 / 2 | ~$350K |
| Daniel S. GoldmanD-NY | 4 | 1 / 3 | ~$291K |
| Van TaylorR-TX | 8 | 0 / 8 | ~$231K |
| David PerdueR-GA | 10 | 3 / 7 | ~$227K |
| John HoevenR-ND | 2 | 1 / 1 | ~$150K |
| Pat RobertsR-KS | 10 | 4 / 6 | ~$129K |
| Fred UptonR-MI | 15 | 8 / 7 | ~$120K |
| Sheldon WhitehouseD-RI | 11 | 8 / 3 | ~$113K |
| Thomas R. SuozziD-NY | 8 | 1 / 7 | ~$89K |
| Jack ReedD-RI | 11 | 9 / 2 | ~$88K |
| George HoldingR-NC | 7 | 6 / 1 | ~$81K |
| Alan S. LowenthalD-CA | 2 | 1 / 1 | ~$65K |
| Shelley Moore CapitoR-WV | 8 | 2 / 6 | ~$64K |
| Kurt SchraderD-OR | 8 | 6 / 2 | ~$64K |
| Susan M. CollinsR-ME | 8 | 0 / 8 | ~$64K |
| Harold RogersR-KY | 4 | 3 / 1 | ~$57K |
| Tommy TubervilleR-AL | 7 | 2 / 5 | ~$56K |
Transactions
showing 100 of 235| Member | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| Sell | $1K – $15K | Apr 15, 2025 | Aug 5, 2026 477d · late | filing | |
| Buy | $1K – $15K | Mar 27, 2026 | Jul 21, 2026 116d · late | filing | |
| Sellspouse | $15K – $50K | May 7, 2026 | Jun 11, 2026 35d | filing | |
| Selljoint | $1K – $15K | Dec 18, 2025 | Jan 15, 2026 28d | filing | |
| Sell | $1K – $15K | Apr 28, 2025 | Jan 13, 2026 260d · late | filing | |
| Buy | $1K – $15K | Oct 23, 2024 | Jan 13, 2026 447d · late | filing | |
| Buy | $1K – $15K | Dec 19, 2025 | Jan 12, 2026 24d | filing | |
| Buy | $1K – $15K | Nov 12, 2025 | Dec 15, 2025 33d | filing | |
| Sell (part)joint | $1K – $15K | Nov 13, 2025 | Dec 11, 2025 28d | filing | |
| Sell (part) | $1K – $15K | Oct 9, 2025 | Nov 18, 2025 40d | filing | |
| Buyspouse | $1K – $15K | Oct 29, 2024 | Sep 12, 2025 318d · late | filing | |
| Sell (part)joint | $1K – $15K | Aug 14, 2025 | Sep 11, 2025 28d | filing | |
| Sell | $1K – $15K | Jun 24, 2025 | Jul 3, 2025 9d | filing | |
| Sell | $15K – $50K | May 12, 2025 | Jun 22, 2025 41d | filing | |
| Sell | $1K – $15K | Apr 15, 2025 | May 15, 2025 30d | filing | |
| Selljoint | $1K – $15K | Apr 1, 2025 | May 14, 2025 43d | filing | |
| Selljoint | $1K – $15K | Mar 27, 2025 | Apr 8, 2025 12d | filing | |
| Buyjoint | $1K – $15K | Jan 15, 2025 | Feb 12, 2025 28d | filing | |
| Buy | $1K – $15K | Dec 6, 2024 | Jan 6, 2025 31d | filing | |
| Buyjoint | $1K – $15K | Jan 5, 2021 | Nov 8, 2024 1403d · late | filing | |
| Sell | $1K – $15K | Jan 18, 2024 | Sep 2, 2024 228d · late | filing | |
| Buy | $1K – $15K | Nov 10, 2023 | Sep 2, 2024 297d · late | filing | |
| Selljoint | $1K – $15K | Apr 3, 2024 | May 15, 2024 42d | filing | |
| Buyjoint | $1K – $15K | Apr 3, 2024 | May 15, 2024 42d | filing | |
| Sell (part)joint | $1K – $15K | Jan 3, 2024 | Feb 14, 2024 42d | filing | |
| Buychild | $1K – $15K | Jan 10, 2024 | Feb 5, 2024 26d | filing | |
| Sell | $1K – $15K | Jan 9, 2024 | Jan 19, 2024 10d | filing | |
| Selljoint | $1K – $15K | Nov 16, 2023 | Dec 15, 2023 29d | filing | |
| Buyjoint | $1K – $15K | Oct 17, 2023 | Nov 16, 2023 30d | filing | |
| Sellspouse | $1K – $15K | Oct 24, 2023 | Nov 9, 2023 16d | filing | |
| Buyspouse | $1K – $15K | Sep 26, 2023 | Nov 9, 2023 44d | filing | |
| Selljoint | $1K – $15K | Aug 22, 2023 | Sep 22, 2023 31d | filing | |
| Selljoint | $1K – $15K | Aug 22, 2023 | Sep 18, 2023 27d | filing | |
| Sell | $15K – $50K | Jul 12, 2023 | Aug 13, 2023 32d | filing | |
| Sellspouse | $1K – $15K | May 10, 2023 | Jun 14, 2023 35d | filing | |
| Buy | $1K – $15K | Nov 25, 2020 | May 26, 2023 912d · late | filing | |
| Buy | $50K – $100K | Apr 10, 2023 | May 19, 2023 39d | filing | |
| Sell | $1K – $15K | Mar 7, 2023 | Apr 17, 2023 41d | filing | |
| Sell (part) | $100K – $250K | Mar 6, 2023 | Apr 17, 2023 42d | filing | |
| Sell (part)joint | $1K – $15K | Jan 10, 2023 | Feb 13, 2023 34d | filing | |
| Sell (part) | $100K – $250K | Nov 28, 2022 | Dec 26, 2022 28d | filing | |
| Sell (part) | $1K – $15K | Jun 7, 2021 | Dec 19, 2022 560d · late | filing | |
| Sell (part) | $1K – $15K | Jun 4, 2021 | Dec 19, 2022 563d · late | filing | |
| Sell (part) | $1K – $15K | Jul 30, 2020 | Dec 19, 2022 872d · late | filing | |
| Sell (part) | $1K – $15K | Jul 10, 2020 | Dec 19, 2022 892d · late | filing | |
| Sell | $15K – $50K | Jan 9, 2020 | Dec 19, 2022 1075d · late | filing | |
| Sell | $1K – $15K | Apr 8, 2019 | Dec 19, 2022 1351d · late | filing | |
| Sell (part) | $1K – $15K | Mar 29, 2019 | Dec 19, 2022 1361d · late | filing | |
| Buy | $1K – $15K | Apr 17, 2018 | Dec 19, 2022 1707d · late | filing | |
| Sell (part)spouse | $15K – $50K | Nov 10, 2021 | Sep 2, 2022 296d · late | filing | |
| Buyspouse | $1K – $15K | Jul 15, 2022 | Aug 10, 2022 26d | filing | |
| Sell (part)spouse | $1K – $15K | Jun 17, 2022 | Jul 15, 2022 28d | filing | |
| Sell | $1K – $15K | Mar 16, 2022 | Apr 19, 2022 34d | filing | |
| Buyspouse | $1K – $15K | Jan 18, 2022 | Feb 3, 2022 16d | filing | |
| Sellchild | $1K – $15K | Dec 1, 2021 | Jan 7, 2022 37d | filing | |
| Buyspouse | $1K – $15K | Nov 29, 2021 | Dec 4, 2021 5d | filing | |
| Buy | $1K – $15K | Sep 23, 2021 | Nov 4, 2021 42d | filing | |
| Buy | $1K – $15K | Sep 22, 2021 | Nov 4, 2021 43d | filing | |
| Buyjoint | $1K – $15K | Aug 25, 2021 | Sep 22, 2021 28d | filing | |
| Buyjoint | $1K – $15K | Aug 25, 2021 | Sep 22, 2021 28d | filing | |
| Selljoint | $1K – $15K | Apr 16, 2020 | May 2, 2021 381d · late | filing | |
| Selljoint | $15K – $50K | Apr 14, 2020 | May 2, 2021 383d · late | filing | |
| Sell (part)joint | $15K – $50K | Apr 14, 2020 | May 2, 2021 383d · late | filing | |
| Buyspouse | $1K – $15K | Feb 5, 2021 | Apr 1, 2021 55d · late | filing unverified | |
| Buyspouse | $1K – $15K | Dec 30, 2020 | Jan 7, 2021 8d | filing | |
| Buyjoint | $1K – $15K | Nov 20, 2020 | Dec 29, 2020 39d | filing | |
| Buyjoint | $1K – $15K | Oct 22, 2020 | Nov 19, 2020 28d | filing | |
| Sellspouse | $1K – $15K | Sep 14, 2020 | Oct 2, 2020 18d | filing | |
| Buyspouse | $15K – $50K | Sep 14, 2020 | Oct 2, 2020 18d | filing | |
| Buy | $1K – $15K | Jun 21, 2020 | Jul 29, 2020 38d | filing | |
| Selljoint | $1K – $15K | Apr 16, 2020 | May 8, 2020 22d | filing | |
| Selljoint | $15K – $50K | Apr 14, 2020 | May 8, 2020 24d | filing | |
| Sell (part)joint | $15K – $50K | Apr 14, 2020 | May 8, 2020 24d | filing | |
| Sell | $100K – $250K | Apr 14, 2020 | May 1, 2020 17d | filing | |
| Sellspouse | $250K – $500K | Apr 14, 2020 | May 1, 2020 17d | filing | |
| Sell | $1K – $15K | Feb 20, 2020 | Apr 5, 2020 45d | filing | |
| Buyspouse | $1K – $15K | Feb 14, 2020 | Mar 12, 2020 27d | filing | |
| Buy | $1K – $15K | Jan 21, 2020 | Feb 19, 2020 29d | filing | |
| Sell | $1K – $15K | Nov 20, 2019 | Feb 18, 2020 90d · late | filing | |
| Sell | $1K – $15K | Dec 18, 2019 | Jan 10, 2020 23d | filing | |
| Buyjoint | $1K – $15K | Dec 19, 2019 | Dec 19, 2019 0d | filing | |
| Buyjoint | $1K – $15K | Nov 8, 2019 | Dec 19, 2019 41d | filing | |
| Buyjoint | $1K – $15K | Nov 29, 2019 | Dec 12, 2019 13d | filing | |
| Buy | $1K – $15K | Nov 21, 2019 | Dec 11, 2019 20d | filing | |
| Exchange | $1K – $15K | Nov 20, 2019 | Dec 11, 2019 21d | filing | |
| Sellspouse | $1K – $15K | Oct 1, 2019 | Nov 3, 2019 33d | filing | |
| Buy | $1K – $15K | Jul 25, 2019 | Sep 5, 2019 42d | filing | |
| Sell (part)joint | $15K – $50K | Aug 15, 2019 | Sep 3, 2019 19d | filing | |
| Buyjoint | $15K – $50K | Jul 15, 2019 | Aug 5, 2019 21d | filing | |
| Buyspouse | $1K – $15K | Jan 17, 2018 | May 10, 2019 478d · late | filing | |
| Sell (part)spouse | $1K – $15K | Jan 4, 2018 | May 9, 2019 490d · late | filing | |
| Sell (part)spouse | $1K – $15K | Jan 4, 2018 | May 9, 2019 490d · late | filing | |
| Buy | $1K – $15K | Mar 14, 2019 | Apr 16, 2019 33d | filing | |
| Sell | $1K – $15K | Feb 28, 2019 | Mar 18, 2019 18d | filing | |
| Sellspouse | $1K – $15K | Feb 8, 2019 | Mar 14, 2019 34d | filing | |
| Sellspouse | $1K – $15K | Feb 5, 2019 | Mar 14, 2019 37d | filing | |
| Sellspouse | $1K – $15K | Feb 4, 2019 | Mar 14, 2019 38d | filing | |
| Sellspouse | $1K – $15K | Jan 31, 2019 | Feb 15, 2019 15d | filing | |
| Sellspouse | $1K – $15K | Jan 30, 2019 | Feb 15, 2019 16d | filing | |
| Sellspouse | $1K – $15K | Jan 10, 2019 | Feb 15, 2019 36d | filing |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.