
Thomas R. Carper
DemocratSenator · DEformer member
1,909 disclosed transactions · Sep 13, 2012 – Dec 13, 2024
~$25.2M
Est. volume
—
Median alpha 1y
no returns yet
100%
Household trades
spouse, joint or child
21.2%
Filed late
avg 74 days to disclose
Most traded
Transactions
showing 100 of 1,972| Asset | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| AY Atlantica Yield Plc | Sellspouse | ~$8K $1,001–$15,000 | Dec 13, 2024 | Jan 2, 2025 20d | filing |
| — US TREASURY BILL | Sellspouse | ~$75K $50,001–$100,000 | Aug 1, 2024 | Sep 3, 2024 33d | filing |
| — US TREASURY BILL | Sellspouse | ~$75K $50,001–$100,000 | Aug 1, 2024 | Sep 3, 2024 33d | filing |
| — US TREASURY BILL | Sellspouse | ~$33K $15,001–$50,000 | Aug 1, 2024 | Sep 3, 2024 33d | filing |
| — US TREASURY BILL | Sellspouse | ~$75K $50,001–$100,000 | Aug 1, 2024 | Sep 3, 2024 33d | filing |
| — UBS CONTINGENT AUTOCALL MET Rate/Coupon: 10.5% Matures: 01/16/2026 | Sellspouse | ~$33K $15,001–$50,000 | Jul 18, 2024 | Aug 2, 2024 15d | filing |
| — US TREASURY BILL | Buyspouse | ~$75K $50,001–$100,000 | Jun 17, 2024 | Jul 1, 2024 14d | filing |
| — US TREASURY BILL | Sellspouse | ~$75K $50,001–$100,000 | Jun 13, 2024 | Jul 1, 2024 18d | filing |
| — US TREASURY BILL | Sellspouse | ~$175K $100,001–$250,000 | Jun 13, 2024 | Jul 1, 2024 18d | filing |
| — US TREASURY BILL | Sellspouse | ~$33K $15,001–$50,000 | Jun 13, 2024 | Jul 1, 2024 18d | filing |
| — US TREASURY BILL | Sellspouse | ~$75K $50,001–$100,000 | Jun 13, 2024 | Jul 1, 2024 18d | filing |
| — US TREASURY BILL | Buyspouse | ~$75K $50,001–$100,000 | Jun 12, 2024 | Jul 1, 2024 19d | filing |
| — US TREASURY BILL | Buyspouse | ~$33K $15,001–$50,000 | Jun 12, 2024 | Jul 1, 2024 19d | filing |
| — US TREASURY BILL | Buyspouse | ~$75K $50,001–$100,000 | Jun 12, 2024 | Jul 1, 2024 19d | filing |
| TGT Target Corp | Buyspouse | ~$8K $1,001–$15,000 | May 22, 2024 | Jun 3, 2024 12d | filing |
| VEA Vanguard FTSE Developed Markets ETF | Buyspouse | ~$8K $1,001–$15,000 | May 16, 2024 | Jun 3, 2024 18d | filing |
| PRF Invesco FTSE RAFI US 1000 ETF | Sellspouse | ~$8K $1,001–$15,000 | May 16, 2024 | Jun 3, 2024 18d | filing |
| VIG Vanguard Div Appreciation ETF | Buyspouse | ~$8K $1,001–$15,000 | May 16, 2024 | Jun 3, 2024 18d | filing |
| COWZ Pacer US Cash Cows 100 Index | Buyspouse | ~$8K $1,001–$15,000 | May 16, 2024 | Jun 3, 2024 18d | filing |
| ICOW Pacer Developed Markets International Cash | Buyspouse | ~$8K $1,001–$15,000 | May 16, 2024 | Jun 3, 2024 18d | filing |
| EFAD Proshares MSCI EAFE Dividend Growers ETF | Sellspouse | ~$8K $1,001–$15,000 | May 16, 2024 | Jun 3, 2024 18d | filing |
| FDRR Fidelity Dividend ETF For Rising Rates | Sell (part)spouse | ~$8K $1,001–$15,000 | May 16, 2024 | Jun 3, 2024 18d | filing |
| VEA Vanguard FTSE Developed Markets ETF | Buyspouse | ~$8K $1,001–$15,000 | May 16, 2024 | Jun 3, 2024 18d | filing |
| EFAD Proshares MSCI EAFE Dividend Growers ETF | Sellspouse | ~$8K $1,001–$15,000 | May 16, 2024 | Jun 3, 2024 18d | filing |
| SMDV ProShares Russell 2000 Dividend Growers ETF | Sellspouse | ~$8K $1,001–$15,000 | May 15, 2024 | Jun 3, 2024 19d | filing |
| CALF Pacer US Small Cap Cash Cows 100 ETF | Buyspouse | ~$8K $1,001–$15,000 | May 15, 2024 | Jun 3, 2024 19d | filing |
| SRVR Pacer Benchmark Data & Infrastructure Real Estate | Buyspouse | ~$8K $1,001–$15,000 | May 14, 2024 | Jun 3, 2024 20d | filing |
| MOO VanEck Agribusiness ETF | Sellspouse | ~$8K $1,001–$15,000 | May 14, 2024 | Jun 3, 2024 20d | filing |
| ATKR Atkore Inc | Sellspouse | ~$8K $1,001–$15,000 | May 9, 2024 | Jun 3, 2024 25d | filing |
| TTE TotalEnergies SE | Sellspouse | ~$8K $1,001–$15,000 | May 9, 2024 | Jun 3, 2024 25d | filing |
| SBUX Starbucks Corp | Sellspouse | ~$8K $1,001–$15,000 | May 9, 2024 | Jun 3, 2024 25d | filing |
| EMR Emerson Electric Company | Buyspouse | ~$8K $1,001–$15,000 | May 9, 2024 | Jun 3, 2024 25d | filing |
| OXY Occidental Petroleum Corp | Buyspouse | ~$8K $1,001–$15,000 | May 9, 2024 | Jun 3, 2024 25d | filing |
| — US TREASURY BILL | Sellspouse | ~$75K $50,001–$100,000 | May 2, 2024 | Jun 3, 2024 32d | filing |
| — US TREASURY BILL | Sellspouse | ~$33K $15,001–$50,000 | May 2, 2024 | Jun 3, 2024 32d | filing |
| — US TREASURY BILL | Sellspouse | ~$175K $100,001–$250,000 | May 2, 2024 | Jun 3, 2024 32d | filing |
| — US TREASURY BILL | Buyspouse | ~$175K $100,001–$250,000 | May 2, 2024 | Jun 3, 2024 32d | filing |
| — US TREASURY BILL | Sellspouse | ~$75K $50,001–$100,000 | May 2, 2024 | Jun 3, 2024 32d | filing |
| — US TREASURY BILL | Buyspouse | ~$75K $50,001–$100,000 | May 1, 2024 | Jun 3, 2024 33d | filing |
| — US TREASURY BILL | Buyspouse | ~$33K $15,001–$50,000 | May 1, 2024 | Jun 3, 2024 33d | filing |
| — US TREASURY BILL | Buyspouse | ~$75K $50,001–$100,000 | May 1, 2024 | Jun 3, 2024 33d | filing |
| VLO Valero Energy Corp | Sell (part)spouse | ~$8K $1,001–$15,000 | Apr 11, 2024 | Apr 30, 2024 19d | filing |
| ENB Enbridge Inc | Buyspouse | ~$8K $1,001–$15,000 | Apr 11, 2024 | Apr 30, 2024 19d | filing |
| — JPM CONTINGENT AUTOCALL C Rate/Coupon: 10% Matures: 04/01/2024 | Sellspouse | ~$33K $15,001–$50,000 | Apr 1, 2024 | Apr 30, 2024 29d | filing |
| — US TREASURY BILL | Buyspouse | ~$33K $15,001–$50,000 | Mar 28, 2024 | Mar 29, 2024 1d | filing |
| D Dominion Energy Inc | Buyspouse | ~$8K $1,001–$15,000 | Mar 28, 2024 | Mar 29, 2024 1d | filing |
| NTR Nutrien Ltd | Buyspouse | ~$8K $1,001–$15,000 | Mar 28, 2024 | Mar 29, 2024 1d | filing |
| MOS Mosaic Company | Sellspouse | ~$8K $1,001–$15,000 | Mar 28, 2024 | Mar 29, 2024 1d | filing |
| — US TREASURY BILL | Buyspouse | ~$8K $1,001–$15,000 | Mar 28, 2024 | Mar 29, 2024 1d | filing |
| — US TREASURY BILL | Buyspouse | ~$8K $1,001–$15,000 | Mar 28, 2024 | Mar 29, 2024 1d | filing |
| — US TREASURY BILL | Sellspouse | ~$75K $50,001–$100,000 | Mar 26, 2024 | Mar 29, 2024 3d | filing |
| — US TREASURY BILL | Sellspouse | ~$33K $15,001–$50,000 | Mar 26, 2024 | Mar 29, 2024 3d | filing |
| — US TREASURY BILL | Sellspouse | ~$33K $15,001–$50,000 | Mar 26, 2024 | Mar 29, 2024 3d | filing |
| — US TREASURY BILL | Buyspouse | ~$75K $50,001–$100,000 | Mar 26, 2024 | Mar 29, 2024 3d | filing |
| — US TREASURY BILL | Buyspouse | ~$33K $15,001–$50,000 | Mar 25, 2024 | Mar 29, 2024 4d | filing |
| — US TREASURY BILL | Buyspouse | ~$33K $15,001–$50,000 | Mar 25, 2024 | Mar 29, 2024 4d | filing |
| INOD Innodata Inc | Sellspouse | ~$8K $1,001–$15,000 | Mar 21, 2024 | Mar 29, 2024 8d | filing |
| SOFI Sofi Technologies Inc | Sellspouse | ~$8K $1,001–$15,000 | Mar 21, 2024 | Mar 29, 2024 8d | filing |
| ALTM Arcadium Lithium Plc | Buyspouse | ~$8K $1,001–$15,000 | Mar 21, 2024 | Mar 29, 2024 8d | filing |
| — US TREASURY BILL | Sellspouse | ~$75K $50,001–$100,000 | Mar 19, 2024 | Mar 29, 2024 10d | filing |
| — US TREASURY BILL | Buyspouse | ~$75K $50,001–$100,000 | Mar 19, 2024 | Mar 29, 2024 10d | filing |
| — US TREASURY BILL | Sellspouse | ~$75K $50,001–$100,000 | Mar 19, 2024 | Mar 29, 2024 10d | filing |
| — RYDER SYSTEM INC Rate/Coupon: 3.65% Matures: 03/18/2024 | Sellspouse | ~$8K $1,001–$15,000 | Mar 18, 2024 | Mar 29, 2024 11d | filing |
| — US TREASURY BILL | Buyspouse | ~$33K $15,001–$50,000 | Mar 18, 2024 | Mar 29, 2024 11d | filing |
| — TAMPA ELECTRIC CO Rate/Coupon: 4.9% Matures: 03/01/2029 | Buyspouse | ~$8K $1,001–$15,000 | Mar 15, 2024 | Mar 29, 2024 14d | filing |
| CEF Sprott Physical Gold & Silver Trust | Sell (part)spouse | ~$8K $1,001–$15,000 | Mar 13, 2024 | Mar 29, 2024 16d | filing |
| CEF Sprott Physical Gold & Silver Trust | Sell (part)spouse | ~$8K $1,001–$15,000 | Mar 13, 2024 | Mar 29, 2024 16d | filing |
| SQM Sociedad Quimica Y Minera S.A. ADR | Buyspouse | ~$8K $1,001–$15,000 | Mar 13, 2024 | Mar 29, 2024 16d | filing |
| CEF Sprott Physical Gold & Silver Trust | Sell (part)spouse | ~$8K $1,001–$15,000 | Mar 13, 2024 | Mar 29, 2024 16d | filing |
| GLD SPDR Gold Trust | Sell (part)spouse | ~$8K $1,001–$15,000 | Mar 13, 2024 | Mar 29, 2024 16d | filing |
| ETRN Equitrans Midstream Corp | Sellspouse | ~$8K $1,001–$15,000 | Mar 11, 2024 | Mar 29, 2024 18d | filing |
| AAPL Apple Inc | Sell (part)spouse | ~$8K $1,001–$15,000 | Mar 7, 2024 | Mar 29, 2024 22d | filing |
| NVDA Nvidia Corp | Buyspouse | ~$8K $1,001–$15,000 | Mar 7, 2024 | Mar 29, 2024 22d | filing |
| ICLN Global Clean Energy Ishares ETF | Buy | ~$75K $50,001–$100,000 | Mar 5, 2024 | Mar 29, 2024 24d | filing |
| — US TREASURY BILL | Buyspouse | ~$33K $15,001–$50,000 | Feb 22, 2024 | Mar 4, 2024 11d | filing |
| TGT Target Corp | Buyspouse | ~$8K $1,001–$15,000 | Feb 16, 2024 | Mar 4, 2024 17d | filing |
| EQNR Equinor ASA | Sellspouse | ~$8K $1,001–$15,000 | Feb 16, 2024 | Mar 4, 2024 17d | filing |
| — US TREASURY BILL | Buyspouse | ~$75K $50,001–$100,000 | Feb 8, 2024 | Mar 4, 2024 25d | filing |
| — US TREASURY BILL | Buyspouse | ~$75K $50,001–$100,000 | Feb 8, 2024 | Mar 4, 2024 25d | filing |
| — US TREASURY BILL | Sellspouse | ~$33K $15,001–$50,000 | Feb 8, 2024 | Mar 4, 2024 25d | filing |
| — US TREASURY BILL | Sellspouse | ~$175K $100,001–$250,000 | Feb 8, 2024 | Mar 4, 2024 25d | filing |
| — US TREASURY BILL | Buyspouse | ~$33K $15,001–$50,000 | Feb 7, 2024 | Mar 4, 2024 26d | filing |
| — US TREASURY BILL | Sellspouse | ~$33K $15,001–$50,000 | Jan 18, 2024 | Feb 2, 2024 15d | filing |
| — US TREASURY BILL | Sellspouse | ~$33K $15,001–$50,000 | Jan 18, 2024 | Feb 2, 2024 15d | filing |
| — US TREASURY BILL | Sellspouse | ~$33K $15,001–$50,000 | Jan 18, 2024 | Feb 2, 2024 15d | filing |
| GBIL Goldman Sachs Access Treasury 0-1 Year ETF | Buyspouse | ~$8K $1,001–$15,000 | Jan 17, 2024 | Feb 2, 2024 16d | filing |
| — US TREASURY BILL | Buyspouse | ~$33K $15,001–$50,000 | Jan 17, 2024 | Feb 2, 2024 16d | filing |
| — US TREASURY BILL | Buyspouse | ~$33K $15,001–$50,000 | Jan 17, 2024 | Feb 2, 2024 16d | filing |
| ETRN Equitrans Midstream Corp | Buyspouse | ~$8K $1,001–$15,000 | Jan 17, 2024 | Feb 2, 2024 16d | filing |
| GBIL Goldman Sachs Access Treasury 0-1 Year ETF | Buyspouse | ~$8K $1,001–$15,000 | Jan 17, 2024 | Feb 2, 2024 16d | filing |
| ABT Abbott Laboratories | Sell (part)spouse | ~$8K $1,001–$15,000 | Jan 17, 2024 | Feb 2, 2024 16d | filing |
| AES The Aes Corp | Buyspouse | ~$8K $1,001–$15,000 | Jan 17, 2024 | Feb 2, 2024 16d | filing |
| TTE TotalEnergies SE | Sell (part)spouse | ~$8K $1,001–$15,000 | Jan 17, 2024 | Feb 2, 2024 16d | filing |
| SBUX Starbucks Corp | Buyspouse | ~$8K $1,001–$15,000 | Jan 17, 2024 | Feb 2, 2024 16d | filing |
| VLO Valero Energy Corp | Buyspouse | ~$8K $1,001–$15,000 | Jan 17, 2024 | Feb 2, 2024 16d | filing |
| MET Metlife Inc | Sell (part)spouse | ~$8K $1,001–$15,000 | Jan 17, 2024 | Feb 2, 2024 16d | filing |
| CME CME Group Inc | Buyspouse | ~$8K $1,001–$15,000 | Jan 17, 2024 | Feb 2, 2024 16d | filing |
| — BROADCOMCORP Rate/Coupon: 3.625% Matures: 01/15/2024 | Sellspouse | ~$8K $1,001–$15,000 | Jan 16, 2024 | Feb 2, 2024 17d | filing |
| DELL Dell Technologies Inc | Buyspouse | ~$8K $1,001–$15,000 | Jan 2, 2024 | Feb 2, 2024 31d | filing |
| S Sentinelone Inc Cl A | Sellspouse | ~$8K $1,001–$15,000 | Jan 2, 2024 | Feb 2, 2024 31d | filing |
Amounts are disclosed as ranges; the figure shown is the midpoint of the bracket. Filings cover a member's whole household — trades marked spouse, joint or child were not necessarily directed by Thomas R. Carper. Every row links to the filing it came from.