
Kurt Schrader
DemocratRepresentative · OR-5former member
1,331 disclosed transactions · Dec 12, 2013 – Dec 22, 2022
~$12.1M
Est. volume
—
Median alpha 1y
no returns yet
94%
Household trades
spouse, joint or child
11.2%
Filed late
avg 51 days to disclose
Most traded
Transactions
showing 100 of 1,308| Asset | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| — Vanguard Real Estate ETF | Buyspouse | ~$8K $1,001–$15,000 | Dec 22, 2022 | Jan 6, 2023 15d | filing unverified |
| — AMPHENOL CORP | Buyspouse | ~$8K $1,001–$15,000 | Dec 12, 2022 | Jan 6, 2023 25d | filing unverified |
| — TRANSUNION | Buyspouse | ~$8K $1,001–$15,000 | Dec 9, 2022 | Jan 6, 2023 28d | filing unverified |
| — EATON CORP PLC | Buyspouse | ~$8K $1,001–$15,000 | Dec 9, 2022 | Jan 6, 2023 28d | filing unverified |
| — MSCI INC | Buyspouse | ~$8K $1,001–$15,000 | Dec 6, 2022 | Jan 6, 2023 31d | filing unverified |
| — S&P 500 DEP RCPTS | Buyspouse | ~$8K $1,001–$15,000 | Dec 6, 2022 | Jan 6, 2023 31d | filing unverified |
| — AMERISOURCE BERGEN CORP | Buyspouse | ~$8K $1,001–$15,000 | Dec 1, 2022 | Jan 6, 2023 36d | filing unverified |
| — DANAHERR CORP | Buyspouse | ~$8K $1,001–$15,000 | Dec 1, 2022 | Jan 6, 2023 36d | filing unverified |
| HD HOME DEPOT | Buy | ~$8K $1,001–$15,000 | Nov 25, 2022 | Dec 8, 2022 13d | filing |
| XOM EXXON MOBIL | Buy | ~$8K $1,001–$15,000 | Nov 22, 2022 | Dec 8, 2022 16d | filing |
| TXN TEXAS INSTRUMENTS | Buy | ~$8K $1,001–$15,000 | Nov 8, 2022 | Dec 8, 2022 30d | filing |
| MSFT MICROSOFT CORP | Buy | ~$8K $1,001–$15,000 | Nov 8, 2022 | Dec 8, 2022 30d | filing |
| JPM JPMORGAN | Buy | ~$8K $1,001–$15,000 | Nov 8, 2022 | Dec 8, 2022 30d | filing |
| — NUVEN ESG LARGE CAP | Buy | ~$8K $1,001–$15,000 | Nov 8, 2022 | Dec 8, 2022 30d | filing unverified |
| MAG MAGNA INTL INC | Buy | ~$8K $1,001–$15,000 | Nov 8, 2022 | Dec 8, 2022 30d | filing unverified |
| — CALVERT US LRG CAP | Buy | ~$8K $1,001–$15,000 | Nov 8, 2022 | Dec 8, 2022 30d | filing unverified |
| — CALVERT SMALL CAP | Buy | ~$8K $1,001–$15,000 | Nov 8, 2022 | Dec 8, 2022 30d | filing unverified |
| CSX CSX CORP | Buy | ~$8K $1,001–$15,000 | Nov 8, 2022 | Dec 8, 2022 30d | filing |
| AVGO BROADCOM INC | Buy | ~$8K $1,001–$15,000 | Nov 8, 2022 | Dec 8, 2022 30d | filing |
| — VANGUARD INTERMEDIATE-TERM | Buy | ~$8K $1,001–$15,000 | Nov 8, 2022 | Dec 8, 2022 30d | filing unverified |
| STX SEAGATE TECH | Buy | ~$8K $1,001–$15,000 | Nov 8, 2022 | Dec 8, 2022 30d | filing |
| BNS BANK OF NOVA SCOTIA | Buy | ~$8K $1,001–$15,000 | Nov 8, 2022 | Dec 8, 2022 30d | filing |
| BLK BLACKROCK | Buy | ~$8K $1,001–$15,000 | Nov 8, 2022 | Dec 8, 2022 30d | filing |
| FITB FIFTH THIRD BANCORP | Buy | ~$8K $1,001–$15,000 | Nov 8, 2022 | Dec 8, 2022 30d | filing |
| VNQ VANGUARD REAL ESTATE ETF | Buy | ~$8K $1,001–$15,000 | Nov 8, 2022 | Dec 8, 2022 30d | filing unverified |
| PFM PRINCIPAL FINANCIAL | Buy | ~$8K $1,001–$15,000 | Nov 1, 2022 | Dec 8, 2022 37d | filing unverified |
| AEE AMEREN CORP | Buyjoint | ~$8K $1,001–$15,000 | Oct 31, 2022 | Nov 2, 2022 2d | filing |
| SLB SCHLUMBERGER LTD | Buyjoint | ~$8K $1,001–$15,000 | Oct 28, 2022 | Nov 2, 2022 5d | filing |
| COP CONOCOPHILLIPS | Buyjoint | ~$8K $1,001–$15,000 | Oct 26, 2022 | Nov 2, 2022 7d | filing |
| CP CANADIAN PACIFIC RAILWAY L | Buyjoint | ~$8K $1,001–$15,000 | Oct 21, 2022 | Nov 2, 2022 12d | filing |
| — JP MORGAN STRATEGIC INCOME DSP FUND | Buyjoint | ~$8K $1,001–$15,000 | Oct 20, 2022 | Nov 2, 2022 13d | filing unverified |
| SCHW SCHWAB CHARLES CORP NEW | Buyjoint | ~$8K $1,001–$15,000 | Oct 19, 2022 | Nov 2, 2022 14d | filing unverified |
| — OW MUNICIPAL BOND FUND | Buyjoint | ~$8K $1,001–$15,000 | Oct 11, 2022 | Nov 2, 2022 22d | filing unverified |
| CPRT COPART INC | Buyjoint | ~$8K $1,001–$15,000 | Oct 9, 2022 | Nov 2, 2022 24d | filing |
| PLD PROLOGIS INC | Buyjoint | ~$8K $1,001–$15,000 | Oct 4, 2022 | Nov 2, 2022 29d | filing |
| UNP UNION PACIFIC CORP | Buyjoint | ~$8K $1,001–$15,000 | Oct 2, 2022 | Nov 2, 2022 31d | filing |
| UNP UNION PACIFIC CORP | Buyspouse | ~$8K $1,001–$15,000 | Sep 18, 2022 | Oct 6, 2022 18d | filing |
| CPRT COPART INC | Buyspouse | ~$8K $1,001–$15,000 | Sep 16, 2022 | Oct 6, 2022 20d | filing |
| ANTAO ANTA SPORTS PRODUCTS LTD | Buyspouse | ~$8K $1,001–$15,000 | Aug 24, 2022 | Sep 7, 2022 14d | filing unverified |
| FXI ISHARES CHINA LRGE-CAP ETF | Buyspouse | ~$8K $1,001–$15,000 | Aug 23, 2022 | Sep 7, 2022 15d | filing unverified |
| TTWO TAKE-2 INTERACTIVE | Buyspouse | ~$8K $1,001–$15,000 | Aug 11, 2022 | Sep 7, 2022 27d | filing |
| MSI MOTOROLA SOLUTIONS INC | Buyspouse | ~$8K $1,001–$15,000 | Aug 9, 2022 | Sep 7, 2022 29d | filing |
| CTAS CINTAS CORP | Buyspouse | ~$8K $1,001–$15,000 | Aug 9, 2022 | Sep 7, 2022 29d | filing |
| CHTR CHARTER COMMUNICATIONS INC | Buyspouse | ~$8K $1,001–$15,000 | Aug 1, 2022 | Sep 7, 2022 37d | filing |
| MSI MOTOROLA SOLUTIONS INC | Buyspouse | ~$8K $1,001–$15,000 | Aug 1, 2022 | Sep 7, 2022 37d | filing |
| SAFR SAFRAN SA | Buyspouse | ~$8K $1,001–$15,000 | Jul 27, 2022 | Aug 11, 2022 15d | filing unverified |
| NKE NIKE INC CL B | Buyspouse | ~$8K $1,001–$15,000 | Jul 26, 2022 | Aug 11, 2022 16d | filing |
| HWM HOWMET AEROSPACE INC | Buyspouse | ~$8K $1,001–$15,000 | Jul 26, 2022 | Aug 11, 2022 16d | filing |
| TK2 TAKE-2 INTERACTIVE | Buyspouse | ~$8K $1,001–$15,000 | Jul 26, 2022 | Aug 11, 2022 16d | filing unverified |
| CPRT COPART INC | Buyspouse | ~$8K $1,001–$15,000 | Jul 19, 2022 | Aug 11, 2022 23d | filing |
| CTAS CINTAS CORP | Buyspouse | ~$8K $1,001–$15,000 | Jul 19, 2022 | Aug 11, 2022 23d | filing |
| — OW MUNICIPAL BOND FUND | Buyjoint | ~$8K $1,001–$15,000 | Jun 14, 2022 | Jul 6, 2022 22d | filing unverified |
| DG DOLLAR GENERAL | Buyjoint | ~$8K $1,001–$15,000 | Jun 13, 2022 | Jul 6, 2022 23d | filing |
| HLT HILTON WORLDWIDE HOLDINGS | Buyjoint | ~$8K $1,001–$15,000 | Jun 13, 2022 | Jul 6, 2022 23d | filing |
| NRG NRG ENERGY | Sellspouse | ~$33K $15,001–$50,000 | May 18, 2022 | Jun 2, 2022 15d | filing |
| GOOGL ALPHABET INC | Buyspouse | ~$8K $1,001–$15,000 | May 10, 2022 | Jun 2, 2022 23d | filing unverified |
| WMT WALMART INC | Buyspouse | ~$8K $1,001–$15,000 | May 9, 2022 | Jun 2, 2022 24d | filing |
| AAPL APPLE INC | Buyjoint | ~$8K $1,001–$15,000 | Apr 12, 2022 | May 17, 2022 35d | filing |
| DG DOLLAR GENERAL | Buyjoint | ~$8K $1,001–$15,000 | Apr 12, 2022 | May 17, 2022 35d | filing |
| — HEALTH CARE SELECT | Buyjoint | ~$8K $1,001–$15,000 | Apr 8, 2022 | May 17, 2022 39d | filing unverified |
| — CONSUMER STAPLES INDEX | Buyjoint | ~$8K $1,001–$15,000 | Apr 8, 2022 | May 17, 2022 39d | filing unverified |
| — S&P 500 DEP RCPTS | Buyjoint | ~$8K $1,001–$15,000 | Apr 6, 2022 | May 17, 2022 41d | filing unverified |
| JPM JPMORGAN CHASE | Buyjoint | ~$8K $1,001–$15,000 | Apr 5, 2022 | May 17, 2022 42d | filing |
| C CITIGROUP INC | Buyjoint | ~$8K $1,001–$15,000 | Apr 5, 2022 | May 17, 2022 42d | filing |
| — BRKFLD ASSET MGMT | Buyjoint | ~$8K $1,001–$15,000 | Apr 5, 2022 | May 17, 2022 42d | filing unverified |
| AON AON PLC | Buyjoint | ~$8K $1,001–$15,000 | Apr 4, 2022 | May 17, 2022 43d | filing |
| APT Aptiv PLC | Buyjoint | ~$8K $1,001–$15,000 | Apr 4, 2022 | May 17, 2022 43d | filing |
| — S&P 500 DEP RCPTS | Buyjoint | ~$8K $1,001–$15,000 | Mar 24, 2022 | Apr 5, 2022 12d | filing unverified |
| AXP AMER EXPRESS | Buyjoint | ~$8K $1,001–$15,000 | Mar 17, 2022 | Apr 5, 2022 19d | filing |
| XOM EXXON MOBIL CORP | Buyjoint | ~$8K $1,001–$15,000 | Mar 17, 2022 | Apr 5, 2022 19d | filing |
| NTR NUTRIENT LTD | Buyjoint | ~$8K $1,001–$15,000 | Mar 17, 2022 | Apr 5, 2022 19d | filing |
| APD AIR PRODUCTS & CHEMICALS | Buyjoint | ~$8K $1,001–$15,000 | Mar 8, 2022 | Apr 5, 2022 28d | filing |
| UNP UNION PACIFIC CORP | Buyjoint | ~$8K $1,001–$15,000 | Mar 8, 2022 | Apr 5, 2022 28d | filing |
| GD GENL DYNAMICS CORP | Buyjoint | ~$8K $1,001–$15,000 | Mar 7, 2022 | Apr 5, 2022 29d | filing |
| — S&P 500 DEP RCPTS | Buyjoint | ~$8K $1,001–$15,000 | Mar 24, 2022 | Apr 1, 2022 8d | filing unverified |
| AXP AMER EXPRESS | Buyjoint | ~$8K $1,001–$15,000 | Mar 17, 2022 | Apr 1, 2022 15d | filing |
| XOM EXXON MOBIL CORP | Buyjoint | ~$8K $1,001–$15,000 | Mar 17, 2022 | Apr 1, 2022 15d | filing |
| GD GENL DYNAMICS CORP | Buyjoint | ~$8K $1,001–$15,000 | Mar 17, 2022 | Apr 1, 2022 15d | filing |
| NTR NUTRIEN LTD | Buyjoint | ~$8K $1,001–$15,000 | Mar 17, 2022 | Apr 1, 2022 15d | filing |
| UNP UNION PACIFIC CORP | Buyjoint | ~$8K $1,001–$15,000 | Mar 8, 2022 | Apr 1, 2022 24d | filing |
| APD AIR PRODUCTS & CHEMICALS | Buyjoint | ~$8K $1,001–$15,000 | Mar 8, 2022 | Apr 1, 2022 24d | filing |
| COST COSTCO | Buyspouse | ~$8K $1,001–$15,000 | Feb 28, 2022 | Mar 2, 2022 2d | filing |
| IQV Iqvia Holdings Inc | Buyspouse | ~$8K $1,001–$15,000 | Feb 28, 2022 | Mar 2, 2022 2d | filing |
| PLD PROLOGIS INC | Buyspouse | ~$8K $1,001–$15,000 | Feb 28, 2022 | Mar 2, 2022 2d | filing |
| SPGI S&P GLOBAL | Buyspouse | ~$8K $1,001–$15,000 | Feb 28, 2022 | Mar 2, 2022 2d | filing |
| XOM EXXON MOBIL CORP | Buyspouse | ~$8K $1,001–$15,000 | Feb 25, 2022 | Mar 2, 2022 5d | filing |
| VZ VERIZON | Buyspouse | ~$8K $1,001–$15,000 | Feb 25, 2022 | Mar 2, 2022 5d | filing |
| DE DEERE CO | Buyspouse | ~$8K $1,001–$15,000 | Feb 25, 2022 | Mar 2, 2022 5d | filing |
| WMT WALMART | Buyspouse | ~$8K $1,001–$15,000 | Feb 25, 2022 | Mar 2, 2022 5d | filing |
| BX BLACKSTONE INC | Buyspouse | ~$8K $1,001–$15,000 | Feb 22, 2022 | Mar 2, 2022 8d | filing |
| TXN TEXAS INSTRUMENTS INC | Buyspouse | ~$8K $1,001–$15,000 | Feb 22, 2022 | Mar 2, 2022 8d | filing |
| NVDA NVIDIA CORP | Buyspouse | ~$8K $1,001–$15,000 | Feb 22, 2022 | Mar 2, 2022 8d | filing |
| — S&P 500 DEP RCPTS | Buyspouse | ~$8K $1,001–$15,000 | Feb 15, 2022 | Mar 2, 2022 15d | filing unverified |
| NOC NORTHROP GRUMMAN CORP | Buyspouse | ~$8K $1,001–$15,000 | Feb 15, 2022 | Mar 2, 2022 15d | filing |
| — DELAWARE CORPORATE BOND | Buyspouse | ~$8K $1,001–$15,000 | Feb 11, 2022 | Mar 2, 2022 19d | filing unverified |
| — TIAA CREF | Buyspouse | ~$8K $1,001–$15,000 | Feb 11, 2022 | Mar 2, 2022 19d | filing unverified |
| META META PLATFORMS INC | Buyspouse | ~$8K $1,001–$15,000 | Feb 9, 2022 | Mar 2, 2022 21d | filing |
| — S&P 500 DEP RCPTS | Buyspouse | ~$8K $1,001–$15,000 | Feb 9, 2022 | Mar 2, 2022 21d | filing unverified |
| — CALVERT SMALL CAP FUND | Buyspouse | ~$8K $1,001–$15,000 | Feb 7, 2022 | Mar 2, 2022 23d | filing unverified |
| AON AON PLC | Selljoint | ~$33K $15,001–$50,000 | Dec 23, 2021 | Feb 11, 2022 50d · late | filing |
Amounts are disclosed as ranges; the figure shown is the midpoint of the bracket. Filings cover a member's whole household — trades marked spouse, joint or child were not necessarily directed by Kurt Schrader. Every row links to the filing it came from.