WYWYWeyerhaeuser Company
21 members of Congress disclosed 77 transactions in WY between Jun 19, 2014 and Oct 22, 2025.
Price, with congressional trades marked
WY $25.57 latest
Marked trades (2)
| Traded | Member | Amount | Adj. close | WY since | SPY since | Difference | |
|---|---|---|---|---|---|---|---|
| Aug 8, 2025 | Adam Smith (D) | sell | ~$8K | $24.63 | +3.8% | +22.7% | -18.9% |
| Oct 14, 2025 | Thomas R. Suozzi (D) | sell | ~$8K | $23.26 | +9.9% | +17.7% | -7.8% |
Prices are dividend- and split-adjusted, so “adj. close” is not necessarily what the stock printed that day. The horizon runs to the latest close, so rows with different trade dates are not comparable to each other — and none of these is the benchmark-relative, fixed-window alpha the leaderboard ranks on.
77
Transactions
40 buys · 37 sells
21
Members
$2.0M
Est. volume
13D / 8R
Party split
distinct members
Transactions
77| Member | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| Selljoint | $1K – $15K | Oct 21, 2025 | Aug 5, 2026 288d · late | |
| Buyjoint | $1K – $15K | Oct 21, 2025 | Aug 5, 2026 288d · late | |
| Selljoint | $1K – $15K | Oct 22, 2025 | Nov 14, 2025 23d | |
| Sell | $1K – $15K | Oct 14, 2025 | Oct 21, 2025 7d | |
| Sellspouse | $1K – $15K | Aug 8, 2025 | Aug 8, 2025 0d | |
| Sell | $1K – $15K | May 15, 2025 | Jun 9, 2025 25d | |
| Sell (part)joint | $1K – $15K | Apr 1, 2025 | May 14, 2025 43d | |
| Sell | $15K – $50K | Apr 11, 2025 | May 8, 2025 27d | |
| Buy | $15K – $50K | Mar 13, 2025 | Apr 11, 2025 29d | |
| Buy | $1K – $15K | Feb 25, 2025 | Mar 27, 2025 30d | |
| Sell | $15K – $50K | Apr 10, 2023 | May 19, 2023 39d | |
| Sell (part) | $15K – $50K | Mar 6, 2023 | Apr 17, 2023 42d | |
| Sell (part) | $15K – $50K | Jun 4, 2021 | Dec 19, 2022 563d · late | |
| Buy | $15K – $50K | Oct 1, 2018 | Dec 19, 2022 1540d · late | |
| Selljoint | $1K – $15K | Aug 3, 2022 | Sep 14, 2022 42d | |
| Sell | $50K – $100K | Aug 3, 2021 | Sep 23, 2021 51d · late | |
| Sell | $15K – $50K | Jun 4, 2021 | Sep 23, 2021 111d · late | |
| Buy | $50K – $100K | Mar 2, 2021 | Sep 23, 2021 205d · late | |
| Sell | $50K – $100K | May 8, 2019 | Sep 23, 2021 869d · late | |
| Buy | $15K – $50K | Feb 25, 2019 | Sep 23, 2021 941d · late | |
| Buy | $1K – $15K | Feb 21, 2019 | Sep 23, 2021 945d · late | |
| Buy | $50K – $100K | Nov 8, 2018 | Sep 23, 2021 1050d · late | |
| Selljoint | $50K – $100K | Jan 4, 2021 | Jul 23, 2021 200d · late | |
| Buy | $1K – $15K | Mar 18, 2020 | Apr 16, 2020 29d | |
| Sell | $1K – $15K | Dec 18, 2019 | Jan 31, 2020 44d | |
| Sell | $15K – $50K | Aug 29, 2019 | Sep 12, 2019 14d | |
| Sell | $1K – $15K | Aug 14, 2019 | Sep 11, 2019 28d | |
| Sellspouse | $1K – $15K | May 23, 2019 | May 31, 2019 8d | |
| Sell (part)spouse | $1K – $15K | May 22, 2019 | May 31, 2019 9d | |
| Sell (part) | $1K – $15K | May 21, 2019 | May 31, 2019 10d | |
| Sellspouse | $1K – $15K | May 21, 2019 | May 31, 2019 10d | |
| Sellspouse | $1K – $15K | Dec 19, 2018 | May 15, 2019 147d · late | |
| Sell | $1K – $15K | Dec 19, 2018 | May 15, 2019 147d · late | |
| Buy | $1K – $15K | Dec 6, 2018 | May 15, 2019 160d · late | |
| Buyspouse | $1K – $15K | Dec 6, 2018 | May 15, 2019 160d · late | |
| Buyspouse | $1K – $15K | Apr 17, 2019 | Apr 28, 2019 11d | |
| Buyspouse | $1K – $15K | Apr 16, 2019 | Apr 28, 2019 12d | |
| Buyspouse | $1K – $15K | Apr 11, 2019 | Apr 20, 2019 9d | |
| Buy | $1K – $15K | Mar 14, 2019 | Apr 16, 2019 33d | |
| Buy | $1K – $15K | Jan 4, 2019 | Feb 18, 2019 45d | |
| Sell (part) | $15K – $50K | Dec 21, 2018 | Jan 23, 2019 33d | |
| Buy | $1K – $15K | Jan 2, 2019 | Jan 16, 2019 14d | |
| Sell | $50K – $100K | Dec 10, 2018 | Jan 14, 2019 35d | |
| Sell | $1K – $15K | Feb 28, 2018 | Mar 12, 2018 12d | |
| Buy | $1K – $15K | Jan 12, 2018 | Feb 15, 2018 34d | |
| Buyjoint | $250K – $500K | Jul 31, 2017 | Aug 11, 2017 11d | |
| Buychild | $250K – $500K | Jul 31, 2017 | Aug 11, 2017 11d | |
| Buy | $15K – $50K | Jun 14, 2017 | Jul 14, 2017 30d | |
| Sell | $1K – $15K | May 15, 2017 | Jun 14, 2017 30d | |
| Buyjoint | $1K – $15K | Jan 31, 2017 | Feb 17, 2017 17d | |
| Buy | $1K – $15K | Dec 12, 2016 | Jan 24, 2017 43d | |
| Buy | $1K – $15K | Nov 10, 2016 | Jan 16, 2017 67d · late | |
| Buy | $1K – $15K | Jun 2, 2016 | Jan 16, 2017 228d · late | |
| Buy | $1K – $15K | Jun 2, 2016 | Jan 16, 2017 228d · late | |
| Buy | $1K – $15K | Mar 3, 2016 | Jan 16, 2017 319d · late | |
| Buy | $1K – $15K | Nov 12, 2015 | Jan 16, 2017 431d · late | |
| Buy | $1K – $15K | Oct 15, 2015 | Jan 16, 2017 459d · late | |
| Buy | $1K – $15K | Feb 12, 2016 | Mar 3, 2016 20d | |
| Buyjoint | $1K – $15K | Dec 31, 2015 | Jan 7, 2016 7d | |
| Buyjoint | $1K – $15K | Aug 25, 2015 | Sep 9, 2015 15d· unverified | |
| Buyjoint | $1K – $15K | Jul 24, 2015 | Aug 10, 2015 17d | |
| Sellspouse | $1K – $15K | Jun 19, 2014 | Jul 20, 2015 396d · late | |
| Sellspouse | $1K – $15K | Jun 11, 2015 | Jun 17, 2015 6d | |
| Sellspouse | $1K – $15K | Jun 11, 2015 | Jun 17, 2015 6d | |
| Sellspouse | $1K – $15K | Jun 11, 2015 | Jun 17, 2015 6d | |
| Buyspouse | $1K – $15K | May 28, 2015 | Jun 17, 2015 20d | |
| Buyspouse | $1K – $15K | May 18, 2015 | Jun 17, 2015 30d | |
| Buyspouse | $1K – $15K | May 17, 2015 | Jun 17, 2015 31d | |
| Buyspouse | $1K – $15K | May 13, 2015 | Jun 17, 2015 35d | |
| Sellspouse | $1K – $15K | Jun 19, 2014 | May 13, 2015 328d · late | |
| Selljoint | $1K – $15K | Mar 31, 2015 | Apr 15, 2015 15d | |
| Selljoint | $1K – $15K | Mar 31, 2015 | Apr 15, 2015 15d | |
| Selljoint | $1K – $15K | Mar 31, 2015 | Apr 15, 2015 15d | |
| Buyjoint | $1K – $15K | Mar 20, 2015 | Apr 15, 2015 26d | |
| Buyjoint | $1K – $15K | Mar 16, 2015 | Apr 15, 2015 30d | |
| Buyjoint | $1K – $15K | Mar 5, 2015 | Apr 15, 2015 41d | |
| Sellspouse | $1K – $15K | Jun 19, 2014 | Jun 27, 2014 8d |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.