
Greg Gianforte
RepublicanRepresentative · MT-0former member
1,424 disclosed transactions · Jun 30, 2017 – Dec 21, 2020
~$112.3M
Est. volume
—
Median alpha 1y
no returns yet
87%
Household trades
spouse, joint or child
2.7%
Filed late
avg 23 days to disclose
Most traded
Transactions
showing 100 of 1,407| Asset | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| CHL China Mobile Limited | Selljoint | ~$175K $100,001–$250,000 | Dec 21, 2020 | Dec 29, 2020 8d | filing |
| IWN iShares Russell 2000 Value ETF | Selljoint | ~$375K $250,001–$500,000 | Dec 18, 2020 | Dec 23, 2020 5d | filing |
| VSAT ViaSat, Inc | Buyjoint | ~$175K $100,001–$250,000 | Dec 18, 2020 | Dec 23, 2020 5d | filing |
| CATM Cardtronics plc | Selljoint | ~$8K $1,001–$15,000 | Dec 17, 2020 | Dec 23, 2020 6d | filing |
| CATM Cardtronics plc | Selljoint | ~$8K $1,001–$15,000 | Dec 17, 2020 | Dec 23, 2020 6d | filing |
| WW WW International, Inc | Buyjoint | ~$175K $100,001–$250,000 | Dec 15, 2020 | Dec 23, 2020 8d | filing |
| OSW OneSpaWorld Holdings Limited - Common Shares | Buyjoint | ~$175K $100,001–$250,000 | Dec 15, 2020 | Dec 23, 2020 8d | filing |
| THR Thermon Group Holdings, Inc | Buyjoint | ~$175K $100,001–$250,000 | Dec 15, 2020 | Dec 23, 2020 8d | filing |
| HHC Howard Hughes Corporation | Buyjoint | ~$175K $100,001–$250,000 | Dec 15, 2020 | Dec 23, 2020 8d | filing |
| IWN iShares Russell 2000 Value ETF | Sell (part)joint | ~$750K $500,001–$1,000,000 | Dec 15, 2020 | Dec 23, 2020 8d | filing |
| — dassault Systemes, S.A. American depositary Shares (dASTY) | Buyjoint | ~$75K $50,001–$100,000 | Dec 8, 2020 | Dec 23, 2020 15d | filing |
| IFNNY Infineon Technologies AG | Sell (part)joint | ~$75K $50,001–$100,000 | Dec 7, 2020 | Dec 23, 2020 16d | filing |
| — AFTERPAY LTd AdR | Buyjoint | ~$8K $1,001–$15,000 | Dec 1, 2020 | Dec 23, 2020 22d | filing |
| AZN AstraZeneca PLC - American depositary Shares | Buyjoint | ~$8K $1,001–$15,000 | Dec 1, 2020 | Dec 23, 2020 22d | filing |
| — EVOLuTION GAMING GRO Ab AdR | Buyjoint | ~$8K $1,001–$15,000 | Dec 1, 2020 | Dec 23, 2020 22d | filing |
| LOGI Logitech International S.A. - Registered Shares | Buyjoint | ~$33K $15,001–$50,000 | Dec 1, 2020 | Dec 23, 2020 22d | filing |
| — Nintendo Co Ltd AdR (NTdOY) | Buyjoint | ~$8K $1,001–$15,000 | Dec 1, 2020 | Dec 23, 2020 22d | filing |
| — NTT dOCOMO INC SPON AdR | Selljoint | ~$33K $15,001–$50,000 | Dec 1, 2020 | Dec 23, 2020 22d | filing |
| WIX Wix.com Ltd. - Ordinary Shares | Buyjoint | ~$8K $1,001–$15,000 | Dec 1, 2020 | Dec 23, 2020 22d | filing |
| — Align Technology, Inc. (AlGN) | Sell (part)joint | ~$175K $100,001–$250,000 | Nov 18, 2020 | Dec 3, 2020 15d | filing |
| STAY Extended Stay America, Inc. - Paired Shares | Buyjoint | ~$33K $15,001–$50,000 | Nov 18, 2020 | Dec 3, 2020 15d | filing |
| STAY Extended Stay America, Inc. - Paired Shares | Buyjoint | ~$33K $15,001–$50,000 | Nov 18, 2020 | Dec 3, 2020 15d | filing |
| — Godaddy Inc. Class A (GddY) | Buyjoint | ~$175K $100,001–$250,000 | Nov 18, 2020 | Dec 3, 2020 15d | filing |
| STAY Extended Stay America, Inc. - Paired Shares | Buyjoint | ~$75K $50,001–$100,000 | Nov 17, 2020 | Dec 3, 2020 16d | filing |
| VSAT ViaSat, Inc | Sell (part)joint | ~$8K $1,001–$15,000 | Nov 16, 2020 | Dec 3, 2020 17d | filing |
| IWN iShares Russell 2000 Value ETF | Buyjoint | ~$8K $1,001–$15,000 | Nov 16, 2020 | Dec 3, 2020 17d | filing |
| VAC Marriott Vacations Worldwide Corporation | Sell (part)joint | ~$75K $50,001–$100,000 | Nov 16, 2020 | Dec 3, 2020 17d | filing |
| — Sodexo American depositary Shares (SdXAY) | Sell (part)joint | ~$33K $15,001–$50,000 | Nov 13, 2020 | Dec 2, 2020 19d | filing |
| — A.P. Moller-Maersk A/S unsponsored American depository Receipt (AMKbY) | Buyjoint | ~$8K $1,001–$15,000 | Nov 13, 2020 | Dec 2, 2020 19d | filing |
| — AbN AMRO bANK N V AMSTERdAM bRANCH uNSPON AdR | Buyjoint | ~$8K $1,001–$15,000 | Nov 13, 2020 | Dec 2, 2020 19d | filing |
| — ACCOR S A SPONSOREd AdR NEW | Sell (part)joint | ~$33K $15,001–$50,000 | Nov 13, 2020 | Dec 2, 2020 19d | filing |
| ACSAY ACS Actividades de Construccion Y Servicios SA unsponsored AdR | Buyjoint | ~$75K $50,001–$100,000 | Nov 13, 2020 | Dec 2, 2020 19d | filing |
| AEG AEGON N.V | Sell (part)joint | ~$8K $1,001–$15,000 | Nov 13, 2020 | Dec 2, 2020 19d | filing |
| AER Aercap Holdings N.V. Ordinary Shares | Sell (part)joint | ~$33K $15,001–$50,000 | Nov 13, 2020 | Dec 2, 2020 19d | filing |
| AGESY Ageas Sponsored AdR | Buyjoint | ~$33K $15,001–$50,000 | Nov 13, 2020 | Dec 2, 2020 19d | filing |
| — Galp Energia, SA, lisboa unsponsored AdR representing -b- Shares (GlPEY) | Buyjoint | ~$75K $50,001–$100,000 | Nov 13, 2020 | Dec 2, 2020 19d | filing |
| — Hang lung Properties ltd American depositary Shares (HlPPY) | Buyjoint | ~$8K $1,001–$15,000 | Nov 13, 2020 | Dec 2, 2020 19d | filing |
| HSNGY Hang Seng bk ltd Ord American depositary Shares | Sell (part)joint | ~$8K $1,001–$15,000 | Nov 13, 2020 | Dec 2, 2020 19d | filing |
| — Anheuser-busch Inbev SA Sponsored AdR (bud) | Sell (part)joint | ~$8K $1,001–$15,000 | Nov 13, 2020 | Dec 2, 2020 19d | filing |
| AHKSY Asahi Kaisai Corporation American depositary Shares | Buyjoint | ~$75K $50,001–$100,000 | Nov 13, 2020 | Dec 2, 2020 19d | filing |
| ATASY Atlantia SPA unsponsored AdR | Buyjoint | ~$33K $15,001–$50,000 | Nov 13, 2020 | Dec 2, 2020 19d | filing |
| — Australia and New Zealand banking Group limited (ANZbY) | Buyjoint | ~$33K $15,001–$50,000 | Nov 13, 2020 | Dec 2, 2020 19d | filing |
| — banco bilbao Vizcaya Argentaria S.A. (bbVA) | Sell (part)joint | ~$8K $1,001–$15,000 | Nov 13, 2020 | Dec 2, 2020 19d | filing |
| SAN banco Santander, S.A. Sponsored AdR | Sell (part)joint | ~$33K $15,001–$50,000 | Nov 13, 2020 | Dec 2, 2020 19d | filing |
| — barclays PlC (bCS) | Buyjoint | ~$75K $50,001–$100,000 | Nov 13, 2020 | Dec 2, 2020 19d | filing |
| — bASF SE American depositary Shares (bASFY) | Buyjoint | ~$33K $15,001–$50,000 | Nov 13, 2020 | Dec 2, 2020 19d | filing |
| — bayer Aktiengesellschaft American depositary Shares (bAYRY) | Sell (part)joint | ~$75K $50,001–$100,000 | Nov 13, 2020 | Dec 2, 2020 19d | filing |
| — beiGene, ltd. - American depositary Shares (bGNE) | Buyjoint | ~$8K $1,001–$15,000 | Nov 13, 2020 | Dec 2, 2020 19d | filing |
| — bP p.l.c. (bP) | Sell (part)joint | ~$75K $50,001–$100,000 | Nov 13, 2020 | Dec 2, 2020 19d | filing |
| CAJ Canon, Inc. American depositary Shares | Sell (part)joint | ~$8K $1,001–$15,000 | Nov 13, 2020 | Dec 2, 2020 19d | filing |
| — Carnival Plc AdS AdS (CuK) | Sell (part)joint | ~$8K $1,001–$15,000 | Nov 13, 2020 | Dec 2, 2020 19d | filing |
| — Commerzbank Junge Shs American depositary Shares (CRZbY) | Buyjoint | ~$33K $15,001–$50,000 | Nov 13, 2020 | Dec 2, 2020 19d | filing |
| CMWAY Commonwealth bank Of Australia Sponsored AdR | Buyjoint | ~$33K $15,001–$50,000 | Nov 13, 2020 | Dec 2, 2020 19d | filing |
| CRARY Credit Agricole SA unsponsored AdR | Buyjoint | ~$8K $1,001–$15,000 | Nov 13, 2020 | Dec 2, 2020 19d | filing |
| — deutsche lufthansa A G Sponsored AdR (dlAKY) | Sell (part)joint | ~$8K $1,001–$15,000 | Nov 13, 2020 | Dec 2, 2020 19d | filing |
| EJPRY East Japan Railway Co unsponsored AdR | Sell (part)joint | ~$33K $15,001–$50,000 | Nov 13, 2020 | Dec 2, 2020 19d | filing |
| — ENGIE SPON AdR | Sell (part)joint | ~$8K $1,001–$15,000 | Nov 13, 2020 | Dec 2, 2020 19d | filing |
| E ENI S.p.A | Sell (part)joint | ~$8K $1,001–$15,000 | Nov 13, 2020 | Dec 2, 2020 19d | filing |
| EQNR Equinor ASA | Sell (part)joint | ~$33K $15,001–$50,000 | Nov 13, 2020 | Dec 2, 2020 19d | filing |
| ERIC Ericsson - American depositary Shares each representing 1 underlying Class b share | Buyjoint | ~$33K $15,001–$50,000 | Nov 13, 2020 | Dec 2, 2020 19d | filing |
| — EVOluTION GAMING GRO Ab AdR | Buyjoint | ~$33K $15,001–$50,000 | Nov 13, 2020 | Dec 2, 2020 19d | filing |
| FINMY Finmeccanica SPA Roma unsponsored AdRs representing Post Reorganization Shares | Sell (part)joint | ~$8K $1,001–$15,000 | Nov 13, 2020 | Dec 2, 2020 19d | filing |
| TRYIY Toray Industries Inc AdR | Sell (part)joint | ~$33K $15,001–$50,000 | Nov 13, 2020 | Dec 2, 2020 19d | filing |
| TOT Total SE | Sell (part)joint | ~$33K $15,001–$50,000 | Nov 13, 2020 | Dec 2, 2020 19d | filing |
| — VONOVIA SE AdR | Buyjoint | ~$33K $15,001–$50,000 | Nov 13, 2020 | Dec 2, 2020 19d | filing |
| WJRYY West Japan Railway Co unsponsored AdR | Sell (part)joint | ~$33K $15,001–$50,000 | Nov 13, 2020 | Dec 2, 2020 19d | filing |
| — Westpac banking Corporation (WbK) | Sell (part)joint | ~$33K $15,001–$50,000 | Nov 13, 2020 | Dec 2, 2020 19d | filing |
| WIX Wix.com ltd. - Ordinary Shares | Buyjoint | ~$33K $15,001–$50,000 | Nov 13, 2020 | Dec 2, 2020 19d | filing |
| MRWSY WM Morrison Supermarkets Plc unsponsored AdR | Sell (part)joint | ~$33K $15,001–$50,000 | Nov 13, 2020 | Dec 2, 2020 19d | filing |
| WOPEY Woodside Petroleum ltd American depositary Shares | Sell (part)joint | ~$8K $1,001–$15,000 | Nov 13, 2020 | Dec 2, 2020 19d | filing |
| WPP WPP plc American depositary Shares | Sell (part)joint | ~$33K $15,001–$50,000 | Nov 13, 2020 | Dec 2, 2020 19d | filing |
| HTHIY Hitachi, ltd. American depositary Shares | Buyjoint | ~$33K $15,001–$50,000 | Nov 13, 2020 | Dec 2, 2020 19d | filing |
| — HSbC Holdings, plc. (HSbC) | Sell (part)joint | ~$75K $50,001–$100,000 | Nov 13, 2020 | Dec 2, 2020 19d | filing |
| — ICl Group ltd. Ordinary Shares (ICl) | Sell (part)joint | ~$33K $15,001–$50,000 | Nov 13, 2020 | Dec 2, 2020 19d | filing |
| — Imperial brands PlC (IMbbY) | Buyjoint | ~$33K $15,001–$50,000 | Nov 13, 2020 | Dec 2, 2020 19d | filing |
| ING ING Group, N.V | Sell (part)joint | ~$8K $1,001–$15,000 | Nov 13, 2020 | Dec 2, 2020 19d | filing |
| IPXHY Inpex Corporation unsponsored AdR | Sell (part)joint | ~$8K $1,001–$15,000 | Nov 13, 2020 | Dec 2, 2020 19d | filing |
| ISNPY Intesa Sanpaolo S.P.A. Sponsored AdR | Sell (part)joint | ~$8K $1,001–$15,000 | Nov 13, 2020 | Dec 2, 2020 19d | filing |
| — Isuzu Motors ltd Ord American depositary Shares (ISuZY) | Sell (part)joint | ~$8K $1,001–$15,000 | Nov 13, 2020 | Dec 2, 2020 19d | filing |
| JAPSY Japan Airlines ltd unsponsored AdR | Sell (part)joint | ~$8K $1,001–$15,000 | Nov 13, 2020 | Dec 2, 2020 19d | filing |
| JAPAY Japan Tobacco unsponsored American depository Receipt | Buyjoint | ~$75K $50,001–$100,000 | Nov 13, 2020 | Dec 2, 2020 19d | filing |
| — Keppel Corp ltd Spons AdR (KPElY) | Sell (part)joint | ~$8K $1,001–$15,000 | Nov 13, 2020 | Dec 2, 2020 19d | filing |
| VOPKY Koninklijke Vopak NV Rotterdam unsponsored AdR | Buyjoint | ~$33K $15,001–$50,000 | Nov 13, 2020 | Dec 2, 2020 19d | filing |
| — lloyds banking Group Plc American depositary Shares (lYG) | Buyjoint | ~$75K $50,001–$100,000 | Nov 13, 2020 | Dec 2, 2020 19d | filing |
| — Mediobanca - banca di Credito Finanziario SPA unsponsored AdR (MdIbY) | Buyjoint | ~$33K $15,001–$50,000 | Nov 13, 2020 | Dec 2, 2020 19d | filing |
| — Melco Resorts & Entertainment limited - American depositary Shares (MlCO) | Buyjoint | ~$33K $15,001–$50,000 | Nov 13, 2020 | Dec 2, 2020 19d | filing |
| MFGP Micro Focus Intl PlC AdS each representing One Ord Sh | Sell (part)joint | ~$8K $1,001–$15,000 | Nov 13, 2020 | Dec 2, 2020 19d | filing |
| — Mitsubishi uFJ Financial Group, Inc. (MuFG) | Sell (part)joint | ~$33K $15,001–$50,000 | Nov 13, 2020 | Dec 2, 2020 19d | filing |
| MITSY Mitsui & Company, ltd. American depositary Shares | Buyjoint | ~$8K $1,001–$15,000 | Nov 13, 2020 | Dec 2, 2020 19d | filing |
| MFG Mizuho Financial Group, Inc. Sponosred AdR | Sell (part)joint | ~$33K $15,001–$50,000 | Nov 13, 2020 | Dec 2, 2020 19d | filing |
| — National Australia bank limited (NAbZY) | Sell (part)joint | ~$75K $50,001–$100,000 | Nov 13, 2020 | Dec 2, 2020 19d | filing |
| NTXFY Natixis unsponsored AdR | Sell (part)joint | ~$33K $15,001–$50,000 | Nov 13, 2020 | Dec 2, 2020 19d | filing |
| NWG NatWest Group plc American depositary Shares | Buyjoint | ~$33K $15,001–$50,000 | Nov 13, 2020 | Dec 2, 2020 19d | filing |
| NTOIY Neste Oil OYJ unsponsored AdR | Buyjoint | ~$75K $50,001–$100,000 | Nov 13, 2020 | Dec 2, 2020 19d | filing |
| NINOY Nikon Corp American depositary Shares | Sell (part)joint | ~$33K $15,001–$50,000 | Nov 13, 2020 | Dec 2, 2020 19d | filing |
| — NIPPON TElEGRAPH & TElEPHONE CORP SPON AdR | Buyjoint | ~$33K $15,001–$50,000 | Nov 13, 2020 | Dec 2, 2020 19d | filing |
| OMVKY Omv Ag bearer Shs Ats 100 American depositary Shares | Buyjoint | ~$33K $15,001–$50,000 | Nov 13, 2020 | Dec 2, 2020 19d | filing |
| ORAN Orange | Sell (part)joint | ~$33K $15,001–$50,000 | Nov 13, 2020 | Dec 2, 2020 19d | filing |
| IX Orix Corp Ads | Buyjoint | ~$33K $15,001–$50,000 | Nov 13, 2020 | Dec 2, 2020 19d | filing |
| — PANdORA A S SPON AdR | Buyjoint | ~$8K $1,001–$15,000 | Nov 13, 2020 | Dec 2, 2020 19d | filing |
Amounts are disclosed as ranges; the figure shown is the midpoint of the bracket. Filings cover a member's whole household — trades marked spouse, joint or child were not necessarily directed by Greg Gianforte. Every row links to the filing it came from.