
Dean Phillips
DemocratRepresentative · MN-3former member
869 disclosed transactions · Jan 4, 2019 – Jul 2, 2024
~$12.5M
Est. volume
—
Median alpha 1y
no returns yet
0%
Household trades
spouse, joint or child
4.6%
Filed late
avg 32 days to disclose
Most traded
Transactions
showing 100 of 869| Asset | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| — Outsell, Inc | Sell | ~$8K $1,001–$15,000 | Jul 2, 2024 | Aug 1, 2024 30d | filing |
| — Outsell, Inc | Sell (part) | ~$3.0M $1,000,001–$5,000,000 | Jun 27, 2024 | Aug 1, 2024 35d | filing |
| — Arcadia Medal Investors, LP | Buy | ~$750K $500,001–$1,000,000 | May 21, 2024 | Jun 20, 2024 30d | filing |
| ABT Abbott Laboratories | Buy | ~$8K $1,001–$15,000 | Jan 5, 2021 | Aug 13, 2022 585d · late | filing |
| — Alexion Pharmaceuticals, Inc. (AlXN) | Sell | ~$8K $1,001–$15,000 | Jul 21, 2021 | Aug 13, 2021 23d | filing |
| AZN AstraZeneca PlC - American Depositary Shares | Exchange | ~$8K $1,001–$15,000 | Jul 21, 2021 | Aug 13, 2021 23d | filing |
| — Honolulu City & Cnty HI Wstwtr Sys Rev 5% A Jul 01 2025 Dtd [gS] | Sell | ~$33K $15,001–$50,000 | Jul 1, 2021 | Aug 13, 2021 43d | filing |
| — Digital Realty Trust Inc PFD | Sell | ~$8K $1,001–$15,000 | May 17, 2021 | Jun 8, 2021 22d | filing |
| — MO St Hwys & Trnst Ref-1st lien- Ser A 5% 05/01/2021 dtd 06/03/2014 [gS] | Sell | ~$33K $15,001–$50,000 | May 3, 2021 | Jun 8, 2021 36d | filing |
| VAR Varian Medical Systems, Inc | Sell | ~$8K $1,001–$15,000 | Apr 15, 2021 | May 12, 2021 27d | filing |
| — State Street Corp Var Rt | Sell (part) | ~$8K $1,001–$15,000 | Mar 15, 2021 | Apr 7, 2021 23d | filing |
| — Wachovia Cap Trust III Var Rt Mar 15 2166 dtd 2/1/2006 | Sell | ~$375K $250,001–$500,000 | Mar 15, 2021 | Apr 7, 2021 23d | filing |
| — Raleigh NC Comb Enterprise Sys Rev 5% Mar 01 2021 dtd 02/10/2011 [gS] | Sell | ~$33K $15,001–$50,000 | Mar 1, 2021 | Apr 7, 2021 37d | filing |
| — Citigroup Inc. Var Rt Perp Mat dtd 11/13/2015 | Sell | ~$8K $1,001–$15,000 | Feb 19, 2021 | Mar 9, 2021 18d | filing |
| — Citigroup Inc. Var Rt Perp Mat dtd 02/18/2021 | Buy | ~$8K $1,001–$15,000 | Feb 19, 2021 | Mar 9, 2021 18d | filing |
| — Citigroup Inc. Var Rt Perp Mat dtd 11/13/2015 | Sell (part) | ~$8K $1,001–$15,000 | Feb 16, 2021 | Mar 9, 2021 21d | filing |
| — Citigroup Inc. Var Rt Perp Mat dtd 02/18/2021 | Buy | ~$8K $1,001–$15,000 | Feb 10, 2021 | Mar 9, 2021 27d | filing |
| — goldman Sachs group Inc. Var Rt Perp Mat dtd 04/23/2015 | Sell | ~$375K $250,001–$500,000 | Feb 5, 2021 | Mar 9, 2021 32d | filing |
| — SVB Financial group Var RT Perp Mat dtd 02/02/2021 | Buy | ~$8K $1,001–$15,000 | Jan 26, 2021 | Feb 13, 2021 18d | filing |
| — uS Bancorp VAR RT Perp Mat dtd 11/23/2015 | Sell (part) | ~$8K $1,001–$15,000 | Jan 26, 2021 | Feb 13, 2021 18d | filing |
| HON Honeywell International Inc | Sell (part) | ~$8K $1,001–$15,000 | Jan 25, 2021 | Feb 13, 2021 19d | filing |
| PCAR PACCAR Inc | Sell (part) | ~$8K $1,001–$15,000 | Jan 21, 2021 | Feb 13, 2021 23d | filing |
| — Wells Fargo & CO Var RT Perp Mat dtd 01/26/2021 | Buy | ~$33K $15,001–$50,000 | Jan 19, 2021 | Feb 13, 2021 25d | filing |
| — goldman Sachs group Inc. Var Rt Perp Mat dtd 04/23/2015 | Sell | ~$8K $1,001–$15,000 | Jan 19, 2021 | Feb 13, 2021 25d | filing |
| ACN Accenture plc Class A Ordinary Shares | Sell | ~$8K $1,001–$15,000 | Jan 12, 2021 | Feb 13, 2021 32d | filing |
| FMS Fresenius Medical Care Ag | Buy | ~$8K $1,001–$15,000 | Jan 12, 2021 | Feb 13, 2021 32d | filing |
| — Booking Holdings Inc. (BKNg) | Sell (part) | ~$8K $1,001–$15,000 | Jan 12, 2021 | Feb 13, 2021 32d | filing |
| FMS Fresenius Medical Care Ag | Buy | ~$8K $1,001–$15,000 | Jan 11, 2021 | Feb 13, 2021 33d | filing |
| ACN Accenture plc Class A Ordinary Shares | Sell (part) | ~$8K $1,001–$15,000 | Jan 11, 2021 | Feb 13, 2021 33d | filing |
| CB Chubb limited | Sell (part) | ~$8K $1,001–$15,000 | Jan 11, 2021 | Feb 13, 2021 33d | filing |
| CB Chubb limited | Sell (part) | ~$8K $1,001–$15,000 | Jan 8, 2021 | Feb 13, 2021 36d | filing |
| — Arch Capital group ltd. (ACgl) | Buy | ~$8K $1,001–$15,000 | Jan 8, 2021 | Feb 13, 2021 36d | filing |
| ACN Accenture plc Class A Ordinary Shares | Sell (part) | ~$8K $1,001–$15,000 | Jan 8, 2021 | Feb 13, 2021 36d | filing |
| — WI St Transportation Rev Ref-Ser 2; 5.0%; Due 07/01/2026 [gS] | Buy | ~$33K $15,001–$50,000 | Jan 8, 2021 | Feb 13, 2021 36d | filing |
| LVMUY Tiffany & Co | Sell | ~$8K $1,001–$15,000 | Jan 7, 2021 | Feb 13, 2021 37d | filing |
| ACN Accenture plc Class A Ordinary Shares | Sell (part) | ~$8K $1,001–$15,000 | Jan 7, 2021 | Feb 13, 2021 37d | filing |
| — American Airlines group, Inc. (AAl) | Sell (part) | ~$8K $1,001–$15,000 | Jan 5, 2021 | Feb 13, 2021 39d | filing |
| — Alexion Pharmaceuticals, Inc. (AlXN) | Buy | ~$8K $1,001–$15,000 | Jan 5, 2021 | Feb 13, 2021 39d | filing |
| IRM Iron Mountain Incorporated | Buy | ~$8K $1,001–$15,000 | Jan 5, 2021 | Feb 13, 2021 39d | filing |
| ABT Abbott laboratories | Buy | ~$8K $1,001–$15,000 | Jan 5, 2021 | Feb 13, 2021 39d | filing |
| — Tesla, Inc. (TSlA) | Buy | ~$8K $1,001–$15,000 | Jan 5, 2021 | Feb 13, 2021 39d | filing |
| DTE DTE Energy Company | Sell | ~$8K $1,001–$15,000 | Jan 5, 2021 | Feb 13, 2021 39d | filing |
| — Equitable Holdings Inc | Buy | ~$8K $1,001–$15,000 | Jan 5, 2021 | Feb 13, 2021 39d | filing |
| T AT&T Inc | Sell (part) | ~$8K $1,001–$15,000 | Jan 5, 2021 | Feb 13, 2021 39d | filing |
| ES Eversource Energy | Buy | ~$8K $1,001–$15,000 | Jan 5, 2021 | Feb 13, 2021 39d | filing |
| ABT Abbott laboratories | Buy | ~$8K $1,001–$15,000 | Jan 5, 2021 | Feb 13, 2021 39d | filing |
| — Selective Insurance group | Sell (part) | ~$8K $1,001–$15,000 | Dec 31, 2020 | Jan 9, 2021 9d | filing |
| — First Citizens bancshare PFD | Sell (part) | ~$8K $1,001–$15,000 | Dec 29, 2020 | Jan 9, 2021 11d | filing |
| HDS HD Supply Holdings, Inc | Sell | ~$8K $1,001–$15,000 | Dec 22, 2020 | Jan 9, 2021 18d | filing |
| HDS HD Supply Holdings, Inc | Sell (part) | ~$8K $1,001–$15,000 | Dec 21, 2020 | Jan 9, 2021 19d | filing |
| — baxter International Inc. (bAX) | Sell (part) | ~$8K $1,001–$15,000 | Dec 18, 2020 | Jan 9, 2021 22d | filing |
| — boston Scientific Corporation (bSX) | Sell (part) | ~$8K $1,001–$15,000 | Dec 18, 2020 | Jan 9, 2021 22d | filing |
| CSCO Cisco Systems, Inc | Buy | ~$8K $1,001–$15,000 | Dec 18, 2020 | Jan 9, 2021 22d | filing |
| — Citizens Financial group, Inc. (CFg) | Sell (part) | ~$8K $1,001–$15,000 | Dec 18, 2020 | Jan 9, 2021 22d | filing |
| CTXS Citrix Systems, Inc | Sell (part) | ~$8K $1,001–$15,000 | Dec 18, 2020 | Jan 9, 2021 22d | filing |
| — Clorox Company (ClX) | Sell | ~$8K $1,001–$15,000 | Dec 18, 2020 | Jan 9, 2021 22d | filing |
| ED Consolidated Edison, Inc | Sell (part) | ~$8K $1,001–$15,000 | Dec 18, 2020 | Jan 9, 2021 22d | filing |
| — Digital Realty Trust, Inc. (DlR) | Sell | ~$8K $1,001–$15,000 | Dec 18, 2020 | Jan 9, 2021 22d | filing |
| — Dollar Tree, Inc. (DlTR) | Buy | ~$8K $1,001–$15,000 | Dec 18, 2020 | Jan 9, 2021 22d | filing |
| EQIX Equinix, Inc | Sell (part) | ~$8K $1,001–$15,000 | Dec 18, 2020 | Jan 9, 2021 22d | filing |
| — gilead Sciences, Inc. (gIlD) | Sell (part) | ~$8K $1,001–$15,000 | Dec 18, 2020 | Jan 9, 2021 22d | filing |
| AKAM Akamai Technologies, Inc | Sell | ~$8K $1,001–$15,000 | Dec 18, 2020 | Jan 9, 2021 22d | filing |
| — American Airlines group, Inc. (AAl) | Buy | ~$8K $1,001–$15,000 | Dec 18, 2020 | Jan 9, 2021 22d | filing |
| ARNC Arconic Corporation | Sell (part) | ~$8K $1,001–$15,000 | Dec 18, 2020 | Jan 9, 2021 22d | filing |
| T AT&T Inc | Sell (part) | ~$8K $1,001–$15,000 | Dec 18, 2020 | Jan 9, 2021 22d | filing |
| HDS HD Supply Holdings, Inc | Sell (part) | ~$8K $1,001–$15,000 | Dec 18, 2020 | Jan 9, 2021 22d | filing |
| INTC Intel Corporation | Buy | ~$8K $1,001–$15,000 | Dec 18, 2020 | Jan 9, 2021 22d | filing |
| JKHY Jack Henry & Associates, Inc | Sell | ~$8K $1,001–$15,000 | Dec 18, 2020 | Jan 9, 2021 22d | filing |
| NI NiSource Inc | Sell | ~$8K $1,001–$15,000 | Dec 18, 2020 | Jan 9, 2021 22d | filing |
| CRM Salesforce.com Inc | Sell (part) | ~$33K $15,001–$50,000 | Dec 18, 2020 | Jan 9, 2021 22d | filing |
| — SbA Communications Corporation - Class A (SbAC) | Sell | ~$8K $1,001–$15,000 | Dec 18, 2020 | Jan 9, 2021 22d | filing |
| — Simon Property group, Inc. (SPg) | Buy | ~$8K $1,001–$15,000 | Dec 18, 2020 | Jan 9, 2021 22d | filing |
| — Tesla, Inc. (TSlA) | Buy | ~$75K $50,001–$100,000 | Dec 18, 2020 | Jan 9, 2021 22d | filing |
| — Transdigm group Incorporated Transdigm group Inc. (TDg) | Sell (part) | ~$8K $1,001–$15,000 | Dec 18, 2020 | Jan 9, 2021 22d | filing |
| VRTX Vertex Pharmaceuticals Incorporated | Buy | ~$8K $1,001–$15,000 | Dec 18, 2020 | Jan 9, 2021 22d | filing |
| HDS HD Supply Holdings, Inc | Sell (part) | ~$8K $1,001–$15,000 | Dec 17, 2020 | Jan 9, 2021 23d | filing |
| — First Citizens bancshare PFD | Sell (part) | ~$8K $1,001–$15,000 | Dec 16, 2020 | Jan 9, 2021 24d | filing |
| CMCSA Comcast Corporation - Class A | Buy | ~$8K $1,001–$15,000 | Dec 16, 2020 | Jan 9, 2021 24d | filing |
| SNE Sony Corporation | Buy | ~$8K $1,001–$15,000 | Dec 16, 2020 | Jan 9, 2021 24d | filing |
| JPM JP Morgan Chase & Co | Buy | ~$8K $1,001–$15,000 | Dec 16, 2020 | Jan 9, 2021 24d | filing |
| MAS Masco Corporation | Buy | ~$8K $1,001–$15,000 | Dec 10, 2020 | Jan 9, 2021 30d | filing |
| MAS Masco Corporation | Buy | ~$8K $1,001–$15,000 | Dec 9, 2020 | Jan 9, 2021 31d | filing |
| — Charles Schwab Corp Var Rt Perp Mat Dtd 12/11/2020 | Buy | ~$33K $15,001–$50,000 | Dec 8, 2020 | Jan 9, 2021 32d | filing |
| — Selective Insurance group | Sell (part) | ~$8K $1,001–$15,000 | Dec 7, 2020 | Jan 9, 2021 33d | filing |
| — Selective Insurance group | Buy | ~$8K $1,001–$15,000 | Dec 2, 2020 | Jan 9, 2021 38d | filing |
| — Micron Technology, Inc. (Mu) | Buy | ~$8K $1,001–$15,000 | Nov 16, 2020 | Dec 11, 2020 25d | filing |
| — booking Holdings Inc. (bKNg) | Sell (part) | ~$8K $1,001–$15,000 | Nov 16, 2020 | Dec 11, 2020 25d | filing |
| CMCSA Comcast Corporation - Class A | Buy | ~$8K $1,001–$15,000 | Nov 16, 2020 | Dec 11, 2020 25d | filing |
| — Assurant Inc. PFD | Buy | ~$8K $1,001–$15,000 | Nov 16, 2020 | Dec 11, 2020 25d | filing |
| HON Honeywell International Inc | Sell (part) | ~$8K $1,001–$15,000 | Nov 16, 2020 | Dec 11, 2020 25d | filing |
| — Charles Schwab Corporation PFD 5.95% | Sell | ~$8K $1,001–$15,000 | Nov 3, 2020 | Dec 11, 2020 38d | filing |
| ACN Accenture plc Class A Ordinary Shares | Sell (part) | ~$8K $1,001–$15,000 | Nov 2, 2020 | Dec 11, 2020 39d | filing |
| CMCSA Comcast Corporation - Class A | Buy | ~$8K $1,001–$15,000 | Nov 2, 2020 | Dec 11, 2020 39d | filing |
| — Micron Technology, Inc. (Mu) | Buy | ~$8K $1,001–$15,000 | Oct 30, 2020 | Nov 11, 2020 12d | filing |
| — bank of America Corp 4.38% PFD | Buy | ~$8K $1,001–$15,000 | Oct 27, 2020 | Nov 11, 2020 15d | filing |
| — Charles Schwab Corporation PFD 5.95% | Sell (part) | ~$8K $1,001–$15,000 | Oct 22, 2020 | Nov 11, 2020 20d | filing |
| — Charles Schwab Corporation PFD 5.95% | Sell (part) | ~$8K $1,001–$15,000 | Oct 15, 2020 | Nov 11, 2020 27d | filing |
| — Micron Technology, Inc. (Mu) | Buy | ~$8K $1,001–$15,000 | Oct 2, 2020 | Nov 11, 2020 40d | filing |
| — Micron Technology, Inc. (Mu) | Buy | ~$8K $1,001–$15,000 | Oct 1, 2020 | Nov 11, 2020 41d | filing |
| MMM 3M Company | Buy | ~$8K $1,001–$15,000 | Sep 23, 2020 | Oct 9, 2020 16d | filing |
Amounts are disclosed as ranges; the figure shown is the midpoint of the bracket. Filings cover a member's whole household — trades marked spouse, joint or child were not necessarily directed by Dean Phillips. Every row links to the filing it came from.