TTAT&T Inc
84 members of Congress disclosed 325 transactions in T between Jan 3, 2014 and Jun 29, 2026.
Price, with congressional trades marked
T $23.80latest
-10%
Lisa C. McClain, Republican
-0%
David J. Taylor, Republican
-4%
Harold Rogers, Republican
+3%
Tim Moore, Republican
-7%
Tim Moore, Republican
-11%
David J. Taylor, Republican
-16%
Alan Armstrong, Republican
+0%
David J. Taylor, Republican
+6%
David J. Taylor, Republican
+11%
Gary C. Peters, Democrat
Marked trades (10)
| Traded | Member | Amount | Adj. close | T since | SPY since | Difference | |
|---|---|---|---|---|---|---|---|
| Jul 10, 2025 | Lisa C. McClain (R) | sell | ~$8K | $26.36 | -9.7% | +24.9% | -34.6% |
| Oct 30, 2025 | David J. Taylor (R) | buy | ~$8K | $23.81 | -0.0% | +14.6% | -14.7% |
| Nov 24, 2025 | Harold Rogers (R) | sell | ~$8K | $24.72 | -3.7% | +16.6% | -20.3% |
| Jan 9, 2026 | Tim Moore (R) | buy | ~$33K | $23.15 | +2.8% | +12.0% | -9.2% |
| Jan 30, 2026 | Tim Moore (R) | sell | ~$33K | $25.60 | -7.0% | +12.4% | -19.4% |
| Feb 26, 2026 | David J. Taylor (R) | sell | ~$8K | $26.80 | -11.2% | +12.8% | -24.0% |
| Mar 27, 2026 | Alan Armstrong (R) | buy | ~$33K | $28.41 | -16.2% | +22.3% | -38.5% |
| May 15, 2026 | David J. Taylor (R) | buy | ~$8K | $23.73 | +0.3% | +4.9% | -4.6% |
| Jun 5, 2026 | David J. Taylor (R) | buy | ~$8K | $22.46 | +6.0% | +5.1% | +0.9% |
| Jun 29, 2026 | Gary C. Peters (D) | buy | ~$8K | $21.50 | +10.7% | +4.4% | +6.3% |
Prices are dividend- and split-adjusted, so “adj. close” is not necessarily what the stock printed that day. The horizon runs to the latest close, so rows with different trade dates are not comparable to each other — and none of these is the benchmark-relative, fixed-window alpha the leaderboard ranks on.
325
Transactions
191 buys · 132 sells
84
Members
$6.4M
Est. volume
32D / 52R
Party split
distinct members
Who traded it
| Member | Trades | Buys / Sells | Est. volume |
|---|---|---|---|
| Greg GianforteR-MT | 2 | 0 / 2 | ~$758K |
| David PerdueR-GA | 38 | 12 / 26 | ~$623K |
| Virginia FoxxR-NC | 34 | 33 / 1 | ~$611K |
| Nancy PelosiD-CA | 1 | 1 / 0 | ~$375K |
| Patrick J. ToomeyR-PA | 8 | 4 / 4 | ~$260K |
| John HoevenR-ND | 4 | 2 / 2 | ~$258K |
| Sheldon WhitehouseD-RI | 17 | 11 / 6 | ~$234K |
| Tim MooreR-NC | 5 | 3 / 2 | ~$205K |
| Bill FloresR-TX | 10 | 9 / 1 | ~$196K |
| Richard L. HannaR-NY | 1 | 0 / 1 | ~$175K |
| Kelly LoefflerR-GA | 1 | 0 / 1 | ~$175K |
| K. Michael ConawayR-TX | 8 | 5 / 3 | ~$138K |
| Pete SessionsR-TX | 5 | 3 / 2 | ~$132K |
| Ron WydenD-OR | 3 | 2 / 1 | ~$116K |
| Gilbert Ray Cisneros, Jr.D-CA | 6 | 3 / 3 | ~$97K |
| Kathy CastorD-FL | 3 | 2 / 1 | ~$91K |
| Michael GuestR-MS | 5 | 3 / 2 | ~$89K |
| David P. RoeR-TN | 8 | 4 / 4 | ~$89K |
| Daniel S. GoldmanD-NY | 2 | 0 / 2 | ~$83K |
| Scott FranklinR-FL | 4 | 2 / 2 | ~$81K |
Transactions
showing 100 of 325| Member | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| Buy | $15K – $50K | Mar 27, 2026 | Jul 21, 2026 116d · late | filing | |
| Buy | $1K – $15K | Jun 29, 2026 | Jul 2, 2026 3d | filing | |
| Buy | $1K – $15K | Jun 5, 2026 | Jun 12, 2026 7d | filing | |
| Buy | $50K – $100K | Jun 4, 2026 | Jun 5, 2026 1d | filing | |
| Sell | $15K – $50K | May 21, 2026 | Jun 5, 2026 15d | filing | |
| Buy | $1K – $15K | May 15, 2026 | May 28, 2026 13d | filing | |
| Buy | $1K – $15K | May 15, 2026 | May 28, 2026 13d | filing | |
| Buy | $15K – $50K | May 18, 2026 | May 19, 2026 1d | filing | |
| Selljoint | $1K – $15K | Apr 9, 2026 | May 19, 2026 40d | filing | |
| Sellchild | $1K – $15K | Mar 27, 2026 | Apr 3, 2026 7d | filing | |
| Sell (part) | $1K – $15K | Mar 16, 2026 | Mar 31, 2026 15d | filing | |
| Sell | $1K – $15K | Feb 12, 2026 | Mar 12, 2026 28d | filing | |
| Sell | $1K – $15K | Feb 26, 2026 | Mar 6, 2026 8d | filing | |
| Sell | $15K – $50K | Jan 30, 2026 | Feb 20, 2026 21d | filing | |
| Buy | $1K – $15K | Jan 29, 2026 | Feb 2, 2026 4d | filing | |
| Buy | $15K – $50K | Jan 9, 2026 | Jan 24, 2026 15d | filing | |
| Sell (part) | $1K – $15K | Jul 2, 2025 | Jan 13, 2026 195d · late | filing | |
| Buy | $1K – $15K | Oct 23, 2024 | Jan 13, 2026 447d · late | filing | |
| Sell | $15K – $50K | Dec 11, 2025 | Dec 17, 2025 6d | filing | |
| Selljoint | $1K – $15K | Nov 24, 2025 | Dec 11, 2025 17d | filing | |
| Buy | $1K – $15K | Oct 30, 2025 | Nov 3, 2025 4d | filing | |
| Buy | $1K – $15K | Oct 30, 2025 | Nov 3, 2025 4d | filing | |
| Buy | $1K – $15K | Jul 18, 2025 | Sep 2, 2025 46d · late | filing | |
| Buy | $1K – $15K | Jul 18, 2025 | Sep 2, 2025 46d · late | filing | |
| Sellspouse | $1K – $15K | Jul 10, 2025 | Aug 13, 2025 34d | filing | |
| Buyspouse | $1K – $15K | Jun 17, 2025 | Aug 13, 2025 57d · late | filing | |
| Sell (part) | $1K – $15K | Jul 3, 2025 | Aug 11, 2025 39d | filing | |
| Sellspouse | $1K – $15K | Jun 23, 2025 | Jul 24, 2025 31d | filing | |
| Buy | $15K – $50K | Jun 30, 2025 | Jul 1, 2025 1d | filing | |
| Sell | $15K – $50K | May 12, 2025 | Jun 22, 2025 41d | filing | |
| Sell (part)spouse | $1K – $15K | Apr 11, 2025 | May 16, 2025 35d | filing | |
| Sellspouse | $1K – $15K | Mar 4, 2025 | Apr 17, 2025 44d | filing | |
| Buyjoint | $1K – $15K | Nov 13, 2024 | Apr 9, 2025 147d · late | filing | |
| Sell | $1K – $15K | Mar 10, 2025 | Apr 3, 2025 24d | filing | |
| Buy | $1K – $15K | Jan 2, 2025 | Jan 10, 2025 8d | filing | |
| Buyspouse | $1K – $15K | Feb 2, 2021 | Nov 8, 2024 1375d · late | filing | |
| Sell | $1K – $15K | Sep 4, 2024 | Sep 6, 2024 2d | filing | |
| Buy | $1K – $15K | Nov 10, 2023 | Sep 2, 2024 297d · late | filing | |
| Sellspouse | $1K – $15K | Apr 11, 2024 | Jun 14, 2024 64d · late | filing | |
| Sell | $1K – $15K | May 8, 2024 | Jun 5, 2024 28d | filing | |
| Sell | $1K – $15K | May 8, 2024 | Jun 5, 2024 28d | filing | |
| Selljoint | $1K – $15K | Apr 10, 2024 | Apr 11, 2024 1d | filing | |
| Sellspouse | $1K – $15K | Nov 29, 2023 | Dec 26, 2023 27d | filing | |
| Sellspouse | $1K – $15K | Oct 24, 2023 | Nov 9, 2023 16d | filing | |
| Buyspouse | $1K – $15K | Sep 26, 2023 | Nov 9, 2023 44d | filing | |
| Sell | $15K – $50K | Oct 31, 2023 | Nov 7, 2023 7d | filing | |
| Sellspouse | $1K – $15K | Sep 20, 2023 | Oct 17, 2023 27d | filing | |
| Sell | $15K – $50K | Sep 20, 2023 | Oct 17, 2023 27d | filing | |
| Buyjoint | $1K – $15K | Aug 2, 2023 | Sep 5, 2023 34d | filing | |
| Sellspouse | $1K – $15K | Aug 1, 2023 | Aug 23, 2023 22d | filing | |
| Sellspouse | $1K – $15K | Aug 1, 2023 | Aug 23, 2023 22d | filing | |
| Sell | $1K – $15K | Jul 14, 2023 | Aug 13, 2023 30d | filing | |
| Sell | $50K – $100K | Jul 12, 2023 | Aug 13, 2023 32d | filing | |
| Buyspouse | $1K – $15K | Jun 16, 2022 | Aug 11, 2023 421d · late | filing | |
| Sellspouse | $1K – $15K | May 25, 2023 | Jun 6, 2023 12d | filing | |
| Buy | $1K – $15K | Mar 17, 2023 | May 26, 2023 70d · late | filing | |
| Buyspouse | $1K – $15K | Mar 31, 2023 | Apr 19, 2023 19d | filing unverified | |
| Buyjoint | $1K – $15K | Feb 1, 2023 | Mar 3, 2023 30d | filing | |
| Buyjoint | $1K – $15K | Nov 1, 2022 | Dec 6, 2022 35d | filing | |
| Sellspouse | $1K – $15K | Oct 12, 2022 | Nov 10, 2022 29d | filing | |
| Sellspouse | $1K – $15K | Oct 5, 2022 | Nov 10, 2022 36d | filing | |
| Buyspouse | $1K – $15K | Sep 12, 2022 | Oct 11, 2022 29d | filing | |
| Sellspouse | $1K – $15K | Aug 5, 2022 | Sep 14, 2022 40d | filing | |
| Selljoint | $1K – $15K | Aug 3, 2022 | Sep 14, 2022 42d | filing | |
| Buyjoint | $1K – $15K | Jul 20, 2022 | Aug 10, 2022 21d | filing | |
| Buyspouse | $1K – $15K | Jul 15, 2022 | Aug 10, 2022 26d | filing | |
| Selljoint | $100K – $250K | Jun 14, 2022 | Jul 5, 2022 21d | filing | |
| Buyjoint | $1K – $15K | May 3, 2022 | Jun 4, 2022 32d | filing | |
| Sell | $1K – $15K | Oct 12, 2021 | May 11, 2022 211d · late | filing | |
| Buychild | $1K – $15K | Mar 14, 2022 | Mar 18, 2022 4d | filing | |
| Buyjoint | $1K – $15K | Feb 2, 2022 | Mar 7, 2022 33d | filing | |
| Buyjoint | $15K – $50K | Jan 26, 2022 | Feb 4, 2022 9d | filing | |
| Buy | $1K – $15K | Dec 16, 2021 | Jan 9, 2022 24d | filing | |
| Sell | $1K – $15K | Dec 9, 2021 | Jan 9, 2022 31d | filing | |
| Buy | $1K – $15K | Dec 22, 2021 | Dec 23, 2021 1d | filing | |
| Buyjoint | $1K – $15K | Nov 4, 2021 | Dec 3, 2021 29d | filing | |
| Buyjoint | $1K – $15K | Nov 2, 2021 | Dec 3, 2021 31d | filing | |
| Buy | $1K – $15K | Nov 26, 2021 | Nov 28, 2021 2d | filing | |
| Buyjoint | $1K – $15K | Oct 29, 2021 | Nov 4, 2021 6d | filing | |
| Sell (part) | $15K – $50K | Oct 22, 2021 | Nov 4, 2021 13d | filing | |
| Sellspouse | $15K – $50K | Sep 8, 2021 | Oct 15, 2021 37d | filing | |
| Buyjoint | $1K – $15K | Oct 12, 2021 | Oct 14, 2021 2d | filing | |
| Buyspouse | $1K – $15K | Sep 30, 2021 | Oct 7, 2021 7d | filing | |
| Buyjoint | $1K – $15K | Sep 2, 2021 | Oct 6, 2021 34d | filing | |
| Sell | $1K – $15K | Feb 21, 2019 | Sep 23, 2021 945d · late | filing | |
| Sell | $1K – $15K | Apr 17, 2018 | Sep 23, 2021 1255d · late | filing | |
| Buy | $15K – $50K | Aug 17, 2017 | Sep 23, 2021 1498d · late | filing | |
| Selljoint | $15K – $50K | Aug 30, 2021 | Sep 13, 2021 14d | filing | |
| Buyjoint | $1K – $15K | Aug 3, 2021 | Sep 3, 2021 31d | filing | |
| Buychild | $1K – $15K | Jul 23, 2021 | Aug 18, 2021 26d | filing | |
| Buyspouse | $1K – $15K | Jul 23, 2021 | Aug 18, 2021 26d | filing | |
| Buyspouse | $1K – $15K | May 19, 2021 | Jul 9, 2021 51d · late | filing | |
| Buyspouse | $1K – $15K | Jun 8, 2021 | Jul 7, 2021 29d | filing | |
| Buyjoint | $1K – $15K | Jun 16, 2021 | Jun 21, 2021 5d | filing | |
| Buyjoint | $1K – $15K | May 25, 2021 | Jun 15, 2021 21d | filing unverified | |
| Selljoint | $15K – $50K | May 25, 2021 | Jun 15, 2021 21d | filing unverified | |
| Selljoint | $15K – $50K | May 20, 2021 | Jun 15, 2021 26d | filing unverified | |
| Buyjoint | $1K – $15K | May 20, 2021 | Jun 15, 2021 26d | filing unverified | |
| Sellspouse | $1K – $15K | May 25, 2021 | Jun 8, 2021 14d | filing | |
| Buyjoint | $1K – $15K | May 4, 2021 | Jun 3, 2021 30d | filing |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.