
Byron Donalds
RepublicanRepresentative · FL-19currently serving
196 disclosed transactions · Jan 5, 2021 – Jun 9, 2026
~$1.7M
Est. volume
—
Median alpha 1y
no returns yet
54%
Household trades
spouse, joint or child
14.3%
Filed late
avg 194 days to disclose
Most traded
Transactions
showing 100 of 196| Asset | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| ZTS Zoetis Inc. Class A Common Stock | Buy | ~$8K $1,001–$15,000 | Jun 9, 2026 | Jul 15, 2026 36d | filing |
| ZTS Zoetis Inc. Class A Common Stock | Buyspouse | ~$8K $1,001–$15,000 | Jun 9, 2026 | Jul 15, 2026 36d | filing |
| MPWR Monolithic Power Systems, Inc. - Common Stock | Sell (part)spouse | ~$8K $1,001–$15,000 | Jun 5, 2026 | Jul 15, 2026 40d | filing |
| CDNS Cadence Design Systems, Inc. - Common Stock | Sell (part)spouse | ~$8K $1,001–$15,000 | Jun 5, 2026 | Jul 15, 2026 40d | filing |
| CDNS Cadence Design Systems, Inc. - Common Stock | Sell (part) | ~$8K $1,001–$15,000 | Jun 5, 2026 | Jul 15, 2026 40d | filing |
| MPWR Monolithic Power Systems, Inc. - Common Stock | Sell (part) | ~$8K $1,001–$15,000 | Jun 5, 2026 | Jul 15, 2026 40d | filing |
| LLY Eli Lilly and Company Common Stock | Buyspouse | ~$8K $1,001–$15,000 | Apr 2, 2026 | May 13, 2026 41d | filing |
| CMG Chipotle Mexican Grill, Inc. Common Stock | Sellspouse | ~$8K $1,001–$15,000 | Apr 2, 2026 | May 13, 2026 41d | filing |
| CMG Chipotle Mexican Grill, Inc. Common Stock | Sell | ~$8K $1,001–$15,000 | Apr 2, 2026 | May 13, 2026 41d | filing |
| MRVL Marvell Technology, Inc. - Common Stock | Buy | ~$8K $1,001–$15,000 | Apr 2, 2026 | May 13, 2026 41d | filing |
| LLY Eli Lilly and Company Common Stock | Buy | ~$8K $1,001–$15,000 | Apr 2, 2026 | May 13, 2026 41d | filing |
| MRVL Marvell Technology, Inc. - Common Stock | Buyspouse | ~$8K $1,001–$15,000 | Apr 2, 2026 | May 13, 2026 41d | filing |
| INTU Intuit Inc. - Common Stock | Sellspouse | ~$8K $1,001–$15,000 | Apr 2, 2026 | May 13, 2026 41d | filing |
| INTU Intuit Inc. - Common Stock | Sell | ~$8K $1,001–$15,000 | Apr 2, 2026 | May 13, 2026 41d | filing |
| TTD The Trade Desk, Inc. - Class A Common Stock | Sell | ~$8K $1,001–$15,000 | Mar 20, 2026 | Apr 8, 2026 19d | filing |
| NFLX Netflix, Inc. - Common Stock | Buy | ~$8K $1,001–$15,000 | Mar 20, 2026 | Apr 8, 2026 19d | filing |
| NFLX Netflix, Inc. - Common Stock | Buyspouse | ~$8K $1,001–$15,000 | Mar 20, 2026 | Apr 8, 2026 19d | filing |
| TTD The Trade Desk, Inc. - Class A Common Stock | Sellspouse | ~$8K $1,001–$15,000 | Mar 20, 2026 | Apr 8, 2026 19d | filing |
| PYPL PayPal Holdings, Inc. - Common Stock | Buyspouse | ~$8K $1,001–$15,000 | Mar 13, 2026 | Apr 8, 2026 26d | filing |
| PYPL PayPal Holdings, Inc. - Common Stock | Buy | ~$8K $1,001–$15,000 | Mar 13, 2026 | Apr 8, 2026 26d | filing |
| TTD The Trade Desk, Inc. - Class A Common Stock | Buy | ~$8K $1,001–$15,000 | Feb 10, 2026 | Mar 6, 2026 24d | filing |
| PYPL PayPal Holdings, Inc. - Common Stock | Sell | ~$8K $1,001–$15,000 | Feb 10, 2026 | Mar 6, 2026 24d | filing |
| PYPL PayPal Holdings, Inc. - Common Stock | Sellspouse | ~$8K $1,001–$15,000 | Feb 10, 2026 | Mar 6, 2026 24d | filing |
| BRO Brown & Brown, Inc. Common Stock | Sellspouse | ~$8K $1,001–$15,000 | Feb 10, 2026 | Mar 6, 2026 24d | filing |
| BRO Brown & Brown, Inc. Common Stock | Sell | ~$8K $1,001–$15,000 | Feb 10, 2026 | Mar 6, 2026 24d | filing |
| NOW ServiceNow, Inc. Common Stock | Buy | ~$8K $1,001–$15,000 | Feb 10, 2026 | Mar 6, 2026 24d | filing |
| NOW ServiceNow, Inc. Common Stock | Buyspouse | ~$8K $1,001–$15,000 | Feb 10, 2026 | Mar 6, 2026 24d | filing |
| TTD The Trade Desk, Inc. - Class A Common Stock | Buyspouse | ~$8K $1,001–$15,000 | Feb 10, 2026 | Mar 6, 2026 24d | filing |
| DT Dynatrace, Inc. Common Stock | Sellspouse | ~$8K $1,001–$15,000 | Mar 27, 2024 | Feb 19, 2026 694d · late | filing |
| SNPS Synopsys, Inc. Common Stock | Buy | ~$8K $1,001–$15,000 | Mar 27, 2024 | Feb 19, 2026 694d · late | filing |
| SONY Sony Group Corporation American Depositary Shares | Sell | ~$8K $1,001–$15,000 | Mar 27, 2024 | Feb 19, 2026 694d · late | filing |
| HUM Humana Inc. Common Stock | Sell | ~$8K $1,001–$15,000 | Mar 27, 2024 | Feb 19, 2026 694d · late | filing |
| DT Dynatrace, Inc. Common Stock | Sell | ~$8K $1,001–$15,000 | Mar 27, 2024 | Feb 19, 2026 694d · late | filing |
| SNPS Synopsys, Inc. Common Stock | Buyspouse | ~$8K $1,001–$15,000 | Mar 27, 2024 | Feb 19, 2026 694d · late | filing |
| SONY Sony Group Corporation American Depositary Shares | Sellspouse | ~$8K $1,001–$15,000 | Mar 27, 2024 | Feb 19, 2026 694d · late | filing |
| HUM Humana Inc. Common Stock | Sellspouse | ~$8K $1,001–$15,000 | Mar 27, 2024 | Feb 19, 2026 694d · late | filing |
| HWM Howmet Aerospace Inc. Common Stock | Sell (part) | ~$8K $1,001–$15,000 | Jan 8, 2026 | Feb 12, 2026 35d | filing |
| PH Parker-Hannifin Corporation Common Stock | Sell (part) | ~$8K $1,001–$15,000 | Jan 8, 2026 | Feb 12, 2026 35d | filing |
| TTD The Trade Desk, Inc. - Class A Common Stock | Sellspouse | ~$8K $1,001–$15,000 | Jan 8, 2026 | Feb 12, 2026 35d | filing |
| TTD The Trade Desk, Inc. - Class A Common Stock | Sell | ~$8K $1,001–$15,000 | Jan 8, 2026 | Feb 12, 2026 35d | filing |
| — Bitcoin (CRYPTO:BTC) | Buyspouse | ~$8K $1,001–$15,000 | Jan 8, 2026 | Feb 12, 2026 35d | filing |
| — SP Bitcoin (CRYPTO:BTC) | Buy | ~$75K $50,001–$100,000 | Dec 18, 2025 | Jan 9, 2026 22d | filing |
| BTC Bitcoin | Buy | ~$75K $50,001–$100,000 | Dec 18, 2025 | Jan 7, 2026 20d | filing |
| ABT Abbott Laboratories Common Stock | Sell | ~$8K $1,001–$15,000 | Dec 4, 2025 | Jan 7, 2026 34d | filing |
| FIX Comfort Systems USA, Inc. Common Stock | Buy | ~$8K $1,001–$15,000 | Dec 4, 2025 | Jan 7, 2026 34d | filing |
| FIX Comfort Systems USA, Inc. Common Stock | Buyspouse | ~$8K $1,001–$15,000 | Dec 4, 2025 | Jan 7, 2026 34d | filing |
| ABT Abbott Laboratories Common Stock | Sellspouse | ~$8K $1,001–$15,000 | Dec 4, 2025 | Jan 7, 2026 34d | filing |
| V Visa Inc | Buyspouse | ~$8K $1,001–$15,000 | Oct 24, 2025 | Nov 18, 2025 25d | filing |
| PGR Progressive Corporation | Buy | ~$8K $1,001–$15,000 | Oct 24, 2025 | Nov 18, 2025 25d | filing |
| BRO Brown & Brown, Inc. Common Stock | Buy | ~$8K $1,001–$15,000 | Oct 24, 2025 | Nov 18, 2025 25d | filing |
| HWM Howmet Aerospace Inc. Common Stock | Sell (part) | ~$8K $1,001–$15,000 | Oct 23, 2025 | Nov 18, 2025 26d | filing |
| HWM Howmet Aerospace Inc. Common Stock | Sell (part)spouse | ~$8K $1,001–$15,000 | Oct 23, 2025 | Nov 18, 2025 26d | filing |
| CMG Chipotle Mexican Grill, Inc. Common Stock | Buy | ~$8K $1,001–$15,000 | Oct 9, 2025 | Nov 18, 2025 40d | filing |
| BRO Brown & Brown, Inc. Common Stock | Buy | ~$8K $1,001–$15,000 | Oct 9, 2025 | Nov 18, 2025 40d | filing |
| BRO Brown & Brown, Inc. Common Stock | Buyspouse | ~$8K $1,001–$15,000 | Oct 9, 2025 | Nov 18, 2025 40d | filing |
| CCL Carnival Corporation Common Stock | Buy | ~$8K $1,001–$15,000 | Oct 9, 2025 | Nov 18, 2025 40d | filing |
| CCL Carnival Corporation Common Stock | Buyspouse | ~$8K $1,001–$15,000 | Oct 9, 2025 | Nov 18, 2025 40d | filing |
| CMG Chipotle Mexican Grill, Inc. Common Stock | Buyspouse | ~$8K $1,001–$15,000 | Oct 9, 2025 | Nov 18, 2025 40d | filing |
| FTNT Fortinet, Inc. - Common Stock | Buyspouse | ~$8K $1,001–$15,000 | Oct 9, 2025 | Nov 18, 2025 40d | filing |
| FTNT Fortinet, Inc. - Common Stock | Buy | ~$8K $1,001–$15,000 | Oct 9, 2025 | Nov 18, 2025 40d | filing |
| PGR Progressive Corporation | Buyspouse | ~$8K $1,001–$15,000 | Oct 9, 2025 | Nov 18, 2025 40d | filing |
| PGR Progressive Corporation | Buy | ~$8K $1,001–$15,000 | Oct 9, 2025 | Nov 18, 2025 40d | filing |
| TTD The Trade Desk, Inc. - Class A Common Stock | Buy | ~$8K $1,001–$15,000 | Oct 9, 2025 | Nov 18, 2025 40d | filing |
| TTD The Trade Desk, Inc. - Class A Common Stock | Buyspouse | ~$8K $1,001–$15,000 | Oct 9, 2025 | Nov 18, 2025 40d | filing |
| TW Tradeweb Markets Inc. - Class A Common Stock | Buyspouse | ~$8K $1,001–$15,000 | Oct 9, 2025 | Nov 18, 2025 40d | filing |
| TW Tradeweb Markets Inc. - Class A Common Stock | Buy | ~$8K $1,001–$15,000 | Oct 9, 2025 | Nov 18, 2025 40d | filing |
| IDXX IDEXX Laboratories, Inc. - Common Stock | Buy | ~$8K $1,001–$15,000 | Sep 4, 2025 | Oct 7, 2025 33d | filing |
| IDXX IDEXX Laboratories, Inc. - Common Stock | Buyspouse | ~$8K $1,001–$15,000 | Sep 4, 2025 | Oct 7, 2025 33d | filing |
| MOH Molina Healthcare Inc Common Stock | Sellspouse | ~$8K $1,001–$15,000 | Sep 4, 2025 | Oct 7, 2025 33d | filing |
| MOH Molina Healthcare Inc Common Stock | Sell | ~$8K $1,001–$15,000 | Sep 4, 2025 | Oct 7, 2025 33d | filing |
| PGR Progressive Corporation | Sell | ~$8K $1,001–$15,000 | Sep 4, 2025 | Oct 7, 2025 33d | filing |
| PGR Progressive Corporation | Sellspouse | ~$8K $1,001–$15,000 | Sep 4, 2025 | Oct 7, 2025 33d | filing |
| TTD The Trade Desk, Inc. - Class A Common Stock | Sellspouse | ~$8K $1,001–$15,000 | Sep 4, 2025 | Oct 7, 2025 33d | filing |
| TTD The Trade Desk, Inc. - Class A Common Stock | Sell | ~$8K $1,001–$15,000 | Sep 4, 2025 | Oct 7, 2025 33d | filing |
| TW Tradeweb Markets Inc. - Class A Common Stock | Sell | ~$8K $1,001–$15,000 | Sep 4, 2025 | Oct 7, 2025 33d | filing |
| TW Tradeweb Markets Inc. - Class A Common Stock | Sellspouse | ~$8K $1,001–$15,000 | Sep 4, 2025 | Oct 7, 2025 33d | filing |
| FTNT Fortinet, Inc. - Common Stock | Sell | ~$8K $1,001–$15,000 | Sep 4, 2025 | Oct 7, 2025 33d | filing |
| FTNT Fortinet, Inc. - Common Stock | Sellspouse | ~$8K $1,001–$15,000 | Sep 4, 2025 | Oct 7, 2025 33d | filing |
| FI Fiserv, Inc. Common Stock | Sellspouse | ~$8K $1,001–$15,000 | Sep 4, 2025 | Oct 7, 2025 33d | filing |
| FI Fiserv, Inc. Common Stock | Sell | ~$8K $1,001–$15,000 | Sep 4, 2025 | Oct 7, 2025 33d | filing |
| CMG Chipotle Mexican Grill, Inc. Common Stock | Sell | ~$8K $1,001–$15,000 | Sep 4, 2025 | Oct 7, 2025 33d | filing |
| CMG Chipotle Mexican Grill, Inc. Common Stock | Sellspouse | ~$8K $1,001–$15,000 | Sep 4, 2025 | Oct 7, 2025 33d | filing |
| BRO Brown & Brown, Inc. Common Stock | Sellspouse | ~$8K $1,001–$15,000 | Sep 4, 2025 | Oct 7, 2025 33d | filing |
| BRO Brown & Brown, Inc. Common Stock | Sell | ~$8K $1,001–$15,000 | Sep 4, 2025 | Oct 7, 2025 33d | filing |
| LRCX Lam Research Corporation - Common Stock | Buyspouse | ~$8K $1,001–$15,000 | Aug 7, 2025 | Sep 5, 2025 29d | filing |
| LRCX Lam Research Corporation - Common Stock | Buy | ~$8K $1,001–$15,000 | Aug 7, 2025 | Sep 5, 2025 29d | filing |
| DECK Deckers Outdoor Corporation | Sell | ~$8K $1,001–$15,000 | Aug 7, 2025 | Sep 5, 2025 29d | filing |
| DECK Deckers Outdoor Corporation | Sellspouse | ~$8K $1,001–$15,000 | Aug 7, 2025 | Sep 5, 2025 29d | filing |
| HWM Howmet Aerospace Inc. Common Stock | Sell (part) | ~$8K $1,001–$15,000 | Aug 7, 2025 | Sep 5, 2025 29d | filing |
| APH Amphenol Corporation Common Stock | Buy | ~$8K $1,001–$15,000 | Apr 10, 2025 | May 24, 2025 44d | filing |
| APH Amphenol Corporation Common Stock | Buyspouse | ~$8K $1,001–$15,000 | Apr 10, 2025 | May 24, 2025 44d | filing |
| NU Nu Holdings Ltd. Class A Ordinary Shares | Sell | ~$8K $1,001–$15,000 | Apr 10, 2025 | May 24, 2025 44d | filing |
| NU Nu Holdings Ltd. Class A Ordinary Shares | Sellspouse | ~$8K $1,001–$15,000 | Apr 10, 2025 | May 24, 2025 44d | filing |
| REGN Regeneron Pharmaceuticals, Inc. - Common Stock | Sell | ~$8K $1,001–$15,000 | Apr 10, 2025 | May 24, 2025 44d | filing |
| REGN Regeneron Pharmaceuticals, Inc. - Common Stock | Sellspouse | ~$8K $1,001–$15,000 | Apr 10, 2025 | May 24, 2025 44d | filing |
| V Visa Inc | Buyspouse | ~$8K $1,001–$15,000 | Apr 10, 2025 | May 24, 2025 44d | filing |
| V Visa Inc | Buy | ~$8K $1,001–$15,000 | Apr 10, 2025 | May 24, 2025 44d | filing |
| PYPL PayPal Holdings, Inc. - Common Stock | Buy | ~$8K $1,001–$15,000 | Mar 20, 2025 | Apr 14, 2025 25d | filing |
| ABT Abbott Laboratories Common Stock | Buy | ~$8K $1,001–$15,000 | Mar 20, 2025 | Apr 14, 2025 25d | filing |
| ABT Abbott Laboratories Common Stock | Buyspouse | ~$8K $1,001–$15,000 | Mar 20, 2025 | Apr 14, 2025 25d | filing |
Amounts are disclosed as ranges; the figure shown is the midpoint of the bracket. Filings cover a member's whole household — trades marked spouse, joint or child were not necessarily directed by Byron Donalds. Every row links to the filing it came from.