Trade with Congress

PHPHParker-Hannifin Corporation Common Stock

20 members of Congress disclosed 52 transactions in PH between Dec 6, 2013 and Aug 11, 2026.

Watch PH

Email me when a new trade is disclosed.

Price, with congressional trades marked

PH $975.16 latest
1072891711Aug 2025OctDecFebAprJunAug
Julie Johnson, Democrat
Julie Johnson, Democrat
Byron Donalds, Republican
David J. Taylor, Republican
+9%David J. Taylor, Republican
+13%David J. Taylor, Republican
Byron Donalds, Republican
Aug 20, 2025 – Sep 24, 2026 · closing price, dividend and split adjustedbuysell% is what the stock has done since that purchase — not the member's return, and not benchmark-adjusted
Marked trades (7)
TradedMemberAmountAdj. closePH sinceSPY sinceDifference
Oct 8, 2025Julie Johnson (D)sell~$8K$747.30+30.5%+15.2%+15.3%
Oct 31, 2025Julie Johnson (D)sell~$8K$766.19+27.3%+13.7%+13.6%
Jan 8, 2026Byron Donalds (R)sell~$8K$901.01+8.2%+12.2%-3.9%
Feb 9, 2026David J. Taylor (R)sell~$8K$974.31+0.1%+11.4%-11.3%
Mar 12, 2026David J. Taylor (R)buy~$8K$897.78+8.6%+16.1%-7.5%
May 15, 2026David J. Taylor (R)buy~$8K$860.86+13.3%+4.3%+8.9%
Aug 11, 2026Byron Donalds (R)sell~$8K$1059.29-7.9%-0.2%-7.8%

Prices are dividend- and split-adjusted, so “adj. close” is not necessarily what the stock printed that day. The horizon runs to the latest close, so rows with different trade dates are not comparable to each other — and none of these is the benchmark-relative, fixed-window alpha the leaderboard ranks on.

52
Transactions
28 buys · 24 sells
20
Members
$514K
Est. volume
9D / 11R
Party split
distinct members

Transactions

52
MemberTypeAmountTradedDisclosed
Sell (part)$1K – $15KAug 11, 2026Sep 15, 2026
Sell (part)spouse$1K – $15KAug 11, 2026Sep 15, 2026
Buy$1K – $15KMar 27, 2026Jul 21, 2026
Buy$1K – $15KMay 15, 2026May 28, 2026
Buy$1K – $15KMay 15, 2026May 28, 2026
Buy$1K – $15KMar 31, 2026Apr 30, 2026
Buychild$1K – $15KMar 23, 2026Apr 30, 2026
Buy$1K – $15KMar 23, 2026Apr 30, 2026
Buy$1K – $15KMar 12, 2026Mar 20, 2026
Sell$1K – $15KFeb 26, 2026Mar 6, 2026
Sell$1K – $15KFeb 26, 2026Mar 6, 2026
Sell$1K – $15KFeb 9, 2026Feb 20, 2026
Sell (part)$1K – $15KJan 8, 2026Feb 12, 2026
Sell$1K – $15KJan 16, 2026Feb 2, 2026
Buy$1K – $15KOct 23, 2024Jan 13, 2026
Selljoint$1K – $15KOct 31, 2025Nov 14, 2025
Sell (part)joint$1K – $15KOct 8, 2025Nov 14, 2025
Sell (part)joint$1K – $15KAug 14, 2025Sep 11, 2025
Sell (part)joint$1K – $15KJul 25, 2025Aug 14, 2025
Sellspouse$1K – $15KJun 11, 2025Aug 13, 2025
Buyspouse$1K – $15KDec 11, 2024Aug 13, 2025
Selljoint$1K – $15KMar 27, 2025Apr 8, 2025
Sellspouse$15K – $50KMar 27, 2025Apr 8, 2025
Buy$1K – $15KMar 10, 2025Apr 3, 2025
Sell (part)joint$1K – $15KFeb 26, 2025Mar 5, 2025
Sellchild$1K – $15KNov 7, 2024Nov 8, 2024
Buychild$1K – $15KOct 15, 2024Nov 8, 2024
Sell$1K – $15KSep 4, 2024Sep 6, 2024
Buy$1K – $15KNov 10, 2023Sep 2, 2024
Buyjoint$1K – $15KJun 3, 2024Aug 14, 2024
Buyjoint$1K – $15KMay 2, 2024Aug 14, 2024
Selljoint$1K – $15KMay 4, 2023Aug 14, 2024
Sell (part)joint$1K – $15KApr 27, 2023Aug 14, 2024
Buyjoint$1K – $15KJan 18, 2023Aug 14, 2024
Buyjoint$15K – $50KJun 12, 2024Jul 12, 2024
Buychild$1K – $15KJun 14, 2024Jul 8, 2024
Sellspouse$1K – $15KOct 24, 2023Nov 9, 2023
Buyspouse$1K – $15KSep 26, 2023Nov 9, 2023
Buychild$1K – $15KOct 20, 2023Nov 8, 2023
Buyjoint$15K – $50KJan 9, 2023May 12, 2023
Selljoint$1K – $15KJan 31, 2023Feb 14, 2023
Buyjoint$15K – $50KNov 26, 2021Dec 9, 2021
Buyjoint$1K – $15KJul 27, 2020Aug 15, 2020
Sell (part)$1K – $15KApr 2, 2020May 7, 2020
Sell$1K – $15KFeb 20, 2020Apr 5, 2020
Buyspouse$1K – $15KAug 28, 2018Sep 25, 2018
Sellspouse$1K – $15KMay 17, 2017May 25, 2017
Buyspouse$1K – $15KApr 17, 2017May 25, 2017
Buyspouse$1K – $15KJan 24, 2017Feb 13, 2017
Buychild$1K – $15KAug 19, 2015Sep 9, 2015
unverified
Buyjoint$1K – $15KAug 5, 2014Aug 19, 2014
Buyspouse$1K – $15KDec 6, 2013Jan 14, 2014