
Bradley Scott Schneider
DemocratRepresentative · IL-10currently serving
399 disclosed transactions · Dec 6, 2013 – Jun 9, 2025
~$230.7M
Est. volume
—
Median alpha 1y
no returns yet
95%
Household trades
spouse, joint or child
16.5%
Filed late
avg 64 days to disclose
Most traded
Transactions
showing 100 of 399| Asset | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| — Questek International, LLC | Sell | ~$8K $1,001–$15,000 | Jun 9, 2025 | Jul 2, 2025 23d | filing |
| — Questek International, LLC | Sell | ~$8K $1,001–$15,000 | Jun 9, 2024 | Jul 1, 2025 387d · late | filing |
| — Alliant Holdings, LP | Sell (part)spouse | ~$750K $500,001–$1,000,000 | Jan 24, 2025 | Mar 5, 2025 40d | filing |
| — Banner Fund V | Buyspouse | ~$8K $1,001–$15,000 | Jun 27, 2023 | Jul 22, 2023 25d | filing |
| — BG One Scottsdale LLC | Buyspouse | ~$75K $50,001–$100,000 | Apr 14, 2023 | May 2, 2023 18d | filing |
| — MZ Knoxville SFR, LLC | Buyspouse | ~$75K $50,001–$100,000 | Apr 12, 2023 | May 2, 2023 20d | filing |
| — MZ Capital Mundelein, LLC | Buy | ~$175K $100,001–$250,000 | Sep 20, 2022 | Oct 14, 2022 24d | filing |
| — MZ Capital Mundelein, LLC | Buyspouse | ~$8K $1,001–$15,000 | Sep 20, 2022 | Oct 14, 2022 24d | filing |
| MFH M Financial Holding , (Insurance, Portland, OR) | Sell | ~$75K $50,001–$100,000 | Sep 16, 2022 | Oct 14, 2022 28d | filing |
| TRUP Trupanion, Inc | Sellspouse | ~$33K $15,001–$50,000 | Dec 7, 2021 | Aug 13, 2022 249d · late | filing |
| TRUP Trupanion, Inc | Sell (part)spouse | ~$75K $50,001–$100,000 | Feb 8, 2021 | Aug 13, 2022 551d · late | filing |
| TRUP Trupanion, Inc | Sell (part)joint | ~$75K $50,001–$100,000 | Dec 10, 2021 | Mar 17, 2022 97d · late | filing |
| TRUP Trupanion, Inc | Exchangejoint | ~$75K $50,001–$100,000 | Dec 10, 2021 | Mar 17, 2022 97d · late | filing |
| TRUP JT Trupanion, Inc | Sell (part) | ~$175K $100,001–$250,000 | Dec 17, 2020 | Dec 18, 2020 1d | filing |
| TRUP Trupanion, Inc | Sell (part)spouse | ~$175K $100,001–$250,000 | Dec 17, 2020 | Dec 18, 2020 1d | filing |
| — SP Alliant Holdings, LP | Sell (part) | ~$750K $500,001–$1,000,000 | Dec 9, 2020 | Dec 18, 2020 9d | filing |
| TRUP JT Trupanion, Inc | Sell (part) | ~$375K $250,001–$500,000 | Aug 12, 2020 | Dec 18, 2020 128d · late | filing |
| TRUP SP Trupanion, Inc | Sell (part) | ~$375K $250,001–$500,000 | Aug 12, 2020 | Dec 18, 2020 128d · late | filing |
| — Alliant Holdings, LP | Sell (part) | ~$750K $500,001–$1,000,000 | Dec 9, 2020 | Dec 9, 2020 0d | filing |
| TRUP Trupanion, Inc | Sell (part)joint | ~$375K $250,001–$500,000 | Aug 12, 2020 | Dec 9, 2020 119d · late | filing |
| NFLX Netflix, Inc | Selljoint | ~$33K $15,001–$50,000 | Nov 12, 2019 | Dec 21, 2019 39d | filing |
| — linde plc Ordinary Share (lIN) | Exchangespouse | ~$175K $100,001–$250,000 | Oct 22, 2018 | Aug 4, 2019 286d · late | filing |
| FISV Fiserv, Inc | Sellspouse | ~$175K $100,001–$250,000 | Jun 20, 2019 | Jun 21, 2019 1d | filing |
| BABA Alibaba Group Holding limited American Depositary Shares each representing one Ordinary share | Sellspouse | ~$175K $100,001–$250,000 | Jun 20, 2019 | Jun 21, 2019 1d | filing |
| — Alphabet Inc. - Class A (GOOGl) | Sellspouse | ~$175K $100,001–$250,000 | Jun 20, 2019 | Jun 21, 2019 1d | filing |
| AMZN Amazon.com, Inc | Sellspouse | ~$375K $250,001–$500,000 | Jun 20, 2019 | Jun 21, 2019 1d | filing |
| DXCM DexCom, Inc | Sellspouse | ~$175K $100,001–$250,000 | Jun 20, 2019 | Jun 21, 2019 1d | filing |
| META Facebook, Inc. - Class A | Sellspouse | ~$375K $250,001–$500,000 | Jun 20, 2019 | Jun 21, 2019 1d | filing |
| HD Home Depot, Inc | Sellspouse | ~$375K $250,001–$500,000 | Jun 20, 2019 | Jun 21, 2019 1d | filing |
| — linde plc Ordinary Share (lIN) | Sellspouse | ~$175K $100,001–$250,000 | Jun 20, 2019 | Jun 21, 2019 1d | filing |
| MA Mastercard Incorporated | Sellspouse | ~$750K $500,001–$1,000,000 | Jun 20, 2019 | Jun 21, 2019 1d | filing |
| MSFT Microsoft Corporation | Sellspouse | ~$375K $250,001–$500,000 | Jun 20, 2019 | Jun 21, 2019 1d | filing |
| TXN Texas Instruments Incorporated | Sellspouse | ~$175K $100,001–$250,000 | Jun 20, 2019 | Jun 21, 2019 1d | filing |
| TTD The Trade Desk, Inc. - Class A | Sellspouse | ~$375K $250,001–$500,000 | Jun 20, 2019 | Jun 21, 2019 1d | filing |
| TMO Thermo Fisher Scientific Inc | Sellspouse | ~$375K $250,001–$500,000 | Jun 20, 2019 | Jun 21, 2019 1d | filing |
| TDOC Teladoc Health, Inc | Sellspouse | ~$375K $250,001–$500,000 | Jun 19, 2019 | Jun 21, 2019 2d | filing |
| AMZN Amazon.com, Inc | Sellspouse | ~$375K $250,001–$500,000 | Jun 19, 2019 | Jun 21, 2019 2d | filing |
| META Facebook, Inc. - Class A | Sellspouse | ~$375K $250,001–$500,000 | Jun 19, 2019 | Jun 21, 2019 2d | filing |
| FISV Fiserv, Inc | Sellspouse | ~$75K $50,001–$100,000 | Jun 19, 2019 | Jun 21, 2019 2d | filing |
| HD Home Depot, Inc | Sellspouse | ~$175K $100,001–$250,000 | Jun 19, 2019 | Jun 21, 2019 2d | filing |
| QCOM QUAlCOMM Incorporated | Sellspouse | ~$175K $100,001–$250,000 | Jun 19, 2019 | Jun 21, 2019 2d | filing |
| MA Mastercard Incorporated | Sellspouse | ~$750K $500,001–$1,000,000 | Jun 19, 2019 | Jun 21, 2019 2d | filing |
| TTD The Trade Desk, Inc. - Class A | Sellspouse | ~$175K $100,001–$250,000 | Jun 19, 2019 | Jun 21, 2019 2d | filing |
| MSFT Microsoft Corporation | Sellspouse | ~$175K $100,001–$250,000 | Jun 19, 2019 | Jun 21, 2019 2d | filing |
| PGR Progressive Corporation | Sellspouse | ~$375K $250,001–$500,000 | Jun 19, 2019 | Jun 21, 2019 2d | filing |
| FISV Fiserv, Inc | Buyspouse | ~$75K $50,001–$100,000 | May 24, 2019 | Jun 21, 2019 28d | filing |
| PGR Progressive Corporation | Buyspouse | ~$175K $100,001–$250,000 | May 24, 2019 | Jun 21, 2019 28d | filing |
| COHR Coherent, Inc | Sellspouse | ~$175K $100,001–$250,000 | May 24, 2019 | Jun 21, 2019 28d | filing |
| TDOC Teladoc Health, Inc | Buyspouse | ~$75K $50,001–$100,000 | May 7, 2019 | Jun 21, 2019 45d | filing |
| PTC PTC Inc | Sellspouse | ~$75K $50,001–$100,000 | May 7, 2019 | Jun 21, 2019 45d | filing |
| FISV Fiserv, Inc | Buyspouse | ~$175K $100,001–$250,000 | May 3, 2019 | Jun 17, 2019 45d | filing |
| PTC PTC Inc | Sellspouse | ~$175K $100,001–$250,000 | May 3, 2019 | Jun 17, 2019 45d | filing |
| QCOM QUAlCOMM Incorporated | Buyspouse | ~$375K $250,001–$500,000 | Apr 24, 2019 | May 26, 2019 32d | filing |
| MIDD The Middleby Corporation | Sellspouse | ~$375K $250,001–$500,000 | Apr 24, 2019 | May 26, 2019 32d | filing |
| FDX FedEx Corporation | Sellspouse | ~$175K $100,001–$250,000 | Mar 19, 2019 | Apr 6, 2019 18d | filing |
| CDW CDW Corporation | Sellspouse | ~$175K $100,001–$250,000 | Mar 11, 2019 | Apr 6, 2019 26d | filing |
| PGR Progressive Corporation | Buyspouse | ~$175K $100,001–$250,000 | Mar 11, 2019 | Apr 6, 2019 26d | filing |
| ATR AptarGroup, Inc | Sellspouse | ~$375K $250,001–$500,000 | Mar 5, 2019 | Apr 6, 2019 32d | filing |
| MIDD The Middleby Corporation | Buyspouse | ~$175K $100,001–$250,000 | Mar 5, 2019 | Apr 6, 2019 32d | filing |
| FDX FedEx Corporation | Sellspouse | ~$175K $100,001–$250,000 | Feb 19, 2019 | Apr 6, 2019 46d · late | filing |
| CDW CDW Corporation | Buyspouse | ~$175K $100,001–$250,000 | Feb 19, 2019 | Apr 6, 2019 46d · late | filing |
| BABA Alibaba Group Holding limited American Depositary Shares each representing one Ordinary share | Buyspouse | ~$175K $100,001–$250,000 | Feb 19, 2019 | Apr 6, 2019 46d · late | filing |
| CDW CDW Corporation | Buyspouse | ~$175K $100,001–$250,000 | Feb 12, 2019 | Feb 17, 2019 5d | filing |
| RMD ResMed Inc | Sellspouse | ~$375K $250,001–$500,000 | Feb 5, 2019 | Feb 17, 2019 12d | filing |
| ATR AptarGroup, Inc | Buyspouse | ~$375K $250,001–$500,000 | Feb 5, 2019 | Feb 17, 2019 12d | filing |
| NFLX Netflix, Inc | Selljoint | ~$33K $15,001–$50,000 | Dec 24, 2018 | Jan 1, 2019 8d | filing |
| TTWO Take-Two Interactive Software, Inc | Sellspouse | ~$175K $100,001–$250,000 | Dec 18, 2018 | Jan 1, 2019 14d | filing |
| TRUP Trupanion, Inc | Sell (part)joint | ~$75K $50,001–$100,000 | Oct 30, 2018 | Nov 20, 2018 21d | filing |
| ENV Envestnet, Inc | Sellspouse | ~$175K $100,001–$250,000 | Oct 19, 2018 | Nov 20, 2018 32d | filing |
| TRUP Trupanion, Inc | Sell (part)joint | ~$75K $50,001–$100,000 | Oct 10, 2018 | Nov 20, 2018 41d | filing |
| PTC PTC Inc | Buyspouse | ~$175K $100,001–$250,000 | Sep 26, 2018 | Oct 8, 2018 12d | filing |
| TXN Texas Instruments Incorporated | Sellspouse | ~$175K $100,001–$250,000 | Sep 26, 2018 | Oct 8, 2018 12d | filing |
| TTD The Trade Desk, Inc. - Class A | Buyspouse | ~$75K $50,001–$100,000 | Sep 26, 2018 | Oct 8, 2018 12d | filing |
| PTC PTC Inc | Buyspouse | ~$175K $100,001–$250,000 | Sep 14, 2018 | Oct 8, 2018 24d | filing |
| TTWO Take-Two Interactive Software, Inc | Buyspouse | ~$375K $250,001–$500,000 | Sep 5, 2018 | Oct 8, 2018 33d | filing |
| — laboratory Corporation of America Holdings (lH) | Sellspouse | ~$375K $250,001–$500,000 | Sep 5, 2018 | Oct 8, 2018 33d | filing |
| TTD The Trade Desk, Inc. - Class A | Buyspouse | ~$175K $100,001–$250,000 | Aug 22, 2018 | Oct 8, 2018 47d · late | filing |
| — Ulta Beauty, Inc. (UlTA) | Sellspouse | ~$175K $100,001–$250,000 | Aug 22, 2018 | Oct 8, 2018 47d · late | filing |
| — Delphi Technologies PlC Ordinary Shares (DlPH) | Sellspouse | ~$175K $100,001–$250,000 | Aug 22, 2018 | Oct 8, 2018 47d · late | filing |
| ITW Illinois Tool Works Inc | Sellspouse | ~$175K $100,001–$250,000 | Jul 23, 2018 | Oct 8, 2018 77d · late | filing |
| ENV Envestnet, Inc | Buyspouse | ~$175K $100,001–$250,000 | Jul 23, 2018 | Oct 8, 2018 77d · late | filing |
| — Medical Related Investments, LLC [oL] | Buy | ~$33K $15,001–$50,000 | Oct 31, 2017 | Aug 9, 2018 282d · late | filing |
| — arizona Health FaCS auth Banner Health Rev Sec-a Rate:N/a/aa 5.00% 1/1/35 | Buyspouse | ~$33K $15,001–$50,000 | Feb 6, 2017 | Aug 9, 2018 549d · late | filing |
| — Pardise for Paws [oL] | Buyspouse | ~$8K $1,001–$15,000 | Jan 11, 2017 | Aug 9, 2018 575d · late | filing |
| PGR Progressive Corporation | Sellspouse | ~$175K $100,001–$250,000 | Jun 20, 2018 | Jul 15, 2018 25d | filing |
| AMAT Applied Materials, Inc | Sellspouse | ~$175K $100,001–$250,000 | May 14, 2018 | Jul 15, 2018 62d · late | filing |
| — Delphi Technologies PlC Ordinary Shares (DlPH) | Buyspouse | ~$175K $100,001–$250,000 | May 14, 2018 | Jul 15, 2018 62d · late | filing |
| DXCM DexCom, Inc | Buyspouse | ~$175K $100,001–$250,000 | Jun 20, 2017 | Jul 15, 2018 390d · late | filing |
| TDOC Teladoc, Inc | Buyspouse | ~$33K $15,001–$50,000 | Jun 4, 2017 | Jul 15, 2018 406d · late | filing |
| TDOC Teladoc, Inc | Buyspouse | ~$175K $100,001–$250,000 | May 4, 2018 | Jun 10, 2018 37d | filing |
| JPM JP Morgan Chase & Co | Sellspouse | ~$175K $100,001–$250,000 | May 4, 2018 | Jun 10, 2018 37d | filing |
| PGR Progressive Corporation | Buyspouse | ~$175K $100,001–$250,000 | Apr 17, 2018 | Jun 10, 2018 54d · late | filing |
| JPM JP Morgan Chase & Co | Sellspouse | ~$175K $100,001–$250,000 | Apr 17, 2018 | Jun 10, 2018 54d · late | filing |
| RMD ResMed Inc | Buyspouse | ~$75K $50,001–$100,000 | Mar 21, 2018 | Mar 31, 2018 10d | filing |
| — lennar Corporation Class A (lEN) | Sellspouse | ~$175K $100,001–$250,000 | Mar 2, 2018 | Mar 31, 2018 29d | filing |
| RMD ResMed Inc | Buyspouse | ~$175K $100,001–$250,000 | Mar 2, 2018 | Mar 31, 2018 29d | filing |
| WMT Walmart Inc | Sellspouse | ~$75K $50,001–$100,000 | Feb 21, 2018 | Mar 31, 2018 38d | filing |
| — laboratory Corporation of America Holdings (lH) | Buyspouse | ~$375K $250,001–$500,000 | Jan 12, 2018 | Feb 15, 2018 34d | filing |
| SAP SAP SE ADS | Sellspouse | ~$375K $250,001–$500,000 | Jan 12, 2018 | Feb 15, 2018 34d | filing |
| — Delta Air lines, Inc. (DAl) | Sellspouse | ~$175K $100,001–$250,000 | Jan 8, 2018 | Feb 15, 2018 38d | filing |
Amounts are disclosed as ranges; the figure shown is the midpoint of the bracket. Filings cover a member's whole household — trades marked spouse, joint or child were not necessarily directed by Bradley Scott Schneider. Every row links to the filing it came from.