LKQLKQLKQ Corporation
4 members of Congress disclosed 16 transactions in LKQ between May 27, 2014 and Sep 8, 2023.
Price, with congressional trades marked
LKQ $24.88latest
16
Transactions
10 buys · 6 sells
4
Members
$38.0M
Est. volume
3D / 1R
Party split
distinct members
Who traded it
| Member | Trades | Buys / Sells | Est. volume |
|---|---|---|---|
| Bradley Scott SchneiderD-IL | 1 | 1 / 0 | ~$37.5M |
| Greg GianforteR-MT | 2 | 1 / 1 | ~$350K |
| Susie LeeD-NV | 10 | 6 / 4 | ~$80K |
| Lois FrankelD-FL | 3 | 2 / 1 | ~$24K |
Transactions
16| Member | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| Sell | $1K – $15K | Sep 8, 2023 | Oct 10, 2023 32d | filing | |
| Buy | $1K – $15K | Jul 14, 2023 | Jul 28, 2023 14d | filing | |
| Selljoint | $1K – $15K | Nov 30, 2022 | Dec 29, 2022 29d | filing | |
| Buy | $1K – $15K | Jul 25, 2022 | Aug 31, 2022 37d | filing | |
| Buyjoint | $1K – $15K | Jun 15, 2021 | Jul 13, 2021 28d | filing | |
| Sell (part)joint | $1K – $15K | Nov 12, 2020 | Dec 8, 2020 26d | filing | |
| Buyjoint | $1K – $15K | Oct 2, 2020 | Dec 8, 2020 67d · late | filing | |
| Sell (part)joint | $1K – $15K | Apr 3, 2020 | Jun 15, 2020 73d · late | filing | |
| Sell (part)joint | $1K – $15K | Mar 17, 2020 | Apr 28, 2020 42d | filing | |
| Sell (part)joint | $100K – $250K | Dec 9, 2019 | Dec 31, 2019 22d | filing | |
| Buyjoint | $1K – $15K | Sep 10, 2019 | Oct 21, 2019 41d | filing | |
| Buyjoint | $1K – $15K | Aug 28, 2019 | Sep 30, 2019 33d | filing | |
| Buyjoint | $1K – $15K | Jul 25, 2019 | Aug 29, 2019 35d | filing | |
| Buyjoint | $1K – $15K | Jul 11, 2019 | Aug 29, 2019 49d · late | filing | |
| Buyjoint | $100K – $250K | Jan 24, 2019 | Mar 6, 2019 41d | filing | |
| Buyspouse | $25.0M – $50.0M | May 27, 2014 | Jun 10, 2014 14d | filing |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.