
Susie Lee
DemocratRepresentative · NV-3currently serving
1,291 disclosed transactions · Jan 11, 2019 – Jul 1, 2026
~$12.7M
Est. volume
—
Median alpha 1y
no returns yet
98%
Household trades
spouse, joint or child
25.6%
Filed late
avg 38 days to disclose
Most traded
Transactions
showing 100 of 1,334| Asset | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| FLL Full House Resorts, Inc. - Common Stock | Sell (part) | ~$8K $1,001–$15,000 | Jul 1, 2026 | Jul 8, 2026 7d | filing |
| FLL Full House Resorts, Inc. - Common Stock | Sell (part) | ~$8K $1,001–$15,000 | Jun 1, 2026 | Jul 8, 2026 37d | filing |
| FLL Full House Resorts, Inc. - Common Stock | Sell (part) | ~$8K $1,001–$15,000 | Apr 21, 2026 | Jun 4, 2026 44d | filing |
| FLL Full House Resorts, Inc. - Common Stock | Sell | ~$750K $500,001–$1,000,000 | Jul 23, 2025 | Aug 22, 2025 30d | filing |
| FLL Full House Resorts, Inc. - Common Stock | Sell (part) | ~$375K $250,001–$500,000 | Jun 13, 2025 | Jul 10, 2025 27d | filing |
| FLL Full House Resorts, Inc. - Common Stock | Sell (part) | ~$750K $500,001–$1,000,000 | Jun 13, 2025 | Jul 10, 2025 27d | filing |
| FLL Full House Resorts, Inc. - Common Stock | Sell (part) | ~$8K $1,001–$15,000 | Mar 28, 2025 | Apr 11, 2025 14d | filing |
| FLL Full House Resorts, Inc. - Common Stock | Sell (part) | ~$33K $15,001–$50,000 | Mar 20, 2025 | Apr 11, 2025 22d | filing |
| TNC Tennant Company Common Stock | Sell | ~$8K $1,001–$15,000 | Mar 14, 2025 | Apr 11, 2025 28d | filing |
| WYNN Wynn Resorts, Limited - Common Stock | Sell | ~$8K $1,001–$15,000 | Mar 14, 2025 | Apr 11, 2025 28d | filing |
| CCL Carnival Corporation Common Stock | Sell | ~$8K $1,001–$15,000 | Mar 14, 2025 | Apr 11, 2025 28d | filing |
| CNTY Century Casinos, Inc. - Common Stock | Sell | ~$8K $1,001–$15,000 | Mar 14, 2025 | Apr 11, 2025 28d | filing |
| GDEN Golden Entertainment, Inc. - Common Stock | Sell | ~$8K $1,001–$15,000 | Mar 14, 2025 | Apr 11, 2025 28d | filing |
| MAR Marriott International - Class A Common Stock | Sell | ~$8K $1,001–$15,000 | Mar 14, 2025 | Apr 11, 2025 28d | filing |
| MGM MGM Resorts International Common Stock | Sell | ~$8K $1,001–$15,000 | Mar 14, 2025 | Apr 11, 2025 28d | filing |
| SONY Sony Group Corporation American Depositary Shares | Sell | ~$8K $1,001–$15,000 | Mar 14, 2025 | Apr 11, 2025 28d | filing |
| SBUX Starbucks Corporation - Common Stock | Sell | ~$33K $15,001–$50,000 | Mar 14, 2025 | Apr 11, 2025 28d | filing |
| FLL Full House Resorts, Inc. - Common Stock | Sell (part) | ~$33K $15,001–$50,000 | Mar 12, 2025 | Mar 14, 2025 2d | filing |
| FLL Full House Resorts, Inc. - Common Stock | Sell (part) | ~$33K $15,001–$50,000 | Feb 24, 2025 | Mar 14, 2025 18d | filing |
| FLL Full House Resorts, Inc. - Common Stock | Sell (part) | ~$33K $15,001–$50,000 | Feb 21, 2025 | Mar 14, 2025 21d | filing |
| FLL Full House Resorts, Inc. - Common Stock | Sell (part) | ~$33K $15,001–$50,000 | Feb 13, 2025 | Mar 14, 2025 29d | filing |
| RNMBY RHEINMETALL AG UNSP/ADR | Buychild | ~$8K $1,001–$15,000 | May 10, 2024 | May 24, 2024 14d | filing |
| RCL Royal Caribbean Cruises Ltd | Selljoint | ~$8K $1,001–$15,000 | Sep 13, 2023 | Oct 10, 2023 27d | filing |
| ON ON Semiconductor Corporation | Selljoint | ~$8K $1,001–$15,000 | May 9, 2023 | May 26, 2023 17d | filing |
| IQV IQVIA Holdings, Inc | Selljoint | ~$8K $1,001–$15,000 | May 9, 2023 | May 26, 2023 17d | filing |
| AQUA Evoqua Water Technologies Corp | Selljoint | ~$33K $15,001–$50,000 | May 9, 2023 | May 26, 2023 17d | filing |
| IT Gartner, Inc | Selljoint | ~$8K $1,001–$15,000 | May 9, 2023 | May 26, 2023 17d | filing |
| KEYS Keysight Technologies Inc | Selljoint | ~$8K $1,001–$15,000 | May 9, 2023 | May 26, 2023 17d | filing |
| MSI Motorola Solutions, Inc | Selljoint | ~$33K $15,001–$50,000 | May 9, 2023 | May 26, 2023 17d | filing |
| NDAQ Nasdaq, Inc | Selljoint | ~$8K $1,001–$15,000 | May 9, 2023 | May 26, 2023 17d | filing |
| AJG Arthur J. Gallagher & Co | Selljoint | ~$33K $15,001–$50,000 | Apr 20, 2023 | May 12, 2023 22d | filing |
| IQV IQVIA Holdings, Inc | Sell (part)joint | ~$8K $1,001–$15,000 | Apr 20, 2023 | May 12, 2023 22d | filing |
| LPLA LPL Financial Holdings Inc | Selljoint | ~$33K $15,001–$50,000 | Apr 20, 2023 | May 12, 2023 22d | filing |
| ACHC Acadia Healthcare Company, Inc | Selljoint | ~$8K $1,001–$15,000 | Nov 30, 2022 | Dec 29, 2022 29d | filing |
| AHCO AdaptHealth Corp | Selljoint | ~$8K $1,001–$15,000 | Nov 30, 2022 | Dec 29, 2022 29d | filing |
| ALLY Ally Financial Inc | Selljoint | ~$8K $1,001–$15,000 | Nov 30, 2022 | Dec 29, 2022 29d | filing |
| AWK American Water Works Company, Inc | Selljoint | ~$8K $1,001–$15,000 | Nov 30, 2022 | Dec 29, 2022 29d | filing |
| AME AMETEK, Inc | Selljoint | ~$8K $1,001–$15,000 | Nov 30, 2022 | Dec 29, 2022 29d | filing |
| APTV Aptiv PLC Ordinary Shares | Selljoint | ~$8K $1,001–$15,000 | Nov 30, 2022 | Dec 29, 2022 29d | filing |
| AVTR Avantor, Inc | Selljoint | ~$8K $1,001–$15,000 | Nov 30, 2022 | Dec 29, 2022 29d | filing |
| BALL Ball Corporation | Selljoint | ~$8K $1,001–$15,000 | Nov 30, 2022 | Dec 29, 2022 29d | filing |
| BBWI Bath & Body Works, Inc | Selljoint | ~$8K $1,001–$15,000 | Nov 30, 2022 | Dec 29, 2022 29d | filing |
| BERY Berry Global Group, Inc | Selljoint | ~$8K $1,001–$15,000 | Nov 30, 2022 | Dec 29, 2022 29d | filing |
| BIO Bio-Rad Laboratories, Inc. Class A | Selljoint | ~$8K $1,001–$15,000 | Nov 30, 2022 | Dec 29, 2022 29d | filing |
| BKI Black Knight, Inc | Selljoint | ~$8K $1,001–$15,000 | Nov 30, 2022 | Dec 29, 2022 29d | filing |
| BAH Booz Allen Hamilton Holding Corporation | Selljoint | ~$33K $15,001–$50,000 | Nov 30, 2022 | Dec 29, 2022 29d | filing |
| BFAM Bright Horizons Family Solutions Inc | Selljoint | ~$8K $1,001–$15,000 | Nov 30, 2022 | Dec 29, 2022 29d | filing |
| BR Broadridge Financial Solutions, Inc | Selljoint | ~$8K $1,001–$15,000 | Nov 30, 2022 | Dec 29, 2022 29d | filing |
| BRO Brown & Brown, Inc | Selljoint | ~$8K $1,001–$15,000 | Nov 30, 2022 | Dec 29, 2022 29d | filing |
| BLDR Builders FirstSource, Inc | Selljoint | ~$8K $1,001–$15,000 | Nov 30, 2022 | Dec 29, 2022 29d | filing |
| CZR Caesars Entertainment, Inc | Selljoint | ~$8K $1,001–$15,000 | Nov 30, 2022 | Dec 29, 2022 29d | filing |
| CTLT Catalent, Inc | Selljoint | ~$8K $1,001–$15,000 | Nov 30, 2022 | Dec 29, 2022 29d | filing |
| CDW CDW Corporation | Selljoint | ~$8K $1,001–$15,000 | Nov 30, 2022 | Dec 29, 2022 29d | filing |
| CHX ChampionX Corporation | Selljoint | ~$8K $1,001–$15,000 | Nov 30, 2022 | Dec 29, 2022 29d | filing |
| CHDN Churchill Downs, Incorporated | Selljoint | ~$33K $15,001–$50,000 | Nov 30, 2022 | Dec 29, 2022 29d | filing |
| CLVT Clarivate Plc Ordinary Shares | Selljoint | ~$8K $1,001–$15,000 | Nov 30, 2022 | Dec 29, 2022 29d | filing |
| CCK Crown Holdings, Inc | Selljoint | ~$8K $1,001–$15,000 | Nov 30, 2022 | Dec 29, 2022 29d | filing |
| CWK Cushman & Wakefield plc Ordinary Shares | Selljoint | ~$8K $1,001–$15,000 | Nov 30, 2022 | Dec 29, 2022 29d | filing |
| DFS Discover Financial Services | Selljoint | ~$8K $1,001–$15,000 | Nov 30, 2022 | Dec 29, 2022 29d | filing |
| DSEY Diversey Holdings, Ltd. - Ordinary Shares | Selljoint | ~$8K $1,001–$15,000 | Nov 30, 2022 | Dec 29, 2022 29d | filing |
| ELAN Elanco Animal Health Incorporated | Selljoint | ~$8K $1,001–$15,000 | Nov 30, 2022 | Dec 29, 2022 29d | filing |
| ESI Element Solutions Inc | Selljoint | ~$8K $1,001–$15,000 | Nov 30, 2022 | Dec 29, 2022 29d | filing |
| ENTG Entegris, Inc | Selljoint | ~$8K $1,001–$15,000 | Nov 30, 2022 | Dec 29, 2022 29d | filing |
| GFL GFL Environmental Inc. Subordinate voting shares, no par value | Selljoint | ~$8K $1,001–$15,000 | Nov 30, 2022 | Dec 29, 2022 29d | filing |
| GPN Global Payments Inc | Selljoint | ~$8K $1,001–$15,000 | Nov 30, 2022 | Dec 29, 2022 29d | filing |
| HCA HCA Healthcare, Inc | Selljoint | ~$8K $1,001–$15,000 | Nov 30, 2022 | Dec 29, 2022 29d | filing |
| HOLX Hologic, Inc | Selljoint | ~$8K $1,001–$15,000 | Nov 30, 2022 | Dec 29, 2022 29d | filing |
| LESL Leslie's, Inc | Selljoint | ~$8K $1,001–$15,000 | Nov 30, 2022 | Dec 29, 2022 29d | filing |
| LYV Live Nation Entertainment, Inc | Selljoint | ~$8K $1,001–$15,000 | Nov 30, 2022 | Dec 29, 2022 29d | filing |
| LKQ LKQ Corporation | Selljoint | ~$8K $1,001–$15,000 | Nov 30, 2022 | Dec 29, 2022 29d | filing |
| MRVL Marvell Technology, Inc | Selljoint | ~$8K $1,001–$15,000 | Nov 30, 2022 | Dec 29, 2022 29d | filing |
| MAT Mattel, Inc | Selljoint | ~$8K $1,001–$15,000 | Nov 30, 2022 | Dec 29, 2022 29d | filing |
| TAP Molson Coors Beverage Company Class B | Selljoint | ~$8K $1,001–$15,000 | Nov 30, 2022 | Dec 29, 2022 29d | filing |
| PANW Palo Alto Networks, Inc | Selljoint | ~$8K $1,001–$15,000 | Nov 30, 2022 | Dec 29, 2022 29d | filing |
| PFGC Performance Food Group Company | Selljoint | ~$8K $1,001–$15,000 | Nov 30, 2022 | Dec 29, 2022 29d | filing |
| PLNT Planet Fitness, Inc | Selljoint | ~$8K $1,001–$15,000 | Nov 30, 2022 | Dec 29, 2022 29d | filing |
| QRVO Qorvo, Inc | Selljoint | ~$8K $1,001–$15,000 | Nov 30, 2022 | Dec 29, 2022 29d | filing |
| RSG Republic Services, Inc | Selljoint | ~$8K $1,001–$15,000 | Nov 30, 2022 | Dec 29, 2022 29d | filing |
| REZI Resideo Technologies, Inc | Selljoint | ~$8K $1,001–$15,000 | Nov 30, 2022 | Dec 29, 2022 29d | filing |
| SMG Scotts Miracle-Gro Company | Selljoint | ~$8K $1,001–$15,000 | Nov 30, 2022 | Dec 29, 2022 29d | filing |
| SCI Service Corporation International | Selljoint | ~$8K $1,001–$15,000 | Nov 30, 2022 | Dec 29, 2022 29d | filing |
| FOUR Shift4 Payments, Inc. Class A | Selljoint | ~$8K $1,001–$15,000 | Nov 30, 2022 | Dec 29, 2022 29d | filing |
| SSNC SS&C Technologies Holdings, Inc | Selljoint | ~$8K $1,001–$15,000 | Nov 30, 2022 | Dec 29, 2022 29d | filing |
| SWK Stanley Black & Decker, Inc | Selljoint | ~$8K $1,001–$15,000 | Nov 30, 2022 | Dec 29, 2022 29d | filing |
| SYNH Syneos Health, Inc. - Class A | Selljoint | ~$8K $1,001–$15,000 | Nov 30, 2022 | Dec 29, 2022 29d | filing |
| TDY Teledyne Technologies Incorporated | Selljoint | ~$8K $1,001–$15,000 | Nov 30, 2022 | Dec 29, 2022 29d | filing |
| TFX Teleflex Incorporated | Selljoint | ~$8K $1,001–$15,000 | Nov 30, 2022 | Dec 29, 2022 29d | filing |
| AZEK The AZEK Company Inc. Class A | Selljoint | ~$8K $1,001–$15,000 | Nov 30, 2022 | Dec 29, 2022 29d | filing |
| GT The Goodyear Tire & Rubber Company | Selljoint | ~$8K $1,001–$15,000 | Nov 30, 2022 | Dec 29, 2022 29d | filing |
| TRU TransUnion | Selljoint | ~$8K $1,001–$15,000 | Nov 30, 2022 | Dec 29, 2022 29d | filing |
| USFD US Foods Holding Corp | Selljoint | ~$8K $1,001–$15,000 | Nov 30, 2022 | Dec 29, 2022 29d | filing |
| VRSK Verisk Analytics, Inc | Selljoint | ~$8K $1,001–$15,000 | Nov 30, 2022 | Dec 29, 2022 29d | filing |
| VRT Vertiv Holdings, LLC Class A | Selljoint | ~$8K $1,001–$15,000 | Nov 30, 2022 | Dec 29, 2022 29d | filing |
| VICI VICI Properties Inc | Selljoint | ~$8K $1,001–$15,000 | Nov 30, 2022 | Dec 29, 2022 29d | filing |
| WCC WESCO International, Inc | Selljoint | ~$8K $1,001–$15,000 | Nov 30, 2022 | Dec 29, 2022 29d | filing |
| XYL Xylem Inc. Common Stock New | Selljoint | ~$8K $1,001–$15,000 | Nov 30, 2022 | Dec 29, 2022 29d | filing |
| ZBRA Zebra Technologies Corporation - Class A | Selljoint | ~$8K $1,001–$15,000 | Nov 30, 2022 | Dec 29, 2022 29d | filing |
| JOE St. Joe Company | Selljoint | ~$8K $1,001–$15,000 | Oct 27, 2022 | Nov 14, 2022 18d | filing |
| KBH KB Home | Selljoint | ~$8K $1,001–$15,000 | Oct 27, 2022 | Nov 14, 2022 18d | filing |
| HOLX Hologic, Inc | Buyjoint | ~$8K $1,001–$15,000 | Sep 30, 2021 | Aug 13, 2022 317d · late | filing |
Amounts are disclosed as ranges; the figure shown is the midpoint of the bracket. Filings cover a member's whole household — trades marked spouse, joint or child were not necessarily directed by Susie Lee. Every row links to the filing it came from.