
Lois Frankel
DemocratRepresentative · FL-22currently serving
1,269 disclosed transactions · Feb 26, 2013 – Sep 8, 2023
~$10.3M
Est. volume
—
Median alpha 1y
no returns yet
6%
Household trades
spouse, joint or child
1.5%
Filed late
avg 27 days to disclose
Most traded
Transactions
showing 100 of 1,296| Asset | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| JCI Johnson Controls International plc Ordinary Share | Sell (part) | ~$8K $1,001–$15,000 | May 24, 2023 | May 14, 2024 356d · late | filing |
| XEL Xcel Energy Inc | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| MCK McKesson Corporation | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| LKQ LKQ Corporation | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| LOW Lowe's Companies, Inc | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| MTB M&T Bank Corporation | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| MKL Markel Group Inc | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| MAR Marriott International - Class A | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| MMC Marsh & McLennan Companies, Inc | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| ABBV AbbVie Inc | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| ACN Accenture plc Class A Ordinary Shares | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| ARE Alexandria Real Estate Equities, Inc | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| LNT Alliant Energy Corporation | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| AXP American Express Company | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| COLD Americold Realty Trust, Inc | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| ADI Analog Devices, Inc | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| AON Aon plc Class A Ordinary Shares | Sell | ~$33K $15,001–$50,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| ADSK Autodesk, Inc | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| AVY Avery Dennison Corporation | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| BIO Bio-Rad Laboratories, Inc. Class A | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| BAH Booz Allen Hamilton Holding Corporation | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| BSX Boston Scientific Corporation | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| BSX Boston Scientific Corporation | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| BR Broadridge Financial Solutions, Inc | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| BWXT BWX Technologies, Inc | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| CASY Caseys General Stores, Inc | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| CBOE Cboe Global Markets, Inc | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| CRL Charles River Laboratories International, Inc | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| CB Chubb Limited | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| C Citigroup, Inc | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| CMCSA Comcast Corporation - Class A | Sell | ~$33K $15,001–$50,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| COP ConocoPhillips | Sell | ~$33K $15,001–$50,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| DEO Diageo plc | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| FANG Diamondback Energy, Inc | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| D Dominion Energy, Inc | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| DORM Dorman Products, Inc | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| DUK Duke Energy Corporation | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| DD DuPont de Nemours, Inc | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| ETN Eaton Corporation, PLC Ordinary Shares | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| ETR Entergy Corporation | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| ES Eversource Energy | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| EXPD Expeditors International of Washington, Inc | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| FAF First American Corporation | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| FLR Fluor Corporation | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| IT Gartner, Inc | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| GD General Dynamics Corporation | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| GL Globe Life Inc | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| HAL Halliburton Company | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| HES Hess Corporation | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| HON Honeywell International Inc | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| HUBB Hubbell Inc | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| ITW Illinois Tool Works Inc | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| JNJ Johnson & Johnson | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| JPM JP Morgan Chase & Co | Sell | ~$33K $15,001–$50,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| KVUE Kenvue Inc | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| KKR KKR & Co. Inc | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| KLAC KLA Corporation | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| LAMR Lamar Advertising Company - Class A | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| LBRDK Liberty Broadband Corporation - Class C | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| TMO Thermo Fisher Scientific Inc | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| TT Trane Technologies plc | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| ULTA Ulta Beauty, Inc | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| UNP Union Pacific Corporation | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| VNT Vontier Corporation | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| WRB W.R. Berkley Corporation | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| WAT Waters Corporation | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| WSO Watsco, Inc | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| AOS A.O. Smith Corporation | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| MCK McKesson Corporation | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| MRK Merck & Company, Inc. Common Stock | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| MS Morgan Stanley | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| NDAQ Nasdaq, Inc | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| NSA National Storage Affiliates Trust Common Shares of Beneficial Interest | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| NSRGY Nestle SA Sponsored ADR representing Registered Shares Series B | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| NSC Norfolk Southern Corporation | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| NOC Northrop Grumman Corporation | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| NXPI NXP Semiconductors N.V | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| PCAR PACCAR Inc | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| PEP Pepsico, Inc | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| PFE Pfizer, Inc | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| PXD Pioneer Natural Resources Company | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| PNC PNC Financial Services Group, Inc | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| POR Portland General Electric Co | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| PGR Progressive Corporation | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| PLD ProLogis, Inc | Sell | ~$33K $15,001–$50,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| RGLD Royal Gold, Inc | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| SHW Sherwin-Williams Company | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| SO Southern Company | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| SSNC SS&C Technologies Holdings, Inc | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| SUI Sun Communities, Inc | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| TGT Target Corporation | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| TEL TE Connectivity Ltd. New Switzerland Registered Shares | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| TXN Texas Instruments Incorporated | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| CI The Cigna Group | Sell | ~$33K $15,001–$50,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| HSY The Hershey Company | Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing |
| PCAR PACCAR Inc | Buy | ~$8K $1,001–$15,000 | Sep 7, 2023 | Oct 10, 2023 33d | filing |
| JCI Johnson Controls International plc Ordinary Share | Sell (part) | ~$8K $1,001–$15,000 | Sep 6, 2023 | Oct 10, 2023 34d | filing |
| ABBV AbbVie Inc | Buy | ~$8K $1,001–$15,000 | Sep 6, 2023 | Oct 10, 2023 34d | filing |
| MRK Merck & Company, Inc. Common Stock | Sell (part) | ~$8K $1,001–$15,000 | Sep 6, 2023 | Oct 10, 2023 34d | filing |
| PCAR PACCAR Inc | Buy | ~$8K $1,001–$15,000 | Sep 6, 2023 | Oct 10, 2023 34d | filing |
Amounts are disclosed as ranges; the figure shown is the midpoint of the bracket. Filings cover a member's whole household — trades marked spouse, joint or child were not necessarily directed by Lois Frankel. Every row links to the filing it came from.