MRKMRKMerck & Company, Inc. Common Stock
71 members of Congress disclosed 262 transactions in MRK between Jan 14, 2014 and Mar 27, 2026.
Price, with congressional trades marked
MRK $128.56 latest
+60%
Marjorie Taylor Greene, Republican
+20%
Michael T. McCaul, Republican
+10%
Josh Gottheimer, Democrat
Marked trades (9)
| Traded | Member | Amount | Adj. close | MRK since | SPY since | Difference | |
|---|---|---|---|---|---|---|---|
| Jul 11, 2025 | Ritchie Torres (D) | sell | ~$8K | $80.64 | +59.4% | +25.4% | +34.1% |
| Aug 4, 2025 | Lisa C. McClain (R) | sell | ~$8K | $77.30 | +66.3% | +23.9% | +42.4% |
| Aug 28, 2025 | Marjorie Taylor Greene (R) | buy | ~$8K | $80.56 | +59.6% | +20.5% | +39.1% |
| Sep 23, 2025 | Val T. Hoyle (D) | sell | ~$8K | $78.13 | +64.5% | +17.5% | +47.0% |
| Nov 13, 2025 | Julie Johnson (D) | sell | ~$8K | $90.80 | +41.6% | +16.0% | +25.6% |
| Dec 4, 2025 | Michael T. McCaul (R) | sell | ~$8K | $98.56 | +30.4% | +13.9% | +16.5% |
| Jan 13, 2026 | Michael T. McCaul (R) | buy | ~$33K | $106.70 | +20.5% | +12.1% | +8.4% |
| Feb 4, 2026 | Josh Gottheimer (D) | buy | ~$8K | $116.59 | +10.3% | +13.3% | -3.0% |
| Mar 27, 2026 | Alan Armstrong (R) | sell | ~$33K | $118.77 | +8.2% | +22.3% | -14.0% |
Prices are dividend- and split-adjusted, so “adj. close” is not necessarily what the stock printed that day. The horizon runs to the latest close, so rows with different trade dates are not comparable to each other — and none of these is the benchmark-relative, fixed-window alpha the leaderboard ranks on.
262
Transactions
152 buys · 109 sells
71
Members
$10.7M
Est. volume
27D / 44R
Party split
distinct members
Transactions
showing 100 of 262| Member | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| Sell | $15K – $50K | Mar 27, 2026 | Jul 21, 2026 116d · late | |
| Buyjoint | $1K – $15K | Feb 4, 2026 | Mar 16, 2026 40d | |
| Buyspouse | $15K – $50K | Jan 13, 2026 | Feb 11, 2026 29d | |
| Selljoint | $1K – $15K | Dec 18, 2025 | Jan 15, 2026 28d | |
| Sellspouse | $1K – $15K | Dec 4, 2025 | Jan 15, 2026 42d | |
| Buy | $1K – $15K | Dec 19, 2025 | Jan 12, 2026 24d | |
| Buy | $1K – $15K | Nov 18, 2025 | Dec 15, 2025 27d | |
| Sell (part)joint | $1K – $15K | Nov 13, 2025 | Dec 11, 2025 28d | |
| Sellspouse | $1K – $15K | Sep 23, 2025 | Oct 10, 2025 17d | |
| Sellspouse | $15K – $50K | Mar 19, 2025 | Oct 5, 2025 200d · late | |
| Buy | $1K – $15K | Aug 5, 2025 | Sep 12, 2025 38d | |
| Sellspouse | $1K – $15K | Aug 4, 2025 | Sep 12, 2025 39d | |
| Buyspouse | $1K – $15K | Oct 29, 2024 | Sep 12, 2025 318d · late | |
| Sell (part)joint | $1K – $15K | Aug 14, 2025 | Sep 11, 2025 28d | |
| Buy | $1K – $15K | Aug 28, 2025 | Aug 29, 2025 1d | |
| Sell | $1K – $15K | Jul 11, 2025 | Aug 20, 2025 40d | |
| Buy | $1K – $15K | Sep 26, 2024 | Aug 20, 2025 328d · late | |
| Buyspouse | $1K – $15K | Jun 24, 2025 | Aug 13, 2025 50d · late | |
| Selljoint | $1K – $15K | Jun 16, 2025 | Jul 14, 2025 28d | |
| Buyjoint | $1K – $15K | Jun 13, 2025 | Jul 14, 2025 31d | |
| Buyspouse | $1K – $15K | Aug 7, 2024 | Jul 3, 2025 330d · late | |
| Buychild | $1K – $15K | May 9, 2025 | Jun 10, 2025 32d | |
| Buyspouse | $1K – $15K | May 9, 2025 | Jun 10, 2025 32d | |
| Buyspouse | $1K – $15K | May 19, 2025 | Jun 9, 2025 21d | |
| Sell | $1K – $15K | May 30, 2025 | Jun 6, 2025 7d | |
| Sell | $15K – $50K | May 15, 2025 | May 31, 2025 16d | |
| Sell | $1K – $15K | Apr 21, 2025 | May 12, 2025 21d | |
| Buyspouse | $1K – $15K | Apr 2, 2025 | May 12, 2025 40d | |
| Sell | $15K – $50K | Apr 17, 2025 | May 8, 2025 21d | |
| Buy | $15K – $50K | Apr 8, 2025 | May 8, 2025 30d | |
| Buy | $1K – $15K | May 5, 2025 | May 6, 2025 1d | |
| Buy | $1K – $15K | Apr 29, 2025 | May 6, 2025 7d | |
| Buy | $1K – $15K | Mar 3, 2025 | Apr 16, 2025 44d | |
| Buy | $1K – $15K | Apr 9, 2025 | Apr 11, 2025 2d | |
| Sell (part) | $1K – $15K | Mar 20, 2025 | Apr 11, 2025 22d | |
| Sell (part) | $15K – $50K | Mar 31, 2025 | Apr 7, 2025 7d | |
| Sell | $15K – $50K | Feb 25, 2025 | Mar 27, 2025 30d | |
| Buy | $15K – $50K | Feb 24, 2025 | Mar 9, 2025 13d | |
| Buy | $15K – $50K | Feb 26, 2025 | Mar 6, 2025 8d | |
| Buyjoint | $1K – $15K | Jan 17, 2025 | Feb 12, 2025 26d | |
| Sell | $1K – $15K | Jan 24, 2025 | Feb 11, 2025 18d | |
| Selljoint | $15K – $50K | Jan 27, 2025 | Feb 10, 2025 14d | |
| Sell | $1K – $15K | Jan 16, 2025 | Feb 10, 2025 25d | |
| Sellspouse | $1K – $15K | Jan 16, 2025 | Feb 10, 2025 25d | |
| Sell | $1K – $15K | Jan 15, 2025 | Feb 10, 2025 26d | |
| Sellchild | $1K – $15K | Jan 15, 2025 | Feb 10, 2025 26d | |
| Sellchild | $1K – $15K | Jan 15, 2025 | Feb 10, 2025 26d | |
| Buyspouse | $1K – $15K | Jan 10, 2025 | Jan 23, 2025 13d | |
| Buychild | $1K – $15K | Nov 8, 2024 | Dec 9, 2024 31d | |
| Buyspouse | $1K – $15K | Oct 9, 2024 | Nov 12, 2024 34d | |
| Selljoint | $15K – $50K | Sep 24, 2024 | Oct 11, 2024 17d | |
| Buychild | $1K – $15K | Sep 9, 2024 | Oct 4, 2024 25d | |
| Sell | $1K – $15K | Sep 4, 2024 | Sep 6, 2024 2d | |
| Buy | $1K – $15K | Nov 10, 2023 | Sep 2, 2024 297d · late | |
| Buy | $1K – $15K | Sep 1, 2023 | Aug 21, 2024 355d · late | |
| Buy | $1K – $15K | Jul 14, 2023 | Aug 21, 2024 404d · late | |
| Buy | $1K – $15K | Aug 2, 2024 | Aug 20, 2024 18d | |
| Buyspouse | $1K – $15K | Jul 2, 2024 | Aug 16, 2024 45d | |
| Sell (part)joint | $1K – $15K | Jun 21, 2024 | Jul 9, 2024 18d | |
| Sell (part) | $1K – $15K | Apr 10, 2024 | May 2, 2024 22d | |
| Buyspouse | $1K – $15K | Jan 23, 2024 | Feb 6, 2024 14d | |
| Buyspouse | $15K – $50K | Jan 23, 2024 | Feb 6, 2024 14d | |
| Buyspouse | $1K – $15K | Jan 23, 2024 | Feb 6, 2024 14d | |
| Buychild | $1K – $15K | Jan 10, 2024 | Feb 5, 2024 26d | |
| Buychild | $1K – $15K | Dec 28, 2023 | Jan 22, 2024 25d | |
| Buychild | $1K – $15K | Dec 28, 2023 | Jan 22, 2024 25d | |
| Selljoint | $1K – $15K | Oct 16, 2023 | Nov 16, 2023 31d | |
| Sellspouse | $1K – $15K | Oct 24, 2023 | Nov 9, 2023 16d | |
| Buyspouse | $1K – $15K | Sep 26, 2023 | Nov 9, 2023 44d | |
| Sellspouse | $50K – $100K | Sep 21, 2023 | Oct 20, 2023 29d | |
| Sell (part)joint | $15K – $50K | Sep 11, 2023 | Oct 12, 2023 31d | |
| Sell | $1K – $15K | Sep 8, 2023 | Oct 10, 2023 32d | |
| Sell (part) | $1K – $15K | Sep 6, 2023 | Oct 10, 2023 34d | |
| Sell | $1K – $15K | Sep 13, 2023 | Oct 3, 2023 20d | |
| Sell (part) | $1K – $15K | Aug 2, 2023 | Aug 26, 2023 24d | |
| Sell | $1K – $15K | Jul 14, 2023 | Aug 13, 2023 30d | |
| Sell | $1K – $15K | Jul 12, 2023 | Aug 13, 2023 32d | |
| Sell | $15K – $50K | Mar 10, 2021 | Aug 10, 2023 883d · late | |
| Buy | $15K – $50K | Jul 2, 2020 | Aug 10, 2023 1134d · late | |
| Sellspouse | $1K – $15K | Nov 30, 2017 | Aug 10, 2023 2079d · late | |
| Sell (part) | $1K – $15K | Jun 28, 2023 | Jul 28, 2023 30d | |
| Sellspouse | $1K – $15K | May 25, 2023 | Jun 6, 2023 12d | |
| Buy | $1K – $15K | Jul 7, 2022 | May 26, 2023 323d · late | |
| Buy | $1K – $15K | Apr 10, 2023 | May 19, 2023 39d | |
| Sell (part) | $15K – $50K | Mar 6, 2023 | Apr 17, 2023 42d | |
| Buy | $1K – $15K | Feb 24, 2023 | Mar 10, 2023 14d | |
| Buy | $1K – $15K | Jan 31, 2023 | Feb 24, 2023 24d | |
| Sell (part)joint | $1K – $15K | Jan 11, 2023 | Feb 17, 2023 37d | |
| Sell (part) | $15K – $50K | Oct 17, 2019 | Dec 19, 2022 1159d · late | |
| Buyspouse | $1K – $15K | Sep 12, 2022 | Oct 11, 2022 29d | |
| Sell (part)spouse | $1K – $15K | Aug 5, 2022 | Sep 14, 2022 40d | |
| Sell (part)spouse | $15K – $50K | Jul 28, 2021 | Sep 2, 2022 401d · late | |
| Buyspouse | $1K – $15K | Jul 15, 2022 | Aug 10, 2022 26d | |
| Sell | $1K – $15K | Nov 6, 2020 | Jul 1, 2022 602d · late· unverified | |
| Sell (part) | $1K – $15K | Jun 1, 2022 | Jun 16, 2022 15d | |
| Sell | $1K – $15K | Mar 16, 2022 | Apr 19, 2022 34d | |
| Buyjoint | $1K – $15K | Mar 30, 2022 | Apr 8, 2022 9d | |
| Sell | $1K – $15K | Feb 28, 2022 | Mar 9, 2022 9d | |
| Buy | $1K – $15K | Dec 3, 2021 | Jan 16, 2022 44d | |
| Sellchild | $1K – $15K | Dec 1, 2021 | Jan 7, 2022 37d |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.