
Tommy Tuberville
RepublicanSenator · ALcurrently serving
1,632 disclosed transactions · Jan 4, 2021 – Jun 9, 2026
~$45.3M
Est. volume
—
Median alpha 1y
no returns yet
88%
Household trades
spouse, joint or child
19%
Filed late
avg 113 days to disclose
Most traded
Transactions
showing 100 of 1,664| Asset | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| XLV SPDR Select Sector Fund - Health Care | Buy | ~$33K $15,001–$50,000 | Dec 17, 2025 | Aug 5, 2026 231d · late | filing |
| AAPL Apple Inc | Sell (part) | ~$75K $50,001–$100,000 | Dec 17, 2025 | Aug 5, 2026 231d · late | filing |
| GOOGL Alphabet Cl A | Sell (part) | ~$8K $1,001–$15,000 | Dec 17, 2025 | Aug 5, 2026 231d · late | filing |
| XLU SPDR Select Sector Fund - Utilities | Buy | ~$33K $15,001–$50,000 | Dec 17, 2025 | Aug 5, 2026 231d · late | filing |
| XLP SPDR Select Sector Fund - Consumer Staples | Buy | ~$33K $15,001–$50,000 | Dec 17, 2025 | Aug 5, 2026 231d · late | filing |
| PEP Pepsico Inc | Selljoint | ~$33K $15,001–$50,000 | Oct 7, 2025 | Aug 5, 2026 302d · late | filing |
| MSFT Microsoft Corp | Selljoint | ~$33K $15,001–$50,000 | Oct 7, 2025 | Aug 5, 2026 302d · late | filing |
| OC Owens Corning Inc | Selljoint | ~$33K $15,001–$50,000 | Oct 7, 2025 | Aug 5, 2026 302d · late | filing |
| AAPL Apple Inc | Sell (part)joint | ~$33K $15,001–$50,000 | Oct 7, 2025 | Aug 5, 2026 302d · late | filing |
| GOOGL Alphabet Inc. - Class A Common Stock | Sell (part)joint | ~$33K $15,001–$50,000 | Oct 7, 2025 | Aug 5, 2026 302d · late | filing |
| ORCL Oracle Corporation Common Stock | Selljoint | ~$33K $15,001–$50,000 | Oct 7, 2025 | Aug 5, 2026 302d · late | filing |
| — BIRMINGHAM ALA GO WTS SER. 2018 B Rate/Coupon: 5.0% Matures: 12/01/2043 | Selljoint | ~$33K $15,001–$50,000 | Oct 7, 2025 | Aug 5, 2026 302d · late | filing |
| LLY Eli Lilly and Company | Selljoint | ~$33K $15,001–$50,000 | Apr 15, 2025 | Aug 5, 2026 477d · late | filing |
| MA Mastercard Inc | Sell (part)joint | ~$33K $15,001–$50,000 | Apr 15, 2025 | Aug 5, 2026 477d · late | filing |
| MSFT Microsoft Corp | Selljoint | ~$33K $15,001–$50,000 | Apr 15, 2025 | Aug 5, 2026 477d · late | filing |
| — Qualcomm Inc | Selljoint | ~$33K $15,001–$50,000 | Apr 15, 2025 | Aug 5, 2026 477d · late | filing |
| AAPL Apple Inc | Sell (part)joint | ~$33K $15,001–$50,000 | Apr 15, 2025 | Aug 5, 2026 477d · late | filing |
| BMY Bristol-Myers Squibb Company | Sell | ~$8K $1,001–$15,000 | Apr 15, 2025 | Aug 5, 2026 477d · late | filing |
| PYPL Paypal Holdings | Sell | ~$33K $15,001–$50,000 | Apr 15, 2025 | Aug 5, 2026 477d · late | filing |
| USIG iShares Broad USD Investment Grade Corporate Bond | Buy | ~$75K $50,001–$100,000 | Apr 15, 2025 | Aug 5, 2026 477d · late | filing |
| JPM JP Morgan Chase & Company | Selljoint | ~$33K $15,001–$50,000 | Apr 15, 2025 | Aug 5, 2026 477d · late | filing |
| GOOGL Alphabet Cl A | Sell (part)joint | ~$33K $15,001–$50,000 | Apr 15, 2025 | Aug 5, 2026 477d · late | filing |
| AMGN Amgen Inc | Selljoint | ~$33K $15,001–$50,000 | Apr 15, 2025 | Aug 5, 2026 477d · late | filing |
| ADM Archer Daniels Midland | Selljoint | ~$33K $15,001–$50,000 | Apr 15, 2025 | Aug 5, 2026 477d · late | filing |
| CSX CSX Corp | Selljoint | ~$33K $15,001–$50,000 | Apr 15, 2025 | Aug 5, 2026 477d · late | filing |
| STZ Constellation Brands Inc | Selljoint | ~$33K $15,001–$50,000 | Apr 15, 2025 | Aug 5, 2026 477d · late | filing |
| DUK Duke Energy Corp | Selljoint | ~$33K $15,001–$50,000 | Apr 15, 2025 | Aug 5, 2026 477d · late | filing |
| GS Goldman Sachs Group | Sell (part)joint | ~$33K $15,001–$50,000 | Apr 15, 2025 | Aug 5, 2026 477d · late | filing |
| TSCO Tractor Supply Company | Selljoint | ~$33K $15,001–$50,000 | Jan 10, 2025 | Aug 5, 2026 572d · late | filing |
| CARR Carrier Global Corp | Selljoint | ~$8K $1,001–$15,000 | Jan 10, 2025 | Aug 5, 2026 572d · late | filing |
| TXN Texas Instruments Incorporated - Common Stock | Selljoint | ~$33K $15,001–$50,000 | Jan 10, 2025 | Aug 5, 2026 572d · late | filing |
| DEO Diageo Plc ADR | Selljoint | ~$33K $15,001–$50,000 | Jan 10, 2025 | Aug 5, 2026 572d · late | filing |
| MSFT Microsoft Corp | Selljoint | ~$33K $15,001–$50,000 | Jan 10, 2025 | Aug 5, 2026 572d · late | filing |
| AAPL Apple Inc | Sell (part)joint | ~$33K $15,001–$50,000 | Jan 10, 2025 | Aug 5, 2026 572d · late | filing |
| — Otis Worldwide Corporation Common Stock | Selljoint | ~$8K $1,001–$15,000 | Oct 29, 2024 | Aug 5, 2026 645d · late | filing |
| ADBE Adobe Inc. - Common Stock | Selljoint | ~$33K $15,001–$50,000 | Oct 29, 2024 | Aug 5, 2026 645d · late | filing |
| AAPL Apple Inc. - Common Stock | Sell (part)joint | ~$33K $15,001–$50,000 | Oct 29, 2024 | Aug 5, 2026 645d · late | filing |
| CTVA Corteva, Inc. Common Stock | Selljoint | ~$8K $1,001–$15,000 | Oct 29, 2024 | Aug 5, 2026 645d · late | filing |
| HON Honeywell International Inc. - Common Stock | Selljoint | ~$33K $15,001–$50,000 | Oct 29, 2024 | Aug 5, 2026 645d · late | filing |
| JNJ Johnson & Johnson Common Stock | Selljoint | ~$33K $15,001–$50,000 | Oct 29, 2024 | Aug 5, 2026 645d · late | filing |
| KMB Kimberly-Clark Corporation Common Stock | Selljoint | ~$33K $15,001–$50,000 | Oct 29, 2024 | Aug 5, 2026 645d · late | filing |
| MCD McDonald's Corporation Common Stock | Selljoint | ~$33K $15,001–$50,000 | Oct 29, 2024 | Aug 5, 2026 645d · late | filing |
| MSFT Microsoft Corporation - Common Stock | Sell (part)joint | ~$33K $15,001–$50,000 | Oct 29, 2024 | Aug 5, 2026 645d · late | filing |
| — Nestle ADR | Selljoint | ~$33K $15,001–$50,000 | Oct 29, 2024 | Aug 5, 2026 645d · late | filing |
| — Otis Worldwide Corporation Common Stock | Selljoint | ~$8K $1,001–$15,000 | Oct 29, 2024 | Aug 5, 2026 645d · late | filing |
| OC Owens Corning Inc Common Stock New | Sell (part)joint | ~$33K $15,001–$50,000 | Oct 29, 2024 | Aug 5, 2026 645d · late | filing |
| TRV The Travelers Companies, Inc. Common Stock | Selljoint | ~$33K $15,001–$50,000 | Oct 29, 2024 | Aug 5, 2026 645d · late | filing |
| ADBE Adobe Inc. - Common Stock | Selljoint | ~$33K $15,001–$50,000 | Oct 29, 2024 | Aug 5, 2026 645d · late | filing |
| AAPL Apple Inc. - Common Stock | Sell (part)joint | ~$33K $15,001–$50,000 | Oct 29, 2024 | Aug 5, 2026 645d · late | filing |
| CTVA Corteva, Inc. Common Stock | Selljoint | ~$8K $1,001–$15,000 | Oct 29, 2024 | Aug 5, 2026 645d · late | filing |
| HON Honeywell International Inc. - Common Stock | Selljoint | ~$33K $15,001–$50,000 | Oct 29, 2024 | Aug 5, 2026 645d · late | filing |
| JNJ Johnson & Johnson Common Stock | Selljoint | ~$33K $15,001–$50,000 | Oct 29, 2024 | Aug 5, 2026 645d · late | filing |
| KMB Kimberly-Clark Corporation Common Stock | Selljoint | ~$33K $15,001–$50,000 | Oct 29, 2024 | Aug 5, 2026 645d · late | filing |
| MCD McDonald's Corporation Common Stock | Selljoint | ~$33K $15,001–$50,000 | Oct 29, 2024 | Aug 5, 2026 645d · late | filing |
| MSFT Microsoft Corporation - Common Stock | Sell (part)joint | ~$33K $15,001–$50,000 | Oct 29, 2024 | Aug 5, 2026 645d · late | filing |
| — Nestle ADR | Selljoint | ~$33K $15,001–$50,000 | Oct 29, 2024 | Aug 5, 2026 645d · late | filing |
| OC Owens Corning Inc Common Stock New | Selljoint | ~$33K $15,001–$50,000 | Oct 29, 2024 | Aug 5, 2026 645d · late | filing |
| TRV The Travelers Companies, Inc. Common Stock | Selljoint | ~$33K $15,001–$50,000 | Oct 29, 2024 | Aug 5, 2026 645d · late | filing |
| AAPL Apple Inc. - Common Stock | Sell (part) | ~$33K $15,001–$50,000 | Aug 26, 2024 | Aug 5, 2026 709d · late | filing |
| MDT Medtronic plc. Ordinary Shares | Selljoint | ~$33K $15,001–$50,000 | Aug 26, 2024 | Aug 5, 2026 709d · late | filing |
| CVS CVS Health Corporation Common Stock | Selljoint | ~$8K $1,001–$15,000 | Aug 26, 2024 | Aug 5, 2026 709d · late | filing |
| UPS United Parcel Service, Inc. Common Stock | Selljoint | ~$33K $15,001–$50,000 | Aug 26, 2024 | Aug 5, 2026 709d · late | filing |
| EIBLX Eaton Vance Floating Rate Fund Insti Share Company: EATON VANCE FLOATING RATE CLASS I | Sell | ~$75K $50,001–$100,000 | Aug 26, 2024 | Aug 5, 2026 709d · late | filing |
| ABNFX The Bond Fd of America Class F-2 Shares Company: AMERICAN BOND FUND OF AMERICA CL F2 | Buy | ~$75K $50,001–$100,000 | Aug 26, 2024 | Aug 5, 2026 709d · late | filing |
| CLF Cleveland-Cliffs Inc | Sell (part)joint | ~$175K $100,001–$250,000 | May 13, 2024 | Aug 5, 2026 814d · late | filing |
| INTC Intel Corp | Sell (part)joint | ~$175K $100,001–$250,000 | May 13, 2024 | Aug 5, 2026 814d · late | filing |
| CLF Cleveland-Cliffs Inc | Selljoint | ~$175K $100,001–$250,000 | May 13, 2024 | Aug 5, 2026 814d · late | filing |
| INTC Intel Corp | Selljoint | ~$175K $100,001–$250,000 | May 13, 2024 | Aug 5, 2026 814d · late | filing |
| CLF Cleveland-Cliffs Inc | Sell (part)joint | ~$75K $50,001–$100,000 | May 10, 2024 | Aug 5, 2026 817d · late | filing |
| ARKK Ark Innovation ETF Option Type: Put Strike price: $45.00 Expires: 09/20/2024 | Buyjoint | ~$8K $1,001–$15,000 | May 10, 2024 | Aug 5, 2026 817d · late | filing |
| CLF Cleveland-Cliffs Inc | Sell (part)joint | ~$175K $100,001–$250,000 | May 10, 2024 | Aug 5, 2026 817d · late | filing |
| CLF Cleveland-Cliffs Inc | Sell (part)joint | ~$33K $15,001–$50,000 | May 10, 2024 | Aug 5, 2026 817d · late | filing |
| CLF Cleveland-Cliffs Inc | Sell (part)joint | ~$75K $50,001–$100,000 | May 10, 2024 | Aug 5, 2026 817d · late | filing |
| CLF Cleveland-Cliffs Inc Option Type: Call Strike price: $20.00 Expires: 07/19/2024 | Buyjoint | ~$8K $1,001–$15,000 | May 10, 2024 | Aug 5, 2026 817d · late | filing |
| CLF Cleveland-Cliffs Inc Option Type: Call Strike price: $20.00 Expires: 01/17/2025 | Buyjoint | ~$8K $1,001–$15,000 | May 10, 2024 | Aug 5, 2026 817d · late | filing |
| CLF Cleveland-Cliffs Inc Option Type: Put Strike price: $17.00 Expires: 01/17/2025 | Buyjoint | ~$8K $1,001–$15,000 | May 10, 2024 | Aug 5, 2026 817d · late | filing |
| GILD Gilead Sciences Inc Option Type: Put Strike price: $70.00 Expires: 11/15/2024 | Buyjoint | ~$8K $1,001–$15,000 | May 10, 2024 | Aug 5, 2026 817d · late | filing |
| GILD Gilead Sciences Inc Option Type: Put Strike price: $70.00 Expires: 11/15/2024 | Buyjoint | ~$8K $1,001–$15,000 | May 10, 2024 | Aug 5, 2026 817d · late | filing |
| GILD Gilead Sciences Inc Option Type: Put Strike price: $70.00 Expires: 11/15/2024 | Buyjoint | ~$8K $1,001–$15,000 | May 10, 2024 | Aug 5, 2026 817d · late | filing |
| PARA Paramount Global Cl B | Selljoint | ~$175K $100,001–$250,000 | May 10, 2024 | Aug 5, 2026 817d · late | filing |
| CLF Cleveland-Cliffs Inc Option Type: Call Strike price: $17.00 Expires: 06/21/2024 | Buyjoint | ~$8K $1,001–$15,000 | May 10, 2024 | Aug 5, 2026 817d · late | filing |
| CLF Cleveland-Cliffs Inc Option Type: Call Strike price: $17.00 Expires: 06/21/2024 | Buyjoint | ~$8K $1,001–$15,000 | May 10, 2024 | Aug 5, 2026 817d · late | filing |
| CLF Cleveland-Cliffs Inc Option Type: Call Strike price: $17.00 Expires: 06/21/2024 | Buyjoint | ~$8K $1,001–$15,000 | May 10, 2024 | Aug 5, 2026 817d · late | filing |
| CLF Cleveland-Cliffs Inc Option Type: Call Strike price: $17.00 Expires: 06/21/2024 | Buyjoint | ~$8K $1,001–$15,000 | May 10, 2024 | Aug 5, 2026 817d · late | filing |
| INTC Intel Corporation - Common Stock | Sell (part)joint | ~$175K $100,001–$250,000 | May 10, 2024 | Aug 5, 2026 817d · late | filing |
| CLF Cleveland-Cliffs Inc | Sell (part)joint | ~$8K $1,001–$15,000 | May 10, 2024 | Aug 5, 2026 817d · late | filing |
| KEY Keycorp Option Type: Put Strike price: $15.00 Expires: 09/20/2024 | Buyjoint | ~$8K $1,001–$15,000 | May 9, 2024 | Aug 5, 2026 818d · late | filing |
| INTC Intel Corporation - Common Stock | Buyjoint | ~$75K $50,001–$100,000 | May 9, 2024 | Aug 5, 2026 818d · late | filing |
| XBI S&P Biotech SPDR Option Type: Call Strike price: $100.00 Expires: 10/18/2024 | Buyjoint | ~$8K $1,001–$15,000 | May 8, 2024 | Aug 5, 2026 819d · late | filing |
| XBI S&P Biotech SPDR Option Type: Put Strike price: $90.00 Expires: 10/18/2024 | Buyjoint | ~$8K $1,001–$15,000 | May 8, 2024 | Aug 5, 2026 819d · late | filing |
| GOLD Barrick Gold Corp Option Type: Put Strike price: $17.00 Expires: 01/17/2025 | Buyjoint | ~$8K $1,001–$15,000 | May 8, 2024 | Aug 5, 2026 819d · late | filing |
| GOLD Barrick Gold Corp Option Type: Put Strike price: $17.00 Expires: 01/17/2025 | Buyjoint | ~$8K $1,001–$15,000 | May 8, 2024 | Aug 5, 2026 819d · late | filing |
| ADBE Adobe Systems Inc Option Type: Put Strike price: $500.00 Expires: 12/20/2024 | Buyjoint | ~$33K $15,001–$50,000 | May 8, 2024 | Aug 5, 2026 819d · late | filing |
| SWKS Skyworks Solutions, Inc. - Common Stock | Selljoint | ~$8K $1,001–$15,000 | May 8, 2024 | Aug 5, 2026 819d · late | filing |
| INTC Intel Corporation - Common Stock | Buyjoint | ~$175K $100,001–$250,000 | May 8, 2024 | Aug 5, 2026 819d · late | filing |
| GILD Gilead Sciences, Inc. - Common Stock | Selljoint | ~$8K $1,001–$15,000 | May 8, 2024 | Aug 5, 2026 819d · late | filing |
| CLF Cleveland-Cliffs Inc Option Type: Call Strike price: $20.00 Expires: 06/21/2024 | Buyjoint | ~$8K $1,001–$15,000 | May 7, 2024 | Aug 5, 2026 820d · late | filing |
| CVX Chevron Corporation Common Stock Option Type: Put Strike price: $145.00 Expires: 09/20/2024 | Buyjoint | ~$8K $1,001–$15,000 | May 7, 2024 | Aug 5, 2026 820d · late | filing |
| CLF Cleveland-Cliffs Inc Option Type: Call Strike price: $20.00 Expires: 11/15/2024 | Buyjoint | ~$8K $1,001–$15,000 | May 7, 2024 | Aug 5, 2026 820d · late | filing |
| CCJ Cameco Corporation Common Stock Option Type: Put Strike price: $45.00 Expires: 09/20/2024 | Buyjoint | ~$8K $1,001–$15,000 | May 7, 2024 | Aug 5, 2026 820d · late | filing |
Amounts are disclosed as ranges; the figure shown is the midpoint of the bracket. Filings cover a member's whole household — trades marked spouse, joint or child were not necessarily directed by Tommy Tuberville. Every row links to the filing it came from.