Trade with Congress

AMGNAMGNAmgen Inc

39 members of Congress disclosed 128 transactions in AMGN between Dec 30, 2013 and Aug 26, 2026.

Watch AMGN

Email me when a new trade is disclosed.

Price, with congressional trades marked

AMGN $406.16 latest
444354264Aug 2025OctDecFebAprJunAug
Sheldon Whitehouse, Democrat
Lisa C. McClain, Republican
+43%Marjorie Taylor Greene, Republican
David J. Taylor, Republican
+25%David J. Taylor, Republican
David J. Taylor, Republican
+18%Maria Elvira Salazar, Republican
Maria Elvira Salazar, Republican
+17%David J. Taylor, Republican
Sheldon Whitehouse, Democrat
Aug 20, 2025 – Sep 24, 2026 · closing price, dividend and split adjustedbuysell% is what the stock has done since that purchase — not the member's return, and not benchmark-adjusted
Marked trades (10)
TradedMemberAmountAdj. closeAMGN sinceSPY sinceDifference
Sep 4, 2025Sheldon Whitehouse (D)sell~$8K$272.52+49.0%+19.8%+29.2%
Sep 25, 2025Lisa C. McClain (R)sell~$8K$263.96+53.9%+17.9%+36.0%
Oct 24, 2025Marjorie Taylor Greene (R)buy~$8K$283.92+43.1%+14.5%+28.5%
Dec 3, 2025David J. Taylor (R)sell~$8K$338.25+20.1%+13.4%+6.7%
Jan 16, 2026David J. Taylor (R)buy~$8K$323.75+25.5%+11.8%+13.6%
Feb 26, 2026David J. Taylor (R)sell~$8K$374.39+8.5%+12.2%-3.7%
Mar 24, 2026Maria Elvira Salazar (R)buy~$33K$343.84+18.1%+18.1%+0.1%
Apr 17, 2026Maria Elvira Salazar (R)sell~$33K$350.51+15.9%+8.6%+7.3%
Jun 5, 2026David J. Taylor (R)buy~$8K$347.50+16.9%+4.6%+12.3%
Aug 12, 2026Sheldon Whitehouse (D)sell~$8K$413.95-1.9%-0.4%-1.4%

Prices are dividend- and split-adjusted, so “adj. close” is not necessarily what the stock printed that day. The horizon runs to the latest close, so rows with different trade dates are not comparable to each other — and none of these is the benchmark-relative, fixed-window alpha the leaderboard ranks on.

128
Transactions
78 buys · 50 sells
39
Members
$2.1M
Est. volume
10D / 29R
Party split
distinct members

Transactions

most recent 100
MemberTypeAmountTradedDisclosed
Sell$1K – $15KAug 26, 2026Sep 5, 2026
Sell$1K – $15KAug 26, 2026Sep 5, 2026
Sell (part)spouse$1K – $15KAug 12, 2026Sep 2, 2026
Selljoint$15K – $50KApr 15, 2025Aug 5, 2026
Sell$15K – $50KMar 27, 2026Jul 21, 2026
Buy$1K – $15KJun 5, 2026Jun 12, 2026
Sell$15K – $50KApr 17, 2026May 8, 2026
Buy$15K – $50KMar 24, 2026Apr 21, 2026
Sell$1K – $15KFeb 26, 2026Mar 6, 2026
Sell$1K – $15KJan 29, 2026Feb 2, 2026
Buy$1K – $15KJan 16, 2026Feb 2, 2026
Sell$1K – $15KNov 19, 2024Jan 13, 2026
Buy$1K – $15KOct 23, 2024Jan 13, 2026
Sell$1K – $15KDec 3, 2025Dec 5, 2025
Sell$1K – $15KDec 3, 2025Dec 5, 2025
Buy$1K – $15KOct 24, 2025Oct 28, 2025
Sellspouse$1K – $15KSep 25, 2025Oct 22, 2025
Sell$1K – $15KSep 4, 2025Oct 3, 2025
Buy$1K – $15KSep 11, 2025Sep 27, 2025
Sellspouse$1K – $15KFeb 11, 2025Aug 20, 2025
Buyspouse$1K – $15KJun 24, 2025Aug 13, 2025
Buyspouse$1K – $15KJun 6, 2025Jul 9, 2025
Buyspouse$1K – $15KAug 7, 2024Jul 3, 2025
Sell$15K – $50KMay 12, 2025Jun 22, 2025
Buy$1K – $15KMay 14, 2025May 19, 2025
Selljoint$15K – $50KApr 15, 2025May 15, 2025
Buy$1K – $15KApr 16, 2025May 9, 2025
Buychild$1K – $15KApr 16, 2025May 9, 2025
Buy$15K – $50KApr 11, 2025May 8, 2025
Sell$1K – $15KApr 8, 2025May 8, 2025
Buy$1K – $15KMay 5, 2025May 6, 2025
Buy$15K – $50KFeb 24, 2025Mar 9, 2025
Sellspouse$1K – $15KJan 6, 2025Feb 11, 2025
Buy$1K – $15KDec 6, 2024Jan 6, 2025
Sell (part)$1K – $15KSep 17, 2024Oct 10, 2024
Buy$1K – $15KJul 14, 2023Aug 21, 2024
Buy$50K – $100KAug 7, 2024Aug 20, 2024
Buy$1K – $15KAug 2, 2024Aug 20, 2024
Buyspouse$1K – $15KJul 2, 2024Aug 16, 2024
Selljoint$15K – $50KJan 19, 2024Feb 14, 2024
Buyspouse$1K – $15KJan 23, 2024Feb 6, 2024
Sellspouse$15K – $50KJan 2, 2024Jan 22, 2024
Sellspouse$1K – $15KOct 24, 2023Nov 9, 2023
Buyspouse$1K – $15KSep 26, 2023Nov 9, 2023
Buyspouse$15K – $50KAug 18, 2022Aug 10, 2023
Buyspouse$15K – $50KSep 27, 2019Aug 10, 2023
Buy$15K – $50KAug 29, 2019Aug 10, 2023
Sellspouse$1K – $15KJun 12, 2023Jul 17, 2023
Selljoint$1K – $15KMay 1, 2023Jun 11, 2023
Buy$1K – $15KApr 28, 2023May 19, 2023
Buyjoint$1K – $15KApr 12, 2023May 19, 2023
Sell (part)joint$1K – $15KMar 27, 2023Apr 20, 2023
Sell (part)joint$1K – $15KMar 6, 2023Apr 20, 2023
Buy$15K – $50KApr 5, 2023Apr 14, 2023
Sell (part)joint$1K – $15KFeb 22, 2023Mar 17, 2023
Sell (part)joint$1K – $15KJan 27, 2023Feb 17, 2023
Buyjoint$1K – $15KDec 9, 2022Jan 13, 2023
Buyjoint$1K – $15KOct 19, 2022Nov 10, 2022
Sellspouse$1K – $15KOct 12, 2022Nov 10, 2022
Buyjoint$1K – $15KOct 6, 2022Nov 10, 2022
Buyspouse$1K – $15KSep 26, 2022Oct 5, 2022
Selljoint$1K – $15KAug 3, 2022Sep 14, 2022
Buyspouse$15K – $50KMar 4, 2021Sep 2, 2022
Buyspouse$1K – $15KJul 27, 2022Aug 10, 2022
Sell (part)spouse$1K – $15KJul 27, 2022Aug 10, 2022
Sell (part)$1K – $15KJul 27, 2022Aug 10, 2022
Buyjoint$1K – $15KJul 20, 2022Aug 10, 2022
Buyjoint$1K – $15KMay 11, 2022Jun 16, 2022
Buyjoint$1K – $15KMar 3, 2022Apr 17, 2022
Buy$1K – $15KFeb 22, 2022Mar 7, 2022
Buyjoint$1K – $15KJan 12, 2022Feb 14, 2022
Buyspouse$1K – $15KDec 15, 2021Jan 21, 2022
Buyspouse$1K – $15KDec 15, 2021Jan 15, 2022
Buyjoint$1K – $15KJul 19, 2021Aug 4, 2021
Buy$1K – $15KApr 30, 2021May 6, 2021
Buyspouse$1K – $15KFeb 5, 2021Apr 1, 2021
unverified
Sell$1K – $15KFeb 16, 2021Mar 16, 2021
Sell (part)spouse$1K – $15KJan 15, 2021Feb 4, 2021
Sell (part)$1K – $15KJan 15, 2021Feb 4, 2021
Sellspouse$1K – $15KNov 5, 2020Dec 8, 2020
Selljoint$1K – $15KOct 22, 2020Nov 5, 2020
Sell (part)joint$1K – $15KOct 8, 2020Nov 5, 2020
Sell (part)joint$1K – $15KMay 15, 2020Jun 10, 2020
Buyspouse$1K – $15KMay 6, 2020May 27, 2020
Buyspouse$1K – $15KMay 6, 2020May 27, 2020
Selljoint$250K – $500KApr 7, 2020May 1, 2020
Buyspouse$15K – $50KApr 7, 2020May 1, 2020
Sellspouse$15K – $50KMar 4, 2020May 1, 2020
Sellspouse$15K – $50KMar 4, 2020Mar 31, 2020
Sell (part)spouse$1K – $15KMar 9, 2020Mar 27, 2020
Sell (part)spouse$1K – $15KDec 7, 2018Aug 7, 2019
Buyspouse$1K – $15KApr 24, 2018May 9, 2019
Buyspouse$1K – $15KApr 5, 2018May 9, 2019
Selljoint$1K – $15KFeb 4, 2019Mar 1, 2019
Buyjoint$1K – $15KSep 19, 2018Oct 11, 2018
Buy$1K – $15KAug 6, 2018Sep 29, 2018
Buyjoint$1K – $15KJul 12, 2018Sep 29, 2018
Buyspouse$1K – $15KApr 4, 2017Sep 29, 2018
Buyspouse$1K – $15KApr 24, 2018May 14, 2018
Buyspouse$1K – $15KApr 5, 2018May 14, 2018