
Sheldon Whitehouse
DemocratSenator · RIcurrently serving
1,027 disclosed transactions · Jan 29, 2014 – Jul 20, 2026
~$15.4M
Est. volume
—
Median alpha 1y
no returns yet
57%
Household trades
spouse, joint or child
24.4%
Filed late
avg 108 days to disclose
Most traded
Transactions
showing 100 of 1,001| Asset | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| LOW Lowe's Companies, Inc. Common Stock | Sell (part) | ~$8K $1,001–$15,000 | Jul 20, 2026 | Aug 3, 2026 14d | filing |
| NVDA NVIDIA Corporation - Common Stock | Sell (part) | ~$33K $15,001–$50,000 | Jun 30, 2026 | Jul 8, 2026 8d | filing |
| CCI Crown Castle Inc. Common Stock | Sell | ~$8K $1,001–$15,000 | Jun 25, 2026 | Jul 8, 2026 13d | filing |
| COHR Coherent Corp. Common Stock | Buy | ~$33K $15,001–$50,000 | Jun 25, 2026 | Jul 8, 2026 13d | filing |
| MU Micron Technology, Inc. - Common Stock | Buy | ~$8K $1,001–$15,000 | Jun 25, 2026 | Jul 8, 2026 13d | filing |
| AAPL Apple Inc. - Common Stock | Sell (part) | ~$33K $15,001–$50,000 | Jun 24, 2026 | Jul 8, 2026 14d | filing |
| AAPL Apple Inc. - Common Stock | Sell (part)spouse | ~$33K $15,001–$50,000 | Jun 24, 2026 | Jul 8, 2026 14d | filing |
| NVDA NVIDIA Corporation - Common Stock | Sell (part) | ~$175K $100,001–$250,000 | May 8, 2026 | Jun 2, 2026 25d | filing |
| NVDA NVIDIA Corporation - Common Stock | Sell (part)spouse | ~$175K $100,001–$250,000 | May 8, 2026 | Jun 2, 2026 25d | filing |
| ORCL Oracle Corporation Common Stock | Sell (part) | ~$33K $15,001–$50,000 | May 7, 2026 | Jun 2, 2026 26d | filing |
| JPM JP Morgan Chase & Co. Common Stock | Sell (part) | ~$33K $15,001–$50,000 | Apr 13, 2026 | May 4, 2026 21d | filing |
| PEP PepsiCo, Inc. - Common Stock | Sellspouse | ~$8K $1,001–$15,000 | Mar 30, 2026 | Apr 8, 2026 9d | filing |
| VZ Verizon Communications Inc. Common Stock | Sellspouse | ~$8K $1,001–$15,000 | Feb 23, 2026 | Mar 6, 2026 11d | filing |
| MA Mastercard Incorporated Common Stock | Sell (part)spouse | ~$8K $1,001–$15,000 | Feb 23, 2026 | Mar 6, 2026 11d | filing |
| PEP PepsiCo, Inc. - Common Stock | Sell (part) | ~$8K $1,001–$15,000 | Feb 23, 2026 | Mar 6, 2026 11d | filing |
| HD Home Depot, Inc. (The) Common Stock | Sell | ~$8K $1,001–$15,000 | Feb 23, 2026 | Mar 6, 2026 11d | filing |
| PEP PepsiCo, Inc. - Common Stock | Sell (part)spouse | ~$8K $1,001–$15,000 | Feb 23, 2026 | Mar 6, 2026 11d | filing |
| NVDA Nvidia Corp | Sell (part) | ~$8K $1,001–$15,000 | Jan 9, 2026 | Feb 4, 2026 26d | filing |
| SBUX Starbucks Corp | Sell | ~$8K $1,001–$15,000 | Jan 9, 2026 | Feb 4, 2026 26d | filing |
| HD Home Depot | Sell (part) | ~$8K $1,001–$15,000 | Jan 9, 2026 | Feb 4, 2026 26d | filing |
| SBUX Starbucks Corp | Sellspouse | ~$8K $1,001–$15,000 | Jan 9, 2026 | Feb 4, 2026 26d | filing |
| NVDA Nvidia Corp | Sell (part)spouse | ~$8K $1,001–$15,000 | Jan 9, 2026 | Feb 4, 2026 26d | filing |
| MCD McDonald's Corp | Sellspouse | ~$33K $15,001–$50,000 | Jan 9, 2026 | Feb 4, 2026 26d | filing |
| GH Guardant Health Inc | Buy | ~$8K $1,001–$15,000 | Nov 21, 2025 | Dec 1, 2025 10d | filing |
| KO Coca-Cola Company | Buy | ~$8K $1,001–$15,000 | Nov 21, 2025 | Dec 1, 2025 10d | filing |
| HSY Hershey Foods Corp | Buy | ~$8K $1,001–$15,000 | Nov 21, 2025 | Dec 1, 2025 10d | filing |
| PGR Progressive Corp | Sellspouse | ~$33K $15,001–$50,000 | Oct 27, 2025 | Nov 3, 2025 7d | filing |
| NVDA Nvidia Corp | Sell (part) | ~$33K $15,001–$50,000 | Oct 20, 2025 | Nov 3, 2025 14d | filing |
| UNH Unitedhealth Group Inc | Sell | ~$33K $15,001–$50,000 | Sep 4, 2025 | Oct 3, 2025 29d | filing |
| VZ Verizon Communications Inc | Sell | ~$8K $1,001–$15,000 | Sep 4, 2025 | Oct 3, 2025 29d | filing |
| NVDA Nvidia Corp | Sell (part) | ~$33K $15,001–$50,000 | Sep 4, 2025 | Oct 3, 2025 29d | filing |
| HON Honeywell International Inc | Sell | ~$33K $15,001–$50,000 | Sep 4, 2025 | Oct 3, 2025 29d | filing |
| — RI INFRASTRUCTURE BK SAFE DRINKIN Rate/Coupon: 3.0% Matures: 10/01/2032 | Sell | ~$33K $15,001–$50,000 | Sep 4, 2025 | Oct 3, 2025 29d | filing |
| AMGN Amgen Inc | Sell | ~$8K $1,001–$15,000 | Sep 4, 2025 | Oct 3, 2025 29d | filing |
| AAPL Apple Inc | Sell (part) | ~$33K $15,001–$50,000 | Sep 4, 2025 | Oct 3, 2025 29d | filing |
| MSFT Microsoft Corp | Sell (part) | ~$33K $15,001–$50,000 | Sep 4, 2025 | Oct 3, 2025 29d | filing |
| UNH Unitedhealth Group Inc | Sellspouse | ~$33K $15,001–$50,000 | Aug 28, 2025 | Sep 3, 2025 6d | filing |
| LRCX Lam Research Corp | Sell (part)spouse | ~$33K $15,001–$50,000 | Aug 28, 2025 | Sep 3, 2025 6d | filing |
| KVUE Kenvue Inc | Sellspouse | ~$8K $1,001–$15,000 | Aug 28, 2025 | Sep 3, 2025 6d | filing |
| DHR Danaher Corp | Sell | ~$8K $1,001–$15,000 | Aug 28, 2025 | Sep 3, 2025 6d | filing |
| NVDA Nvidia Corp | Sell (part)spouse | ~$33K $15,001–$50,000 | Jul 7, 2025 | Aug 4, 2025 28d | filing |
| ADI Analog Devices | Sell | ~$33K $15,001–$50,000 | Jul 3, 2025 | Aug 4, 2025 32d | filing |
| EL Estee Lauder Companies | Sell | ~$8K $1,001–$15,000 | Apr 29, 2025 | May 13, 2025 14d | filing |
| NVDA Nvidia Corp | Sell (part)spouse | ~$33K $15,001–$50,000 | Apr 14, 2025 | May 13, 2025 29d | filing |
| AAPL Apple Inc | Sell (part) | ~$33K $15,001–$50,000 | Apr 14, 2025 | May 13, 2025 29d | filing |
| SBUX Starbucks Corp | Sell (part) | ~$33K $15,001–$50,000 | Apr 14, 2025 | May 13, 2025 29d | filing |
| SBUX Starbucks Corporation - Common Stock | Sell (part)spouse | ~$8K $1,001–$15,000 | Apr 11, 2025 | May 13, 2025 32d | filing |
| SBUX Starbucks Corp | Sell (part) | ~$8K $1,001–$15,000 | Apr 11, 2025 | May 13, 2025 32d | filing |
| HON Honeywell International Inc | Sellspouse | ~$33K $15,001–$50,000 | Apr 3, 2025 | May 13, 2025 40d | filing |
| NVDA Nvidia Corp | Sell (part) | ~$33K $15,001–$50,000 | Jan 6, 2025 | Jan 8, 2025 2d | filing |
| LRCX Lam Research Corp | Sell | ~$33K $15,001–$50,000 | Dec 19, 2024 | Jan 8, 2025 20d | filing |
| AAPL Apple Inc | Sell (part) | ~$33K $15,001–$50,000 | Dec 19, 2024 | Jan 8, 2025 20d | filing |
| MET Metlife Inc | Sellspouse | ~$8K $1,001–$15,000 | Nov 19, 2024 | Dec 5, 2024 16d | filing |
| — RI HEALTH & EDL BLDG CORP Rate/Coupon: 4.00% Matures: 09/15/2034 | Sellspouse | ~$33K $15,001–$50,000 | Nov 19, 2024 | Dec 5, 2024 16d | filing |
| KVUE Kenvue Inc | Sell | ~$8K $1,001–$15,000 | Nov 18, 2024 | Dec 5, 2024 17d | filing |
| LLY Eli Lilly and Company | Buy | ~$33K $15,001–$50,000 | Oct 30, 2024 | Nov 7, 2024 8d | filing |
| HON Honeywell International Inc | Sell (part) | ~$8K $1,001–$15,000 | Oct 29, 2024 | Nov 7, 2024 9d | filing |
| MA Mastercard Inc | Sell (part) | ~$8K $1,001–$15,000 | Oct 29, 2024 | Nov 7, 2024 9d | filing |
| SBUX Starbucks Corp | Sell (part)spouse | ~$8K $1,001–$15,000 | Oct 29, 2024 | Nov 7, 2024 9d | filing |
| VZ Verizon Communications Inc | Sell (part)spouse | ~$8K $1,001–$15,000 | Oct 29, 2024 | Nov 7, 2024 9d | filing |
| MA Mastercard Inc | Sell (part)spouse | ~$8K $1,001–$15,000 | Oct 29, 2024 | Nov 7, 2024 9d | filing |
| DIS Walt Disney Company | Sellspouse | ~$8K $1,001–$15,000 | Oct 29, 2024 | Nov 7, 2024 9d | filing |
| SBUX Starbucks Corp | Sell (part) | ~$8K $1,001–$15,000 | Oct 29, 2024 | Nov 7, 2024 9d | filing |
| VZ Verizon Communications Inc | Sell (part) | ~$8K $1,001–$15,000 | Oct 29, 2024 | Nov 7, 2024 9d | filing |
| TSLA Tesla Inc | Sellspouse | ~$175K $100,001–$250,000 | Oct 28, 2024 | Nov 7, 2024 10d | filing |
| TSLA Tesla Inc | Sell | ~$33K $15,001–$50,000 | Oct 28, 2024 | Nov 7, 2024 10d | filing |
| TSLA Tesla Inc | Sell (part) | ~$33K $15,001–$50,000 | Oct 11, 2024 | Nov 7, 2024 27d | filing |
| KO Coca-Cola Company | Buy | ~$8K $1,001–$15,000 | Oct 8, 2024 | Nov 7, 2024 30d | filing |
| CELH Celsius Holdings Inc | Sell | ~$8K $1,001–$15,000 | Oct 8, 2024 | Nov 7, 2024 30d | filing |
| AMGN Amgen Inc | Sell (part) | ~$8K $1,001–$15,000 | Sep 17, 2024 | Oct 10, 2024 23d | filing |
| SNOW Snowflake Inc Cl A | Sellspouse | ~$8K $1,001–$15,000 | Aug 15, 2024 | Sep 4, 2024 20d | filing |
| CAG Conagra Brands Inc | Sell | ~$8K $1,001–$15,000 | Jul 30, 2024 | Aug 21, 2024 22d | filing |
| CAG Conagra Brands Inc | Sellspouse | ~$8K $1,001–$15,000 | Jul 30, 2024 | Aug 21, 2024 22d | filing |
| DIS Walt Disney Company | Sell | ~$8K $1,001–$15,000 | Jul 25, 2024 | Aug 21, 2024 27d | filing |
| JNJ Johnson & Johnson | Sell | ~$33K $15,001–$50,000 | Jul 3, 2024 | Aug 21, 2024 49d · late | filing |
| MCD McDonald's Corp | Sell | ~$8K $1,001–$15,000 | Jul 3, 2024 | Aug 21, 2024 49d · late | filing |
| JNJ Johnson & Johnson | Sellspouse | ~$33K $15,001–$50,000 | Jul 3, 2024 | Aug 21, 2024 49d · late | filing |
| GS Goldman Sachs Group, Inc. (The) Common Stock | Buy | ~$8K $1,001–$15,000 | Jun 27, 2024 | Jul 16, 2024 19d | filing |
| HD Home Depot | Buy | ~$8K $1,001–$15,000 | Jun 13, 2024 | Jul 16, 2024 33d | filing |
| MSFT Microsoft Corp | Buy | ~$8K $1,001–$15,000 | Jun 13, 2024 | Jul 16, 2024 33d | filing |
| CCI Crown Castle Inc | Buy | ~$8K $1,001–$15,000 | May 10, 2024 | Jun 6, 2024 27d | filing |
| DEO Diageo Plc ADR | Sell | ~$33K $15,001–$50,000 | May 8, 2024 | Jun 6, 2024 29d | filing |
| — JP MORGAN CHASE & CO Rate/Coupon: 6.12% Matures: 02/12/2056 | Sellspouse | ~$8K $1,001–$15,000 | Apr 30, 2024 | May 20, 2024 20d | filing |
| DHR Danaher Corp | Sellspouse | ~$33K $15,001–$50,000 | Apr 9, 2024 | May 20, 2024 41d | filing |
| RTX RTX Corporation Common Stock | Sellspouse | ~$33K $15,001–$50,000 | Apr 9, 2024 | May 20, 2024 41d | filing |
| UL Unilever Plc ADR | Sellspouse | ~$8K $1,001–$15,000 | Apr 9, 2024 | May 20, 2024 41d | filing |
| IR Ingersoll Rand Inc | Sellspouse | ~$8K $1,001–$15,000 | Apr 9, 2024 | May 20, 2024 41d | filing |
| NVS Novartis Ag ADR | Sell (part) | ~$8K $1,001–$15,000 | Apr 9, 2024 | May 20, 2024 41d | filing |
| UL Unilever Plc ADR | Sell | ~$8K $1,001–$15,000 | Mar 22, 2024 | Apr 24, 2024 33d | filing |
| CMCSA Comcast Corp A | Sell | ~$33K $15,001–$50,000 | Mar 13, 2024 | Apr 24, 2024 42d | filing |
| SNOW Snowflake Inc Cl A | Buyspouse | ~$8K $1,001–$15,000 | Dec 14, 2023 | Jan 18, 2024 35d | filing |
| LLY Eli Lilly and Company | Buyspouse | ~$8K $1,001–$15,000 | Dec 14, 2023 | Jan 18, 2024 35d | filing |
| PFE Pfizer Inc | Sell | ~$8K $1,001–$15,000 | Dec 11, 2023 | Jan 18, 2024 38d | filing |
| KO Coca-Cola Company | Buy | ~$8K $1,001–$15,000 | Dec 7, 2023 | Jan 18, 2024 42d | filing |
| TGT Target Corp | Sell | ~$33K $15,001–$50,000 | Dec 7, 2023 | Jan 18, 2024 42d | filing |
| VLTO Veralto Corporation | Sellspouse | ~$8K $1,001–$15,000 | Nov 29, 2023 | Dec 7, 2023 8d | filing |
| VLTO Veralto Corporation | Sell | ~$8K $1,001–$15,000 | Nov 29, 2023 | Dec 7, 2023 8d | filing |
| VLTO Veralto Corporation | Sell | ~$8K $1,001–$15,000 | Nov 29, 2023 | Dec 7, 2023 8d | filing |
| KMB Kimberly-Clark Corp | Sell | ~$75K $50,001–$100,000 | Nov 16, 2023 | Dec 7, 2023 21d | filing |
| CELH Celsius Holdings Inc | Buy | ~$8K $1,001–$15,000 | Nov 8, 2023 | Dec 7, 2023 29d | filing |
Amounts are disclosed as ranges; the figure shown is the midpoint of the bracket. Filings cover a member's whole household — trades marked spouse, joint or child were not necessarily directed by Sheldon Whitehouse. Every row links to the filing it came from.