KOKOCoca-Cola Company
60 members of Congress disclosed 207 transactions in KO between Dec 23, 2013 and Jul 21, 2026.
Price, with congressional trades marked
KO $87.06 latest
+22%
Sheldon Whitehouse, Democrat
+24%
Lloyd Doggett, Democrat
+16%
Alan Armstrong, Republican
+7%
Lloyd Doggett, Democrat
Marked trades (7)
| Traded | Member | Amount | Adj. close | KO since | SPY since | Difference | |
|---|---|---|---|---|---|---|---|
| Jul 10, 2025 | Lisa C. McClain (R) | sell | ~$8K | $67.84 | +28.3% | +24.9% | +3.4% |
| Sep 23, 2025 | Val T. Hoyle (D) | sell | ~$8K | $65.40 | +33.1% | +17.5% | +15.6% |
| Oct 30, 2025 | Lisa C. McClain (R) | sell | ~$8K | $67.59 | +28.8% | +14.6% | +14.2% |
| Nov 21, 2025 | Sheldon Whitehouse (D) | buy | ~$8K | $71.51 | +21.7% | +18.3% | +3.5% |
| Dec 15, 2025 | Lloyd Doggett (D) | buy | ~$8K | $70.05 | +24.3% | +14.5% | +9.7% |
| Mar 27, 2026 | Alan Armstrong (R) | buy | ~$33K | $75.18 | +15.8% | +22.3% | -6.5% |
| Jul 1, 2026 | Lloyd Doggett (D) | buy | ~$8K | $81.32 | +7.1% | +3.7% | +3.4% |
Prices are dividend- and split-adjusted, so “adj. close” is not necessarily what the stock printed that day. The horizon runs to the latest close, so rows with different trade dates are not comparable to each other — and none of these is the benchmark-relative, fixed-window alpha the leaderboard ranks on.
207
Transactions
128 buys · 79 sells
60
Members
$3.1M
Est. volume
21D / 39R
Party split
distinct members
Transactions
showing 100 of 207| Member | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| Buy | $1K – $15K | Jul 1, 2026 | Aug 5, 2026 35d | |
| Sell (part)spouse | $1K – $15K | Jul 21, 2026 | Aug 4, 2026 14d | |
| Buy | $15K – $50K | Mar 27, 2026 | Jul 21, 2026 116d · late | |
| Buy | $1K – $15K | Apr 1, 2026 | May 6, 2026 35d | |
| Buyjoint | $15K – $50K | Dec 29, 2025 | Jan 16, 2026 18d | |
| Buy | $1K – $15K | Nov 3, 2025 | Jan 13, 2026 71d · late | |
| Buy | $1K – $15K | Dec 15, 2025 | Jan 2, 2026 18d | |
| Buy | $1K – $15K | Nov 21, 2025 | Dec 1, 2025 10d | |
| Sellspouse | $1K – $15K | Oct 31, 2025 | Nov 21, 2025 21d | |
| Sellspouse | $1K – $15K | Oct 30, 2025 | Nov 21, 2025 22d | |
| Buyspouse | $1K – $15K | Oct 30, 2025 | Nov 21, 2025 22d | |
| Buyspouse | $1K – $15K | Sep 25, 2025 | Oct 22, 2025 27d | |
| Sellspouse | $1K – $15K | Sep 23, 2025 | Oct 10, 2025 17d | |
| Buyspouse | $1K – $15K | Oct 29, 2024 | Sep 12, 2025 318d · late | |
| Sell | $1K – $15K | Jul 11, 2025 | Aug 20, 2025 40d | |
| Buy | $1K – $15K | Sep 26, 2024 | Aug 20, 2025 328d · late | |
| Sellspouse | $1K – $15K | Jul 10, 2025 | Aug 13, 2025 34d | |
| Buyspouse | $1K – $15K | Jun 24, 2025 | Aug 13, 2025 50d · late | |
| Buy | $1K – $15K | Jul 1, 2025 | Aug 4, 2025 34d | |
| Sell | $100K – $250K | May 12, 2025 | Jun 22, 2025 41d | |
| Sell | $1K – $15K | May 15, 2025 | Jun 9, 2025 25d | |
| Sell (part)joint | $1K – $15K | Apr 9, 2025 | May 14, 2025 35d | |
| Buy | $1K – $15K | Apr 1, 2025 | May 5, 2025 34d | |
| Sell | $100K – $250K | Mar 24, 2025 | Apr 23, 2025 30d | |
| Sell | $1K – $15K | Jan 21, 2025 | Feb 13, 2025 23d | |
| Buyjoint | $1K – $15K | Jan 21, 2025 | Feb 10, 2025 20d | |
| Buyjoint | $1K – $15K | Jan 16, 2025 | Feb 10, 2025 25d | |
| Sell | $1K – $15K | Jan 7, 2025 | Feb 6, 2025 30d | |
| Selljoint | $1K – $15K | Dec 16, 2024 | Jan 14, 2025 29d | |
| Buy | $1K – $15K | Dec 16, 2024 | Jan 8, 2025 23d | |
| Buy | $1K – $15K | Oct 8, 2024 | Nov 7, 2024 30d | |
| Buy | $1K – $15K | Oct 1, 2024 | Nov 5, 2024 35d | |
| Buyjoint | $1K – $15K | Aug 5, 2024 | Sep 11, 2024 37d | |
| Buyjoint | $1K – $15K | Aug 2, 2024 | Sep 11, 2024 40d | |
| Sell | $1K – $15K | Sep 4, 2024 | Sep 6, 2024 2d | |
| Buy | $1K – $15K | Nov 10, 2023 | Sep 2, 2024 297d · late | |
| Buy | $1K – $15K | Jul 1, 2024 | Aug 5, 2024 35d | |
| Buy | $1K – $15K | Apr 1, 2024 | May 6, 2024 35d | |
| Buychild | $1K – $15K | Jan 10, 2024 | Feb 5, 2024 26d | |
| Buy | $1K – $15K | Dec 7, 2023 | Jan 18, 2024 42d | |
| Sell (part)spouse | $1K – $15K | Dec 18, 2023 | Jan 12, 2024 25d | |
| Buy | $1K – $15K | Dec 15, 2023 | Jan 8, 2024 24d | |
| Selljoint | $1K – $15K | Dec 4, 2023 | Dec 15, 2023 11d | |
| Selljoint | $1K – $15K | Oct 17, 2023 | Nov 16, 2023 30d | |
| Buyjoint | $1K – $15K | Oct 17, 2023 | Nov 16, 2023 30d | |
| Buyjoint | $1K – $15K | Oct 17, 2023 | Nov 16, 2023 30d | |
| Sellspouse | $1K – $15K | Oct 24, 2023 | Nov 9, 2023 16d | |
| Buyspouse | $1K – $15K | Sep 26, 2023 | Nov 9, 2023 44d | |
| Sell | $15K – $50K | Oct 9, 2023 | Nov 6, 2023 28d | |
| Buy | $1K – $15K | Oct 2, 2023 | Nov 6, 2023 35d | |
| Buyjoint | $1K – $15K | Oct 3, 2023 | Nov 1, 2023 29d | |
| Sellspouse | $100K – $250K | Sep 21, 2023 | Oct 20, 2023 29d | |
| Buyjoint | $15K – $50K | Sep 13, 2023 | Oct 12, 2023 29d | |
| Sellspouse | $1K – $15K | Aug 18, 2023 | Sep 5, 2023 18d | |
| Sell | $1K – $15K | Jul 14, 2023 | Aug 13, 2023 30d | |
| Sell | $15K – $50K | Jul 12, 2023 | Aug 13, 2023 32d | |
| Buy | $1K – $15K | Jul 3, 2023 | Aug 7, 2023 35d | |
| Buyjoint | $1K – $15K | Jun 21, 2023 | Aug 7, 2023 47d · late | |
| Sellspouse | $1K – $15K | May 25, 2023 | Jun 6, 2023 12d | |
| Buy | $15K – $50K | Apr 10, 2023 | May 19, 2023 39d | |
| Buy | $1K – $15K | Apr 4, 2023 | May 4, 2023 30d | |
| Selljoint | $1K – $15K | Mar 6, 2023 | Apr 20, 2023 45d | |
| Buy | $1K – $15K | Mar 7, 2023 | Apr 17, 2023 41d | |
| Buy | $1K – $15K | Mar 6, 2023 | Apr 17, 2023 42d | |
| Sell | $1K – $15K | Feb 3, 2023 | Mar 20, 2023 45d | |
| Sell (part)joint | $1K – $15K | Feb 21, 2023 | Mar 17, 2023 24d | |
| Sell (part)joint | $1K – $15K | Feb 14, 2023 | Mar 17, 2023 31d | |
| Sell (part)joint | $1K – $15K | Feb 7, 2023 | Mar 17, 2023 38d | |
| Sell (part) | $50K – $100K | Jan 31, 2023 | Feb 24, 2023 24d | |
| Sell (part)joint | $1K – $15K | Jan 31, 2023 | Feb 17, 2023 17d | |
| Sell (part)joint | $1K – $15K | Jan 20, 2023 | Feb 17, 2023 28d | |
| Sell (part)joint | $1K – $15K | Jan 13, 2023 | Feb 17, 2023 35d | |
| Selljoint | $1K – $15K | Jan 31, 2023 | Feb 14, 2023 14d | |
| Sell (part)joint | $1K – $15K | Jan 11, 2023 | Feb 14, 2023 34d | |
| Buy | $1K – $15K | Dec 16, 2022 | Jan 5, 2023 20d | |
| Buyjoint | $1K – $15K | Oct 21, 2022 | Nov 29, 2022 39d | |
| Buy | $1K – $15K | Oct 21, 2022 | Nov 29, 2022 39d | |
| Sell (part)spouse | $1K – $15K | Oct 12, 2022 | Nov 10, 2022 29d | |
| Buy | $1K – $15K | Oct 3, 2022 | Nov 1, 2022 29d | |
| Buyjoint | $1K – $15K | Aug 5, 2022 | Sep 16, 2022 42d | |
| Buyspouse | $1K – $15K | Jul 15, 2022 | Aug 10, 2022 26d | |
| Buy | $1K – $15K | Jul 1, 2022 | Aug 5, 2022 35d | |
| Selljoint | $1K – $15K | Jun 23, 2022 | Jul 20, 2022 27d | |
| Sell (part)spouse | $1K – $15K | Jun 17, 2022 | Jul 15, 2022 28d | |
| Buy | $1K – $15K | Apr 1, 2022 | May 9, 2022 38d | |
| Buyjoint | $1K – $15K | Mar 8, 2022 | Apr 17, 2022 40d | |
| Buyjoint | $1K – $15K | Mar 4, 2022 | Apr 17, 2022 44d | |
| Buyjoint | $1K – $15K | Feb 23, 2022 | Mar 18, 2022 23d | |
| Buyjoint | $1K – $15K | Feb 3, 2022 | Mar 18, 2022 43d | |
| Buyjoint | $1K – $15K | Jan 31, 2022 | Feb 18, 2022 18d | |
| Buyjoint | $1K – $15K | Jan 12, 2022 | Feb 14, 2022 33d | |
| Buy | $1K – $15K | Dec 15, 2021 | Jan 10, 2022 26d | |
| Sellchild | $1K – $15K | Dec 1, 2021 | Jan 7, 2022 37d | |
| Buy | $1K – $15K | Oct 4, 2021 | Nov 18, 2021 45d | |
| Buyspouse | $1K – $15K | Sep 2, 2021 | Oct 7, 2021 35d | |
| Buy | $1K – $15K | Aug 17, 2017 | Sep 23, 2021 1498d · late | |
| Buy | $1K – $15K | Jul 2, 2021 | Aug 13, 2021 42d | |
| Selljoint | $1K – $15K | Jun 24, 2021 | Jul 15, 2021 21d | |
| Buyspouse | $1K – $15K | Apr 19, 2021 | May 9, 2021 20d | |
| Buy | $1K – $15K | Apr 5, 2021 | May 6, 2021 31d |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.