
Katherine M. Clark
DemocratRepresentative · MA-5currently serving
786 disclosed transactions · Jan 2, 2014 – Jun 16, 2026
~$11.5M
Est. volume
—
Median alpha 1y
no returns yet
51%
Household trades
spouse, joint or child
59.2%
Filed late
avg 97 days to disclose
Most traded
Transactions
showing 100 of 786| Asset | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| — UNITED STATES TREAS SER AF- 2027; 4.125%; Due 10/31/2027 | Buy | ~$75K $50,001–$100,000 | Jun 16, 2026 | Jul 14, 2026 28d | filing |
| — UNITED STATES TREAS SER AF- 2027; 4.125%; Due 10/31/2027 | Buy | ~$33K $15,001–$50,000 | Jun 16, 2026 | Jul 14, 2026 28d | filing |
| — UNITED STATES TREAS SER AJ- 2028; 4.25%; Due 01/15/2028 | Buy | ~$75K $50,001–$100,000 | Jun 16, 2026 | Jul 14, 2026 28d | filing |
| — UNITED STATES TREAS SER AJ- 2028; 4.25%; Due 01/15/2028 | Buy | ~$33K $15,001–$50,000 | Jun 16, 2026 | Jul 14, 2026 28d | filing |
| — UNITED STATES TREAS SER AK- 2028; 4.25%; Due 02/15/2028 | Buy | ~$33K $15,001–$50,000 | Jun 16, 2026 | Jul 14, 2026 28d | filing |
| — UNITED STATES TREAS SER AK- 2028; 4.25%; Due 02/15/2028 | Buy | ~$75K $50,001–$100,000 | Jun 16, 2026 | Jul 14, 2026 28d | filing |
| — UNITED STATES TREAS SER AV- 2027; 4.0%; Due 12/15/2027 | Buy | ~$33K $15,001–$50,000 | Jun 16, 2026 | Jul 14, 2026 28d | filing |
| — UNITED STATES TREAS SER AV- 2027; 4.0%; Due 12/15/2027 | Buy | ~$33K $15,001–$50,000 | Jun 16, 2026 | Jul 14, 2026 28d | filing |
| — UNITED STATES TREAS SER AU- 2026; 4.625%; 11/15/2026 NTS NOTE | Buy | ~$375K $250,001–$500,000 | Oct 27, 2025 | Nov 6, 2025 10d | filing |
| — UNITED STATES TREAS SER AU- 2026; 4.625%; 11/15/2026 NTS NOTE | Buy | ~$175K $100,001–$250,000 | Oct 27, 2025 | Nov 6, 2025 10d | filing |
| — UNITED STATES TREAS SER AU- 2026; 4.625%; 11/15/2026 NTS NOTE | Buyspouse | ~$175K $100,001–$250,000 | Oct 27, 2025 | Nov 6, 2025 10d | filing |
| — UNITED STATES TREAS SER AU- 2026; 4.625%; 11/15/2026; NTS NOTE | Buy | ~$375K $250,001–$500,000 | Oct 27, 2025 | Nov 6, 2025 10d | filing |
| PG Procter & Gamble Company | Sell | ~$33K $15,001–$50,000 | Sep 17, 2025 | Oct 3, 2025 16d | filing |
| PG Procter & Gamble Company | Sell | ~$33K $15,001–$50,000 | Sep 17, 2025 | Oct 3, 2025 16d | filing |
| NYCB New York Community Bancorp, Inc. Common Stock | Sell | ~$8K $1,001–$15,000 | Mar 1, 2024 | Apr 4, 2024 34d | filing |
| NYCB New York Community Bancorp, Inc. Common Stock | Sell | ~$8K $1,001–$15,000 | Mar 1, 2024 | Apr 4, 2024 34d | filing |
| — United States Treasury Notes | Buyjoint | ~$175K $100,001–$250,000 | Feb 16, 2024 | Mar 5, 2024 18d | filing |
| — United States Treasury Notes | Buyspouse | ~$175K $100,001–$250,000 | Feb 16, 2024 | Mar 5, 2024 18d | filing |
| — Ruane, Cunniff, & Goldfarb Inc | Sell (part) | ~$175K $100,001–$250,000 | Jan 31, 2024 | Mar 5, 2024 34d | filing |
| — United States Treasury Notes | Buy | ~$175K $100,001–$250,000 | Jan 23, 2024 | Feb 12, 2024 20d | filing |
| — United States Treasury Notes | Buy | ~$375K $250,001–$500,000 | Oct 24, 2023 | Nov 6, 2023 13d | filing |
| — United States Treasury Notes | Buy | ~$375K $250,001–$500,000 | Oct 24, 2023 | Nov 6, 2023 13d | filing |
| KO Coca-Cola Company | Sell | ~$33K $15,001–$50,000 | Oct 9, 2023 | Nov 6, 2023 28d | filing |
| WBD Warner Bros. Discovery, Inc. - Series A | Exchange | ~$8K $1,001–$15,000 | Apr 8, 2022 | Jun 8, 2023 426d · late | filing |
| WBD Warner Bros. Discovery, Inc. - Series A | Exchange | ~$8K $1,001–$15,000 | Apr 8, 2022 | Jun 8, 2023 426d · late | filing |
| — Federal Farm Credit Banks Bond | Buy | ~$175K $100,001–$250,000 | Feb 23, 2023 | Mar 6, 2023 11d | filing |
| — NETAPP INC SR NT | Sell | ~$8K $1,001–$15,000 | Sep 15, 2022 | Oct 5, 2022 20d | filing |
| — KB HOME SR NT 7.500% | Sell | ~$8K $1,001–$15,000 | Jul 7, 2022 | Aug 16, 2022 40d | filing |
| — United States Treasury Notes | Buyjoint | ~$175K $100,001–$250,000 | Apr 5, 2022 | May 2, 2022 27d | filing |
| — United States Treasury Notes | Buyspouse | ~$175K $100,001–$250,000 | Mar 31, 2022 | Apr 12, 2022 12d | filing |
| — United States Treasury Notes | Buyjoint | ~$375K $250,001–$500,000 | Mar 23, 2022 | Apr 12, 2022 20d | filing |
| — Alphabet Inc. - Class A (gOOgl) | Sellspouse | ~$8K $1,001–$15,000 | Sep 16, 2021 | Oct 14, 2021 28d | filing |
| AY Atlantica Sustainable Infrastructure plc - Ordinary Shares | Sellspouse | ~$8K $1,001–$15,000 | Sep 16, 2021 | Oct 14, 2021 28d | filing |
| — best buy Co., Inc. (bbY) | Sellspouse | ~$8K $1,001–$15,000 | Sep 16, 2021 | Oct 14, 2021 28d | filing |
| CSCO Cisco Systems, Inc | Sellspouse | ~$8K $1,001–$15,000 | Sep 16, 2021 | Oct 14, 2021 28d | filing |
| — Clean Energy Fuels Corp. (ClNE) | Sellspouse | ~$8K $1,001–$15,000 | Sep 16, 2021 | Oct 14, 2021 28d | filing |
| CCEP Coca-Cola Europacific Partners plc - Ordinary Shares | Sellspouse | ~$8K $1,001–$15,000 | Sep 16, 2021 | Oct 14, 2021 28d | filing |
| EW Edwards lifesciences Corporation | Sellspouse | ~$8K $1,001–$15,000 | Sep 16, 2021 | Oct 14, 2021 28d | filing |
| — First Solar, Inc. (FSlR) | Sellspouse | ~$33K $15,001–$50,000 | Sep 16, 2021 | Oct 14, 2021 28d | filing |
| HD Home Depot, Inc | Sellspouse | ~$8K $1,001–$15,000 | Sep 16, 2021 | Oct 14, 2021 28d | filing |
| HON Honeywell International Inc | Sellspouse | ~$8K $1,001–$15,000 | Sep 16, 2021 | Oct 14, 2021 28d | filing |
| INTC Intel Corporation | Sellspouse | ~$8K $1,001–$15,000 | Sep 16, 2021 | Oct 14, 2021 28d | filing |
| — Koninklijke Philips N.V. NY Registry Shares (PHg) | Sellspouse | ~$8K $1,001–$15,000 | Sep 16, 2021 | Oct 14, 2021 28d | filing |
| MA Mastercard Incorporated | Sellspouse | ~$8K $1,001–$15,000 | Sep 16, 2021 | Oct 14, 2021 28d | filing |
| MRK Merck & Company, Inc. Common Stock | Sellspouse | ~$8K $1,001–$15,000 | Sep 16, 2021 | Oct 14, 2021 28d | filing |
| MSFT Microsoft Corporation | Sellspouse | ~$8K $1,001–$15,000 | Sep 16, 2021 | Oct 14, 2021 28d | filing |
| NVO Novo Nordisk A/S | Sellspouse | ~$8K $1,001–$15,000 | Sep 16, 2021 | Oct 14, 2021 28d | filing |
| — Oracle Corporation (ORCl) | Sellspouse | ~$8K $1,001–$15,000 | Sep 16, 2021 | Oct 14, 2021 28d | filing |
| PEP Pepsico, Inc | Sellspouse | ~$8K $1,001–$15,000 | Sep 16, 2021 | Oct 14, 2021 28d | filing |
| — S&P global Inc. (SPgI) | Sellspouse | ~$8K $1,001–$15,000 | Sep 16, 2021 | Oct 14, 2021 28d | filing |
| SAP SAP SE ADS | Sellspouse | ~$8K $1,001–$15,000 | Sep 16, 2021 | Oct 14, 2021 28d | filing |
| — Simon Property group, Inc. (SPg) | Sellspouse | ~$8K $1,001–$15,000 | Sep 16, 2021 | Oct 14, 2021 28d | filing |
| SONY Sony group Corporation American Depositary Shares | Sellspouse | ~$8K $1,001–$15,000 | Sep 16, 2021 | Oct 14, 2021 28d | filing |
| — Starbucks Corporation (SbuX) | Sellspouse | ~$8K $1,001–$15,000 | Sep 16, 2021 | Oct 14, 2021 28d | filing |
| STT State Street Corporation | Sellspouse | ~$8K $1,001–$15,000 | Sep 16, 2021 | Oct 14, 2021 28d | filing |
| TSM Taiwan Semiconductor Manufacturing Company ltd | Sellspouse | ~$8K $1,001–$15,000 | Sep 16, 2021 | Oct 14, 2021 28d | filing |
| — ubS group Ag Registered Ordinary Shares (ubS) | Sellspouse | ~$8K $1,001–$15,000 | Sep 16, 2021 | Oct 14, 2021 28d | filing |
| V Visa Inc | Sellspouse | ~$8K $1,001–$15,000 | Sep 16, 2021 | Oct 14, 2021 28d | filing |
| — Abb ltd (Abb) | Sellspouse | ~$8K $1,001–$15,000 | Jul 27, 2021 | Aug 15, 2021 19d | filing |
| — Abb ltd (Abb) | Sellspouse | ~$8K $1,001–$15,000 | Jul 27, 2021 | Aug 15, 2021 19d | filing |
| CSCO Cisco Systems, Inc | Buyspouse | ~$8K $1,001–$15,000 | Jul 27, 2021 | Aug 15, 2021 19d | filing |
| EW Edwards lifesciences Corporation | Sellspouse | ~$8K $1,001–$15,000 | Jul 27, 2021 | Aug 15, 2021 19d | filing |
| — Home depot, Inc. (Hd) | Buyspouse | ~$8K $1,001–$15,000 | Jul 27, 2021 | Aug 15, 2021 19d | filing |
| — Home depot, Inc. (Hd) | Buyspouse | ~$8K $1,001–$15,000 | Jul 27, 2021 | Aug 15, 2021 19d | filing |
| HON Honeywell International Inc | Buyspouse | ~$8K $1,001–$15,000 | Jul 27, 2021 | Aug 15, 2021 19d | filing |
| HON Honeywell International Inc | Buyspouse | ~$8K $1,001–$15,000 | Jul 27, 2021 | Aug 15, 2021 19d | filing |
| IRM Iron Mountain Incorporated | Sellspouse | ~$8K $1,001–$15,000 | Jul 27, 2021 | Aug 15, 2021 19d | filing |
| IRM Iron Mountain Incorporated | Sellspouse | ~$8K $1,001–$15,000 | Jul 27, 2021 | Aug 15, 2021 19d | filing |
| MRK Merck & Company, Inc. Common Stock | Buyspouse | ~$8K $1,001–$15,000 | Jul 27, 2021 | Aug 15, 2021 19d | filing |
| MRK Merck & Company, Inc. Common Stock | Buyspouse | ~$8K $1,001–$15,000 | Jul 27, 2021 | Aug 15, 2021 19d | filing |
| MSFT Microsoft Corporation | Buyspouse | ~$8K $1,001–$15,000 | Jul 27, 2021 | Aug 15, 2021 19d | filing |
| MSFT Microsoft Corporation | Buyspouse | ~$8K $1,001–$15,000 | Jul 27, 2021 | Aug 15, 2021 19d | filing |
| ORAN Orange | Sellspouse | ~$8K $1,001–$15,000 | Jul 27, 2021 | Aug 15, 2021 19d | filing |
| ORAN Orange | Sellspouse | ~$8K $1,001–$15,000 | Jul 27, 2021 | Aug 15, 2021 19d | filing |
| — Starbucks Corporation (SbuX) | Sell (part)spouse | ~$8K $1,001–$15,000 | Jul 27, 2021 | Aug 15, 2021 19d | filing |
| — ubS group Ag Registered Ordinary Shares (ubS) | Buyspouse | ~$8K $1,001–$15,000 | Jul 27, 2021 | Aug 15, 2021 19d | filing |
| — ubS group Ag Registered Ordinary Shares (ubS) | Buyspouse | ~$8K $1,001–$15,000 | Jul 27, 2021 | Aug 15, 2021 19d | filing |
| V Visa Inc | Buyspouse | ~$8K $1,001–$15,000 | Jul 27, 2021 | Aug 15, 2021 19d | filing |
| V Visa Inc | Buyspouse | ~$8K $1,001–$15,000 | Jul 27, 2021 | Aug 15, 2021 19d | filing |
| CSCO Cisco Systems, Inc | Buyspouse | ~$8K $1,001–$15,000 | Jul 27, 2021 | Aug 15, 2021 19d | filing |
| — Alphabet Inc. - Class A (gOOgl) | Sell (part)spouse | ~$8K $1,001–$15,000 | Jun 4, 2021 | Aug 15, 2021 72d · late | filing |
| AY Atlantica Sustainable Infrastructure plc - Ordinary Shares | Buyspouse | ~$8K $1,001–$15,000 | Jun 4, 2021 | Aug 15, 2021 72d · late | filing |
| AY Atlantica Sustainable Infrastructure plc - Ordinary Shares | Buyspouse | ~$8K $1,001–$15,000 | Jun 4, 2021 | Aug 15, 2021 72d · late | filing |
| — best buy Co., Inc. (bbY) | Buyspouse | ~$8K $1,001–$15,000 | Jun 4, 2021 | Aug 15, 2021 72d · late | filing |
| — best buy Co., Inc. (bbY) | Buyspouse | ~$8K $1,001–$15,000 | Jun 4, 2021 | Aug 15, 2021 72d · late | filing |
| — blackRock, Inc. (blK) | Sellspouse | ~$8K $1,001–$15,000 | Jun 4, 2021 | Aug 15, 2021 72d · late | filing |
| — blackRock, Inc. (blK) | Sellspouse | ~$8K $1,001–$15,000 | Jun 4, 2021 | Aug 15, 2021 72d · late | filing |
| IRM Iron Mountain Incorporated | Sell (part)spouse | ~$8K $1,001–$15,000 | Jun 4, 2021 | Aug 15, 2021 72d · late | filing |
| — Xylem Inc. Common Stock New (XYl) | Sellspouse | ~$8K $1,001–$15,000 | Jun 4, 2021 | Aug 15, 2021 72d · late | filing |
| IRM Iron Mountain Incorporated | Sell (part)spouse | ~$8K $1,001–$15,000 | Jun 4, 2021 | Aug 15, 2021 72d · late | filing |
| — First Solar, Inc. (FSlR) | Buyspouse | ~$8K $1,001–$15,000 | Jun 4, 2021 | Aug 15, 2021 72d · late | filing |
| — First Solar, Inc. (FSlR) | Buyspouse | ~$8K $1,001–$15,000 | Jun 4, 2021 | Aug 15, 2021 72d · late | filing |
| — glaxoSmithKline PlC (gSK) | Sellspouse | ~$8K $1,001–$15,000 | Jun 4, 2021 | Aug 15, 2021 72d · late | filing |
| — glaxoSmithKline PlC (gSK) | Sellspouse | ~$8K $1,001–$15,000 | Jun 4, 2021 | Aug 15, 2021 72d · late | filing |
| — Simon Property group, Inc. (SPg) | Sellspouse | ~$8K $1,001–$15,000 | Jun 4, 2021 | Aug 15, 2021 72d · late | filing |
| — Simon Property group, Inc. (SPg) | Sellspouse | ~$8K $1,001–$15,000 | Jun 4, 2021 | Aug 15, 2021 72d · late | filing |
| SONY Sony group Corporation American depositary Shares | Buyspouse | ~$8K $1,001–$15,000 | Jun 4, 2021 | Aug 15, 2021 72d · late | filing |
| SONY Sony group Corporation American depositary Shares | Buyspouse | ~$8K $1,001–$15,000 | Jun 4, 2021 | Aug 15, 2021 72d · late | filing |
| — Xylem Inc. Common Stock New (XYl) | Sellspouse | ~$8K $1,001–$15,000 | Jun 4, 2021 | Aug 15, 2021 72d · late | filing |
| — Ruane, Cunniff & goldfarb, Inc | Sell | ~$175K $100,001–$250,000 | Jan 31, 2021 | Aug 4, 2021 185d · late | filing |
Amounts are disclosed as ranges; the figure shown is the midpoint of the bracket. Filings cover a member's whole household — trades marked spouse, joint or child were not necessarily directed by Katherine M. Clark. Every row links to the filing it came from.