PGPGProcter & Gamble Company
71 members of Congress disclosed 237 transactions in PG between Jan 27, 2014 and Jun 8, 2026.
Price, with congressional trades marked
PG $145.78 latest
-0%
Ro Khanna, Democrat
+0%
Julia Letlow, Republican
+2%
Richard McCormick, Republican
-1%
David J. Taylor, Republican
+4%
Lloyd Doggett, Democrat
Marked trades (13)
| Traded | Member | Amount | Adj. close | PG since | SPY since | Difference | |
|---|---|---|---|---|---|---|---|
| Jul 10, 2025 | Lisa C. McClain (R) | sell | ~$8K | $152.86 | -4.6% | +24.9% | -29.5% |
| Aug 1, 2025 | Ro Khanna (D) | buy | ~$8K | $146.35 | -0.4% | +25.7% | -26.1% |
| Sep 10, 2025 | Tim Moore (R) | sell | ~$8K | $152.87 | -4.6% | +19.9% | -24.5% |
| Oct 16, 2025 | Julia Letlow (R) | buy | ~$8K | $145.34 | +0.3% | +18.0% | -17.7% |
| Nov 5, 2025 | Richard McCormick (R) | buy | ~$8K | $142.56 | +2.3% | +15.1% | -12.8% |
| Dec 1, 2025 | Ed Case (D) | sell | ~$8K | $144.29 | +1.0% | +14.6% | -13.6% |
| Dec 24, 2025 | Gilbert Ray Cisneros, Jr. (D) | sell | ~$8K | $141.44 | +3.1% | +12.6% | -9.5% |
| Jan 29, 2026 | David J. Taylor (R) | sell | ~$8K | $147.55 | -1.2% | +12.0% | -13.2% |
| Feb 26, 2026 | David J. Taylor (R) | sell | ~$8K | $161.30 | -9.6% | +12.8% | -22.4% |
| Mar 27, 2026 | Alan Armstrong (R) | sell | ~$33K | $140.52 | +3.7% | +22.3% | -18.5% |
| Apr 27, 2026 | David J. Taylor (R) | buy | ~$8K | $147.30 | -1.0% | +8.4% | -9.4% |
| May 15, 2026 | Lloyd Doggett (D) | buy | ~$8K | $140.52 | +3.7% | +4.9% | -1.1% |
| Jun 8, 2026 | Tommy Tuberville (R) | sell | ~$33K | $144.02 | +1.2% | +4.9% | -3.6% |
Prices are dividend- and split-adjusted, so “adj. close” is not necessarily what the stock printed that day. The horizon runs to the latest close, so rows with different trade dates are not comparable to each other — and none of these is the benchmark-relative, fixed-window alpha the leaderboard ranks on.
237
Transactions
130 buys · 107 sells
71
Members
$14.2M
Est. volume
23D / 47R
Party split
distinct members
Transactions
showing 100 of 237| Member | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| Selljoint | $1K – $15K | May 3, 2024 | Aug 5, 2026 824d · late | |
| Sell | $15K – $50K | Mar 27, 2026 | Jul 21, 2026 116d · late | |
| Selljoint | $15K – $50K | Jun 8, 2026 | Jul 16, 2026 38d | |
| Sellspouse | $15K – $50K | Apr 16, 2026 | Jun 5, 2026 50d · late | |
| Buy | $1K – $15K | May 15, 2026 | Jun 4, 2026 20d | |
| Buy | $1K – $15K | Apr 27, 2026 | May 7, 2026 10d | |
| Buy | $1K – $15K | Apr 27, 2026 | May 7, 2026 10d | |
| Buy | $1K – $15K | Feb 2, 2026 | Mar 12, 2026 38d | |
| Sell (part)joint | $1K – $15K | Feb 26, 2026 | Mar 6, 2026 8d | |
| Sell | $1K – $15K | Feb 26, 2026 | Mar 6, 2026 8d | |
| Buy | $1K – $15K | Feb 17, 2026 | Mar 5, 2026 16d | |
| Buy | $1K – $15K | Feb 9, 2026 | Feb 20, 2026 11d | |
| Sell (part) | $1K – $15K | Jan 30, 2026 | Feb 13, 2026 14d | |
| Sell | $1K – $15K | Jan 29, 2026 | Feb 2, 2026 4d | |
| Buy | $1K – $15K | Jan 9, 2026 | Jan 21, 2026 12d | |
| Selljoint | $1K – $15K | Dec 18, 2025 | Jan 15, 2026 28d | |
| Buy | $1K – $15K | Oct 16, 2025 | Jan 13, 2026 89d · late | |
| Sell (part) | $1K – $15K | Dec 24, 2025 | Jan 12, 2026 19d | |
| Buychild | $15K – $50K | Dec 5, 2025 | Jan 6, 2026 32d | |
| Sellspouse | $1K – $15K | Dec 1, 2025 | Dec 24, 2025 23d | |
| Buy | $1K – $15K | Nov 18, 2025 | Dec 15, 2025 27d | |
| Sell (part)joint | $1K – $15K | Nov 13, 2025 | Dec 11, 2025 28d | |
| Buy | $1K – $15K | Nov 5, 2025 | Dec 9, 2025 34d | |
| Buy | $1K – $15K | Oct 17, 2025 | Nov 18, 2025 32d | |
| Buy | $15K – $50K | Nov 6, 2025 | Nov 7, 2025 1d | |
| Sellspouse | $1K – $15K | Sep 23, 2025 | Oct 10, 2025 17d | |
| Sell | $1K – $15K | Sep 10, 2025 | Oct 10, 2025 30d | |
| Buy | $1K – $15K | Sep 22, 2025 | Oct 7, 2025 15d | |
| Buy | $1K – $15K | Sep 22, 2025 | Oct 7, 2025 15d | |
| Sell | $15K – $50K | Sep 17, 2025 | Oct 3, 2025 16d | |
| Sell | $15K – $50K | Sep 17, 2025 | Oct 3, 2025 16d | |
| Sellspouse | $1K – $15K | Jul 2, 2025 | Sep 12, 2025 72d · late | |
| Buyspouse | $1K – $15K | Oct 29, 2024 | Sep 12, 2025 318d · late | |
| Sell (part)joint | $1K – $15K | Aug 14, 2025 | Sep 11, 2025 28d | |
| Buychild | $1K – $15K | Aug 1, 2025 | Sep 9, 2025 39d | |
| Buy | $1K – $15K | Aug 13, 2025 | Sep 2, 2025 20d | |
| Buy | $1K – $15K | Aug 7, 2025 | Sep 2, 2025 26d | |
| Sell | $1K – $15K | Jul 11, 2025 | Aug 20, 2025 40d | |
| Buy | $1K – $15K | Sep 26, 2024 | Aug 20, 2025 328d · late | |
| Sellspouse | $1K – $15K | Jul 10, 2025 | Aug 13, 2025 34d | |
| Buyspouse | $1K – $15K | Jun 24, 2025 | Aug 13, 2025 50d · late | |
| Sellspouse | $1K – $15K | Aug 8, 2025 | Aug 8, 2025 0d | |
| Buychild | $1K – $15K | Jul 2, 2025 | Aug 7, 2025 36d | |
| Selljoint | $15K – $50K | Jun 16, 2025 | Jul 14, 2025 28d | |
| Buyspouse | $1K – $15K | Jun 6, 2025 | Jul 9, 2025 33d | |
| Buyspouse | $1K – $15K | Aug 7, 2024 | Jul 3, 2025 330d · late | |
| Sell | $50K – $100K | May 12, 2025 | Jun 22, 2025 41d | |
| Buy | $1K – $15K | May 15, 2025 | Jun 4, 2025 20d | |
| Sell | $1K – $15K | Apr 21, 2025 | May 12, 2025 21d | |
| Sell | $1K – $15K | Apr 8, 2025 | Apr 28, 2025 20d | |
| Sell | $100K – $250K | Mar 24, 2025 | Apr 23, 2025 30d | |
| Sell (part) | $1K – $15K | Mar 20, 2025 | Apr 16, 2025 27d | |
| Buy | $1K – $15K | Mar 3, 2025 | Apr 16, 2025 44d | |
| Selljoint | $15K – $50K | Mar 27, 2025 | Apr 8, 2025 12d | |
| Buy | $1K – $15K | Feb 10, 2025 | Apr 3, 2025 52d · late | |
| Buy | $1K – $15K | Feb 18, 2025 | Mar 10, 2025 20d | |
| Sell (part) | $50K – $100K | Feb 24, 2025 | Mar 9, 2025 13d | |
| Sellspouse | $1K – $15K | Jan 6, 2025 | Feb 11, 2025 36d | |
| Buy | $1K – $15K | Nov 15, 2024 | Dec 4, 2024 19d | |
| Buy | $1K – $15K | Aug 15, 2024 | Sep 9, 2024 25d | |
| Sell | $1K – $15K | Sep 4, 2024 | Sep 6, 2024 2d | |
| Buy | $1K – $15K | Nov 10, 2023 | Sep 2, 2024 297d · late | |
| Buy | $1K – $15K | Jul 14, 2023 | Aug 21, 2024 404d · late | |
| Buy | $1K – $15K | Aug 2, 2024 | Aug 20, 2024 18d | |
| Buyspouse | $1K – $15K | Jul 2, 2024 | Aug 16, 2024 45d | |
| Selljoint | $1K – $15K | May 3, 2024 | Jun 14, 2024 42d | |
| Buy | $1K – $15K | May 15, 2024 | Jun 5, 2024 21d | |
| Sellspouse | $1K – $15K | Apr 10, 2024 | Apr 25, 2024 15d | |
| Buychild | $1K – $15K | Mar 1, 2024 | Apr 5, 2024 35d | |
| Buy | $1K – $15K | Feb 15, 2024 | Mar 5, 2024 19d | |
| Buyjoint | $1K – $15K | Jan 19, 2024 | Feb 14, 2024 26d | |
| Buyspouse | $1K – $15K | Jan 23, 2024 | Feb 6, 2024 14d | |
| Buyspouse | $1K – $15K | Jan 23, 2024 | Feb 6, 2024 14d | |
| Buyspouse | $1K – $15K | Jan 23, 2024 | Feb 6, 2024 14d | |
| Buychild | $1K – $15K | Jan 10, 2024 | Feb 5, 2024 26d | |
| Buy | $1K – $15K | Nov 15, 2023 | Dec 18, 2023 33d | |
| Selljoint | $1K – $15K | Dec 4, 2023 | Dec 15, 2023 11d | |
| Sellspouse | $1K – $15K | Oct 24, 2023 | Nov 9, 2023 16d | |
| Buyspouse | $1K – $15K | Sep 26, 2023 | Nov 9, 2023 44d | |
| Sell | $100K – $250K | Oct 31, 2023 | Nov 7, 2023 7d | |
| Buyjoint | $1K – $15K | Oct 3, 2023 | Nov 1, 2023 29d | |
| Sellspouse | $100K – $250K | Sep 21, 2023 | Oct 20, 2023 29d | |
| Buyjoint | $15K – $50K | Sep 13, 2023 | Oct 12, 2023 29d | |
| Sell (part)joint | $15K – $50K | Sep 11, 2023 | Oct 12, 2023 31d | |
| Buy | $1K – $15K | Jul 31, 2023 | Sep 30, 2023 61d · late | |
| Buy | $1K – $15K | Aug 16, 2023 | Sep 8, 2023 23d | |
| Selljoint | $1K – $15K | Jul 24, 2023 | Aug 14, 2023 21d | |
| Buyspouse | $15K – $50K | Apr 17, 2020 | Aug 10, 2023 1210d · late | |
| Sellspouse | $1K – $15K | Jan 29, 2018 | Aug 10, 2023 2019d · late | |
| Sell (part)joint | $1K – $15K | May 8, 2023 | Jun 15, 2023 38d | |
| Sell (part)joint | $1K – $15K | May 8, 2023 | Jun 15, 2023 38d | |
| Sell (part)joint | $1K – $15K | May 8, 2023 | Jun 15, 2023 38d | |
| Buy | $1K – $15K | May 16, 2023 | Jun 7, 2023 22d | |
| Sellspouse | $1K – $15K | May 25, 2023 | Jun 6, 2023 12d | |
| Buy | $1K – $15K | Mar 8, 2022 | May 26, 2023 444d · late | |
| Buy | $1K – $15K | Nov 2, 2021 | May 26, 2023 570d · late | |
| Sell (part) | $1K – $15K | Apr 28, 2023 | May 19, 2023 21d | |
| Buychild | $1K – $15K | Apr 5, 2023 | May 8, 2023 33d | |
| Sell (part)joint | $1K – $15K | Feb 23, 2023 | Mar 13, 2023 18d | |
| Buy | $1K – $15K | Feb 16, 2023 | Mar 6, 2023 18d |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.