
Richard McCormick
RepublicanRepresentative · NY-1former member
100 disclosed transactions · Mar 15, 2023 – Jun 12, 2026
~$967K
Est. volume
—
Median alpha 1y
no returns yet
0%
Household trades
spouse, joint or child
34%
Filed late
avg 322 days to disclose
Most traded
Transactions
100| Asset | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| ABT Abbott Laboratories Common Stock | Buy | ~$8K $1,001–$15,000 | Jun 12, 2026 | Jul 9, 2026 27d | filing |
| ABT Abbott Laboratories Common Stock | Buy | ~$8K $1,001–$15,000 | Jun 12, 2026 | Jul 9, 2026 27d | filing |
| ADI Analog Devices, Inc. - Common Stock | Sell (part) | ~$8K $1,001–$15,000 | Jun 12, 2026 | Jul 9, 2026 27d | filing |
| ADI Analog Devices, Inc. - Common Stock | Sell (part) | ~$8K $1,001–$15,000 | Jun 12, 2026 | Jul 9, 2026 27d | filing |
| BLK BlackRock, Inc. Common Stock | Sell (part) | ~$8K $1,001–$15,000 | Jun 12, 2026 | Jul 9, 2026 27d | filing |
| CSCO Cisco Systems, Inc. - Common Stock | Sell (part) | ~$8K $1,001–$15,000 | Jun 12, 2026 | Jul 9, 2026 27d | filing |
| CSCO Cisco Systems, Inc. - Common Stock | Sell (part) | ~$8K $1,001–$15,000 | Jun 12, 2026 | Jul 9, 2026 27d | filing |
| ICE Intercontinental Exchange Inc. Common Stock | Buy | ~$8K $1,001–$15,000 | Jun 12, 2026 | Jul 9, 2026 27d | filing |
| IMCB Ishares Morningstar ETF Mid Cap | Sell (part) | ~$8K $1,001–$15,000 | Jun 12, 2026 | Jul 9, 2026 27d | filing |
| LHX L3Harris Technologies, Inc. Common Stock | Buy | ~$8K $1,001–$15,000 | Jun 12, 2026 | Jul 9, 2026 27d | filing |
| LHX L3Harris Technologies, Inc. Common Stock | Buy | ~$8K $1,001–$15,000 | Jun 12, 2026 | Jul 9, 2026 27d | filing |
| SPSM State Street SPDR ETF Portfolio S&P 600 Small | Sell (part) | ~$8K $1,001–$15,000 | Jun 12, 2026 | Jul 9, 2026 27d | filing |
| UNH UnitedHealth Group Incorporated Common Stock | Sell (part) | ~$8K $1,001–$15,000 | Jun 12, 2026 | Jul 9, 2026 27d | filing |
| UNH UnitedHealth Group Incorporated Common Stock | Sell (part) | ~$8K $1,001–$15,000 | Jun 12, 2026 | Jul 9, 2026 27d | filing |
| MGK Vanguard Mega Cap Growth ETF | Sell (part) | ~$8K $1,001–$15,000 | Jun 12, 2026 | Jul 9, 2026 27d | filing |
| MGK Vanguard Mega Cap Growth ETF | Sell (part) | ~$8K $1,001–$15,000 | Jun 12, 2026 | Jul 9, 2026 27d | filing |
| AMT American Tower Corporation | Sell | ~$8K $1,001–$15,000 | Apr 17, 2026 | May 12, 2026 25d | filing |
| ABT Abbott Laboratories Common Stock | Buy | ~$8K $1,001–$15,000 | Mar 19, 2026 | Apr 7, 2026 19d | filing |
| ADI Analog Devices, Inc. - Common Stock | Sell (part) | ~$8K $1,001–$15,000 | Mar 19, 2026 | Apr 7, 2026 19d | filing |
| ADI Analog Devices, Inc. - Common Stock | Sell (part) | ~$8K $1,001–$15,000 | Mar 19, 2026 | Apr 7, 2026 19d | filing |
| ADP Automatic Data Processing, Inc. - Common Stock | Sell (part) | ~$8K $1,001–$15,000 | Mar 19, 2026 | Apr 7, 2026 19d | filing |
| ADP Automatic Data Processing, Inc. - Common Stock | Buy | ~$8K $1,001–$15,000 | Mar 19, 2026 | Apr 7, 2026 19d | filing |
| BLK BlackRock, Inc. Common Stock | Buy | ~$8K $1,001–$15,000 | Mar 19, 2026 | Apr 7, 2026 19d | filing |
| HD Home Depot, Inc | Buy | ~$8K $1,001–$15,000 | Mar 19, 2026 | Apr 7, 2026 19d | filing |
| HD Home Depot, Inc | Buy | ~$8K $1,001–$15,000 | Mar 19, 2026 | Apr 7, 2026 19d | filing |
| JNJ Johnson & Johnson Common Stock | Sell (part) | ~$8K $1,001–$15,000 | Mar 19, 2026 | Apr 7, 2026 19d | filing |
| JNJ Johnson & Johnson Common Stock | Sell (part) | ~$8K $1,001–$15,000 | Mar 19, 2026 | Apr 7, 2026 19d | filing |
| LHX L3Harris Technologies, Inc. Common Stock | Sell (part) | ~$8K $1,001–$15,000 | Mar 19, 2026 | Apr 7, 2026 19d | filing |
| LHX L3Harris Technologies, Inc. Common Stock | Sell (part) | ~$8K $1,001–$15,000 | Mar 19, 2026 | Apr 7, 2026 19d | filing |
| MSFT Microsoft Corporation - Common Stock | Buy | ~$8K $1,001–$15,000 | Mar 19, 2026 | Apr 7, 2026 19d | filing |
| MSFT Microsoft Corporation - Common Stock | Buy | ~$8K $1,001–$15,000 | Mar 19, 2026 | Apr 7, 2026 19d | filing |
| NEE NextEra Energy, Inc. Common Stock | Sell (part) | ~$8K $1,001–$15,000 | Mar 19, 2026 | Apr 7, 2026 19d | filing |
| UNH UnitedHealth Group Incorporated Common Stock | Buy | ~$8K $1,001–$15,000 | Mar 19, 2026 | Apr 7, 2026 19d | filing |
| UNH UnitedHealth Group Incorporated Common Stock | Buy | ~$8K $1,001–$15,000 | Mar 19, 2026 | Apr 7, 2026 19d | filing |
| MGK Vanguard Mega Cap Growth ETF | Buy | ~$8K $1,001–$15,000 | Mar 19, 2026 | Apr 7, 2026 19d | filing |
| MGK Vanguard Mega Cap Growth ETF | Buy | ~$8K $1,001–$15,000 | Mar 19, 2026 | Apr 7, 2026 19d | filing |
| — US Treasury Bill | Buy | ~$175K $100,001–$250,000 | Dec 12, 2025 | Apr 7, 2026 116d · late | filing |
| ABT Abbott Laboratories Common Stock | Buy | ~$8K $1,001–$15,000 | Nov 5, 2025 | Dec 9, 2025 34d | filing |
| APD Air Products and Chemicals, Inc. Common Stock | Buy | ~$8K $1,001–$15,000 | Nov 5, 2025 | Dec 9, 2025 34d | filing |
| AWK American Water Works Company, Inc. Common Stock | Buy | ~$8K $1,001–$15,000 | Nov 5, 2025 | Dec 9, 2025 34d | filing |
| ADI Analog Devices, Inc. - Common Stock | Buy | ~$8K $1,001–$15,000 | Nov 5, 2025 | Dec 9, 2025 34d | filing |
| AAPL Apple Inc. - Common Stock | Buy | ~$8K $1,001–$15,000 | Nov 5, 2025 | Dec 9, 2025 34d | filing |
| ADP Automatic Data Processing, Inc. - Common Stock | Buy | ~$8K $1,001–$15,000 | Nov 5, 2025 | Dec 9, 2025 34d | filing |
| BRK.B Berkshire Hathaway Inc. New Common Stock | Buy | ~$8K $1,001–$15,000 | Nov 5, 2025 | Dec 9, 2025 34d | filing |
| BLK BlackRock, Inc. Common Stock | Buy | ~$8K $1,001–$15,000 | Nov 5, 2025 | Dec 9, 2025 34d | filing |
| CSCO Cisco Systems, Inc. - Common Stock | Buy | ~$8K $1,001–$15,000 | Nov 5, 2025 | Dec 9, 2025 34d | filing |
| COST Costco Wholesale Corporation - Common Stock | Buy | ~$8K $1,001–$15,000 | Nov 5, 2025 | Dec 9, 2025 34d | filing |
| EMR Emerson Electric Company Common Stock | Buy | ~$8K $1,001–$15,000 | Nov 5, 2025 | Dec 9, 2025 34d | filing |
| HD Home Depot, Inc | Buy | ~$8K $1,001–$15,000 | Nov 5, 2025 | Dec 9, 2025 34d | filing |
| ITW Illinois Tool Works Inc. Common Stock | Buy | ~$8K $1,001–$15,000 | Nov 5, 2025 | Dec 9, 2025 34d | filing |
| ICE Intercontinental Exchange Inc. Common Stock | Buy | ~$8K $1,001–$15,000 | Nov 5, 2025 | Dec 9, 2025 34d | filing |
| JNJ Johnson & Johnson Common Stock | Buy | ~$8K $1,001–$15,000 | Nov 5, 2025 | Dec 9, 2025 34d | filing |
| LHX L3Harris Technologies, Inc. Common Stock | Buy | ~$8K $1,001–$15,000 | Nov 5, 2025 | Dec 9, 2025 34d | filing |
| MCD McDonald's Corporation Common Stock | Buy | ~$8K $1,001–$15,000 | Nov 5, 2025 | Dec 9, 2025 34d | filing |
| MDT Medtronic plc. Ordinary Shares | Buy | ~$8K $1,001–$15,000 | Nov 5, 2025 | Dec 9, 2025 34d | filing |
| MSFT Microsoft Corporation - Common Stock | Buy | ~$8K $1,001–$15,000 | Nov 5, 2025 | Dec 9, 2025 34d | filing |
| NEE NextEra Energy, Inc. Common Stock | Buy | ~$8K $1,001–$15,000 | Nov 5, 2025 | Dec 9, 2025 34d | filing |
| PEP Pepsico, Inc | Buy | ~$8K $1,001–$15,000 | Nov 5, 2025 | Dec 9, 2025 34d | filing |
| PG Procter & Gamble Company | Buy | ~$8K $1,001–$15,000 | Nov 5, 2025 | Dec 9, 2025 34d | filing |
| O Realty Income Corporation Common Stock | Buy | ~$8K $1,001–$15,000 | Nov 5, 2025 | Dec 9, 2025 34d | filing |
| UNH UnitedHealth Group Incorporated Common Stock | Buy | ~$8K $1,001–$15,000 | Nov 5, 2025 | Dec 9, 2025 34d | filing |
| V Visa Inc | Buy | ~$8K $1,001–$15,000 | Nov 5, 2025 | Dec 9, 2025 34d | filing |
| WMT Walmart Inc. Common Stock | Buy | ~$8K $1,001–$15,000 | Nov 5, 2025 | Dec 9, 2025 34d | filing |
| BLK BlackRock, Inc. Common Stock | Sell (part) | ~$8K $1,001–$15,000 | Sep 18, 2025 | Oct 9, 2025 21d | filing |
| LHX L3Harris Technologies, Inc. Common Stock | Sell (part) | ~$8K $1,001–$15,000 | Sep 18, 2025 | Oct 9, 2025 21d | filing |
| MSFT Microsoft Corporation - Common Stock | Sell (part) | ~$8K $1,001–$15,000 | Sep 18, 2025 | Oct 9, 2025 21d | filing |
| UNH UnitedHealth Group Incorporated Common Stock | Sell (part) | ~$8K $1,001–$15,000 | Sep 18, 2025 | Oct 9, 2025 21d | filing |
| ABT Abbott Laboratories Common Stock | Buy | ~$8K $1,001–$15,000 | Mar 15, 2023 | Sep 17, 2025 917d · late | filing |
| APD Air Products and Chemicals, Inc. Common Stock | Buy | ~$8K $1,001–$15,000 | Mar 15, 2023 | Sep 17, 2025 917d · late | filing |
| AMT American Tower Corporation | Buy | ~$8K $1,001–$15,000 | Mar 15, 2023 | Sep 17, 2025 917d · late | filing |
| AWK American Water Works Company, Inc. Common Stock | Buy | ~$8K $1,001–$15,000 | Mar 15, 2023 | Sep 17, 2025 917d · late | filing |
| ADI Analog Devices, Inc. - Common Stock | Buy | ~$8K $1,001–$15,000 | Mar 15, 2023 | Sep 17, 2025 917d · late | filing |
| AAPL Apple Inc. - Common Stock | Buy | ~$8K $1,001–$15,000 | Mar 15, 2023 | Sep 17, 2025 917d · late | filing |
| ADP Automatic Data Processing, Inc. - Common Stock | Buy | ~$8K $1,001–$15,000 | Mar 15, 2023 | Sep 17, 2025 917d · late | filing |
| BARIX Baron Asset Fund Inst Shs | Buy | ~$8K $1,001–$15,000 | Mar 15, 2023 | Sep 17, 2025 917d · late | filing |
| BEXIX Baron Emerging Markets Fd Inst Shs | Buy | ~$8K $1,001–$15,000 | Mar 15, 2023 | Sep 17, 2025 917d · late | filing |
| BLK BlackRock, Inc. Common Stock | Buy | ~$8K $1,001–$15,000 | Mar 15, 2023 | Sep 17, 2025 917d · late | filing |
| CSCO Cisco Systems, Inc. - Common Stock | Buy | ~$8K $1,001–$15,000 | Mar 15, 2023 | Sep 17, 2025 917d · late | filing |
| COST Costco Wholesale Corporation - Common Stock | Buy | ~$8K $1,001–$15,000 | Mar 15, 2023 | Sep 17, 2025 917d · late | filing |
| EMR Emerson Electric Company Common Stock | Buy | ~$8K $1,001–$15,000 | Mar 15, 2023 | Sep 17, 2025 917d · late | filing |
| FCPIX Fidelity Advisor International Capital Appreciation Fund: Class I | Buy | ~$8K $1,001–$15,000 | Mar 15, 2023 | Sep 17, 2025 917d · late | filing |
| FEPIX Fidelity Advisor Total Bond Fund: Class I | Buy | ~$8K $1,001–$15,000 | Mar 15, 2023 | Sep 17, 2025 917d · late | filing |
| HD Home Depot, Inc | Buy | ~$8K $1,001–$15,000 | Mar 15, 2023 | Sep 17, 2025 917d · late | filing |
| ITW Illinois Tool Works Inc. Common Stock | Buy | ~$8K $1,001–$15,000 | Mar 15, 2023 | Sep 17, 2025 917d · late | filing |
| ICE Intercontinental Exchange Inc. Common Stock | Buy | ~$8K $1,001–$15,000 | Mar 15, 2023 | Sep 17, 2025 917d · late | filing |
| JFLEX Janus Henderson Flexible Bond Fund - I Shares | Buy | ~$8K $1,001–$15,000 | Mar 15, 2023 | Sep 17, 2025 917d · late | filing |
| JNJ Johnson & Johnson Common Stock | Buy | ~$8K $1,001–$15,000 | Mar 15, 2023 | Sep 17, 2025 917d · late | filing |
| LHX L3Harris Technologies, Inc. Common Stock | Buy | ~$8K $1,001–$15,000 | Mar 15, 2023 | Sep 17, 2025 917d · late | filing |
| MCD McDonald's Corporation Common Stock | Buy | ~$8K $1,001–$15,000 | Mar 15, 2023 | Sep 17, 2025 917d · late | filing |
| MDT Medtronic plc. Ordinary Shares | Buy | ~$8K $1,001–$15,000 | Mar 15, 2023 | Sep 17, 2025 917d · late | filing |
| MSFT Microsoft Corporation - Common Stock | Buy | ~$8K $1,001–$15,000 | Mar 15, 2023 | Sep 17, 2025 917d · late | filing |
| NBGIX Neuberger Berman Genesis Institutional | Buy | ~$8K $1,001–$15,000 | Mar 15, 2023 | Sep 17, 2025 917d · late | filing |
| NEE NextEra Energy, Inc. Common Stock | Buy | ~$8K $1,001–$15,000 | Mar 15, 2023 | Sep 17, 2025 917d · late | filing |
| FARCX Nuveen Real Estate Securities Fund Cl I | Buy | ~$8K $1,001–$15,000 | Mar 15, 2023 | Sep 17, 2025 917d · late | filing |
| PEP Pepsico, Inc | Buy | ~$8K $1,001–$15,000 | Mar 15, 2023 | Sep 17, 2025 917d · late | filing |
| O Realty Income Corporation Common Stock | Buy | ~$8K $1,001–$15,000 | Mar 15, 2023 | Sep 17, 2025 917d · late | filing |
| TSIIX Thornburg Strategic Income Fund Class 1 Shs | Buy | ~$8K $1,001–$15,000 | Mar 15, 2023 | Sep 17, 2025 917d · late | filing |
| UNH UnitedHealth Group Incorporated Common Stock | Buy | ~$8K $1,001–$15,000 | Mar 15, 2023 | Sep 17, 2025 917d · late | filing |
| MGK Vanguard Mega Cap Growth ETF | Buy | ~$8K $1,001–$15,000 | Mar 15, 2023 | Sep 17, 2025 917d · late | filing |
| WMT Walmart Inc. Common Stock | Buy | ~$8K $1,001–$15,000 | Mar 15, 2023 | Sep 17, 2025 917d · late | filing |
Amounts are disclosed as ranges; the figure shown is the midpoint of the bracket. Filings cover a member's whole household — trades marked spouse, joint or child were not necessarily directed by Richard McCormick. Every row links to the filing it came from.