Trade with Congress

ICEICEIntercontinental Exchange Inc

26 members of Congress disclosed 89 transactions in ICE between May 27, 2014 and Jul 30, 2026.

Watch ICE

Email me when a new trade is disclosed.

Price, with congressional trades marked

ICE $156.90 latest
178150122Aug 2025OctDecFebAprJunAug
-5%Thomas H. Kean, Jr., Republican
Josh Gottheimer, Democrat
-3%Markwayne Mullin, Republican
-9%Josh Gottheimer, Democrat
+4%AAAlan Armstrong, Republican
+12%Richard McCormick, Republican
Richard McCormick, Republican
Aug 20, 2025 – Sep 24, 2026 · closing price, dividend and split adjustedbuysell% is what the stock has done since that purchase — not the member's return, and not benchmark-adjusted
Marked trades (7)
TradedMemberAmountAdj. closeICE sinceSPY sinceDifference
Sep 25, 2025Thomas H. Kean, Jr. (R)buy~$8K$165.02-4.9%+17.9%-22.8%
Oct 16, 2025Josh Gottheimer (D)sell~$8K$151.35+3.7%+17.4%-13.7%
Dec 29, 2025Markwayne Mullin (R)buy~$33K$162.28-3.3%+12.4%-15.7%
Jan 26, 2026Josh Gottheimer (D)buy~$8K$173.32-9.5%+11.6%-21.1%
Mar 27, 2026Alan Armstrong (R)buy~$8K$151.58+3.5%+21.6%-18.1%
Jun 12, 2026Richard McCormick (R)buy~$8K$139.52+12.5%+4.0%+8.5%
Jul 30, 2026Richard McCormick (R)sell~$8K$155.86+0.7%+3.7%-3.1%

Prices are dividend- and split-adjusted, so “adj. close” is not necessarily what the stock printed that day. The horizon runs to the latest close, so rows with different trade dates are not comparable to each other — and none of these is the benchmark-relative, fixed-window alpha the leaderboard ranks on.

89
Transactions
55 buys · 33 sells
26
Members
$91.4M
Est. volume
6D / 20R
Party split
distinct members

Transactions

89
MemberTypeAmountTradedDisclosed
Sell$1K – $15KJul 30, 2026Aug 14, 2026
Buy$1K – $15KMar 27, 2026Jul 21, 2026
Buy$1K – $15KJun 12, 2026Jul 9, 2026
Sell$1K – $15KFeb 12, 2026Mar 12, 2026
Buyjoint$1K – $15KJan 26, 2026Feb 26, 2026
Buyjoint$15K – $50KDec 29, 2025Jan 16, 2026
Buy$1K – $15KOct 23, 2024Jan 13, 2026
Buy$1K – $15KNov 5, 2025Dec 9, 2025
Selljoint$1K – $15KOct 16, 2025Nov 17, 2025
Buy$1K – $15KSep 25, 2025Oct 14, 2025
Buy$1K – $15KMar 15, 2023Sep 17, 2025
Sell$1K – $15KSep 26, 2024Aug 20, 2025
Buy$1K – $15KSep 26, 2024Aug 20, 2025
Buyjoint$1K – $15KMar 18, 2024Apr 10, 2025
Selljoint$1K – $15KJan 13, 2025Feb 13, 2025
Sell$1K – $15KSep 4, 2024Sep 6, 2024
Buy$1K – $15KNov 10, 2023Sep 2, 2024
Selljoint$1K – $15KDec 4, 2023Dec 15, 2023
Buyjoint$1K – $15KOct 3, 2023Nov 1, 2023
Buyjoint$15K – $50KSep 13, 2023Oct 12, 2023
Sellspouse$1K – $15KJul 27, 2023Aug 4, 2023
Selljoint$1K – $15KJan 31, 2023Feb 14, 2023
Sellspouse$15K – $50KMay 6, 2022May 21, 2022
Sell (part)spouse$1K – $15KMay 5, 2022May 21, 2022
Sell$1K – $15KMar 14, 2022Apr 1, 2022
Buy$1K – $15KFeb 24, 2022Apr 1, 2022
Buyjoint$1K – $15KMar 9, 2022Mar 23, 2022
Sell (part)spouse$1K – $15KOct 21, 2021Nov 8, 2021
Buy$1K – $15KMar 31, 2021Aug 3, 2021
Buyspouse$1K – $15KMar 31, 2021Aug 3, 2021
Sell (part)$1K – $15KJun 22, 2021Jul 6, 2021
Buy$1K – $15KMar 17, 2021Apr 27, 2021
Sell$1K – $15KJan 11, 2021Feb 19, 2021
Buy$1K – $15KSep 17, 2020Nov 15, 2020
Sell (part)spouse$1.0M – $5.0MSep 23, 2020Oct 16, 2020
Buyspouse$250K – $500KSep 23, 2020Oct 16, 2020
Buyspouse$1K – $15KAug 5, 2020Sep 10, 2020
Buyspouse$1K – $15KAug 4, 2020Sep 10, 2020
Sell (part)spouse$5.0M – $25.0MJul 22, 2020Aug 21, 2020
Buyjoint$1K – $15KJul 27, 2020Aug 15, 2020
Selljoint$1K – $15KJul 22, 2020Aug 15, 2020
Buyspouse$1.0M – $5.0MMay 20, 2020May 22, 2020
Sell (part)spouse$5.0M – $25.0MMay 20, 2020May 22, 2020
Sell (part)$1.0M – $5.0MMay 20, 2020May 22, 2020
Buy$1K – $15KMar 27, 2020Apr 9, 2020
Sell (part)spouse$5.0M – $25.0MMar 11, 2020Mar 31, 2020
Sell (part)$5.0M – $25.0MMar 11, 2020Mar 31, 2020
Sell (part)spouse$1.0M – $5.0MFeb 26, 2020Mar 31, 2020
Buyspouse$1.0M – $5.0MFeb 26, 2020Mar 31, 2020
Buy$5.0M – $25.0MFeb 18, 2020Mar 31, 2020
Buyjoint$1K – $15KFeb 14, 2020Mar 17, 2020
Sell (part)spouse$1K – $15KJan 2, 2020Jan 13, 2020
Selljoint$1K – $15KDec 16, 2019Jan 6, 2020
Sell (part)joint$1K – $15KNov 5, 2019Dec 9, 2019
Buyspouse$1K – $15KApr 15, 2019Apr 28, 2019
Sellspouse$1K – $15KMar 11, 2019Apr 17, 2019
Sell (part)$1K – $15KNov 14, 2018Dec 13, 2018
Buyspouse$1K – $15KAug 28, 2018Sep 25, 2018
Buyspouse$1K – $15KJan 24, 2018Jul 26, 2018
unverified
Buyspouse$1K – $15KFeb 27, 2018Mar 8, 2018
Sellspouse$1K – $15KOct 10, 2017Nov 3, 2017
Buyjoint$1K – $15KAug 10, 2017Aug 22, 2017
Buyjoint$100K – $250KJun 19, 2017Jul 7, 2017
Buyjoint$1K – $15KMay 16, 2017Jun 7, 2017
Buyjoint$1K – $15KMar 4, 2017Mar 21, 2017
Buyjoint$1K – $15KFeb 27, 2017Mar 13, 2017
Buyspouse$1K – $15KDec 30, 2016Jan 10, 2017
Buy$1K – $15KNov 3, 2016Dec 12, 2016
Sellspouse$1K – $15KSep 12, 2016Oct 12, 2016
Buyjoint$1K – $15KJun 21, 2016Jul 6, 2016
Selljoint$15K – $50KJun 21, 2016Jul 6, 2016
Exchangejoint$50K – $100KJun 21, 2016Jul 6, 2016
Buy$1K – $15KApr 4, 2016May 13, 2016
Buyjoint$1K – $15KApr 8, 2016Apr 19, 2016
Buyspouse$1K – $15KApr 6, 2016Apr 19, 2016
Buyspouse$1K – $15KMar 9, 2016Mar 19, 2016
Buy$1K – $15KAug 4, 2015Sep 16, 2015
Selljoint$15K – $50KMay 27, 2015Jun 7, 2015
Buyjoint$1K – $15KMay 20, 2015Jun 3, 2015
Buy$1K – $15KMar 13, 2015Apr 13, 2015
Buy$1K – $15KFeb 10, 2015Mar 3, 2015
Buy$1K – $15KFeb 9, 2015Mar 3, 2015
Buyjoint$1K – $15KJan 23, 2015Feb 11, 2015
Buyspouse$1K – $15KNov 20, 2014Dec 8, 2014
Buyspouse$1K – $15KOct 31, 2014Nov 10, 2014
Buyspouse$1K – $15KOct 31, 2014Nov 10, 2014
Buyspouse$1K – $15KOct 13, 2014Oct 21, 2014
Buyspouse$1K – $15KOct 10, 2014Oct 21, 2014
Sell$1K – $15KMay 27, 2014Jun 9, 2014