
Thomas MacArthur
RepublicanRepresentative · NJ-3former member
4,196 disclosed transactions · Jan 2, 2015 – Jan 2, 2019
~$118.5M
Est. volume
—
Median alpha 1y
no returns yet
95%
Household trades
spouse, joint or child
6.6%
Filed late
avg 26 days to disclose
Most traded
Transactions
showing 100 of 4,185| Asset | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| — NEW JERSEY ST TPK AUTH T SR H RV oID99.0 bE/R/ 5 DUE 010136 [gS] | Selljoint | ~$33K $15,001–$50,000 | Jan 2, 2019 | Jan 12, 2019 10d | filing |
| PM Philip Morris International Inc | Selljoint | ~$8K $1,001–$15,000 | Dec 31, 2018 | Jan 11, 2019 11d | filing |
| NXPI NXP Semiconductors N.V | Buyjoint | ~$33K $15,001–$50,000 | Dec 31, 2018 | Jan 11, 2019 11d | filing |
| VB Vanguard Small-Cap ETF | Buyjoint | ~$8K $1,001–$15,000 | Dec 28, 2018 | Jan 11, 2019 14d | filing |
| VEA Vanguard FTSE Developed Markets ETF | Buy | ~$8K $1,001–$15,000 | Dec 28, 2018 | Jan 11, 2019 14d | filing |
| VEA Vanguard FTSE Developed Markets ETF | Buyjoint | ~$8K $1,001–$15,000 | Dec 28, 2018 | Jan 11, 2019 14d | filing |
| — Vanguard Mid-Cap Value ETF (VoE) | Buyjoint | ~$8K $1,001–$15,000 | Dec 28, 2018 | Jan 11, 2019 14d | filing |
| RSP Invesco S&P 500 Equal Weight ETF | Sell (part)child | ~$8K $1,001–$15,000 | Dec 27, 2018 | Jan 11, 2019 15d | filing |
| SU Suncor Energy Inc | Sellchild | ~$8K $1,001–$15,000 | Dec 26, 2018 | Jan 11, 2019 16d | filing |
| XLF SPDR Select Sector Fund - Financial | Buychild | ~$33K $15,001–$50,000 | Dec 26, 2018 | Jan 11, 2019 16d | filing |
| XLF SPDR Select Sector Fund - Financial | Buychild | ~$33K $15,001–$50,000 | Dec 26, 2018 | Jan 11, 2019 16d | filing |
| XLE SPDR Select Sector Fund - Energy Select Sector | Buychild | ~$33K $15,001–$50,000 | Dec 26, 2018 | Jan 11, 2019 16d | filing |
| XLE SPDR Select Sector Fund - Energy Select Sector | Buychild | ~$33K $15,001–$50,000 | Dec 26, 2018 | Jan 11, 2019 16d | filing |
| XLE SPDR Select Sector Fund - Energy Select Sector | Buyjoint | ~$375K $250,001–$500,000 | Dec 26, 2018 | Jan 11, 2019 16d | filing |
| JPM JP Morgan Chase & Co | Sellchild | ~$33K $15,001–$50,000 | Dec 26, 2018 | Jan 11, 2019 16d | filing |
| CVX Chevron Corporation | Sellchild | ~$8K $1,001–$15,000 | Dec 26, 2018 | Jan 11, 2019 16d | filing |
| CVX Chevron Corporation | Selljoint | ~$175K $100,001–$250,000 | Dec 26, 2018 | Jan 11, 2019 16d | filing |
| CVX Chevron Corporation | Sellchild | ~$33K $15,001–$50,000 | Dec 26, 2018 | Jan 11, 2019 16d | filing |
| JPM JP Morgan Chase & Co | Sellchild | ~$8K $1,001–$15,000 | Dec 26, 2018 | Jan 11, 2019 16d | filing |
| TFC SunTrust Banks, Inc | Sellchild | ~$8K $1,001–$15,000 | Dec 26, 2018 | Jan 11, 2019 16d | filing |
| TFC SunTrust Banks, Inc | Sellchild | ~$8K $1,001–$15,000 | Dec 26, 2018 | Jan 11, 2019 16d | filing |
| SU Suncor Energy Inc | Sell (part)joint | ~$175K $100,001–$250,000 | Dec 26, 2018 | Jan 11, 2019 16d | filing |
| SU Suncor Energy Inc | Sellchild | ~$8K $1,001–$15,000 | Dec 26, 2018 | Jan 11, 2019 16d | filing |
| — Vanguard FTSE Emerging Markets ETF (VWo) | Sell (part)joint | ~$175K $100,001–$250,000 | Dec 24, 2018 | Jan 11, 2019 18d | filing |
| VTV Vanguard Value ETF | Buyjoint | ~$375K $250,001–$500,000 | Dec 24, 2018 | Jan 11, 2019 18d | filing |
| — iShares Core MSCI Emerging Markets ETF (IEMg) | Buyjoint | ~$175K $100,001–$250,000 | Dec 24, 2018 | Jan 11, 2019 18d | filing |
| — iShares Core MSCI Emerging Markets ETF (IEMg) | Buy | ~$8K $1,001–$15,000 | Dec 24, 2018 | Jan 11, 2019 18d | filing |
| IWD iShares Russell 1000 Value ETF | Sell (part)joint | ~$375K $250,001–$500,000 | Dec 24, 2018 | Jan 11, 2019 18d | filing |
| IWF iShares Russell 1000 growth ETF | Buyjoint | ~$8K $1,001–$15,000 | Dec 21, 2018 | Jan 11, 2019 21d | filing |
| IWD iShares Russell 1000 Value ETF | Buy | ~$8K $1,001–$15,000 | Dec 21, 2018 | Jan 11, 2019 21d | filing |
| IWD iShares Russell 1000 Value ETF | Buyjoint | ~$8K $1,001–$15,000 | Dec 21, 2018 | Jan 11, 2019 21d | filing |
| IBKR Interactive Brokers group, Inc | Buyjoint | ~$8K $1,001–$15,000 | Dec 20, 2018 | Jan 11, 2019 22d | filing |
| IBKR Interactive Brokers group, Inc | Buyjoint | ~$8K $1,001–$15,000 | Dec 19, 2018 | Jan 11, 2019 23d | filing |
| IBKR Interactive Brokers group, Inc | Buyjoint | ~$8K $1,001–$15,000 | Dec 18, 2018 | Jan 11, 2019 24d | filing |
| EFA iShares MSCI EAFE ETF | Sell (part)joint | ~$33K $15,001–$50,000 | Dec 18, 2018 | Jan 11, 2019 24d | filing |
| — NEW JERSEY TRANS TRUST SR A BE/R/ 5.25 121523 [gS] | Selljoint | ~$33K $15,001–$50,000 | Dec 17, 2018 | Jan 11, 2019 25d | filing |
| NEE NextEra Energy, Inc | Buyjoint | ~$8K $1,001–$15,000 | Dec 17, 2018 | Jan 11, 2019 25d | filing |
| MSFT Microsoft Corporation | Buyjoint | ~$8K $1,001–$15,000 | Dec 13, 2018 | Jan 11, 2019 29d | filing |
| NXPI NXP Semiconductors N.V | Buyjoint | ~$8K $1,001–$15,000 | Dec 13, 2018 | Jan 11, 2019 29d | filing |
| — Targa Resources, Inc. (TRgP) | Sell (part)joint | ~$33K $15,001–$50,000 | Dec 13, 2018 | Jan 11, 2019 29d | filing |
| WES Western gas Partners, LP Limited Partner Interests | Buyjoint | ~$8K $1,001–$15,000 | Dec 13, 2018 | Jan 11, 2019 29d | filing |
| WMB Williams Companies, Inc | Buyjoint | ~$75K $50,001–$100,000 | Dec 13, 2018 | Jan 11, 2019 29d | filing |
| — Western gas Equity Partners, LP Common Units Representing Limited Partner Interests (WgP) | Selljoint | ~$75K $50,001–$100,000 | Dec 13, 2018 | Jan 11, 2019 29d | filing |
| — KANE CooK&DUPAgE CoS BE/R/ 5 DUE 010129 [gS] | Buyjoint | ~$175K $100,001–$250,000 | Dec 12, 2018 | Jan 11, 2019 30d | filing |
| NXPI NXP Semiconductors N.V | Buyjoint | ~$8K $1,001–$15,000 | Dec 12, 2018 | Jan 11, 2019 30d | filing |
| JNJ Johnson & Johnson | Buyjoint | ~$8K $1,001–$15,000 | Dec 11, 2018 | Jan 11, 2019 31d | filing |
| NEE NextEra Energy, Inc | Sell (part)joint | ~$75K $50,001–$100,000 | Dec 10, 2018 | Jan 11, 2019 32d | filing |
| PM Philip Morris International Inc | Selljoint | ~$33K $15,001–$50,000 | Dec 10, 2018 | Jan 11, 2019 32d | filing |
| MT Arcelor Mittal NY Registry Shares NEW | Selljoint | ~$33K $15,001–$50,000 | Dec 10, 2018 | Jan 11, 2019 32d | filing |
| BAESY BAE SYSTEMS plc Sponsored ADR | Selljoint | ~$33K $15,001–$50,000 | Dec 10, 2018 | Jan 11, 2019 32d | filing |
| BIDU Baidu, Inc. - American Depositary Shares, each representing one tenth Class A ordinary share | Selljoint | ~$33K $15,001–$50,000 | Dec 10, 2018 | Jan 11, 2019 32d | filing |
| BASFY BASF SE American Depositary Shares | Selljoint | ~$33K $15,001–$50,000 | Dec 10, 2018 | Jan 11, 2019 32d | filing |
| BBL BHP group PlcSponsored ADR | Selljoint | ~$33K $15,001–$50,000 | Dec 10, 2018 | Jan 11, 2019 32d | filing |
| BTI British American Tobacco Industries, p.l.c. Common Stock ADR | Selljoint | ~$33K $15,001–$50,000 | Dec 10, 2018 | Jan 11, 2019 32d | filing |
| CVX Chevron Corporation | Buyjoint | ~$8K $1,001–$15,000 | Dec 10, 2018 | Jan 11, 2019 32d | filing |
| — Danone Sponsored ADR (DANoY) | Selljoint | ~$33K $15,001–$50,000 | Dec 10, 2018 | Jan 11, 2019 32d | filing |
| — Deutsche Post Ag Sponsored ADR (DPSgY) | Selljoint | ~$33K $15,001–$50,000 | Dec 10, 2018 | Jan 11, 2019 32d | filing |
| — ENgIE SPoN ADR [oT] | Selljoint | ~$33K $15,001–$50,000 | Dec 10, 2018 | Jan 11, 2019 32d | filing |
| FANUY Fanuc Corporation Unsponsored ADR | Selljoint | ~$33K $15,001–$50,000 | Dec 10, 2018 | Jan 11, 2019 32d | filing |
| IDEXY Industria De Diseno Textil Inditex Sa Unsponsored ADR | Selljoint | ~$33K $15,001–$50,000 | Dec 10, 2018 | Jan 11, 2019 32d | filing |
| — International Consolidated Airlines group SA Sponsored American Depository Receipt (ICAgY) | Selljoint | ~$33K $15,001–$50,000 | Dec 10, 2018 | Jan 11, 2019 32d | filing |
| EFA iShares MSCI EAFE ETF | Buyjoint | ~$750K $500,001–$1,000,000 | Dec 10, 2018 | Jan 11, 2019 32d | filing |
| KUBTY Kubota Corporation | Selljoint | ~$33K $15,001–$50,000 | Dec 10, 2018 | Jan 11, 2019 32d | filing |
| NEE NextEra Energy, Inc | Sell (part)child | ~$8K $1,001–$15,000 | Dec 10, 2018 | Jan 11, 2019 32d | filing |
| NEE NextEra Energy, Inc | Sellchild | ~$8K $1,001–$15,000 | Dec 10, 2018 | Jan 11, 2019 32d | filing |
| REPYY Repsol S.A. Sponsored ADR | Selljoint | ~$75K $50,001–$100,000 | Dec 10, 2018 | Jan 11, 2019 32d | filing |
| — Republic Services, Inc. (RSg) | Sell (part)joint | ~$33K $15,001–$50,000 | Dec 10, 2018 | Jan 11, 2019 32d | filing |
| — Republic Services, Inc. (RSg) | Sell (part)child | ~$8K $1,001–$15,000 | Dec 10, 2018 | Jan 11, 2019 32d | filing |
| RDS.A Royal Dutch Shell PLC Royal Dutch Shell American Depositary Shares | Sell (part)joint | ~$8K $1,001–$15,000 | Dec 10, 2018 | Jan 11, 2019 32d | filing |
| SAP SAP SE ADS | Selljoint | ~$75K $50,001–$100,000 | Dec 10, 2018 | Jan 11, 2019 32d | filing |
| SLB Schlumberger N.V | Selljoint | ~$33K $15,001–$50,000 | Dec 10, 2018 | Jan 11, 2019 32d | filing |
| SU Suncor Energy Inc | Buychild | ~$8K $1,001–$15,000 | Dec 10, 2018 | Jan 11, 2019 32d | filing |
| SU Suncor Energy Inc | Buychild | ~$8K $1,001–$15,000 | Dec 10, 2018 | Jan 11, 2019 32d | filing |
| SU Suncor Energy Inc | Buyjoint | ~$33K $15,001–$50,000 | Dec 10, 2018 | Jan 11, 2019 32d | filing |
| TFC SunTrust Banks, Inc | Buychild | ~$8K $1,001–$15,000 | Dec 10, 2018 | Jan 11, 2019 32d | filing |
| TFC SunTrust Banks, Inc | Buychild | ~$8K $1,001–$15,000 | Dec 10, 2018 | Jan 11, 2019 32d | filing |
| TRYIY Toray Industries Inc ADR | Sell (part)joint | ~$33K $15,001–$50,000 | Dec 10, 2018 | Jan 11, 2019 32d | filing |
| SBNY Signature Bank | Selljoint | ~$33K $15,001–$50,000 | Dec 7, 2018 | Jan 11, 2019 35d | filing |
| SITE Siteone Landscape Supply, Inc | Sell (part)joint | ~$8K $1,001–$15,000 | Dec 7, 2018 | Jan 11, 2019 35d | filing |
| MDY SPDR MidCap Trust Series I | Buyjoint | ~$375K $250,001–$500,000 | Dec 7, 2018 | Jan 11, 2019 35d | filing |
| NDSN Nordson Corporation | Selljoint | ~$33K $15,001–$50,000 | Dec 7, 2018 | Jan 11, 2019 35d | filing |
| ANSS ANSYS, Inc | Selljoint | ~$33K $15,001–$50,000 | Dec 7, 2018 | Jan 11, 2019 35d | filing |
| WRB W.R. Berkley Corporation | Selljoint | ~$33K $15,001–$50,000 | Dec 7, 2018 | Jan 11, 2019 35d | filing |
| WBC Wabco Holdings Inc | Sell (part)joint | ~$33K $15,001–$50,000 | Dec 7, 2018 | Jan 11, 2019 35d | filing |
| AZPN Aspen Technology, Inc | Selljoint | ~$33K $15,001–$50,000 | Dec 7, 2018 | Jan 11, 2019 35d | filing |
| — Invesco Financial Preferred ETF (PgF) | Buychild | ~$8K $1,001–$15,000 | Dec 7, 2018 | Jan 11, 2019 35d | filing |
| ELAN Elanco Animal Health Incorporated | Selljoint | ~$33K $15,001–$50,000 | Dec 7, 2018 | Jan 11, 2019 35d | filing |
| PFF iShares U.S. Preferred Stock ETF | Sellchild | ~$33K $15,001–$50,000 | Dec 7, 2018 | Jan 11, 2019 35d | filing |
| MSCI MSCI Inc | Selljoint | ~$33K $15,001–$50,000 | Dec 7, 2018 | Jan 11, 2019 35d | filing |
| EXPD Expeditors International of Washington, Inc | Selljoint | ~$33K $15,001–$50,000 | Dec 7, 2018 | Jan 11, 2019 35d | filing |
| SLQD iShares 0-5 Year Investment grade Corporate Bond ETF | Buychild | ~$8K $1,001–$15,000 | Dec 7, 2018 | Jan 11, 2019 35d | filing |
| CPRT Copart, Inc | Selljoint | ~$33K $15,001–$50,000 | Dec 7, 2018 | Jan 11, 2019 35d | filing |
| TER Teradyne, Inc | Sell (part)joint | ~$33K $15,001–$50,000 | Dec 7, 2018 | Jan 11, 2019 35d | filing |
| — Thor Industries, Inc. (THo) | Selljoint | ~$33K $15,001–$50,000 | Dec 7, 2018 | Jan 11, 2019 35d | filing |
| WYNN Wynn Resorts, Limited | Selljoint | ~$33K $15,001–$50,000 | Dec 7, 2018 | Jan 11, 2019 35d | filing |
| EMLC VanEck Vectors J.P. Morgan EM Local Currency Bond ETF | Sellchild | ~$33K $15,001–$50,000 | Dec 7, 2018 | Jan 11, 2019 35d | filing |
| EMLC VanEck Vectors J.P. Morgan EM Local Currency Bond ETF | Sellchild | ~$33K $15,001–$50,000 | Dec 7, 2018 | Jan 11, 2019 35d | filing |
| FLIR FLIR Systems, Inc | Selljoint | ~$33K $15,001–$50,000 | Dec 7, 2018 | Jan 11, 2019 35d | filing |
| PFF iShares U.S. Preferred Stock ETF | Sellchild | ~$33K $15,001–$50,000 | Dec 7, 2018 | Jan 11, 2019 35d | filing |
| SLQD iShares 0-5 Year Investment grade Corporate Bond ETF | Buychild | ~$33K $15,001–$50,000 | Dec 7, 2018 | Jan 11, 2019 35d | filing |
Amounts are disclosed as ranges; the figure shown is the midpoint of the bracket. Filings cover a member's whole household — trades marked spouse, joint or child were not necessarily directed by Thomas MacArthur. Every row links to the filing it came from.