INTCINTCIntel Corporation
75 members of Congress disclosed 307 transactions in INTC between Jan 9, 2014 and Jul 21, 2026.
Price, with congressional trades marked
INTC $101.64latest
+398%
Tim Moore, Republican
+254%
Julia Letlow, Republican
+196%
Gilbert Ray Cisneros, Jr., Democrat
+169%
Gary C. Peters, Democrat
+123%
Gilbert Ray Cisneros, Jr., Democrat
+136%
Alan Armstrong, Republican
-7%
Dwight Evans, Democrat
-11%
Nancy Pelosi, Democrat
-4%
Shelley Moore Capito, Republican
Marked trades (9)
| Traded | Member | Amount | Adj. close | INTC since | SPY since | Difference | |
|---|---|---|---|---|---|---|---|
| Jul 29, 2025 | Tim Moore (R) | buy | ~$33K | $20.40 | +398.3% | +23.1% | +375.2% |
| Sep 22, 2025 | Julia Letlow (R) | buy | ~$8K | $28.74 | +253.7% | +16.9% | +236.7% |
| Nov 18, 2025 | Gilbert Ray Cisneros, Jr. (D) | buy | ~$8K | $34.32 | +196.2% | +18.1% | +178.1% |
| Dec 12, 2025 | Gary C. Peters (D) | sell | ~$33K | $37.83 | +168.7% | +14.3% | +154.3% |
| Jan 9, 2026 | Gilbert Ray Cisneros, Jr. (D) | buy | ~$8K | $45.50 | +123.4% | +12.0% | +111.4% |
| Mar 27, 2026 | Alan Armstrong (R) | buy | ~$8K | $43.14 | +135.6% | +22.3% | +113.4% |
| May 7, 2026 | Dwight Evans (D) | sell | ~$8K | $109.61 | -7.3% | +6.0% | -13.2% |
| May 29, 2026 | Nancy Pelosi (D) | buy | ~$3.0M | $114.67 | -11.4% | +2.5% | -13.8% |
| Jul 21, 2026 | Shelley Moore Capito (R) | sell | ~$8K | $105.40 | -3.6% | +3.3% | -6.9% |
Prices are dividend- and split-adjusted, so “adj. close” is not necessarily what the stock printed that day. The horizon runs to the latest close, so rows with different trade dates are not comparable to each other — and none of these is the benchmark-relative, fixed-window alpha the leaderboard ranks on.
307
Transactions
178 buys · 129 sells
75
Members
$10.0M
Est. volume
37D / 38R
Party split
distinct members
Who traded it
| Member | Trades | Buys / Sells | Est. volume |
|---|---|---|---|
| Nancy PelosiD-CA | 1 | 1 / 0 | ~$3.0M |
| Tommy TubervilleR-AL | 36 | 17 / 19 | ~$2.7M |
| Thomas MacArthurR-NJ | 50 | 36 / 14 | ~$730K |
| Bradley Scott SchneiderD-IL | 2 | 1 / 1 | ~$350K |
| Kevin HernR-OK | 11 | 9 / 2 | ~$314K |
| Tim MooreR-NC | 5 | 4 / 1 | ~$305K |
| Shelley Moore CapitoR-WV | 13 | 4 / 9 | ~$202K |
| John W. HickenlooperD-CO | 1 | 0 / 1 | ~$175K |
| Katherine M. ClarkD-MA | 12 | 7 / 5 | ~$145K |
| Thomas R. SuozziD-NY | 8 | 3 / 5 | ~$113K |
| Ron WydenD-OR | 3 | 1 / 2 | ~$98K |
| Sheldon WhitehouseD-RI | 4 | 2 / 2 | ~$81K |
| Dwight EvansD-PA | 10 | 5 / 5 | ~$80K |
| Marjorie Taylor GreeneR-GA | 10 | 10 / 0 | ~$80K |
| Robert P. Bresnahan, Jr.R-PA | 10 | 8 / 2 | ~$80K |
| John HoevenR-ND | 1 | 1 / 0 | ~$75K |
| James A. HimesD-CT | 1 | 0 / 1 | ~$75K |
| Jonathan L. JacksonD-IL | 2 | 1 / 1 | ~$65K |
| Jefferson ShreveR-IN | 2 | 1 / 1 | ~$65K |
| Jared MoskowitzD-FL | 4 | 0 / 4 | ~$57K |
Transactions
showing 100 of 307| Member | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| Selljoint | $100K – $250K | May 13, 2024 | Aug 5, 2026 814d · late | filing | |
| Sell (part)joint | $100K – $250K | May 13, 2024 | Aug 5, 2026 814d · late | filing | |
| Sell (part)joint | $100K – $250K | May 10, 2024 | Aug 5, 2026 817d · late | filing | |
| Buyjoint | $50K – $100K | May 9, 2024 | Aug 5, 2026 818d · late | filing | |
| Buyjoint | $100K – $250K | May 8, 2024 | Aug 5, 2026 819d · late | filing | |
| Buyjoint | $100K – $250K | May 7, 2024 | Aug 5, 2026 820d · late | filing | |
| Sell (part)spouse | $1K – $15K | Jul 21, 2026 | Aug 4, 2026 14d | filing | |
| Buy | $1K – $15K | Mar 27, 2026 | Jul 21, 2026 116d · late | filing | |
| Sell (part) | $1K – $15K | Jun 10, 2026 | Jun 24, 2026 14d | filing | |
| Buyspouse | $1.0M – $5.0M | May 29, 2026 | Jun 23, 2026 25d | filing | |
| Sell | $1K – $15K | Jun 16, 2026 | Jun 17, 2026 1d | filing | |
| Sell (part) | $1K – $15K | May 7, 2026 | May 15, 2026 8d | filing | |
| Sellspouse | $1K – $15K | Apr 9, 2026 | May 9, 2026 30d | filing | |
| Buy | $1K – $15K | Jan 9, 2026 | Feb 13, 2026 35d | filing | |
| Buy | $1K – $15K | Sep 22, 2025 | Jan 13, 2026 113d · late | filing | |
| Sellspouse | $15K – $50K | Dec 12, 2025 | Jan 7, 2026 26d | filing | |
| Buy | $1K – $15K | Nov 18, 2025 | Dec 15, 2025 27d | filing | |
| Sell | $100K – $250K | Aug 13, 2025 | Sep 3, 2025 21d | filing | |
| Buy | $15K – $50K | Aug 11, 2025 | Sep 3, 2025 23d | filing | |
| Buy | $15K – $50K | Aug 8, 2025 | Sep 3, 2025 26d | filing | |
| Buy | $15K – $50K | Aug 1, 2025 | Sep 3, 2025 33d | filing | |
| Buy | $15K – $50K | Jul 29, 2025 | Aug 5, 2025 7d | filing | |
| Sell | $15K – $50K | Jun 23, 2025 | Jul 24, 2025 31d | filing | |
| Sell | $1K – $15K | Jun 11, 2025 | Jul 8, 2025 27d | filing | |
| Sell (part) | $1K – $15K | Jun 6, 2025 | Jul 8, 2025 32d | filing | |
| Sell | $1K – $15K | Jun 30, 2025 | Jul 1, 2025 1d | filing | |
| Sell | $15K – $50K | Apr 7, 2025 | May 8, 2025 31d | filing | |
| Buy | $1K – $15K | May 5, 2025 | May 6, 2025 1d | filing | |
| Sell | $15K – $50K | Mar 24, 2025 | Apr 23, 2025 30d | filing | |
| Buy | $1K – $15K | Apr 3, 2025 | Apr 17, 2025 14d | filing | |
| Buy | $15K – $50K | Mar 13, 2025 | Apr 11, 2025 29d | filing | |
| Buy | $1K – $15K | Mar 13, 2025 | Apr 9, 2025 27d | filing | |
| Buy | $1K – $15K | Mar 3, 2025 | Mar 27, 2025 24d | filing | |
| Buy | $1K – $15K | Feb 26, 2025 | Mar 27, 2025 29d | filing | |
| Buy | $1K – $15K | Feb 20, 2025 | Mar 10, 2025 18d | filing | |
| Buy | $1K – $15K | Feb 14, 2025 | Mar 10, 2025 24d | filing | |
| Buy | $1K – $15K | Feb 12, 2025 | Feb 14, 2025 2d | filing | |
| Buy | $1K – $15K | Feb 3, 2025 | Feb 13, 2025 10d | filing | |
| Buy | $1K – $15K | Feb 3, 2025 | Feb 13, 2025 10d | filing | |
| Buy | $1K – $15K | Feb 3, 2025 | Feb 13, 2025 10d | filing | |
| Buy | $1K – $15K | Jan 8, 2025 | Jan 27, 2025 19d | filing | |
| Buy | $1K – $15K | Jan 8, 2025 | Jan 27, 2025 19d | filing | |
| Selljoint | $50K – $100K | Dec 31, 2024 | Jan 15, 2025 15d | filing | |
| Sellspouse | $1K – $15K | Nov 8, 2024 | Dec 12, 2024 34d | filing | |
| Buy | $1K – $15K | Nov 1, 2024 | Nov 4, 2024 3d | filing | |
| Buy | $1K – $15K | Oct 21, 2024 | Oct 22, 2024 1d | filing | |
| Buychild | $1K – $15K | Sep 9, 2024 | Oct 4, 2024 25d | filing | |
| Buy | $1K – $15K | Sep 20, 2024 | Sep 23, 2024 3d | filing | |
| Buy | $1K – $15K | Aug 21, 2024 | Aug 22, 2024 1d | filing | |
| Sell | $15K – $50K | Jul 14, 2023 | Aug 21, 2024 404d · late | filing | |
| Buychild | $1K – $15K | Jul 2, 2024 | Aug 7, 2024 36d | filing | |
| Selljoint | $100K – $250K | May 13, 2024 | Jun 14, 2024 32d | filing | |
| Sell (part)joint | $100K – $250K | May 13, 2024 | Jun 14, 2024 32d | filing | |
| Sell (part)joint | $100K – $250K | May 10, 2024 | Jun 14, 2024 35d | filing | |
| Buyjoint | $50K – $100K | May 9, 2024 | Jun 14, 2024 36d | filing | |
| Buyjoint | $100K – $250K | May 8, 2024 | Jun 14, 2024 37d | filing | |
| Buyjoint | $100K – $250K | May 7, 2024 | Jun 14, 2024 38d | filing | |
| Selljoint | $15K – $50K | Mar 13, 2024 | Apr 24, 2024 42d | filing | |
| Buyjoint | $15K – $50K | Jan 8, 2024 | Feb 15, 2024 38d | filing | |
| Selljoint | $15K – $50K | Jan 24, 2024 | Feb 14, 2024 21d | filing | |
| Sell | $1K – $15K | Dec 14, 2023 | Jan 17, 2024 34d | filing | |
| Sellspouse | $1K – $15K | Dec 14, 2023 | Jan 17, 2024 34d | filing | |
| Buy | $1K – $15K | Nov 22, 2023 | Dec 13, 2023 21d | filing | |
| Sellspouse | $1K – $15K | Oct 24, 2023 | Nov 9, 2023 16d | filing | |
| Buyspouse | $1K – $15K | Sep 26, 2023 | Nov 9, 2023 44d | filing | |
| Sellspouse | $1K – $15K | Sep 20, 2023 | Oct 17, 2023 27d | filing | |
| Selljoint | $1K – $15K | Sep 13, 2023 | Oct 13, 2023 30d | filing | |
| Buyjoint | $1K – $15K | Aug 18, 2023 | Sep 15, 2023 28d | filing | |
| Sell | $100K – $250K | May 10, 2023 | Jun 15, 2023 36d | filing | |
| Sell | $1K – $15K | Jan 7, 2021 | May 26, 2023 869d · late | filing | |
| Buyspouse | $1K – $15K | Apr 20, 2023 | May 12, 2023 22d | filing | |
| Buyjoint | $1K – $15K | Mar 1, 2023 | Apr 10, 2023 40d | filing | |
| Buyspouse | $1K – $15K | Feb 3, 2023 | Mar 14, 2023 39d | filing | |
| Sellchild | $1K – $15K | Feb 13, 2023 | Mar 10, 2023 25d | filing | |
| Sell | $1K – $15K | Feb 13, 2023 | Mar 10, 2023 25d | filing | |
| Sellchild | $1K – $15K | Feb 13, 2023 | Mar 10, 2023 25d | filing | |
| Buy | $15K – $50K | Jan 31, 2023 | Feb 24, 2023 24d | filing | |
| Buyspouse | $1K – $15K | Jan 5, 2023 | Feb 15, 2023 41d | filing | |
| Selljoint | $1K – $15K | Jan 31, 2023 | Feb 14, 2023 14d | filing | |
| Buyjoint | $1K – $15K | Dec 1, 2022 | Jan 13, 2023 43d | filing | |
| Sell | $15K – $50K | Dec 21, 2022 | Dec 22, 2022 1d | filing | |
| Sell | $1K – $15K | Jun 18, 2019 | Dec 19, 2022 1280d · late | filing | |
| Selljoint | $15K – $50K | Nov 22, 2022 | Dec 14, 2022 22d | filing | |
| Buyjoint | $100K – $250K | Nov 9, 2022 | Dec 14, 2022 35d | filing | |
| Buyspouse | $1K – $15K | Oct 12, 2022 | Nov 10, 2022 29d | filing | |
| Sellspouse | $1K – $15K | Oct 17, 2022 | Nov 3, 2022 17d | filing | |
| Buyjoint | $100K – $250K | Aug 5, 2022 | Sep 15, 2022 41d | filing | |
| Buyjoint | $1K – $15K | Aug 5, 2022 | Sep 15, 2022 41d | filing | |
| Sellspouse | $1K – $15K | Aug 3, 2022 | Sep 5, 2022 33d | filing | |
| Buyspouse | $1K – $15K | Jul 15, 2022 | Aug 10, 2022 26d | filing | |
| Sell (part)spouse | $1K – $15K | Jun 17, 2022 | Jul 15, 2022 28d | filing | |
| Sellspouse | $15K – $50K | Jun 16, 2022 | Jul 15, 2022 29d | filing | |
| Buyjoint | $1K – $15K | Jun 1, 2022 | Jul 15, 2022 44d | filing | |
| Buyjoint | $50K – $100K | Jun 21, 2022 | Jul 13, 2022 22d | filing | |
| Buyjoint | $15K – $50K | Jun 9, 2022 | Jul 13, 2022 34d | filing | |
| Buyspouse | $1K – $15K | Jun 10, 2022 | Jun 20, 2022 10d | filing | |
| Buyspouse | $1K – $15K | Feb 16, 2021 | Apr 28, 2022 436d · late | filing | |
| Buy | $1K – $15K | Mar 30, 2022 | Apr 25, 2022 26d | filing | |
| Sell | $1K – $15K | Mar 16, 2022 | Apr 19, 2022 34d | filing | |
| Buyjoint | $1K – $15K | Mar 1, 2022 | Apr 12, 2022 42d | filing |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.