
Gilbert Ray Cisneros, Jr.
DemocratRepresentative · CA-31currently serving
2,633 disclosed transactions · Jan 2, 2019 – Jun 30, 2026
~$52.8M
Est. volume
—
Median alpha 1y
no returns yet
0%
Household trades
spouse, joint or child
0.5%
Filed late
avg 25 days to disclose
Most traded
Transactions
showing 100 of 2,556| Asset | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| TCBI Texas Capital Bancshares, Inc. - Common Stock | Buy | ~$8K $1,001–$15,000 | Jun 30, 2026 | Jul 2, 2026 2d | filing |
| CYTK Cytokinetics, Incorporated - Common Stock | Buy | ~$8K $1,001–$15,000 | Jun 30, 2026 | Jul 2, 2026 2d | filing |
| STRL Sterling Infrastructure, Inc. - Common Stock | Sell (part) | ~$8K $1,001–$15,000 | Jun 30, 2026 | Jul 2, 2026 2d | filing |
| SMTC Semtech Corporation - Common Stock | Sell (part) | ~$8K $1,001–$15,000 | Jun 30, 2026 | Jul 2, 2026 2d | filing |
| CBZ CBIZ, Inc. Common Stock | Sell | ~$8K $1,001–$15,000 | Jun 30, 2026 | Jul 2, 2026 2d | filing |
| CECO CECO Environmental Corp. - Common Stock | Buy | ~$8K $1,001–$15,000 | Jun 30, 2026 | Jul 2, 2026 2d | filing |
| TXRH Texas Roadhouse, Inc. - Common Stock | Buy | ~$8K $1,001–$15,000 | Jun 30, 2026 | Jul 2, 2026 2d | filing |
| AGX Argan, Inc. Common Stock | Buy | ~$33K $15,001–$50,000 | Jun 30, 2026 | Jul 2, 2026 2d | filing |
| RBC RBC Bearings Incorporated Common Stock | Sell (part) | ~$8K $1,001–$15,000 | Jun 30, 2026 | Jul 2, 2026 2d | filing |
| BOOT Boot Barn Holdings, Inc. Common Stock | Buy | ~$8K $1,001–$15,000 | Jun 30, 2026 | Jul 2, 2026 2d | filing |
| SFTBF SOFTBANK GROUP CORP | Sell | ~$8K $1,001–$15,000 | Jun 30, 2026 | Jul 2, 2026 2d | filing |
| HQY HealthEquity, Inc. - Common Stock | Buy | ~$8K $1,001–$15,000 | Jun 30, 2026 | Jul 2, 2026 2d | filing |
| BRCM Broadcom Corporation - Class A | Sell (part) | ~$8K $1,001–$15,000 | Jun 30, 2026 | Jul 2, 2026 2d | filing |
| DSGX The Descartes Systems Group Inc. - Common Stock | Buy | ~$8K $1,001–$15,000 | Jun 30, 2026 | Jul 2, 2026 2d | filing |
| CDRE Cadre Holdings, Inc. Common Stock | Buy | ~$8K $1,001–$15,000 | Jun 30, 2026 | Jul 2, 2026 2d | filing |
| MCHP Microchip Technology Incorporated - Common Stock | Buy | ~$8K $1,001–$15,000 | Jun 30, 2026 | Jul 2, 2026 2d | filing |
| CRDO Credo Technology Group Holding Ltd - Ordinary Shares | Sell (part) | ~$8K $1,001–$15,000 | Jun 30, 2026 | Jul 2, 2026 2d | filing |
| — Los Angeles, CA Tax & Revenue Anticipation Notes | Buy | ~$175K $100,001–$250,000 | Jun 24, 2026 | Jul 2, 2026 8d | filing |
| VLTO Veralto Corp Common Stock | Buy | ~$8K $1,001–$15,000 | Jun 24, 2026 | Jul 2, 2026 8d | filing |
| SPOT Spotify Technology S.A. Ordinary Shares | Sell | ~$8K $1,001–$15,000 | Jun 18, 2026 | Jul 2, 2026 14d | filing |
| SPCX Space Exploration Technologies Corp. - Class A Common Stock | Buy | ~$8K $1,001–$15,000 | Jun 18, 2026 | Jul 2, 2026 14d | filing |
| VRSK Verisk Analytics, Inc. - Common Stock | Buy | ~$8K $1,001–$15,000 | Jun 16, 2026 | Jul 2, 2026 16d | filing |
| ABT Abbott Laboratories Common Stock | Buy | ~$8K $1,001–$15,000 | Jun 16, 2026 | Jul 2, 2026 16d | filing |
| ACN Accenture plc Class A Ordinary Shares | Buy | ~$8K $1,001–$15,000 | Jun 16, 2026 | Jul 2, 2026 16d | filing |
| ADP Automatic Data Processing, Inc. - Common Stock | Buy | ~$8K $1,001–$15,000 | Jun 16, 2026 | Jul 2, 2026 16d | filing |
| BR Broadridge Financial Solutions, Inc. Common Stock | Buy | ~$8K $1,001–$15,000 | Jun 16, 2026 | Jul 2, 2026 16d | filing |
| CME CME Group Inc. - Class A Common Stock | Sell (part) | ~$8K $1,001–$15,000 | Jun 16, 2026 | Jul 2, 2026 16d | filing |
| COIN Coinbase Global, Inc. - Class A Common Stock | Sell | ~$8K $1,001–$15,000 | Jun 16, 2026 | Jul 2, 2026 16d | filing |
| CMCSA Comcast Corporation - Class A Common Stock | Buy | ~$8K $1,001–$15,000 | Jun 16, 2026 | Jul 2, 2026 16d | filing |
| CAG ConAgra Brands, Inc. Common Stock | Sell | ~$33K $15,001–$50,000 | Jun 16, 2026 | Jul 2, 2026 16d | filing |
| EA Electronic Arts Inc. - Common Stock | Buy | ~$8K $1,001–$15,000 | Jun 16, 2026 | Jul 2, 2026 16d | filing |
| FIS Fidelity National Information Services, Inc. Common Stock | Buy | ~$8K $1,001–$15,000 | Jun 16, 2026 | Jul 2, 2026 16d | filing |
| FOX Fox Corporation - Class B Common Stock | Sell | ~$8K $1,001–$15,000 | Jun 16, 2026 | Jul 2, 2026 16d | filing |
| GIS General Mills, Inc. Common Stock | Buy | ~$8K $1,001–$15,000 | Jun 16, 2026 | Jul 2, 2026 16d | filing |
| GDDY GoDaddy Inc. Class A Common Stock | Sell | ~$8K $1,001–$15,000 | Jun 16, 2026 | Jul 2, 2026 16d | filing |
| IBM International Business Machines Corporation Common Stock | Buy | ~$33K $15,001–$50,000 | Jun 16, 2026 | Jul 2, 2026 16d | filing |
| JKHY Jack Henry & Associates, Inc. - Common Stock | Buy | ~$8K $1,001–$15,000 | Jun 16, 2026 | Jul 2, 2026 16d | filing |
| KVUE Kenvue Inc. Common Stock | Buy | ~$8K $1,001–$15,000 | Jun 16, 2026 | Jul 2, 2026 16d | filing |
| MSFT Microsoft Corporation - Common Stock | Sell (part) | ~$33K $15,001–$50,000 | Jun 16, 2026 | Jul 2, 2026 16d | filing |
| PGR Progressive Corporation | Buy | ~$8K $1,001–$15,000 | Jun 16, 2026 | Jul 2, 2026 16d | filing |
| STRL Sterling Infrastructure, Inc. - Common Stock | Sell (part) | ~$33K $15,001–$50,000 | Jun 16, 2026 | Jul 2, 2026 16d | filing |
| TTD The Trade Desk, Inc. - Class A Common Stock | Sell | ~$8K $1,001–$15,000 | Jun 16, 2026 | Jul 2, 2026 16d | filing |
| ZTS Zoetis Inc. Class A Common Stock | Buy | ~$8K $1,001–$15,000 | Jun 16, 2026 | Jul 2, 2026 16d | filing |
| FSV FirstService Corporation - Common Shares | Buy | ~$8K $1,001–$15,000 | Jun 11, 2026 | Jul 2, 2026 21d | filing |
| LPLA LPL Financial Holdings Inc. - Common Stock | Buy | ~$8K $1,001–$15,000 | Jun 11, 2026 | Jul 2, 2026 21d | filing |
| LLY Eli Lilly and Company Common Stock | Buy | ~$75K $50,001–$100,000 | Jun 10, 2026 | Jul 2, 2026 22d | filing |
| MTN Vail Resorts, Inc. Common Stock | Buy | ~$33K $15,001–$50,000 | Jun 10, 2026 | Jul 2, 2026 22d | filing |
| MELI MercadoLibre, Inc. - Common Stock | Buy | ~$33K $15,001–$50,000 | Jun 10, 2026 | Jul 2, 2026 22d | filing |
| AJINF Ajinomoto Company, Inc. Ordinary Shares | Sell | ~$8K $1,001–$15,000 | Jun 9, 2026 | Jul 2, 2026 23d | filing |
| TOELF Tokyo Electron Ltd Ordinary Shares | Buy | ~$8K $1,001–$15,000 | Jun 9, 2026 | Jul 2, 2026 23d | filing |
| BNPQF BNP Paribas Ordinary Shares | Buy | ~$8K $1,001–$15,000 | Jun 9, 2026 | Jul 2, 2026 23d | filing |
| SAN Banco Santander, S.A. Sponsored ADR | Buy | ~$8K $1,001–$15,000 | Jun 9, 2026 | Jul 2, 2026 23d | filing |
| COO The Cooper Companies, Inc | Buy | ~$8K $1,001–$15,000 | Jun 5, 2026 | Jul 2, 2026 27d | filing |
| MA Mastercard Incorporated Common Stock | Sell (part) | ~$8K $1,001–$15,000 | Jun 5, 2026 | Jul 2, 2026 27d | filing |
| LPLA LPL Financial Holdings Inc. - Common Stock | Buy | ~$8K $1,001–$15,000 | Jun 5, 2026 | Jul 2, 2026 27d | filing |
| MU Micron Technology, Inc. - Common Stock | Sell (part) | ~$8K $1,001–$15,000 | Jun 5, 2026 | Jul 2, 2026 27d | filing |
| AMD Advanced Micro Devices, Inc | Buy | ~$8K $1,001–$15,000 | Jun 5, 2026 | Jul 2, 2026 27d | filing |
| BSX Boston Scientific Corporation Common Stock | Sell (part) | ~$8K $1,001–$15,000 | Jun 5, 2026 | Jul 2, 2026 27d | filing |
| BSX Boston Scientific Corporation Common Stock | Buy | ~$8K $1,001–$15,000 | Jun 5, 2026 | Jul 2, 2026 27d | filing |
| BIIB Biogen Inc. - Common Stock | Buy | ~$8K $1,001–$15,000 | Jun 5, 2026 | Jul 2, 2026 27d | filing |
| WDAY Workday, Inc. - Class A Common Stock | Sell | ~$33K $15,001–$50,000 | Jun 5, 2026 | Jul 2, 2026 27d | filing |
| MSTR Strategy Inc - Class A Common Stock | Buy | ~$33K $15,001–$50,000 | Jun 5, 2026 | Jul 2, 2026 27d | filing |
| TEL TE Connectivity plc Ordinary Shares | Buy | ~$8K $1,001–$15,000 | Jun 5, 2026 | Jul 2, 2026 27d | filing |
| AAPL Apple Inc. - Common Stock | Buy | ~$8K $1,001–$15,000 | Jun 5, 2026 | Jul 2, 2026 27d | filing |
| WRB W.R. Berkley Corporation Common Stock | Sell (part) | ~$8K $1,001–$15,000 | Jun 5, 2026 | Jul 2, 2026 27d | filing |
| — Mount San Jacinto, CA, Cmnty. College Dist. Bonds | Sell | ~$750K $500,001–$1,000,000 | Jun 2, 2026 | Jul 2, 2026 30d | filing |
| SFTBF SOFTBANK GROUP CORP | Buy | ~$8K $1,001–$15,000 | Jun 2, 2026 | Jun 8, 2026 6d | filing |
| INDB Independent Bank Corp. - Common Stock | Buy | ~$8K $1,001–$15,000 | May 29, 2026 | Jun 8, 2026 10d | filing |
| ARQT Arcutis Biotherapeutics, Inc. - Common stock | Buy | ~$8K $1,001–$15,000 | May 29, 2026 | Jun 8, 2026 10d | filing |
| COO The Cooper Companies, Inc | Buy | ~$8K $1,001–$15,000 | May 29, 2026 | Jun 8, 2026 10d | filing |
| TSLA Tesla, Inc. - Common Stock | Buy | ~$8K $1,001–$15,000 | May 29, 2026 | Jun 8, 2026 10d | filing |
| FBK FB Financial Corporation Common Stock | Buy | ~$8K $1,001–$15,000 | May 29, 2026 | Jun 8, 2026 10d | filing |
| PWP Perella Weinberg Partners - Class A Common Stock | Buy | ~$8K $1,001–$15,000 | May 29, 2026 | Jun 8, 2026 10d | filing |
| LGND Ligand Pharmaceuticals Incorporated - Common Stock | Buy | ~$8K $1,001–$15,000 | May 29, 2026 | Jun 8, 2026 10d | filing |
| TEL TE Connectivity plc Ordinary Shares | Buy | ~$8K $1,001–$15,000 | May 29, 2026 | Jun 8, 2026 10d | filing |
| TCBI Texas Capital Bancshares, Inc. - Common Stock | Buy | ~$8K $1,001–$15,000 | May 29, 2026 | Jun 8, 2026 10d | filing |
| WDAY Workday, Inc. - Class A Common Stock | Sell (part) | ~$33K $15,001–$50,000 | May 29, 2026 | Jun 8, 2026 10d | filing |
| — New York City, NY Transitional Finance Authority Bonds | Buy | ~$375K $250,001–$500,000 | May 29, 2026 | Jun 8, 2026 10d | filing |
| CIEN Ciena Corporation | Buy | ~$8K $1,001–$15,000 | May 29, 2026 | Jun 8, 2026 10d | filing |
| BSX Boston Scientific Corporation Common Stock | Buy | ~$8K $1,001–$15,000 | May 29, 2026 | Jun 8, 2026 10d | filing |
| AZO AutoZone, Inc. Common Stock | Sell (part) | ~$8K $1,001–$15,000 | May 29, 2026 | Jun 8, 2026 10d | filing |
| HQY HealthEquity, Inc. - Common Stock | Buy | ~$8K $1,001–$15,000 | May 29, 2026 | Jun 8, 2026 10d | filing |
| DASH DoorDash, Inc. - Common Stock | Buy | ~$8K $1,001–$15,000 | May 29, 2026 | Jun 8, 2026 10d | filing |
| WRB W.R. Berkley Corporation Common Stock | Sell (part) | ~$8K $1,001–$15,000 | May 29, 2026 | Jun 8, 2026 10d | filing |
| MTSI MACOM Technology Solutions Holdings, Inc. - Common Stock | Sell (part) | ~$8K $1,001–$15,000 | May 22, 2026 | Jun 8, 2026 17d | filing |
| BSX Boston Scientific Corporation Common Stock | Buy | ~$8K $1,001–$15,000 | May 19, 2026 | Jun 8, 2026 20d | filing |
| WRB W.R. Berkley Corporation Common Stock | Sell (part) | ~$8K $1,001–$15,000 | May 19, 2026 | Jun 8, 2026 20d | filing |
| LPLA LPL Financial Holdings Inc. - Common Stock | Buy | ~$8K $1,001–$15,000 | May 19, 2026 | Jun 8, 2026 20d | filing |
| DCO Ducommun Incorporated Common Stock | Buy | ~$8K $1,001–$15,000 | May 18, 2026 | Jun 8, 2026 21d | filing |
| CSW CSW Industrials, Inc. Common Stock | Buy | ~$8K $1,001–$15,000 | May 18, 2026 | Jun 8, 2026 21d | filing |
| RNMBF Rheinmetall Ag Ordinary Shares | Sell | ~$8K $1,001–$15,000 | May 18, 2026 | Jun 8, 2026 21d | filing |
| NOVT Novanta Inc. - Common Shares | Buy | ~$8K $1,001–$15,000 | May 18, 2026 | Jun 8, 2026 21d | filing |
| STRL Sterling Infrastructure, Inc. - Common Stock | Sell (part) | ~$33K $15,001–$50,000 | May 18, 2026 | Jun 8, 2026 21d | filing |
| TOELF TOKYO ELECTRON | Buy | ~$8K $1,001–$15,000 | May 18, 2026 | Jun 8, 2026 21d | filing |
| EA Electronic Arts Inc. - Common Stock | Buy | ~$8K $1,001–$15,000 | May 15, 2026 | Jun 8, 2026 24d | filing |
| DPZ Domino's Pizza Inc - Common Stock | Buy | ~$8K $1,001–$15,000 | May 15, 2026 | Jun 8, 2026 24d | filing |
| CRWD CrowdStrike Holdings, Inc. - Class A Common Stock | Buy | ~$8K $1,001–$15,000 | May 15, 2026 | Jun 8, 2026 24d | filing |
| STZ Constellation Brands, Inc. Common Stock | Sell (part) | ~$8K $1,001–$15,000 | May 15, 2026 | Jun 8, 2026 24d | filing |
| CAG ConAgra Brands, Inc. Common Stock | Buy | ~$8K $1,001–$15,000 | May 15, 2026 | Jun 8, 2026 24d | filing |
| CLX Clorox Company | Sell | ~$8K $1,001–$15,000 | May 15, 2026 | Jun 8, 2026 24d | filing |
Amounts are disclosed as ranges; the figure shown is the midpoint of the bracket. Filings cover a member's whole household — trades marked spouse, joint or child were not necessarily directed by Gilbert Ray Cisneros, Jr.. Every row links to the filing it came from.