MSFTMSFTMicrosoft Corporation
137 members of Congress disclosed 1,192 transactions in MSFT between Jul 19, 2013 and Jul 24, 2026.
Price, with congressional trades marked
MSFT $499.88latest
-0%
Cleo Fields, Democrat
-1%
Sheldon Whitehouse, Democrat
-2%
Kevin Hern, Republican
-7%
Kevin Hern, Republican
+2%
Gilbert Ray Cisneros, Jr., Democrat
+4%
Cleo Fields, Democrat
+5%
David J. Taylor, Republican
+16%
David J. Taylor, Republican
+27%
Gilbert Ray Cisneros, Jr., Democrat
+34%
Ro Khanna, Democrat
+23%
Jonathan L. Jackson, Democrat
+28%
Cleo Fields, Democrat
+26%
Shelley Moore Capito, Republican
Marked trades (13)
| Traded | Member | Amount | Adj. close | MSFT since | SPY since | Difference | |
|---|---|---|---|---|---|---|---|
| Jul 16, 2025 | Cleo Fields (D) | buy | ~$75K | $501.73 | -0.4% | +25.2% | -25.6% |
| Sep 4, 2025 | Sheldon Whitehouse (D) | sell | ~$33K | $504.73 | -1.0% | +20.5% | -21.4% |
| Sep 26, 2025 | Kevin Hern (R) | sell | ~$33K | $508.21 | -1.6% | +17.8% | -19.4% |
| Oct 28, 2025 | Kevin Hern (R) | sell | ~$33K | $538.66 | -7.2% | +13.5% | -20.7% |
| Nov 18, 2025 | Gilbert Ray Cisneros, Jr. (D) | buy | ~$75K | $490.56 | +1.9% | +18.1% | -16.2% |
| Dec 11, 2025 | Cleo Fields (D) | buy | ~$8K | $481.51 | +3.8% | +13.1% | -9.3% |
| Jan 8, 2026 | David J. Taylor (R) | buy | ~$8K | $475.92 | +5.0% | +12.7% | -7.7% |
| Jan 29, 2026 | David J. Taylor (R) | buy | ~$8K | $431.20 | +15.9% | +12.0% | +3.9% |
| Mar 13, 2026 | Gilbert Ray Cisneros, Jr. (D) | buy | ~$33K | $394.68 | +26.7% | +17.4% | +9.3% |
| Apr 2, 2026 | Ro Khanna (D) | buy | ~$33K | $372.70 | +34.1% | +18.2% | +15.9% |
| May 12, 2026 | Jonathan L. Jackson (D) | sell | ~$33K | $406.89 | +22.9% | +5.0% | +17.8% |
| Jun 11, 2026 | Cleo Fields (D) | buy | ~$8K | $390.25 | +28.1% | +5.1% | +23.0% |
| Jul 21, 2026 | Shelley Moore Capito (R) | sell | ~$33K | $397.57 | +25.7% | +3.3% | +22.4% |
Prices are dividend- and split-adjusted, so “adj. close” is not necessarily what the stock printed that day. The horizon runs to the latest close, so rows with different trade dates are not comparable to each other — and none of these is the benchmark-relative, fixed-window alpha the leaderboard ranks on.
1,192
Transactions
648 buys · 544 sells
137
Members
$571.8M
Est. volume
57D / 79R
Party split
distinct members
Who traded it
| Member | Trades | Buys / Sells | Est. volume |
|---|---|---|---|
| Josh GottheimerD-NJ | 246 | 115 / 131 | ~$316.5M |
| Suzan K. DelBeneD-WA | 34 | 21 / 13 | ~$101.2M |
| Diane BlackR-TN | 9 | 7 / 2 | ~$37.6M |
| Nancy PelosiD-CA | 6 | 5 / 1 | ~$10.2M |
| Ro KhannaD-CA | 36 | 31 / 5 | ~$6.3M |
| Pat FallonR-TX | 19 | 3 / 16 | ~$4.2M |
| Kevin HernR-OK | 18 | 14 / 4 | ~$3.9M |
| Fred UptonR-MI | 16 | 11 / 5 | ~$3.1M |
| Tommy TubervilleR-AL | 32 | 7 / 25 | ~$2.1M |
| Jefferson ShreveR-IN | 4 | 1 / 3 | ~$1.9M |
| Cleo FieldsD-LA | 18 | 18 / 0 | ~$1.5M |
| Markwayne MullinR-OK | 5 | 5 / 0 | ~$666K |
| David PerdueR-GA | 41 | 0 / 41 | ~$536K |
| Scott H. PetersD-CA | 6 | 4 / 2 | ~$465K |
| Gilbert Ray Cisneros, Jr.D-CA | 15 | 10 / 5 | ~$450K |
| Shelley Moore CapitoR-WV | 42 | 7 / 35 | ~$434K |
| Ron WydenD-OR | 7 | 7 / 0 | ~$413K |
| Kelly LoefflerR-GA | 2 | 1 / 1 | ~$408K |
| John W. RoseR-TN | 1 | 0 / 1 | ~$375K |
| George WhitesidesD-CA | 1 | 0 / 1 | ~$375K |
Transactions
showing 100 of 1,204| Member | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| Buy | $1K – $15K | Jul 24, 2026 | Aug 6, 2026 13d | filing | |
| Buy | $1K – $15K | Jul 24, 2026 | Aug 6, 2026 13d | filing | |
| Selljoint | $15K – $50K | Oct 7, 2025 | Aug 5, 2026 302d · late | filing | |
| Selljoint | $15K – $50K | Apr 15, 2025 | Aug 5, 2026 477d · late | filing | |
| Selljoint | $15K – $50K | Jan 10, 2025 | Aug 5, 2026 572d · late | filing | |
| Sell (part)joint | $15K – $50K | Oct 29, 2024 | Aug 5, 2026 645d · late | filing | |
| Sell (part)joint | $15K – $50K | Oct 29, 2024 | Aug 5, 2026 645d · late | filing | |
| Sell (part)spouse | $15K – $50K | Jul 21, 2026 | Aug 4, 2026 14d | filing | |
| Buychild | $1K – $15K | Jun 17, 2026 | Jul 26, 2026 39d | filing | |
| Buy | $1K – $15K | Jun 17, 2026 | Jul 26, 2026 39d | filing | |
| Buy | $1K – $15K | Mar 30, 2026 | Jul 21, 2026 113d · late | filing | |
| Buy | $15K – $50K | Mar 27, 2026 | Jul 21, 2026 116d · late | filing | |
| Sell (part) | $1K – $15K | Jun 2, 2026 | Jul 15, 2026 43d | filing | |
| Sell (part) | $15K – $50K | Jun 16, 2026 | Jul 2, 2026 16d | filing | |
| Buy | $1K – $15K | Jun 11, 2026 | Jun 26, 2026 15d | filing | |
| Buy | $1K – $15K | Jun 11, 2026 | Jun 26, 2026 15d | filing | |
| Sell | $1K – $15K | Jun 16, 2026 | Jun 17, 2026 1d | filing | |
| Sell (part)joint | $15K – $50K | May 12, 2026 | Jun 16, 2026 35d | filing | |
| Buy | $50K – $100K | May 15, 2026 | Jun 8, 2026 24d | filing | |
| Selljoint | $250K – $500K | May 19, 2026 | Jun 3, 2026 15d | filing | |
| Selljoint | $500K – $1.0M | May 19, 2026 | Jun 3, 2026 15d | filing | |
| Buyjoint | $250K – $500K | May 19, 2026 | Jun 3, 2026 15d | filing | |
| Buyjoint | $500K – $1.0M | May 19, 2026 | Jun 3, 2026 15d | filing | |
| Buyspouse | $1K – $15K | Apr 15, 2026 | May 13, 2026 28d | filing | |
| Buychild | $15K – $50K | Apr 2, 2026 | May 11, 2026 39d | filing | |
| Buy | $15K – $50K | Apr 17, 2026 | May 8, 2026 21d | filing | |
| Sell (part) | $15K – $50K | Apr 14, 2026 | May 8, 2026 24d | filing | |
| Sell (part) | $1K – $15K | Apr 8, 2026 | May 1, 2026 23d | filing | |
| Buyjoint | $1K – $15K | Mar 5, 2026 | Apr 14, 2026 40d | filing | |
| Buyjoint | $500K – $1.0M | Mar 25, 2026 | Apr 8, 2026 14d | filing | |
| Buyjoint | $50K – $100K | Mar 25, 2026 | Apr 8, 2026 14d | filing | |
| Buy | $1K – $15K | Mar 19, 2026 | Apr 7, 2026 19d | filing | |
| Buy | $1K – $15K | Mar 19, 2026 | Apr 7, 2026 19d | filing | |
| Buy | $15K – $50K | Mar 13, 2026 | Apr 7, 2026 25d | filing | |
| Buychild | $1K – $15K | Mar 30, 2026 | Apr 3, 2026 4d | filing | |
| Buychild | $1K – $15K | Mar 27, 2026 | Apr 3, 2026 7d | filing | |
| Sellspouse | $1K – $15K | Feb 13, 2026 | Mar 24, 2026 39d | filing | |
| Buy | $1K – $15K | Mar 12, 2026 | Mar 17, 2026 5d | filing | |
| Buy | $1K – $15K | Mar 12, 2026 | Mar 17, 2026 5d | filing | |
| Sell (part)joint | $1K – $15K | Feb 2, 2026 | Mar 16, 2026 42d | filing | |
| Sell (part) | $1K – $15K | Feb 2, 2026 | Mar 12, 2026 38d | filing | |
| Sell (part) | $15K – $50K | Feb 10, 2026 | Mar 9, 2026 27d | filing | |
| Buy | $1K – $15K | Feb 26, 2026 | Mar 6, 2026 8d | filing | |
| Buyjoint | $1K – $15K | Feb 13, 2026 | Mar 6, 2026 21d | filing | |
| Buy | $1K – $15K | Feb 9, 2026 | Feb 20, 2026 11d | filing | |
| Sell (part) | $1K – $15K | Jan 23, 2026 | Feb 19, 2026 27d | filing | |
| Buyspouse | $1K – $15K | Jan 30, 2026 | Feb 11, 2026 12d | filing | |
| Sell (part)spouse | $1K – $15K | Jan 30, 2026 | Feb 10, 2026 11d | filing | |
| Buyspouse | $1K – $15K | Jan 21, 2026 | Feb 10, 2026 20d | filing | |
| Buy | $1K – $15K | Jan 29, 2026 | Feb 2, 2026 4d | filing | |
| Buy | $1K – $15K | Jan 16, 2026 | Feb 2, 2026 17d | filing | |
| Buyspouse | $1K – $15K | Apr 14, 2025 | Jan 26, 2026 287d · late | filing | |
| Buy | $1K – $15K | Jan 8, 2026 | Jan 21, 2026 13d | filing | |
| Buy | $1K – $15K | Jan 8, 2026 | Jan 21, 2026 13d | filing | |
| Buyjoint | $100K – $250K | Dec 29, 2025 | Jan 16, 2026 18d | filing | |
| Selljoint | $1K – $15K | Dec 18, 2025 | Jan 15, 2026 28d | filing | |
| Buyjoint | $1K – $15K | Dec 17, 2025 | Jan 13, 2026 27d | filing | |
| Buy | $1K – $15K | May 8, 2025 | Jan 13, 2026 250d · late | filing | |
| Sell (part) | $1K – $15K | Jan 31, 2025 | Jan 13, 2026 347d · late | filing | |
| Buy | $1K – $15K | Dec 6, 2024 | Jan 13, 2026 403d · late | filing | |
| Buy | $1K – $15K | Oct 23, 2024 | Jan 13, 2026 447d · late | filing | |
| Sell (part) | $15K – $50K | Dec 19, 2025 | Jan 12, 2026 24d | filing | |
| Sell (part)spouse | $1K – $15K | Dec 16, 2025 | Jan 6, 2026 21d | filing | |
| Buychild | $1K – $15K | Dec 5, 2025 | Jan 6, 2026 32d | filing | |
| Sell (part) | $1K – $15K | Nov 21, 2025 | Dec 19, 2025 28d | filing | |
| Buy | $1K – $15K | Dec 11, 2025 | Dec 17, 2025 6d | filing | |
| Buy | $1K – $15K | Dec 11, 2025 | Dec 17, 2025 6d | filing | |
| Buy | $50K – $100K | Nov 18, 2025 | Dec 15, 2025 27d | filing | |
| Buy | $1K – $15K | Nov 12, 2025 | Dec 15, 2025 33d | filing | |
| Sell (part)joint | $1K – $15K | Nov 13, 2025 | Dec 11, 2025 28d | filing | |
| Buy | $1K – $15K | Nov 5, 2025 | Dec 9, 2025 34d | filing | |
| Buyjoint | $250K – $500K | Nov 3, 2025 | Nov 21, 2025 18d | filing | |
| Sellspouse | $15K – $50K | Oct 31, 2025 | Nov 21, 2025 21d | filing | |
| Buyspouse | $15K – $50K | Oct 30, 2025 | Nov 21, 2025 22d | filing | |
| Sellspouse | $15K – $50K | Oct 30, 2025 | Nov 21, 2025 22d | filing | |
| Buy | $1K – $15K | Oct 9, 2025 | Nov 18, 2025 40d | filing | |
| Sell (part)joint | $15K – $50K | Oct 28, 2025 | Nov 16, 2025 19d | filing | |
| Selljoint | $15K – $50K | Oct 7, 2025 | Nov 15, 2025 39d | filing | |
| Sellspouse | $1K – $15K | Oct 27, 2025 | Nov 10, 2025 14d | filing | |
| Sellspouse | $15K – $50K | Oct 29, 2025 | Nov 4, 2025 6d | filing | |
| Sell (part)spouse | $1K – $15K | Oct 22, 2025 | Nov 4, 2025 13d | filing | |
| Buy | $1K – $15K | Oct 24, 2025 | Oct 28, 2025 4d | filing | |
| Sell (part)spouse | $1K – $15K | Sep 11, 2025 | Oct 22, 2025 41d | filing | |
| Sell (part)joint | $15K – $50K | Sep 26, 2025 | Oct 16, 2025 20d | filing | |
| Sellspouse | $15K – $50K | Sep 23, 2025 | Oct 10, 2025 17d | filing | |
| Sell (part) | $1K – $15K | Sep 18, 2025 | Oct 9, 2025 21d | filing | |
| Sell (part)spouse | $15K – $50K | Sep 18, 2025 | Oct 5, 2025 17d | filing | |
| Sellspouse | $15K – $50K | Mar 19, 2025 | Oct 5, 2025 200d · late | filing | |
| Sell (part) | $15K – $50K | Sep 4, 2025 | Oct 3, 2025 29d | filing | |
| Sell (part) | $1K – $15K | Aug 25, 2025 | Sep 18, 2025 24d | filing | |
| Buy | $1K – $15K | Mar 15, 2023 | Sep 17, 2025 917d · late | filing | |
| Buy | $1K – $15K | Aug 5, 2025 | Sep 12, 2025 38d | filing | |
| Buyspouse | $1K – $15K | Jun 9, 2025 | Sep 12, 2025 95d · late | filing | |
| Buyspouse | $1K – $15K | Jun 6, 2025 | Sep 12, 2025 98d · late | filing | |
| Buyspouse | $1K – $15K | Jan 13, 2025 | Sep 12, 2025 242d · late | filing | |
| Buyspouse | $15K – $50K | Oct 29, 2024 | Sep 12, 2025 318d · late | filing | |
| Buyspouse | $1K – $15K | Aug 21, 2025 | Sep 11, 2025 21d | filing | |
| Sell (part)joint | $1K – $15K | Aug 14, 2025 | Sep 11, 2025 28d | filing | |
| Buy | $100K – $250K | Aug 1, 2025 | Sep 3, 2025 33d | filing | |
| Buy | $100K – $250K | Aug 1, 2025 | Sep 3, 2025 33d | filing |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.