WMTWMTWalmart Inc
67 members of Congress disclosed 219 transactions in WMT between Jan 13, 2014 and Mar 27, 2026.
Price, with congressional trades marked
WMT $111.82 latest
+16%
Ro Khanna, Democrat
+10%
Rick Larsen, Democrat
-2%
Ro Khanna, Democrat
-7%
Jonathan L. Jackson, Democrat
Marked trades (7)
| Traded | Member | Amount | Adj. close | WMT since | SPY since | Difference | |
|---|---|---|---|---|---|---|---|
| Jul 8, 2025 | Ro Khanna (D) | buy | ~$8K | $96.30 | +16.1% | +26.0% | -9.9% |
| Jul 28, 2025 | Josh Gottheimer (D) | sell | ~$8K | $96.79 | +15.5% | +22.7% | -7.2% |
| Oct 6, 2025 | Rick Larsen (D) | buy | ~$8K | $102.05 | +9.6% | +16.1% | -6.5% |
| Oct 30, 2025 | Lisa C. McClain (R) | sell | ~$8K | $101.62 | +10.0% | +14.6% | -4.6% |
| Dec 5, 2025 | Ro Khanna (D) | buy | ~$33K | $114.41 | -2.3% | +13.7% | -16.0% |
| Jan 13, 2026 | Jonathan L. Jackson (D) | buy | ~$75K | $119.91 | -6.7% | +12.1% | -18.8% |
| Mar 27, 2026 | Alan Armstrong (R) | sell | ~$33K | $122.67 | -8.8% | +22.3% | -31.1% |
Prices are dividend- and split-adjusted, so “adj. close” is not necessarily what the stock printed that day. The horizon runs to the latest close, so rows with different trade dates are not comparable to each other — and none of these is the benchmark-relative, fixed-window alpha the leaderboard ranks on.
219
Transactions
123 buys · 96 sells
67
Members
$19.1M
Est. volume
25D / 42R
Party split
distinct members
Transactions
showing 100 of 219| Member | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| Sell | $15K – $50K | Mar 27, 2026 | Jul 21, 2026 116d · late | |
| Buyjoint | $50K – $100K | Jan 13, 2026 | Feb 23, 2026 41d | |
| Sell (part)spouse | $1K – $15K | Jan 20, 2026 | Feb 10, 2026 21d | |
| Buyspouse | $1K – $15K | Apr 14, 2025 | Jan 26, 2026 287d · late | |
| Selljoint | $1K – $15K | Dec 18, 2025 | Jan 15, 2026 28d | |
| Buychild | $15K – $50K | Dec 5, 2025 | Jan 6, 2026 32d | |
| Buy | $1K – $15K | Nov 18, 2025 | Dec 15, 2025 27d | |
| Sell (part)joint | $1K – $15K | Nov 13, 2025 | Dec 11, 2025 28d | |
| Buy | $1K – $15K | Nov 5, 2025 | Dec 9, 2025 34d | |
| Sellspouse | $1K – $15K | Oct 31, 2025 | Nov 21, 2025 21d | |
| Sellspouse | $1K – $15K | Oct 30, 2025 | Nov 21, 2025 22d | |
| Buyspouse | $1K – $15K | Oct 30, 2025 | Nov 21, 2025 22d | |
| Buy | $1K – $15K | Oct 17, 2025 | Nov 18, 2025 32d | |
| Sell | $15K – $50K | Oct 14, 2025 | Oct 21, 2025 7d | |
| Buy | $1K – $15K | Oct 6, 2025 | Oct 16, 2025 10d | |
| Buy | $1K – $15K | Mar 15, 2023 | Sep 17, 2025 917d · late | |
| Sell (part)joint | $1K – $15K | Aug 14, 2025 | Sep 11, 2025 28d | |
| Sell | $1K – $15K | Jul 11, 2025 | Aug 20, 2025 40d | |
| Buyspouse | $1K – $15K | Jun 17, 2025 | Aug 13, 2025 57d · late | |
| Sell (part)joint | $1K – $15K | Jul 28, 2025 | Aug 11, 2025 14d | |
| Buychild | $1K – $15K | Jul 8, 2025 | Aug 7, 2025 30d | |
| Buyjoint | $1K – $15K | Jul 31, 2025 | Aug 6, 2025 6d | |
| Selljoint | $15K – $50K | Jun 16, 2025 | Jul 14, 2025 28d | |
| Buyspouse | $1K – $15K | Aug 7, 2024 | Jul 3, 2025 330d · late | |
| Sell (part)joint | $1K – $15K | Jan 30, 2024 | Jul 3, 2025 520d · late | |
| Sell | $100K – $250K | May 12, 2025 | Jun 22, 2025 41d | |
| Sell | $1K – $15K | Apr 21, 2025 | May 12, 2025 21d | |
| Buy | $15K – $50K | Apr 11, 2025 | May 8, 2025 27d | |
| Buy | $1K – $15K | May 5, 2025 | May 6, 2025 1d | |
| Sell (part) | $1K – $15K | Mar 20, 2025 | Apr 16, 2025 27d | |
| Buy | $1K – $15K | Mar 3, 2025 | Apr 16, 2025 44d | |
| Buyjoint | $1K – $15K | Mar 17, 2025 | Apr 10, 2025 24d | |
| Buyjoint | $1K – $15K | Mar 11, 2025 | Apr 10, 2025 30d | |
| Buy | $15K – $50K | Mar 27, 2025 | Apr 2, 2025 6d | |
| Buyjoint | $1K – $15K | Feb 3, 2025 | Mar 6, 2025 31d | |
| Sell (part)joint | $1K – $15K | Jan 17, 2025 | Feb 12, 2025 26d | |
| Buyjoint | $1K – $15K | Jan 22, 2025 | Feb 10, 2025 19d | |
| Buyjoint | $1K – $15K | Dec 20, 2024 | Jan 14, 2025 25d | |
| Buyjoint | $1K – $15K | Dec 19, 2024 | Jan 14, 2025 26d | |
| Buyjoint | $1K – $15K | Dec 18, 2024 | Jan 14, 2025 27d | |
| Sell | $1K – $15K | Sep 4, 2024 | Sep 6, 2024 2d | |
| Buy | $1K – $15K | Nov 10, 2023 | Sep 2, 2024 297d · late | |
| Sell (part) | $15K – $50K | Aug 6, 2024 | Aug 20, 2024 14d | |
| Sell (part) | $1K – $15K | Aug 1, 2024 | Aug 20, 2024 19d | |
| Sell (part)spouse | $1K – $15K | Jul 2, 2024 | Aug 16, 2024 45d | |
| Buyspouse | $1K – $15K | Jan 23, 2024 | Feb 6, 2024 14d | |
| Buyspouse | $1K – $15K | Jan 23, 2024 | Feb 6, 2024 14d | |
| Sellspouse | $1K – $15K | Oct 24, 2023 | Nov 9, 2023 16d | |
| Buyspouse | $1K – $15K | Sep 26, 2023 | Nov 9, 2023 44d | |
| Sell | $50K – $100K | Oct 3, 2023 | Oct 23, 2023 20d | |
| Sell | $1K – $15K | Sep 28, 2023 | Oct 19, 2023 21d | |
| Sell (part)joint | $15K – $50K | Sep 11, 2023 | Oct 12, 2023 31d | |
| Buyspouse | $1K – $15K | Aug 7, 2023 | Aug 23, 2023 16d | |
| Buy | $15K – $50K | Aug 22, 2019 | Aug 10, 2023 1449d · late | |
| Buyspouse | $1K – $15K | Jun 28, 2018 | Aug 10, 2023 1869d · late | |
| Sellspouse | $1K – $15K | May 23, 2018 | Aug 10, 2023 1905d · late | |
| Buyspouse | $1K – $15K | Jan 25, 2018 | Aug 10, 2023 2023d · late | |
| Sell (part)spouse | $1K – $15K | Jun 7, 2023 | Jul 17, 2023 40d | |
| Sell (part) | $1K – $15K | Apr 28, 2023 | May 19, 2023 21d | |
| Sell (part)joint | $15K – $50K | Feb 21, 2023 | Mar 7, 2023 14d | |
| Sell | $1K – $15K | Jan 23, 2023 | Feb 9, 2023 17d | |
| Sell | $1K – $15K | Jan 23, 2023 | Feb 9, 2023 17d | |
| Sell | $1K – $15K | Jun 18, 2019 | Dec 19, 2022 1280d · late | |
| Sell (part) | $1K – $15K | Apr 11, 2019 | Dec 19, 2022 1348d · late | |
| Buy | $15K – $50K | Oct 2, 2018 | Dec 19, 2022 1539d · late | |
| Buy | $1K – $15K | Mar 29, 2018 | Dec 19, 2022 1726d · late | |
| Buyspouse | $1K – $15K | Oct 21, 2022 | Nov 29, 2022 39d | |
| Buy | $1K – $15K | Oct 21, 2022 | Nov 29, 2022 39d | |
| Buy | $15K – $50K | Sep 13, 2022 | Oct 11, 2022 28d | |
| Buy | $1K – $15K | Sep 13, 2022 | Oct 11, 2022 28d | |
| Buyjoint | $5.0M – $25.0M | Jul 22, 2022 | Aug 31, 2022 40d | |
| Buyspouse | $1K – $15K | Jul 27, 2022 | Aug 10, 2022 14d | |
| Sell (part) | $1K – $15K | Jul 27, 2022 | Aug 10, 2022 14d | |
| Buy | $1K – $15K | Jul 15, 2022 | Aug 10, 2022 26d | |
| Buyspouse | $1K – $15K | Jul 15, 2022 | Aug 10, 2022 26d | |
| Buy | $1K – $15K | Jun 16, 2022 | Jul 8, 2022 22d | |
| Sell (part) | $1K – $15K | Jun 16, 2022 | Jul 8, 2022 22d | |
| Buyspouse | $1K – $15K | May 9, 2022 | Jun 2, 2022 24d | |
| Sell | $1K – $15K | Mar 16, 2022 | Apr 19, 2022 34d | |
| Buyjoint | $1K – $15K | Mar 11, 2022 | Apr 8, 2022 28d | |
| Buyspouse | $1K – $15K | Feb 25, 2022 | Mar 2, 2022 5d | |
| Selljoint | $1K – $15K | Jan 14, 2022 | Feb 14, 2022 31d | |
| Buy | $1K – $15K | Dec 14, 2021 | Jan 9, 2022 26d | |
| Sellchild | $1K – $15K | Dec 1, 2021 | Jan 7, 2022 37d | |
| Sellchild | $1K – $15K | Dec 1, 2021 | Jan 7, 2022 37d | |
| Buyspouse | $1K – $15K | Feb 20, 2020 | Nov 8, 2021 627d · late | |
| Buyspouse | $1K – $15K | Oct 22, 2021 | Nov 5, 2021 14d | |
| Buyspouse | $1K – $15K | Oct 22, 2021 | Nov 5, 2021 14d | |
| Sellspouse | $1K – $15K | Oct 13, 2021 | Nov 3, 2021 21d | |
| Buyspouse | $1K – $15K | Sep 2, 2021 | Oct 7, 2021 35d | |
| Sell (part) | $1K – $15K | Mar 2, 2020 | Sep 23, 2021 570d · late | |
| Sell | $1K – $15K | Jun 18, 2019 | Sep 23, 2021 828d · late | |
| Sell | $15K – $50K | Jun 18, 2019 | Sep 23, 2021 828d · late | |
| Buy | $15K – $50K | Nov 4, 2018 | Sep 23, 2021 1054d · late | |
| Buyspouse | $1K – $15K | Aug 26, 2021 | Sep 22, 2021 27d | |
| Sellspouse | $1K – $15K | Aug 20, 2021 | Sep 8, 2021 19d | |
| Buyjoint | $1K – $15K | May 19, 2021 | Jun 17, 2021 29d | |
| Buyjoint | $1K – $15K | Apr 16, 2021 | May 12, 2021 26d | |
| Selljoint | $1K – $15K | Mar 23, 2021 | Apr 15, 2021 23d | |
| Buyjoint | $1K – $15K | Mar 22, 2021 | Apr 15, 2021 24d |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.