
Shri Thanedar
DemocratRepresentative · MI-13currently serving
55 disclosed transactions · Apr 22, 2022 – Jul 1, 2024
~$1.7M
Est. volume
—
Median alpha 1y
no returns yet
0%
Household trades
spouse, joint or child
12.7%
Filed late
avg 55 days to disclose
Most traded
Transactions
55| Asset | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| MSTR MicroStrategy Incorporated - Class A Common Stock | Buy | ~$33K $15,001–$50,000 | Jul 1, 2024 | Aug 11, 2025 406d · late | filing |
| AMZN Amazon.com, Inc. - Common Stock | Sell (part) | ~$8K $1,001–$15,000 | Apr 2, 2024 | May 15, 2024 43d | filing |
| AMZN Amazon.com, Inc. - Common Stock | Sell (part) | ~$8K $1,001–$15,000 | Apr 2, 2024 | May 15, 2024 43d | filing |
| AAPL Apple Inc. - Common Stock | Sell (part) | ~$33K $15,001–$50,000 | Apr 2, 2024 | May 15, 2024 43d | filing |
| AAPL Apple Inc. - Common Stock | Sell (part) | ~$33K $15,001–$50,000 | Apr 2, 2024 | May 15, 2024 43d | filing |
| BRK.B Berkshire Hathaway Inc. New Common Stock | Sell (part) | ~$8K $1,001–$15,000 | Apr 2, 2024 | May 15, 2024 43d | filing |
| GOOG Alphabet Inc. - Class C Capital Stock | Sell (part) | ~$8K $1,001–$15,000 | Apr 2, 2024 | May 15, 2024 43d | filing |
| GOOGL Alphabet Inc. - Class A Common Stock | Sell (part) | ~$8K $1,001–$15,000 | Apr 2, 2024 | May 15, 2024 43d | filing |
| GOOGL Alphabet Inc. - Class A Common Stock | Sell (part) | ~$8K $1,001–$15,000 | Apr 2, 2024 | May 15, 2024 43d | filing |
| GOOG Alphabet Inc. - Class C Capital Stock | Sell (part) | ~$8K $1,001–$15,000 | Apr 2, 2024 | May 15, 2024 43d | filing |
| BRK.B Berkshire Hathaway Inc. New Common Stock | Sell (part) | ~$8K $1,001–$15,000 | Apr 2, 2024 | May 15, 2024 43d | filing |
| MSFT Microsoft Corporation - Common Stock | Sell (part) | ~$8K $1,001–$15,000 | Apr 2, 2024 | May 15, 2024 43d | filing |
| MSFT Microsoft Corporation - Common Stock | Sell (part) | ~$8K $1,001–$15,000 | Apr 2, 2024 | May 15, 2024 43d | filing |
| — Bitcoin | Sell | ~$375K $250,001–$500,000 | Feb 5, 2024 | Feb 23, 2024 18d | filing |
| — Ethereum | Sell | ~$175K $100,001–$250,000 | Feb 5, 2024 | Feb 23, 2024 18d | filing |
| — Litecoin | Sell | ~$33K $15,001–$50,000 | Feb 5, 2024 | Feb 23, 2024 18d | filing |
| BRK.B Berkshire Hathaway Inc. New Common Stock | Sell (part) | ~$8K $1,001–$15,000 | Jan 25, 2024 | Feb 23, 2024 29d | filing |
| GOOGL Alphabet Inc. - Class A Common Stock | Sell (part) | ~$8K $1,001–$15,000 | Jan 25, 2024 | Feb 23, 2024 29d | filing |
| GOOGL Alphabet Inc. - Class A Common Stock | Sell (part) | ~$8K $1,001–$15,000 | Jan 25, 2024 | Feb 23, 2024 29d | filing |
| GOOG Alphabet Inc. - Class C Capital Stock | Sell (part) | ~$8K $1,001–$15,000 | Jan 25, 2024 | Feb 23, 2024 29d | filing |
| GOOG Alphabet Inc. - Class C Capital Stock | Sell (part) | ~$8K $1,001–$15,000 | Jan 25, 2024 | Feb 23, 2024 29d | filing |
| AMZN Amazon.com, Inc. - Common Stock | Sell (part) | ~$8K $1,001–$15,000 | Jan 25, 2024 | Feb 23, 2024 29d | filing |
| AMZN Amazon.com, Inc. - Common Stock | Sell (part) | ~$8K $1,001–$15,000 | Jan 25, 2024 | Feb 23, 2024 29d | filing |
| AAPL Apple Inc. - Common Stock | Sell (part) | ~$33K $15,001–$50,000 | Jan 25, 2024 | Feb 23, 2024 29d | filing |
| AAPL Apple Inc. - Common Stock | Sell (part) | ~$33K $15,001–$50,000 | Jan 25, 2024 | Feb 23, 2024 29d | filing |
| BRK.B Berkshire Hathaway Inc. New Common Stock | Sell (part) | ~$8K $1,001–$15,000 | Jan 25, 2024 | Feb 23, 2024 29d | filing |
| MSFT Microsoft Corporation - Common Stock | Sell (part) | ~$8K $1,001–$15,000 | Jan 25, 2024 | Feb 23, 2024 29d | filing |
| MSFT Microsoft Corporation - Common Stock | Sell (part) | ~$8K $1,001–$15,000 | Jan 25, 2024 | Feb 23, 2024 29d | filing |
| WMT Walmart Inc | Sell | ~$8K $1,001–$15,000 | Jan 23, 2023 | Feb 9, 2023 17d | filing |
| AXP American Express Company | Sell | ~$8K $1,001–$15,000 | Jan 23, 2023 | Feb 9, 2023 17d | filing |
| AXP American Express Company | Sell | ~$75K $50,001–$100,000 | Jan 23, 2023 | Feb 9, 2023 17d | filing |
| APO Apollo Global Management, Inc | Sell | ~$8K $1,001–$15,000 | Jan 23, 2023 | Feb 9, 2023 17d | filing |
| APO Apollo Global Management, Inc | Sell | ~$8K $1,001–$15,000 | Jan 23, 2023 | Feb 9, 2023 17d | filing |
| APO Apollo Global Management, Inc | Sell | ~$175K $100,001–$250,000 | Jan 23, 2023 | Feb 9, 2023 17d | filing |
| BIIB Biogen Inc | Sell | ~$33K $15,001–$50,000 | Jan 23, 2023 | Feb 9, 2023 17d | filing |
| BX Blackstone Inc | Sell | ~$75K $50,001–$100,000 | Jan 23, 2023 | Feb 9, 2023 17d | filing |
| CHRS Coherus BioSciences, Inc | Sell | ~$33K $15,001–$50,000 | Jan 23, 2023 | Feb 9, 2023 17d | filing |
| TSLA Tesla, Inc | Sell | ~$8K $1,001–$15,000 | Jan 23, 2023 | Feb 9, 2023 17d | filing |
| CG The Carlyle Group Inc | Sell (part) | ~$8K $1,001–$15,000 | Jan 23, 2023 | Feb 9, 2023 17d | filing |
| CG The Carlyle Group Inc | Sell (part) | ~$33K $15,001–$50,000 | Jan 23, 2023 | Feb 9, 2023 17d | filing |
| CG The Carlyle Group Inc | Sell | ~$33K $15,001–$50,000 | Jan 23, 2023 | Feb 9, 2023 17d | filing |
| WMT Walmart Inc | Sell | ~$8K $1,001–$15,000 | Jan 23, 2023 | Feb 9, 2023 17d | filing |
| AXP American Express Company | Sell | ~$8K $1,001–$15,000 | Jan 23, 2023 | Feb 9, 2023 17d | filing |
| CMPS COMPASS Pathways Plc - American Depository Shares | Sell | ~$8K $1,001–$15,000 | Jan 23, 2023 | Feb 9, 2023 17d | filing |
| KKR KKR & Co. Inc | Sell | ~$33K $15,001–$50,000 | Jan 23, 2023 | Feb 9, 2023 17d | filing |
| SBUX Starbucks Corporation | Sell | ~$8K $1,001–$15,000 | Jan 23, 2023 | Feb 9, 2023 17d | filing |
| SBUX Starbucks Corporation | Sell | ~$8K $1,001–$15,000 | Jan 23, 2023 | Feb 9, 2023 17d | filing |
| SBUX Starbucks Corporation | Sell | ~$33K $15,001–$50,000 | Jan 23, 2023 | Feb 9, 2023 17d | filing |
| TSLA Tesla, Inc | Sell | ~$8K $1,001–$15,000 | Jan 23, 2023 | Feb 9, 2023 17d | filing |
| COIN Coinbase Global, Inc. - Class A | Sell | ~$8K $1,001–$15,000 | Dec 20, 2022 | Feb 9, 2023 51d · late | filing |
| TSLA Tesla, Inc | Sell | ~$75K $50,001–$100,000 | Aug 1, 2022 | Feb 9, 2023 192d · late | filing |
| BEKE KE Holdings Inc American Depositary Shares | Sell | ~$33K $15,001–$50,000 | Jun 24, 2022 | Feb 9, 2023 230d · late | filing |
| TME Tencent Music Entertainment Group American Depositary Shares, each representing two Class A Ordinary Shares | Sell | ~$8K $1,001–$15,000 | Apr 22, 2022 | Feb 9, 2023 293d · late | filing |
| JD JD.com, Inc. - American Depositary Shares | Sell | ~$8K $1,001–$15,000 | Apr 22, 2022 | Feb 9, 2023 293d · late | filing |
| TCEHY Tencent Holdings Limited Unsponsored ADR Representing B Shares | Sell | ~$8K $1,001–$15,000 | Apr 22, 2022 | Feb 9, 2023 293d · late | filing |
Amounts are disclosed as ranges; the figure shown is the midpoint of the bracket. Filings cover a member's whole household — trades marked spouse, joint or child were not necessarily directed by Shri Thanedar. Every row links to the filing it came from.