AXPAXPAmerican Express Company
48 members of Congress disclosed 165 transactions in AXP between Jan 3, 2014 and May 8, 2026.
Price, with congressional trades marked
AXP $340.98latest
+12%
Julie Johnson, Democrat
+6%
Ro Khanna, Democrat
+9%
Jared Moskowitz, Democrat
-4%
Lisa C. McClain, Republican
-8%
Julie Johnson, Democrat
+12%
Shelley Moore Capito, Republican
+13%
Jared Moskowitz, Democrat
+8%
Rick W. Allen, Republican
Marked trades (8)
| Traded | Member | Amount | Adj. close | AXP since | SPY since | Difference | |
|---|---|---|---|---|---|---|---|
| Aug 14, 2025 | Julie Johnson (D) | sell | ~$8K | $304.51 | +12.0% | +21.2% | -9.2% |
| Sep 5, 2025 | Ro Khanna (D) | buy | ~$8K | $322.82 | +5.6% | +20.8% | -15.2% |
| Oct 10, 2025 | Jared Moskowitz (D) | buy | ~$33K | $313.69 | +8.7% | +19.3% | -10.6% |
| Oct 30, 2025 | Lisa C. McClain (R) | sell | ~$8K | $356.18 | -4.3% | +14.6% | -18.9% |
| Dec 18, 2025 | Julie Johnson (D) | sell | ~$8K | $372.49 | -8.5% | +15.2% | -23.7% |
| Mar 11, 2026 | Shelley Moore Capito (R) | buy | ~$8K | $304.20 | +12.1% | +14.9% | -2.8% |
| Mar 31, 2026 | Jared Moskowitz (D) | buy | ~$8K | $300.76 | +13.4% | +19.2% | -5.9% |
| May 8, 2026 | Rick W. Allen (R) | buy | ~$8K | $315.13 | +8.2% | +5.1% | +3.1% |
Prices are dividend- and split-adjusted, so “adj. close” is not necessarily what the stock printed that day. The horizon runs to the latest close, so rows with different trade dates are not comparable to each other — and none of these is the benchmark-relative, fixed-window alpha the leaderboard ranks on.
165
Transactions
102 buys · 61 sells
48
Members
$8.9M
Est. volume
15D / 32R
Party split
distinct members
Who traded it
| Member | Trades | Buys / Sells | Est. volume |
|---|---|---|---|
| James B. RenacciR-OH | 14 | 10 / 4 | ~$3.1M |
| Ro KhannaD-CA | 8 | 7 / 1 | ~$3.1M |
| Nancy PelosiD-CA | 3 | 3 / 0 | ~$925K |
| Jefferson ShreveR-IN | 4 | 1 / 3 | ~$130K |
| Fred UptonR-MI | 8 | 6 / 2 | ~$113K |
| Lois FrankelD-FL | 13 | 9 / 4 | ~$104K |
| Susan M. CollinsR-ME | 13 | 3 / 10 | ~$104K |
| David PerdueR-GA | 3 | 0 / 3 | ~$98K |
| Shri ThanedarD-MI | 3 | 0 / 3 | ~$91K |
| Debbie DingellD-MI | 5 | 2 / 3 | ~$89K |
| Blake D. MooreR-UT | 8 | 5 / 3 | ~$89K |
| K. Michael ConawayR-TX | 7 | 3 / 4 | ~$81K |
| Richard L. HannaR-NY | 1 | 0 / 1 | ~$75K |
| Thomas R. SuozziD-NY | 3 | 2 / 1 | ~$73K |
| Kurt SchraderD-OR | 8 | 7 / 1 | ~$64K |
| Jared MoskowitzD-FL | 4 | 4 / 0 | ~$57K |
| Markwayne MullinR-OK | 3 | 3 / 0 | ~$49K |
| Harold RogersR-KY | 3 | 2 / 1 | ~$49K |
| Shelley Moore CapitoR-WV | 2 | 2 / 0 | ~$41K |
| David P. RoeR-TN | 2 | 2 / 0 | ~$41K |
Transactions
showing 100 of 165| Member | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| Buy | $1K – $15K | Mar 27, 2026 | Jul 21, 2026 116d · late | filing | |
| Buyspouse | $1K – $15K | May 8, 2026 | Jun 16, 2026 39d | filing | |
| Buy | $1K – $15K | Mar 31, 2026 | Apr 30, 2026 30d | filing | |
| Sell | $1K – $15K | Apr 7, 2026 | Apr 15, 2026 8d | filing | |
| Buyspouse | $1K – $15K | Mar 11, 2026 | Apr 4, 2026 24d | filing | |
| Buyjoint | $1K – $15K | Dec 29, 2025 | Jan 16, 2026 18d | filing | |
| Selljoint | $1K – $15K | Dec 18, 2025 | Jan 15, 2026 28d | filing | |
| Sell (part)joint | $1K – $15K | Nov 13, 2025 | Dec 11, 2025 28d | filing | |
| Buychild | $1K – $15K | Oct 10, 2025 | Nov 22, 2025 43d | filing | |
| Buy | $15K – $50K | Oct 10, 2025 | Nov 22, 2025 43d | filing | |
| Buychild | $1K – $15K | Oct 10, 2025 | Nov 22, 2025 43d | filing | |
| Sellspouse | $1K – $15K | Oct 31, 2025 | Nov 21, 2025 21d | filing | |
| Buyspouse | $1K – $15K | Oct 30, 2025 | Nov 21, 2025 22d | filing | |
| Sellspouse | $1K – $15K | Oct 30, 2025 | Nov 21, 2025 22d | filing | |
| Buychild | $1K – $15K | Sep 5, 2025 | Oct 3, 2025 28d | filing | |
| Sell (part)joint | $1K – $15K | Aug 14, 2025 | Sep 11, 2025 28d | filing | |
| Buyspouse | $1K – $15K | Jun 17, 2025 | Aug 13, 2025 57d · late | filing | |
| Buyspouse | $15K – $50K | Jul 1, 2025 | Aug 4, 2025 34d | filing | |
| Buychild | $1K – $15K | Jun 6, 2025 | Jul 9, 2025 33d | filing | |
| Sell | $15K – $50K | May 12, 2025 | Jun 22, 2025 41d | filing | |
| Buy | $15K – $50K | May 8, 2025 | Jun 22, 2025 45d | filing | |
| Sell | $1K – $15K | Apr 21, 2025 | May 12, 2025 21d | filing | |
| Sell | $15K – $50K | Apr 7, 2025 | May 8, 2025 31d | filing | |
| Buy | $1K – $15K | May 5, 2025 | May 6, 2025 1d | filing | |
| Buy | $1K – $15K | Mar 3, 2025 | Apr 16, 2025 44d | filing | |
| Buy | $1K – $15K | Apr 9, 2025 | Apr 15, 2025 6d | filing | |
| Sell (part) | $15K – $50K | Mar 5, 2025 | Apr 11, 2025 37d | filing | |
| Buyjoint | $1K – $15K | Feb 26, 2025 | Mar 6, 2025 8d | filing | |
| Buyjoint | $1K – $15K | Feb 5, 2025 | Mar 6, 2025 29d | filing | |
| Sell | $1K – $15K | Jun 3, 2024 | Sep 2, 2024 91d · late | filing | |
| Sell (part) | $1K – $15K | May 29, 2024 | Sep 2, 2024 96d · late | filing | |
| Buy | $1K – $15K | Nov 10, 2023 | Sep 2, 2024 297d · late | filing | |
| Buychild | $1K – $15K | Mar 1, 2024 | Apr 5, 2024 35d | filing | |
| Sell | $1K – $15K | Jan 19, 2024 | Jan 24, 2024 5d | filing | |
| Sell | $15K – $50K | Jan 19, 2024 | Jan 24, 2024 5d | filing | |
| Sell | $1K – $15K | Jan 19, 2024 | Jan 24, 2024 5d | filing | |
| Selljoint | $1K – $15K | Dec 4, 2023 | Dec 15, 2023 11d | filing | |
| Sellspouse | $1K – $15K | Oct 24, 2023 | Nov 9, 2023 16d | filing | |
| Buyspouse | $1K – $15K | Sep 26, 2023 | Nov 9, 2023 44d | filing | |
| Buyjoint | $1K – $15K | Oct 3, 2023 | Nov 1, 2023 29d | filing | |
| Buyjoint | $15K – $50K | Sep 13, 2023 | Oct 12, 2023 29d | filing | |
| Sell | $1K – $15K | Sep 8, 2023 | Oct 10, 2023 32d | filing | |
| Selljoint | $1K – $15K | Aug 22, 2023 | Sep 22, 2023 31d | filing | |
| Selljoint | $1K – $15K | Aug 22, 2023 | Sep 18, 2023 27d | filing | |
| Buy | $1K – $15K | Mar 29, 2023 | Apr 28, 2023 30d | filing | |
| Sell | $1K – $15K | Jan 23, 2023 | Feb 9, 2023 17d | filing | |
| Sell | $1K – $15K | Jan 23, 2023 | Feb 9, 2023 17d | filing | |
| Sell | $50K – $100K | Jan 23, 2023 | Feb 9, 2023 17d | filing | |
| Buy | $1K – $15K | Jun 22, 2022 | Jul 22, 2022 30d | filing | |
| Buychild | $1.0M – $5.0M | May 5, 2022 | Jun 10, 2022 36d | filing | |
| Buyjoint | $1K – $15K | Mar 17, 2022 | Apr 5, 2022 19d | filing | |
| Buyjoint | $1K – $15K | Mar 17, 2022 | Apr 1, 2022 15d | filing | |
| Sell (part)joint | $1K – $15K | Mar 9, 2022 | Mar 23, 2022 14d | filing | |
| Buy | $250K – $500K | Jan 21, 2022 | Mar 4, 2022 42d | filing | |
| Buyspouse | $250K – $500K | Jan 21, 2022 | Feb 28, 2022 38d | filing | |
| Buy | $1K – $15K | Dec 3, 2021 | Jan 16, 2022 44d | filing | |
| Sellchild | $1K – $15K | Dec 1, 2021 | Jan 7, 2022 37d | filing | |
| Buy | $1K – $15K | Nov 17, 2021 | Dec 30, 2021 43d | filing | |
| Buy | $1K – $15K | Nov 10, 2021 | Dec 21, 2021 41d | filing | |
| Buyjoint | $1K – $15K | Dec 1, 2021 | Dec 1, 2021 0d | filing | |
| Buyjoint | $1K – $15K | Oct 14, 2021 | Nov 9, 2021 26d | filing | |
| Sell | $15K – $50K | May 5, 2020 | Sep 23, 2021 506d · late | filing | |
| Buy | $15K – $50K | Jan 9, 2020 | Sep 23, 2021 623d · late | filing | |
| Buy | $1K – $15K | Nov 12, 2019 | Sep 23, 2021 681d · late | filing | |
| Buy | $1K – $15K | Apr 30, 2021 | Jul 17, 2021 78d · late | filing | |
| Buy | $1K – $15K | Mar 26, 2021 | Jul 17, 2021 113d · late | filing | |
| Buy | $1K – $15K | Mar 4, 2021 | Jul 17, 2021 135d · late | filing | |
| Buy | $1K – $15K | Feb 25, 2021 | Jul 17, 2021 142d · late | filing | |
| Buy | $1K – $15K | Feb 24, 2021 | Jul 17, 2021 143d · late | filing | |
| Sell | $1K – $15K | Feb 24, 2021 | Mar 26, 2021 30d | filing | |
| Sell (part) | $1K – $15K | Feb 17, 2021 | Mar 26, 2021 37d | filing | |
| Buy | $1K – $15K | Jan 13, 2021 | Feb 19, 2021 37d | filing | |
| Sell (part) | $1K – $15K | Jan 13, 2021 | Jan 21, 2021 8d | filing | |
| Buy | $1K – $15K | Oct 28, 2020 | Nov 24, 2020 27d | filing | |
| Buy | $1K – $15K | Oct 16, 2020 | Nov 19, 2020 34d | filing | |
| Buy | $1K – $15K | Oct 1, 2020 | Oct 22, 2020 21d | filing | |
| Buy | $1K – $15K | Sep 30, 2020 | Oct 22, 2020 22d | filing | |
| Sell | $15K – $50K | Aug 10, 2020 | Sep 8, 2020 29d | filing | |
| Buyspouse | $100K – $250K | Jun 24, 2020 | Jul 20, 2020 26d | filing | |
| Buyspouse | $1K – $15K | May 6, 2020 | May 27, 2020 21d | filing | |
| Buyspouse | $1K – $15K | Mar 26, 2020 | May 12, 2020 47d · late | filing | |
| Sell (part)spouse | $1K – $15K | Jan 10, 2019 | Feb 26, 2019 47d · late | filing | |
| Sell (part)spouse | $1K – $15K | Dec 21, 2018 | Jan 3, 2019 13d | filing | |
| Sellspouse | $15K – $50K | Mar 7, 2018 | Oct 22, 2018 229d · late | filing | |
| Buyspouse | $1K – $15K | Feb 20, 2018 | Oct 22, 2018 244d · late | filing | |
| Buyspouse | $1K – $15K | Jul 27, 2018 | Aug 10, 2018 14d | filing | |
| Selljoint | $15K – $50K | Feb 25, 2016 | May 4, 2018 799d · late | filing | |
| Sellspouse | $1K – $15K | Oct 17, 2017 | Nov 4, 2017 18d | filing | |
| Buyjoint | $15K – $50K | Aug 30, 2017 | Oct 12, 2017 43d | filing | |
| Buyspouse | $1K – $15K | Jul 5, 2017 | Aug 10, 2017 36d | filing | |
| Selljoint | $15K – $50K | Feb 25, 2016 | Aug 7, 2017 529d · late | filing | |
| Buyjoint | $1K – $15K | May 18, 2017 | Jun 13, 2017 26d | filing | |
| Buy | $1K – $15K | Mar 24, 2017 | Apr 2, 2017 9d | filing | |
| Buy | $1K – $15K | Mar 24, 2017 | Apr 2, 2017 9d | filing | |
| Sell | $15K – $50K | Feb 10, 2016 | Jan 16, 2017 341d · late | filing | |
| Buy | $1K – $15K | Nov 12, 2015 | Jan 16, 2017 431d · late | filing | |
| Selljoint | $15K – $50K | Nov 14, 2016 | Nov 29, 2016 15d | filing | |
| Sellspouse | $1K – $15K | Nov 14, 2016 | Nov 29, 2016 15d | filing | |
| Buyspouse | $1.0M – $5.0M | Sep 12, 2016 | Nov 17, 2016 66d · late | filing | |
| Sellspouse | $1K – $15K | Sep 12, 2016 | Oct 12, 2016 30d | filing |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.