
David Perdue
RepublicanSenator · GAformer member
3,604 disclosed transactions · Jan 6, 2015 – Sep 25, 2020
~$107.1M
Est. volume
—
Median alpha 1y
no returns yet
100%
Household trades
spouse, joint or child
30%
Filed late
avg 142 days to disclose
Most traded
Transactions
showing 100 of 3,833| Asset | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| PG The Procter & Gamble Company | Selljoint | ~$8K $1,001–$15,000 | Apr 16, 2020 | May 2, 2021 381d · late | filing |
| JPM JPMorgan Chase & Co. | Selljoint | ~$8K $1,001–$15,000 | Apr 16, 2020 | May 2, 2021 381d · late | filing |
| — TFC.F - Truist FINL CORP F PFD | Selljoint | ~$8K $1,001–$15,000 | Apr 16, 2020 | May 2, 2021 381d · late | filing |
| MRK Merck & Co., Inc. | Selljoint | ~$8K $1,001–$15,000 | Apr 16, 2020 | May 2, 2021 381d · late | filing |
| CAT Caterpillar Inc. | Selljoint | ~$8K $1,001–$15,000 | Apr 16, 2020 | May 2, 2021 381d · late | filing |
| LLY Eli Lilly and Company | Selljoint | ~$8K $1,001–$15,000 | Apr 16, 2020 | May 2, 2021 381d · late | filing |
| GIS General Mills, Inc. | Selljoint | ~$8K $1,001–$15,000 | Apr 16, 2020 | May 2, 2021 381d · late | filing |
| T AT&T Inc. | Selljoint | ~$8K $1,001–$15,000 | Apr 16, 2020 | May 2, 2021 381d · late | filing |
| SYY Sysco Corporation | Selljoint | ~$8K $1,001–$15,000 | Apr 16, 2020 | May 2, 2021 381d · late | filing |
| PYPL PayPal Holdings, Inc. | Selljoint | ~$8K $1,001–$15,000 | Apr 16, 2020 | May 2, 2021 381d · late | filing |
| URI United Rentals, Inc. | Selljoint | ~$8K $1,001–$15,000 | Apr 16, 2020 | May 2, 2021 381d · late | filing |
| DOW Dow Inc. | Selljoint | ~$8K $1,001–$15,000 | Apr 16, 2020 | May 2, 2021 381d · late | filing |
| AMLP Alerian MLP ETF Description: Exchange Traded Fund | Buyjoint | ~$375K $250,001–$500,000 | Apr 16, 2020 | May 2, 2021 381d · late | filing |
| NSC Norfolk Southern Corporation | Selljoint | ~$8K $1,001–$15,000 | Apr 16, 2020 | May 2, 2021 381d · late | filing |
| COP ConocoPhillips | Selljoint | ~$8K $1,001–$15,000 | Apr 16, 2020 | May 2, 2021 381d · late | filing |
| VOO Vanguard S&P 500 ETF Description: Exchange Traded Fund | Buyjoint | ~$175K $100,001–$250,000 | Apr 16, 2020 | May 2, 2021 381d · late | filing |
| IDV iShares International Select Dividend ETF Description: Exchange Traded Fund | Selljoint | ~$8K $1,001–$15,000 | Apr 16, 2020 | May 2, 2021 381d · late | filing |
| C Citigroup Inc. | Selljoint | ~$8K $1,001–$15,000 | Apr 16, 2020 | May 2, 2021 381d · late | filing |
| PM Philip Morris International Inc. | Selljoint | ~$8K $1,001–$15,000 | Apr 16, 2020 | May 2, 2021 381d · late | filing |
| BA The Boeing Company | Selljoint | ~$8K $1,001–$15,000 | Apr 16, 2020 | May 2, 2021 381d · late | filing |
| SO The Southern Company | Selljoint | ~$8K $1,001–$15,000 | Apr 16, 2020 | May 2, 2021 381d · late | filing |
| MSFT Microsoft Corporation | Selljoint | ~$75K $50,001–$100,000 | Apr 16, 2020 | May 2, 2021 381d · late | filing |
| INTC Intel Corporation | Selljoint | ~$8K $1,001–$15,000 | Apr 16, 2020 | May 2, 2021 381d · late | filing |
| WFC Wells Fargo & Company | Selljoint | ~$8K $1,001–$15,000 | Apr 16, 2020 | May 2, 2021 381d · late | filing |
| AFL Aflac Incorporated | Selljoint | ~$8K $1,001–$15,000 | Apr 16, 2020 | May 2, 2021 381d · late | filing |
| EEM iShares MSCI Emerging Markets ETF Description: Exchange Traded Fund | Selljoint | ~$8K $1,001–$15,000 | Apr 16, 2020 | May 2, 2021 381d · late | filing |
| VEA Vanguard FTSE Developed Markets Index Fund ETF Sha Description: Exchange Traded Fund | Buyjoint | ~$75K $50,001–$100,000 | Apr 16, 2020 | May 2, 2021 381d · late | filing |
| CAIFX American Funds Capital Income Builder Class F-2 | Selljoint | ~$8K $1,001–$15,000 | Apr 16, 2020 | May 2, 2021 381d · late | filing |
| FRIAX Franklin Income Fund Advisor Class | Selljoint | ~$33K $15,001–$50,000 | Apr 16, 2020 | May 2, 2021 381d · late | filing |
| IWM iShares Russell 2000 ETF Description: Exchange Traded Fund | Buyjoint | ~$75K $50,001–$100,000 | Apr 16, 2020 | May 2, 2021 381d · late | filing |
| NKE NIKE, Inc. | Selljoint | ~$8K $1,001–$15,000 | Apr 16, 2020 | May 2, 2021 381d · late | filing |
| HD The Home Depot, Inc. | Selljoint | ~$33K $15,001–$50,000 | Apr 16, 2020 | May 2, 2021 381d · late | filing |
| DIS The Walt Disney Company | Selljoint | ~$8K $1,001–$15,000 | Apr 16, 2020 | May 2, 2021 381d · late | filing |
| SPY SPDR S&P 500 ETF Trust Description: Exchange Traded Fund | Buyjoint | ~$175K $100,001–$250,000 | Apr 16, 2020 | May 2, 2021 381d · late | filing |
| — Citigroup Inc Bond | Selljoint | ~$8K $1,001–$15,000 | Apr 16, 2020 | May 2, 2021 381d · late | filing |
| BMY Bristol-Myers Squibb Company | Selljoint | ~$8K $1,001–$15,000 | Apr 16, 2020 | May 2, 2021 381d · late | filing |
| KO The Coca-Cola Company | Selljoint | ~$8K $1,001–$15,000 | Apr 16, 2020 | May 2, 2021 381d · late | filing |
| DD DuPont de Nemours, Inc. | Selljoint | ~$8K $1,001–$15,000 | Apr 16, 2020 | May 2, 2021 381d · late | filing |
| BP BP p.l.c. | Selljoint | ~$8K $1,001–$15,000 | Apr 16, 2020 | May 2, 2021 381d · late | filing |
| JNJ Johnson & Johnson | Selljoint | ~$8K $1,001–$15,000 | Apr 16, 2020 | May 2, 2021 381d · late | filing |
| AAPL Apple Inc. | Selljoint | ~$33K $15,001–$50,000 | Apr 16, 2020 | May 2, 2021 381d · late | filing |
| BX The Blackstone Group Inc. | Selljoint | ~$8K $1,001–$15,000 | Apr 16, 2020 | May 2, 2021 381d · late | filing |
| — Southern Cmpy Bond | Selljoint | ~$33K $15,001–$50,000 | Apr 16, 2020 | May 2, 2021 381d · late | filing |
| VZ Verizon Communications Inc. | Selljoint | ~$8K $1,001–$15,000 | Apr 16, 2020 | May 2, 2021 381d · late | filing |
| TRP TC Energy Corporation | Selljoint | ~$8K $1,001–$15,000 | Apr 15, 2020 | May 2, 2021 382d · late | filing |
| LNG Cheniere Energy, Inc. | Selljoint | ~$33K $15,001–$50,000 | Apr 15, 2020 | May 2, 2021 382d · late | filing |
| ET Energy Transfer LP | Selljoint | ~$33K $15,001–$50,000 | Apr 15, 2020 | May 2, 2021 382d · late | filing |
| TCP TC PipeLines, LP | Selljoint | ~$8K $1,001–$15,000 | Apr 15, 2020 | May 2, 2021 382d · late | filing |
| SPY SPDR S&P 500 ETF Trust Description: Exchange Traded Fund | Buyjoint | ~$3.0M $1,000,001–$5,000,000 | Apr 15, 2020 | May 2, 2021 382d · late | filing |
| SPY SPDR S&P 500 ETF Trust Description: Exchange Traded Fund | Buyjoint | ~$750K $500,001–$1,000,000 | Apr 15, 2020 | May 2, 2021 382d · late | filing |
| MPLX MPLX LP | Selljoint | ~$33K $15,001–$50,000 | Apr 15, 2020 | May 2, 2021 382d · late | filing |
| WMB The Williams Companies, Inc. | Selljoint | ~$33K $15,001–$50,000 | Apr 15, 2020 | May 2, 2021 382d · late | filing |
| TRGP Targa Resources Corp. | Selljoint | ~$8K $1,001–$15,000 | Apr 15, 2020 | May 2, 2021 382d · late | filing |
| ENB Enbridge Inc. | Selljoint | ~$8K $1,001–$15,000 | Apr 15, 2020 | May 2, 2021 382d · late | filing |
| MMP Magellan Midstream Partners, L.P. | Selljoint | ~$33K $15,001–$50,000 | Apr 15, 2020 | May 2, 2021 382d · late | filing |
| PBA Pembina Pipeline Corporation | Selljoint | ~$8K $1,001–$15,000 | Apr 15, 2020 | May 2, 2021 382d · late | filing |
| KMI Kinder Morgan, Inc. | Selljoint | ~$8K $1,001–$15,000 | Apr 15, 2020 | May 2, 2021 382d · late | filing |
| PSXP Phillips 66 Partners LP | Selljoint | ~$8K $1,001–$15,000 | Apr 15, 2020 | May 2, 2021 382d · late | filing |
| PAGP Plains GP Holdings, L.P. | Selljoint | ~$8K $1,001–$15,000 | Apr 15, 2020 | May 2, 2021 382d · late | filing |
| SUN Sunoco LP | Selljoint | ~$8K $1,001–$15,000 | Apr 15, 2020 | May 2, 2021 382d · late | filing |
| PAA Plains All American Pipeline, L.P. | Selljoint | ~$33K $15,001–$50,000 | Apr 15, 2020 | May 2, 2021 382d · late | filing |
| OKE ONEOK, Inc. | Selljoint | ~$8K $1,001–$15,000 | Apr 15, 2020 | May 2, 2021 382d · late | filing |
| EPD Enterprise Products Partners L.P. | Selljoint | ~$75K $50,001–$100,000 | Apr 15, 2020 | May 2, 2021 382d · late | filing |
| SHLX Shell Midstream Partners, L.P. | Selljoint | ~$8K $1,001–$15,000 | Apr 15, 2020 | May 2, 2021 382d · late | filing |
| FDX FedEx Corporation | Selljoint | ~$175K $100,001–$250,000 | Apr 14, 2020 | May 2, 2021 383d · late | filing |
| DVN Devon Energy Corporation | Selljoint | ~$33K $15,001–$50,000 | Apr 14, 2020 | May 2, 2021 383d · late | filing |
| COP ConocoPhillips | Selljoint | ~$8K $1,001–$15,000 | Apr 14, 2020 | May 2, 2021 383d · late | filing |
| DAL Delta Air Lines, Inc. | Selljoint | ~$8K $1,001–$15,000 | Apr 14, 2020 | May 2, 2021 383d · late | filing |
| ALB Albemarle Corporation | Selljoint | ~$75K $50,001–$100,000 | Apr 14, 2020 | May 2, 2021 383d · late | filing |
| FOX Fox Corporation | Selljoint | ~$33K $15,001–$50,000 | Apr 14, 2020 | May 2, 2021 383d · late | filing |
| VZ Verizon Communications Inc. | Selljoint | ~$33K $15,001–$50,000 | Apr 14, 2020 | May 2, 2021 383d · late | filing |
| HBI Hanesbrands Inc. | Selljoint | ~$175K $100,001–$250,000 | Apr 14, 2020 | May 2, 2021 383d · late | filing |
| URBN Urban Outfitters, Inc. | Selljoint | ~$175K $100,001–$250,000 | Apr 14, 2020 | May 2, 2021 383d · late | filing |
| SYK Stryker Corporation | Selljoint | ~$8K $1,001–$15,000 | Apr 14, 2020 | May 2, 2021 383d · late | filing |
| AXTA Axalta Coating Systems Ltd. | Selljoint | ~$175K $100,001–$250,000 | Apr 14, 2020 | May 2, 2021 383d · late | filing |
| GM General Motors Company | Selljoint | ~$175K $100,001–$250,000 | Apr 14, 2020 | May 2, 2021 383d · late | filing |
| CTSH Cognizant Technology Solutions Corporation | Selljoint | ~$33K $15,001–$50,000 | Apr 14, 2020 | May 2, 2021 383d · late | filing |
| USB U.S. Bancorp | Selljoint | ~$33K $15,001–$50,000 | Apr 14, 2020 | May 2, 2021 383d · late | filing |
| BAC Bank of America Corporation | Sell (part)joint | ~$33K $15,001–$50,000 | Apr 14, 2020 | May 2, 2021 383d · late | filing |
| EXR Extra Space Storage Inc. | Sell (part)joint | ~$33K $15,001–$50,000 | Apr 14, 2020 | May 2, 2021 383d · late | filing |
| PEP PepsiCo, Inc. | Selljoint | ~$75K $50,001–$100,000 | Apr 14, 2020 | May 2, 2021 383d · late | filing |
| JPM JPMorgan Chase & Co. | Sell (part)joint | ~$33K $15,001–$50,000 | Apr 14, 2020 | May 2, 2021 383d · late | filing |
| BAX Baxter International Inc. | Selljoint | ~$33K $15,001–$50,000 | Apr 14, 2020 | May 2, 2021 383d · late | filing |
| NWSA News Corporation | Selljoint | ~$33K $15,001–$50,000 | Apr 14, 2020 | May 2, 2021 383d · late | filing |
| RL Ralph Lauren Corporation | Selljoint | ~$8K $1,001–$15,000 | Apr 14, 2020 | May 2, 2021 383d · late | filing |
| V Visa Inc. | Selljoint | ~$33K $15,001–$50,000 | Apr 14, 2020 | May 2, 2021 383d · late | filing |
| FEYE FireEye, Inc. | Selljoint | ~$175K $100,001–$250,000 | Apr 14, 2020 | May 2, 2021 383d · late | filing |
| XOM Exxon Mobil Corporation | Selljoint | ~$8K $1,001–$15,000 | Apr 14, 2020 | May 2, 2021 383d · late | filing |
| BOIVF Bollore | Selljoint | ~$75K $50,001–$100,000 | Apr 14, 2020 | May 2, 2021 383d · late | filing |
| ACA Arcosa, Inc. | Selljoint | ~$8K $1,001–$15,000 | Apr 14, 2020 | May 2, 2021 383d · late | filing |
| DIS The Walt Disney Company | Sell (part)joint | ~$175K $100,001–$250,000 | Apr 14, 2020 | May 2, 2021 383d · late | filing |
| CVX Chevron Corporation | Sell (part)joint | ~$33K $15,001–$50,000 | Apr 14, 2020 | May 2, 2021 383d · late | filing |
| BMY Bristol-Myers Squibb Company | Sell (part)joint | ~$33K $15,001–$50,000 | Apr 14, 2020 | May 2, 2021 383d · late | filing |
| ORCL Oracle Corporation | Selljoint | ~$33K $15,001–$50,000 | Apr 14, 2020 | May 2, 2021 383d · late | filing |
| HON Honeywell International Inc. | Selljoint | ~$33K $15,001–$50,000 | Apr 14, 2020 | May 2, 2021 383d · late | filing |
| MU Micron Technology, Inc. | Sell (part)joint | ~$75K $50,001–$100,000 | Apr 14, 2020 | May 2, 2021 383d · late | filing |
| MRK Merck & Co., Inc. | Sell (part)joint | ~$75K $50,001–$100,000 | Apr 14, 2020 | May 2, 2021 383d · late | filing |
| GLW Corning Incorporated | Selljoint | ~$175K $100,001–$250,000 | Apr 14, 2020 | May 2, 2021 383d · late | filing |
| ORCL Oracle Corporation | Sell (part)joint | ~$33K $15,001–$50,000 | Apr 14, 2020 | May 2, 2021 383d · late | filing |
| EXR Extra Space Storage Inc. | Selljoint | ~$33K $15,001–$50,000 | Apr 14, 2020 | May 2, 2021 383d · late | filing |
Amounts are disclosed as ranges; the figure shown is the midpoint of the bracket. Filings cover a member's whole household — trades marked spouse, joint or child were not necessarily directed by David Perdue. Every row links to the filing it came from.