FDXFDXFedEx Corporation
36 members of Congress disclosed 154 transactions in FDX between Dec 3, 2013 and Mar 27, 2026.
Price, with congressional trades marked
FDX $318.42 latest
+81%
Ro Khanna, Democrat
+74%
Marjorie Taylor Greene, Republican
+28%
Gilbert Ray Cisneros, Jr., Democrat
+11%
Maria Elvira Salazar, Republican
Marked trades (5)
| Traded | Member | Amount | Adj. close | FDX since | SPY since | Difference | |
|---|---|---|---|---|---|---|---|
| Aug 5, 2025 | Ro Khanna (D) | buy | ~$8K | $175.60 | +81.3% | +24.5% | +56.9% |
| Aug 28, 2025 | Marjorie Taylor Greene (R) | buy | ~$33K | $182.63 | +74.4% | +20.5% | +53.9% |
| Sep 23, 2025 | Val T. Hoyle (D) | sell | ~$8K | $185.82 | +71.4% | +17.5% | +53.8% |
| Jan 9, 2026 | Gilbert Ray Cisneros, Jr. (D) | buy | ~$8K | $249.53 | +27.6% | +12.0% | +15.6% |
| Mar 19, 2026 | Maria Elvira Salazar (R) | buy | ~$33K | $285.83 | +11.4% | +17.8% | -6.4% |
Prices are dividend- and split-adjusted, so “adj. close” is not necessarily what the stock printed that day. The horizon runs to the latest close, so rows with different trade dates are not comparable to each other — and none of these is the benchmark-relative, fixed-window alpha the leaderboard ranks on.
154
Transactions
89 buys · 64 sells
36
Members
$6.4M
Est. volume
18D / 18R
Party split
distinct members
Transactions
showing 100 of 154| Member | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| Buy | $1K – $15K | Mar 27, 2026 | Jul 21, 2026 116d · late | |
| Sell | $50K – $100K | Mar 24, 2026 | Jul 21, 2026 119d · late | |
| Buy | $1K – $15K | Mar 25, 2026 | Apr 21, 2026 27d | |
| Buy | $15K – $50K | Mar 19, 2026 | Apr 21, 2026 33d | |
| Buy | $1K – $15K | Jan 9, 2026 | Feb 13, 2026 35d | |
| Exchangechild | $15K – $50K | Jan 22, 2026 | Feb 6, 2026 15d | |
| Buychild | $15K – $50K | Jan 22, 2026 | Feb 6, 2026 15d | |
| Sellspouse | $1K – $15K | Sep 23, 2025 | Oct 10, 2025 17d | |
| Buyspouse | $1K – $15K | Oct 29, 2024 | Sep 12, 2025 318d · late | |
| Buychild | $1K – $15K | Aug 5, 2025 | Sep 9, 2025 35d | |
| Buychild | $1K – $15K | Aug 5, 2025 | Sep 9, 2025 35d | |
| Buy | $15K – $50K | Aug 28, 2025 | Aug 29, 2025 1d | |
| Buyspouse | $1K – $15K | Jul 3, 2025 | Aug 12, 2025 40d | |
| Selljoint | $1K – $15K | Apr 1, 2025 | May 14, 2025 43d | |
| Buy | $1K – $15K | May 5, 2025 | May 6, 2025 1d | |
| Sell | $1K – $15K | Apr 8, 2025 | Apr 28, 2025 20d | |
| Buy | $1K – $15K | Apr 8, 2025 | Apr 11, 2025 3d | |
| Buy | $1K – $15K | Apr 4, 2025 | Apr 7, 2025 3d | |
| Buy | $1K – $15K | Apr 3, 2025 | Apr 7, 2025 4d | |
| Buy | $1K – $15K | Nov 7, 2024 | Nov 8, 2024 1d | |
| Buy | $1K – $15K | Oct 4, 2024 | Oct 8, 2024 4d | |
| Buy | $1K – $15K | Aug 21, 2024 | Aug 22, 2024 1d | |
| Buy | $1K – $15K | Apr 4, 2024 | Apr 10, 2024 6d | |
| Sellspouse | $1K – $15K | Apr 9, 2019 | Aug 10, 2023 1584d · late | |
| Buyspouse | $1K – $15K | May 16, 2017 | Aug 10, 2023 2277d · late | |
| Buy | $15K – $50K | Jun 29, 2023 | Jul 28, 2023 29d | |
| Sellspouse | $50K – $100K | Nov 11, 2022 | May 15, 2023 185d · late | |
| Sellspouse | $1K – $15K | Mar 9, 2023 | Apr 5, 2023 27d | |
| Buyspouse | $1K – $15K | Feb 8, 2023 | Mar 14, 2023 34d | |
| Sellspouse | $50K – $100K | Nov 11, 2022 | Dec 11, 2022 30d | |
| Selljoint | $1K – $15K | Oct 25, 2022 | Nov 10, 2022 16d | |
| Buyspouse | $1K – $15K | Oct 12, 2022 | Nov 10, 2022 29d | |
| Buyspouse | $1K – $15K | Jun 16, 2022 | Jul 20, 2022 34d | |
| Sell | $1K – $15K | Oct 4, 2021 | May 14, 2022 222d · late | |
| Sell | $1K – $15K | Jun 29, 2021 | May 14, 2022 319d · late | |
| Sell | $1K – $15K | Jun 29, 2021 | May 14, 2022 319d · late | |
| Sell | $1K – $15K | Jun 24, 2021 | May 14, 2022 324d · late | |
| Sell | $1K – $15K | Jun 24, 2021 | May 14, 2022 324d · late | |
| Sell | $1K – $15K | May 27, 2021 | May 14, 2022 352d · late | |
| Sell | $250K – $500K | Apr 19, 2021 | May 14, 2022 390d · late | |
| Sell | $1K – $15K | Mar 23, 2021 | May 14, 2022 417d · late | |
| Sell | $250K – $500K | Mar 22, 2021 | May 14, 2022 418d · late | |
| Sell | $1K – $15K | Feb 22, 2021 | May 14, 2022 446d · late | |
| Sell | $1K – $15K | Jan 19, 2021 | May 14, 2022 480d · late | |
| Sell | $1K – $15K | Oct 4, 2021 | Nov 4, 2021 31d | |
| Buy | $1K – $15K | Sep 23, 2021 | Nov 4, 2021 42d | |
| Sell | $1K – $15K | Oct 4, 2021 | Oct 5, 2021 1d | |
| Sell | $1K – $15K | Jun 29, 2021 | Jul 2, 2021 3d | |
| Sell | $1K – $15K | Jun 29, 2021 | Jul 2, 2021 3d | |
| Buy | $100K – $250K | Jun 28, 2021 | Jul 2, 2021 4d | |
| Sell | $1K – $15K | Jun 24, 2021 | Jul 2, 2021 8d | |
| Sell | $1K – $15K | Jun 24, 2021 | Jul 2, 2021 8d | |
| Buy | $100K – $250K | Jun 24, 2021 | Jul 2, 2021 8d | |
| Sell | $1K – $15K | May 27, 2021 | Jul 2, 2021 36d | |
| Buy | $100K – $250K | May 27, 2021 | Jul 2, 2021 36d | |
| Sell | $250K – $500K | Apr 19, 2021 | Jun 17, 2021 59d · late | |
| Sell | $1K – $15K | Mar 23, 2021 | Jun 17, 2021 86d · late | |
| Buy | $250K – $500K | Mar 23, 2021 | Jun 17, 2021 86d · late | |
| Sell | $250K – $500K | Mar 22, 2021 | Jun 17, 2021 87d · late | |
| Sell | $1K – $15K | Feb 22, 2021 | Jun 17, 2021 115d · late | |
| Buy | $250K – $500K | Jan 19, 2021 | Jun 17, 2021 149d · late | |
| Sell | $1K – $15K | Jan 19, 2021 | Jun 17, 2021 149d · late | |
| Sellspouse | $15K – $50K | Apr 9, 2021 | May 9, 2021 30d | |
| Buyspouse | $15K – $50K | Apr 5, 2021 | May 9, 2021 34d | |
| Sellspouse | $15K – $50K | Apr 1, 2021 | May 9, 2021 38d | |
| Selljoint | $100K – $250K | Apr 14, 2020 | May 2, 2021 383d · late | |
| Buyspouse | $15K – $50K | Mar 29, 2021 | Apr 15, 2021 17d | |
| Sellspouse | $15K – $50K | Mar 26, 2021 | Apr 15, 2021 20d | |
| Buyspouse | $15K – $50K | Mar 22, 2021 | Apr 15, 2021 24d | |
| Sellspouse | $15K – $50K | Mar 19, 2021 | Apr 15, 2021 27d | |
| Sell | $15K – $50K | Mar 15, 2021 | Apr 15, 2021 31d | |
| Buyspouse | $15K – $50K | Mar 15, 2021 | Apr 15, 2021 31d | |
| Sellspouse | $15K – $50K | Mar 12, 2021 | Apr 15, 2021 34d | |
| Buyspouse | $15K – $50K | Feb 16, 2021 | Apr 15, 2021 58d · late | |
| Sellspouse | $50K – $100K | Feb 12, 2021 | Apr 15, 2021 62d · late | |
| Sellspouse | $15K – $50K | Jan 15, 2021 | Feb 13, 2021 29d | |
| Sellspouse | $1K – $15K | Jan 4, 2021 | Feb 13, 2021 40d | |
| Buyspouse | $15K – $50K | Aug 25, 2020 | Sep 24, 2020 30d | |
| Buyspouse | $15K – $50K | Aug 21, 2020 | Aug 29, 2020 8d | |
| Buyspouse | $15K – $50K | Aug 19, 2020 | Aug 29, 2020 10d | |
| Buyspouse | $15K – $50K | Aug 14, 2020 | Aug 29, 2020 15d | |
| Selljoint | $100K – $250K | Apr 14, 2020 | May 8, 2020 24d | |
| Selljoint | $100K – $250K | Apr 7, 2020 | May 1, 2020 24d | |
| Sellspouse | $1K – $15K | Apr 2, 2020 | Apr 20, 2020 18d | |
| Buyspouse | $1K – $15K | Apr 2, 2020 | Apr 20, 2020 18d | |
| Buyjoint | $15K – $50K | Dec 18, 2019 | Jan 10, 2020 23d | |
| Sell (part) | $1K – $15K | Nov 22, 2019 | Dec 11, 2019 19d | |
| Buyjoint | $100K – $250K | Nov 11, 2019 | Dec 5, 2019 24d | |
| Buyjoint | $15K – $50K | Nov 11, 2019 | Dec 5, 2019 24d | |
| Buy | $1K – $15K | Oct 11, 2019 | Nov 13, 2019 33d | |
| Selljoint | $100K – $250K | Oct 11, 2019 | Nov 5, 2019 25d | |
| Buyjoint | $1K – $15K | Sep 26, 2019 | Sep 30, 2019 4d | |
| Buy | $1K – $15K | Aug 13, 2019 | Sep 16, 2019 34d | |
| Sell | $1K – $15K | Jul 18, 2019 | Aug 12, 2019 25d | |
| Selljoint | $15K – $50K | Jul 17, 2019 | Aug 12, 2019 26d | |
| Sell (part) | $1K – $15K | Jun 20, 2019 | Jul 11, 2019 21d | |
| Buyjoint | $1K – $15K | Jun 26, 2019 | Jul 3, 2019 7d | |
| Buyjoint | $1K – $15K | May 23, 2019 | Jun 4, 2019 12d | |
| Buyjoint | $1K – $15K | May 15, 2019 | Jun 4, 2019 20d | |
| Buyjoint | $1K – $15K | May 2, 2019 | Jun 4, 2019 33d |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.