
Pat Fallon
RepublicanRepresentative · TX-4currently serving
321 disclosed transactions · Jan 13, 2021 – Oct 31, 2022
~$27.2M
Est. volume
—
Median alpha 1y
no returns yet
0%
Household trades
spouse, joint or child
67%
Filed late
avg 166 days to disclose
Most traded
Transactions
showing 100 of 321| Asset | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| TWTR Twitter, Inc | Sell | ~$75K $50,001–$100,000 | Oct 31, 2022 | Dec 1, 2022 31d | filing |
| VZ Verizon Communications Inc | Sell | ~$8K $1,001–$15,000 | Nov 19, 2021 | May 14, 2022 176d · late | filing |
| TWTR Twitter, Inc | Buy | ~$8K $1,001–$15,000 | Nov 19, 2021 | May 14, 2022 176d · late | filing |
| TWTR Twitter, Inc | Sell | ~$8K $1,001–$15,000 | Nov 19, 2021 | May 14, 2022 176d · late | filing |
| PYPL PayPal Holdings, Inc | Sell | ~$8K $1,001–$15,000 | Oct 26, 2021 | May 14, 2022 200d · late | filing |
| AMZN Amazon.com, Inc | Sell | ~$8K $1,001–$15,000 | Oct 26, 2021 | May 14, 2022 200d · late | filing |
| CRWD CrowdStrike Holdings, Inc. - Class A | Sell | ~$175K $100,001–$250,000 | Oct 18, 2021 | May 14, 2022 208d · late | filing |
| CVX Chevron Corporation | Sell | ~$175K $100,001–$250,000 | Oct 18, 2021 | May 14, 2022 208d · late | filing |
| FDX FedEx Corporation | Sell | ~$8K $1,001–$15,000 | Oct 4, 2021 | May 14, 2022 222d · late | filing |
| AMZN Amazon.com, Inc | Sell | ~$8K $1,001–$15,000 | Oct 4, 2021 | May 14, 2022 222d · late | filing |
| BA Boeing Company | Sell | ~$8K $1,001–$15,000 | Oct 4, 2021 | May 14, 2022 222d · late | filing |
| AAL American Airlines Group, Inc | Sell | ~$8K $1,001–$15,000 | Oct 4, 2021 | May 14, 2022 222d · late | filing |
| LUV Southwest Airlines Company | Sell | ~$8K $1,001–$15,000 | Oct 4, 2021 | May 14, 2022 222d · late | filing |
| XYZ Square, Inc. Class A | Sell | ~$8K $1,001–$15,000 | Oct 4, 2021 | May 14, 2022 222d · late | filing |
| TWTR Twitter, Inc | Sell | ~$8K $1,001–$15,000 | Oct 4, 2021 | May 14, 2022 222d · late | filing |
| DIS Walt Disney Company | Sell | ~$8K $1,001–$15,000 | Oct 4, 2021 | May 14, 2022 222d · late | filing |
| CVX Chevron Corporation | Sell | ~$8K $1,001–$15,000 | Oct 1, 2021 | May 14, 2022 225d · late | filing |
| CRWD CrowdStrike Holdings, Inc. - Class A | Sell | ~$8K $1,001–$15,000 | Oct 1, 2021 | May 14, 2022 225d · late | filing |
| LUV Southwest Airlines Company | Sell | ~$8K $1,001–$15,000 | Aug 10, 2021 | May 14, 2022 277d · late | filing |
| AAL American Airlines Group, Inc | Sell | ~$8K $1,001–$15,000 | Aug 10, 2021 | May 14, 2022 277d · late | filing |
| DE Deere & Company | Sell | ~$8K $1,001–$15,000 | Aug 10, 2021 | May 14, 2022 277d · late | filing |
| AAL American Airlines Group, Inc | Sell | ~$8K $1,001–$15,000 | Aug 10, 2021 | May 14, 2022 277d · late | filing |
| CVX Chevron Corporation | Sell | ~$8K $1,001–$15,000 | Aug 10, 2021 | May 14, 2022 277d · late | filing |
| CRWD CrowdStrike Holdings, Inc. - Class A | Sell | ~$175K $100,001–$250,000 | Jul 23, 2021 | May 14, 2022 295d · late | filing |
| AAPL Apple Inc | Sell | ~$375K $250,001–$500,000 | Jul 19, 2021 | May 14, 2022 299d · late | filing |
| DIS Walt Disney Company | Sell | ~$8K $1,001–$15,000 | Jul 15, 2021 | May 14, 2022 303d · late | filing |
| FDX FedEx Corporation | Sell | ~$8K $1,001–$15,000 | Jun 29, 2021 | May 14, 2022 319d · late | filing |
| FDX FedEx Corporation | Sell | ~$8K $1,001–$15,000 | Jun 29, 2021 | May 14, 2022 319d · late | filing |
| LUV Southwest Airlines Company | Sell | ~$8K $1,001–$15,000 | Jun 29, 2021 | May 14, 2022 319d · late | filing |
| CVX Chevron Corporation | Sell | ~$8K $1,001–$15,000 | Jun 29, 2021 | May 14, 2022 319d · late | filing |
| CVX Chevron Corporation | Sell | ~$175K $100,001–$250,000 | Jun 28, 2021 | May 14, 2022 320d · late | filing |
| AAPL Apple Inc | Sell | ~$8K $1,001–$15,000 | Jun 24, 2021 | May 14, 2022 324d · late | filing |
| FDX FedEx Corporation | Sell | ~$8K $1,001–$15,000 | Jun 24, 2021 | May 14, 2022 324d · late | filing |
| AAL American Airlines Group, Inc | Sell | ~$8K $1,001–$15,000 | Jun 24, 2021 | May 14, 2022 324d · late | filing |
| AMZN Amazon.com, Inc | Sell | ~$8K $1,001–$15,000 | Jun 24, 2021 | May 14, 2022 324d · late | filing |
| AAL American Airlines Group, Inc | Sell | ~$8K $1,001–$15,000 | Jun 24, 2021 | May 14, 2022 324d · late | filing |
| BA Boeing Company | Sell | ~$8K $1,001–$15,000 | Jun 24, 2021 | May 14, 2022 324d · late | filing |
| CRWD CrowdStrike Holdings, Inc. - Class A | Sell | ~$8K $1,001–$15,000 | Jun 24, 2021 | May 14, 2022 324d · late | filing |
| DE Deere & Company | Sell | ~$8K $1,001–$15,000 | Jun 24, 2021 | May 14, 2022 324d · late | filing |
| FDX FedEx Corporation | Sell | ~$8K $1,001–$15,000 | Jun 24, 2021 | May 14, 2022 324d · late | filing |
| MSFT Microsoft Corporation | Sell | ~$175K $100,001–$250,000 | Jun 21, 2021 | May 14, 2022 327d · late | filing |
| DOCU DocuSign, Inc | Sell | ~$8K $1,001–$15,000 | Jun 2, 2021 | May 14, 2022 346d · late | filing |
| DE Deere & Company | Sell | ~$8K $1,001–$15,000 | May 27, 2021 | May 14, 2022 352d · late | filing |
| CVX Chevron Corporation | Sell | ~$8K $1,001–$15,000 | May 27, 2021 | May 14, 2022 352d · late | filing |
| CRM Salesforce.com Inc | Sell | ~$8K $1,001–$15,000 | May 27, 2021 | May 14, 2022 352d · late | filing |
| LUV Southwest Airlines Company | Sell | ~$8K $1,001–$15,000 | May 27, 2021 | May 14, 2022 352d · late | filing |
| FDX FedEx Corporation | Sell | ~$8K $1,001–$15,000 | May 27, 2021 | May 14, 2022 352d · late | filing |
| VZ Verizon Communications Inc | Sell | ~$8K $1,001–$15,000 | May 26, 2021 | May 14, 2022 353d · late | filing |
| AAL American Airlines Group, Inc | Sell | ~$8K $1,001–$15,000 | May 26, 2021 | May 14, 2022 353d · late | filing |
| AAL American Airlines Group, Inc | Sell | ~$8K $1,001–$15,000 | May 26, 2021 | May 14, 2022 353d · late | filing |
| MSFT Microsoft Corporation | Sell | ~$8K $1,001–$15,000 | May 26, 2021 | May 14, 2022 353d · late | filing |
| AMZN Amazon.com, Inc | Sell | ~$8K $1,001–$15,000 | May 26, 2021 | May 14, 2022 353d · late | filing |
| CAT Caterpillar, Inc | Sell | ~$175K $100,001–$250,000 | May 24, 2021 | May 14, 2022 355d · late | filing |
| META Facebook, Inc. - Class A | Sell | ~$175K $100,001–$250,000 | May 24, 2021 | May 14, 2022 355d · late | filing |
| AAL American Airlines Group, Inc | Sell | ~$175K $100,001–$250,000 | May 24, 2021 | May 14, 2022 355d · late | filing |
| AMZN Amazon.com, Inc | Sell | ~$8K $1,001–$15,000 | May 21, 2021 | May 14, 2022 358d · late | filing |
| AMZN Amazon.com, Inc | Buy | ~$8K $1,001–$15,000 | May 21, 2021 | May 14, 2022 358d · late | filing |
| CVX Chevron Corporation | Sell | ~$175K $100,001–$250,000 | May 18, 2021 | May 14, 2022 361d · late | filing |
| CVX Chevron Corporation | Sell | ~$175K $100,001–$250,000 | May 18, 2021 | May 14, 2022 361d · late | filing |
| AMZN Amazon.com, Inc | Sell | ~$8K $1,001–$15,000 | Apr 20, 2021 | May 14, 2022 389d · late | filing |
| AAL American Airlines Group, Inc | Sell | ~$8K $1,001–$15,000 | Apr 20, 2021 | May 14, 2022 389d · late | filing |
| CVX Chevron Corporation | Sell | ~$8K $1,001–$15,000 | Apr 20, 2021 | May 14, 2022 389d · late | filing |
| CVX Chevron Corporation | Sell | ~$8K $1,001–$15,000 | Apr 20, 2021 | May 14, 2022 389d · late | filing |
| CAT Caterpillar, Inc | Sell | ~$8K $1,001–$15,000 | Apr 20, 2021 | May 14, 2022 389d · late | filing |
| BA Boeing Company | Sell | ~$8K $1,001–$15,000 | Apr 20, 2021 | May 14, 2022 389d · late | filing |
| AAPL Apple Inc | Sell | ~$8K $1,001–$15,000 | Apr 20, 2021 | May 14, 2022 389d · late | filing |
| DIS Walt Disney Company | Sell | ~$8K $1,001–$15,000 | Apr 20, 2021 | May 14, 2022 389d · late | filing |
| DIS Walt Disney Company | Sell | ~$8K $1,001–$15,000 | Apr 20, 2021 | May 14, 2022 389d · late | filing |
| AMZN Amazon.com, Inc | Sell | ~$8K $1,001–$15,000 | Apr 20, 2021 | May 14, 2022 389d · late | filing |
| VZ Verizon Communications Inc | Sell | ~$8K $1,001–$15,000 | Apr 20, 2021 | May 14, 2022 389d · late | filing |
| META Facebook, Inc. - Class A | Sell | ~$8K $1,001–$15,000 | Apr 20, 2021 | May 14, 2022 389d · late | filing |
| AAL American Airlines Group, Inc | Sell | ~$8K $1,001–$15,000 | Apr 20, 2021 | May 14, 2022 389d · late | filing |
| AMAT Applied Materials, Inc | Sell | ~$75K $50,001–$100,000 | Apr 19, 2021 | May 14, 2022 390d · late | filing |
| PYPL PayPal Holdings, Inc | Sell | ~$375K $250,001–$500,000 | Apr 19, 2021 | May 14, 2022 390d · late | filing |
| MSFT Microsoft Corporation | Sell | ~$375K $250,001–$500,000 | Apr 19, 2021 | May 14, 2022 390d · late | filing |
| UNH UnitedHealth Group Incorporated Common Stock | Sell | ~$175K $100,001–$250,000 | Apr 19, 2021 | May 14, 2022 390d · late | filing |
| FDX FedEx Corporation | Sell | ~$375K $250,001–$500,000 | Apr 19, 2021 | May 14, 2022 390d · late | filing |
| VZ Verizon Communications Inc | Sell | ~$33K $15,001–$50,000 | Apr 8, 2021 | May 14, 2022 401d · late | filing |
| VZ Verizon Communications Inc | Sell | ~$175K $100,001–$250,000 | Apr 7, 2021 | May 14, 2022 402d · late | filing |
| DIS Walt Disney Company | Sell | ~$8K $1,001–$15,000 | Apr 5, 2021 | May 14, 2022 404d · late | filing |
| BA Boeing Company | Sell | ~$8K $1,001–$15,000 | Apr 5, 2021 | May 14, 2022 404d · late | filing |
| CVX Chevron Corporation | Sell | ~$8K $1,001–$15,000 | Apr 5, 2021 | May 14, 2022 404d · late | filing |
| AMAT Applied Materials, Inc | Sell | ~$75K $50,001–$100,000 | Apr 5, 2021 | May 14, 2022 404d · late | filing |
| AMAT Applied Materials, Inc | Sell | ~$8K $1,001–$15,000 | Apr 5, 2021 | May 14, 2022 404d · late | filing |
| UNH UnitedHealth Group Incorporated Common Stock | Sell | ~$8K $1,001–$15,000 | Apr 5, 2021 | May 14, 2022 404d · late | filing |
| PYPL PayPal Holdings, Inc | Sell | ~$8K $1,001–$15,000 | Mar 23, 2021 | May 14, 2022 417d · late | filing |
| MSFT Microsoft Corporation | Sell | ~$8K $1,001–$15,000 | Mar 23, 2021 | May 14, 2022 417d · late | filing |
| MSFT Microsoft Corporation | Sell | ~$8K $1,001–$15,000 | Mar 23, 2021 | May 14, 2022 417d · late | filing |
| FDX FedEx Corporation | Sell | ~$8K $1,001–$15,000 | Mar 23, 2021 | May 14, 2022 417d · late | filing |
| AMZN Amazon.com, Inc | Sell | ~$8K $1,001–$15,000 | Mar 23, 2021 | May 14, 2022 417d · late | filing |
| AAPL Apple Inc | Sell | ~$8K $1,001–$15,000 | Mar 23, 2021 | May 14, 2022 417d · late | filing |
| AAPL Apple Inc | Sell | ~$8K $1,001–$15,000 | Mar 23, 2021 | May 14, 2022 417d · late | filing |
| VZ Verizon Communications Inc | Sell | ~$8K $1,001–$15,000 | Mar 23, 2021 | May 14, 2022 417d · late | filing |
| AAL American Airlines Group, Inc | Sell | ~$8K $1,001–$15,000 | Mar 23, 2021 | May 14, 2022 417d · late | filing |
| FDX FedEx Corporation | Sell | ~$375K $250,001–$500,000 | Mar 22, 2021 | May 14, 2022 418d · late | filing |
| META Facebook, Inc. - Class A | Sell | ~$375K $250,001–$500,000 | Mar 22, 2021 | May 14, 2022 418d · late | filing |
| BA Boeing Company | Sell | ~$175K $100,001–$250,000 | Mar 22, 2021 | May 14, 2022 418d · late | filing |
| CVX Chevron Corporation | Sell | ~$75K $50,001–$100,000 | Mar 22, 2021 | May 14, 2022 418d · late | filing |
| AAL American Airlines Group, Inc | Sell | ~$175K $100,001–$250,000 | Mar 22, 2021 | May 14, 2022 418d · late | filing |
| BA Boeing Company | Sell | ~$33K $15,001–$50,000 | Mar 19, 2021 | May 14, 2022 421d · late | filing |
Amounts are disclosed as ranges; the figure shown is the midpoint of the bracket. Filings cover a member's whole household — trades marked spouse, joint or child were not necessarily directed by Pat Fallon. Every row links to the filing it came from.