Trade with Congress

PARAPARAViacomCBS Inc.

13 members of Congress disclosed 99 transactions in PARA between May 22, 2014 and May 10, 2024.

Watch PARA

Email me when a new trade is disclosed.

Price, with congressional trades marked

PARA $0.79 latest
76.038.40.8Aug 2025OctDecFebAprJunAug
Aug 20, 2025 – Sep 24, 2026 · closing price, dividend and split adjustedbuysell% is what the stock has done since that purchase — not the member's return, and not benchmark-adjusted
99
Transactions
80 buys · 18 sells
13
Members
$2.1M
Est. volume
7D / 6R
Party split
distinct members

Transactions

99
MemberTypeAmountTradedDisclosed
Selljoint$100K – $250KMay 10, 2024Aug 5, 2026
Buyjoint$15K – $50KMar 21, 2024Aug 5, 2026
Selljoint$100K – $250KMay 10, 2024Jun 14, 2024
Buyjoint$15K – $50KMar 21, 2024Apr 15, 2024
Buyjoint$15K – $50KDec 26, 2023Jan 12, 2024
Buyjoint$50K – $100KSep 18, 2023Oct 13, 2023
Selljoint$1K – $15KSep 18, 2023Oct 13, 2023
Sell$1K – $15KJun 29, 2023Aug 13, 2023
Sell (part)joint$1K – $15KApr 10, 2023May 12, 2023
Sell (part)joint$1K – $15KApr 10, 2023May 11, 2023
Sell$1K – $15KMar 3, 2023Apr 17, 2023
Buyspouse$15K – $50KJul 28, 2021Sep 2, 2022
Sellchild$1K – $15KDec 1, 2021Jan 7, 2022
unverified
Selljoint$50K – $100KApr 14, 2020May 2, 2021
Buyjoint$1K – $15KFeb 26, 2020May 2, 2021
Buyjoint$1K – $15KFeb 25, 2020May 2, 2021
Buyjoint$1K – $15KFeb 25, 2020May 2, 2021
Buyjoint$1K – $15KFeb 24, 2020May 2, 2021
Buyjoint$1K – $15KFeb 21, 2020May 2, 2021
Sellspouse$15K – $50KJan 27, 2021Feb 3, 2021
Sell$15K – $50KJan 29, 2021Feb 1, 2021
Sellspouse$1K – $15KDec 31, 2020Jan 13, 2021
Buy$1K – $15KMay 13, 2020Jun 15, 2020
Selljoint$50K – $100KApr 14, 2020May 8, 2020
Sell (part)joint$1K – $15KMar 27, 2020Apr 5, 2020
Buyjoint$1K – $15KFeb 26, 2020Mar 3, 2020
Buyjoint$1K – $15KFeb 25, 2020Mar 3, 2020
Buyjoint$1K – $15KFeb 25, 2020Mar 3, 2020
Buyjoint$1K – $15KFeb 24, 2020Mar 3, 2020
Buyjoint$1K – $15KFeb 21, 2020Mar 3, 2020
Exchangespouse$1K – $15KDec 5, 2019Jan 10, 2020
Buyjoint$1K – $15KNov 12, 2019Dec 5, 2019
Buyjoint$100K – $250KNov 11, 2019Dec 5, 2019
Buyjoint$15K – $50KNov 11, 2019Dec 5, 2019
Buyjoint$1K – $15KNov 11, 2019Dec 5, 2019
Selljoint$100K – $250KOct 11, 2019Nov 5, 2019
Buyjoint$1K – $15KOct 1, 2019Nov 5, 2019
Buyjoint$1K – $15KOct 1, 2019Nov 5, 2019
Sell$1K – $15KApr 10, 2018Apr 18, 2019
Buy$1K – $15KMar 25, 2019Apr 14, 2019
Sell (part)joint$1K – $15KNov 1, 2018Nov 8, 2018
Buyspouse$1K – $15KJul 27, 2018Aug 10, 2018
unverified
Buyspouse$15K – $50KJul 30, 2018Aug 9, 2018
Buyjoint$15K – $50KJul 30, 2018Aug 1, 2018
Buyjoint$15K – $50KJul 30, 2018Aug 1, 2018
Buyjoint$1K – $15KFeb 2, 2018Mar 5, 2018
Buyjoint$1K – $15KJan 23, 2018Feb 5, 2018
unverified
Buyjoint$1K – $15KJan 22, 2018Feb 1, 2018
Buyjoint$1K – $15KJan 19, 2018Feb 1, 2018
Buyjoint$1K – $15KJan 18, 2018Feb 1, 2018
Buyspouse$1K – $15KMar 6, 2017Apr 13, 2017
unverified
Buyjoint$1K – $15KFeb 20, 2015Sep 1, 2016
Buyjoint$1K – $15KFeb 17, 2015Sep 1, 2016
Buyjoint$1K – $15KFeb 13, 2015Sep 1, 2016
Buyjoint$15K – $50KFeb 13, 2015Sep 1, 2016
Buyjoint$1K – $15KFeb 13, 2015Sep 1, 2016
Buyjoint$1K – $15KFeb 9, 2015Sep 1, 2016
Buyjoint$1K – $15KFeb 5, 2015Sep 1, 2016
Buyjoint$1K – $15KJan 14, 2015Sep 1, 2016
Buyjoint$1K – $15KJan 13, 2015Sep 1, 2016
Buyjoint$15K – $50KJan 9, 2015Sep 1, 2016
Buyjoint$1K – $15KFeb 20, 2015Aug 13, 2016
Buyjoint$1K – $15KFeb 17, 2015Aug 13, 2016
Buyjoint$1K – $15KFeb 13, 2015Aug 13, 2016
Buyjoint$1K – $15KFeb 13, 2015Aug 13, 2016
Buyjoint$15K – $50KFeb 13, 2015Aug 13, 2016
Buyjoint$1K – $15KFeb 9, 2015Aug 13, 2016
Buyjoint$1K – $15KFeb 5, 2015Aug 13, 2016
Buyjoint$1K – $15KJan 14, 2015Aug 13, 2016
Buyjoint$1K – $15KJan 13, 2015Aug 13, 2016
Buyjoint$15K – $50KJan 9, 2015Aug 13, 2016
Buyjoint$1K – $15KAug 20, 2015Aug 12, 2016
Buyjoint$1K – $15KAug 6, 2015Aug 12, 2016
Buyjoint$1K – $15KDec 31, 2015Jan 7, 2016
unverified
Buyjoint$1K – $15KNov 10, 2015Dec 1, 2015
unverified
Buyspouse$1K – $15KOct 17, 2015Nov 4, 2015
unverified
Buyspouse$1K – $15KOct 16, 2015Nov 4, 2015
unverified
Buyspouse$15K – $50KOct 9, 2015Oct 22, 2015
unverified
Buyjoint$1K – $15KAug 20, 2015Sep 8, 2015
Buyjoint$1K – $15KAug 6, 2015Sep 8, 2015
Buyjoint$1K – $15KJun 29, 2015Jul 28, 2015
Buyjoint$1K – $15KFeb 20, 2015Jun 4, 2015
Buyjoint$1K – $15KFeb 17, 2015Jun 4, 2015
Buyjoint$1K – $15KFeb 13, 2015Jun 4, 2015
Buyjoint$1K – $15KFeb 13, 2015Jun 4, 2015
Buyjoint$15K – $50KFeb 13, 2015Jun 4, 2015
Buyjoint$1K – $15KFeb 9, 2015Jun 4, 2015
Buyjoint$1K – $15KFeb 5, 2015Jun 4, 2015
Buyjoint$1K – $15KJan 14, 2015Jun 4, 2015
Buyjoint$1K – $15KJan 13, 2015Jun 4, 2015
Buyjoint$15K – $50KJan 9, 2015Jun 4, 2015
Buyjoint$1K – $15KJan 13, 2015Feb 6, 2015
unverified
Selljoint$15K – $50KDec 1, 2014Dec 2, 2014
unverified
Buyjoint$1K – $15KNov 8, 2014Dec 2, 2014
unverified
Buyjoint$1K – $15KOct 31, 2014Nov 13, 2014
unverified
Buyjoint$1K – $15KOct 17, 2014Nov 13, 2014
unverified
Buyspouse$1K – $15KSep 22, 2014Oct 15, 2014
unverified
Buyjoint$1K – $15KJul 11, 2014Aug 8, 2014
unverified
Buyspouse$1K – $15KMay 22, 2014Jun 19, 2014
unverified