
Carol D. Miller
RepublicanRepresentative · WV-1currently serving
118 disclosed transactions · Dec 27, 2018 – Mar 10, 2025
~$2.9M
Est. volume
—
Median alpha 1y
no returns yet
56%
Household trades
spouse, joint or child
49.2%
Filed late
avg 148 days to disclose
Most traded
Transactions
showing 100 of 118| Asset | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| AFL AFLAC Incorporated Common Stock | Buy | ~$8K $1,001–$15,000 | Mar 10, 2025 | Apr 11, 2025 32d | filing |
| AWK American Water Works Company, Inc. Common Stock | Buy | ~$8K $1,001–$15,000 | Mar 10, 2025 | Apr 11, 2025 32d | filing |
| CME CME Group Inc. - Class A Common Stock | Buy | ~$8K $1,001–$15,000 | Mar 10, 2025 | Apr 11, 2025 32d | filing |
| GILD Gilead Sciences, Inc. - Common Stock | Buy | ~$8K $1,001–$15,000 | Mar 10, 2025 | Apr 11, 2025 32d | filing |
| HON Honeywell International Inc. - Common Stock | Buy | ~$8K $1,001–$15,000 | Mar 10, 2025 | Apr 11, 2025 32d | filing |
| ITW Illinois Tool Works Inc. Common Stock | Buy | ~$8K $1,001–$15,000 | Mar 10, 2025 | Apr 11, 2025 32d | filing |
| LMT Lockheed Martin Corporation Common Stock | Buy | ~$8K $1,001–$15,000 | Mar 10, 2025 | Apr 11, 2025 32d | filing |
| PEP PepsiCo, Inc. - Common Stock | Buy | ~$8K $1,001–$15,000 | Mar 10, 2025 | Apr 11, 2025 32d | filing |
| PFE Pfizer, Inc. Common Stock | Sell | ~$8K $1,001–$15,000 | Mar 10, 2025 | Apr 11, 2025 32d | filing |
| DGX Quest Diagnostics Incorporated Common Stock | Sell | ~$8K $1,001–$15,000 | Mar 10, 2025 | Apr 11, 2025 32d | filing |
| TGT Target Corporation Common Stock | Sell | ~$8K $1,001–$15,000 | Mar 10, 2025 | Apr 11, 2025 32d | filing |
| HSY The Hershey Company Common Stock | Buy | ~$8K $1,001–$15,000 | Mar 10, 2025 | Apr 11, 2025 32d | filing |
| USB U.S. Bancorp Common Stock | Sell | ~$8K $1,001–$15,000 | Mar 10, 2025 | Apr 11, 2025 32d | filing |
| UPS United Parcel Service, Inc. Common Stock | Sell | ~$8K $1,001–$15,000 | Mar 10, 2025 | Apr 11, 2025 32d | filing |
| WBD Warner Bros. Discovery, Inc. - Series A Common Stock | Sell | ~$8K $1,001–$15,000 | Aug 12, 2024 | Sep 13, 2024 32d | filing |
| T AT&T Inc | Sell | ~$8K $1,001–$15,000 | May 8, 2024 | Jun 5, 2024 28d | filing |
| T AT&T Inc | Sell | ~$8K $1,001–$15,000 | May 8, 2024 | Jun 5, 2024 28d | filing |
| COKE Coca-Cola Consolidated, Inc. - Common Stock | Sell | ~$8K $1,001–$15,000 | May 8, 2024 | Jun 5, 2024 28d | filing |
| COKE Coca-Cola Consolidated, Inc. - Common Stock | Sell | ~$8K $1,001–$15,000 | May 8, 2024 | Jun 5, 2024 28d | filing |
| CMCSA Comcast Corporation - Class A Common Stock | Sell | ~$8K $1,001–$15,000 | May 8, 2024 | Jun 5, 2024 28d | filing |
| CMCSA Comcast Corporation - Class A Common Stock | Sell | ~$33K $15,001–$50,000 | May 8, 2024 | Jun 5, 2024 28d | filing |
| MCK McKesson Corporation Common Stock | Sell | ~$33K $15,001–$50,000 | May 8, 2024 | Jun 5, 2024 28d | filing |
| MCK McKesson Corporation Common Stock | Sell | ~$33K $15,001–$50,000 | May 8, 2024 | Jun 5, 2024 28d | filing |
| YUM Yum! Brands, Inc | Sell | ~$33K $15,001–$50,000 | May 8, 2024 | Jun 5, 2024 28d | filing |
| YUM Yum! Brands, Inc | Sell | ~$8K $1,001–$15,000 | May 8, 2024 | Jun 5, 2024 28d | filing |
| IGSB iShares 1-5 Year Investment Grade Corporate Bond ETF | Buyspouse | ~$8K $1,001–$15,000 | Nov 30, 2023 | Dec 7, 2023 7d | filing |
| CORP Pimco Investment Grade Corporate Bond Index Exchange-Traded Fund | Sellspouse | ~$8K $1,001–$15,000 | Nov 28, 2023 | Dec 7, 2023 9d | filing |
| EOG EOG Resources, Inc | Buy | ~$33K $15,001–$50,000 | Nov 3, 2023 | Dec 7, 2023 34d | filing |
| UNP Union Pacific Corporation | Sell | ~$33K $15,001–$50,000 | Nov 3, 2023 | Dec 7, 2023 34d | filing |
| EMXC iShares MSCI Emerging Markets ex China ETF | Buyspouse | ~$33K $15,001–$50,000 | Oct 6, 2023 | Nov 9, 2023 34d | filing |
| EMXC iShares MSCI Emerging Markets ex China ETF | Buy | ~$75K $50,001–$100,000 | Oct 6, 2023 | Nov 9, 2023 34d | filing |
| CMI Cummins Inc | Buy | ~$8K $1,001–$15,000 | Mar 3, 2023 | Apr 17, 2023 45d | filing |
| PARA Paramount Global - Class B | Sell | ~$8K $1,001–$15,000 | Mar 3, 2023 | Apr 17, 2023 45d | filing |
| PFE Pfizer, Inc | Buy | ~$8K $1,001–$15,000 | Mar 3, 2023 | Apr 17, 2023 45d | filing |
| SHY iShares 1-3 Year Treasury Bond ETF | Buy | ~$175K $100,001–$250,000 | Dec 22, 2022 | Jan 4, 2023 13d | filing |
| SCHP Schwab U.S. TIPs ETF | Sell | ~$175K $100,001–$250,000 | Dec 2, 2022 | Jan 4, 2023 33d | filing |
| FSMDX Fidelity Mid Cap INDX-IN$ PR | Buy | ~$75K $50,001–$100,000 | Nov 14, 2022 | Dec 13, 2022 29d | filing |
| EFA iShares MSCI EAFE ETF | Buy | ~$75K $50,001–$100,000 | Nov 14, 2022 | Dec 13, 2022 29d | filing |
| DGX Quest Diagnostics Incorporated | Buy | ~$8K $1,001–$15,000 | Nov 14, 2022 | Dec 13, 2022 29d | filing |
| TGT Target Corporation | Buy | ~$8K $1,001–$15,000 | Nov 11, 2022 | Dec 13, 2022 32d | filing |
| TXN Texas Instruments Incorporated | Buy | ~$33K $15,001–$50,000 | Nov 11, 2022 | Dec 13, 2022 32d | filing |
| BAGIX Baird Aggregate Bond Fund Class Institutional | Buy | ~$8K $1,001–$15,000 | Nov 2, 2022 | Dec 13, 2022 41d | filing |
| FHYS Federated Hermes ETF Trust Federated Hermes Short Duration High Yield ETF | Buy | ~$8K $1,001–$15,000 | Nov 2, 2022 | Dec 13, 2022 41d | filing |
| FDEV Fidelity Emerging Markets Multifactor ETF | Buy | ~$8K $1,001–$15,000 | Nov 2, 2022 | Dec 13, 2022 41d | filing |
| FSMDX Fidelity Mid Cap Index Fund | Buy | ~$33K $15,001–$50,000 | Nov 2, 2022 | Dec 13, 2022 41d | filing |
| SGENX First Eagle SOGEN Global Fund #901 | Buy | ~$8K $1,001–$15,000 | Nov 2, 2022 | Dec 13, 2022 41d | filing |
| MAIIX iShares MSCI EAFE International Index Fund | Buy | ~$8K $1,001–$15,000 | Nov 2, 2022 | Dec 13, 2022 41d | filing |
| CORP Pimco Investment Grade Corporate Bond Index Exchange-Traded Fund | Buy | ~$8K $1,001–$15,000 | Nov 2, 2022 | Dec 13, 2022 41d | filing |
| VUG Vanguard Growth ETF | Buy | ~$33K $15,001–$50,000 | Nov 2, 2022 | Dec 13, 2022 41d | filing |
| VYM Vanguard High Dividend Yield ETF | Buy | ~$33K $15,001–$50,000 | Nov 2, 2022 | Dec 13, 2022 41d | filing |
| IJR iShares Core S&P Small-Cap ETF | Buy | ~$8K $1,001–$15,000 | Nov 1, 2022 | Dec 13, 2022 42d | filing |
| SCHP Schwab U.S. TIPs ETF | Buy | ~$8K $1,001–$15,000 | Nov 1, 2022 | Dec 13, 2022 42d | filing |
| EMR Emerson Electric Company | Sellspouse | ~$33K $15,001–$50,000 | Aug 8, 2022 | Sep 2, 2022 25d | filing |
| TGT Target Corporation | Buyspouse | ~$33K $15,001–$50,000 | Aug 8, 2022 | Sep 2, 2022 25d | filing |
| UPS United Parcel Service, Inc | Buyspouse | ~$33K $15,001–$50,000 | Aug 8, 2022 | Sep 2, 2022 25d | filing |
| LHX L3Harris Technologies, Inc | Sell (part)spouse | ~$33K $15,001–$50,000 | Nov 10, 2021 | Sep 2, 2022 296d · late | filing |
| BMY Bristol-Myers Squibb Company | Sell (part)spouse | ~$33K $15,001–$50,000 | Nov 10, 2021 | Sep 2, 2022 296d · late | filing |
| GILD Gilead Sciences, Inc | Sell (part)spouse | ~$33K $15,001–$50,000 | Nov 10, 2021 | Sep 2, 2022 296d · late | filing |
| GD General Dynamics Corporation | Buyspouse | ~$33K $15,001–$50,000 | Jul 28, 2021 | Sep 2, 2022 401d · late | filing |
| HRL Hormel Foods Corporation | Sell (part)spouse | ~$33K $15,001–$50,000 | Jul 28, 2021 | Sep 2, 2022 401d · late | filing |
| MRK Merck & Company, Inc. Common Stock | Sell (part)spouse | ~$33K $15,001–$50,000 | Jul 28, 2021 | Sep 2, 2022 401d · late | filing |
| DGX Quest Diagnostics Incorporated | Buyspouse | ~$33K $15,001–$50,000 | Jul 28, 2021 | Sep 2, 2022 401d · late | filing |
| TXN Texas Instruments Incorporated | Buyspouse | ~$33K $15,001–$50,000 | Jul 28, 2021 | Sep 2, 2022 401d · late | filing |
| PARA ViacomCBS Inc. - Class B | Buyspouse | ~$33K $15,001–$50,000 | Jul 28, 2021 | Sep 2, 2022 401d · late | filing |
| BLK BlackRock, Inc | Buyspouse | ~$33K $15,001–$50,000 | Jul 28, 2021 | Sep 2, 2022 401d · late | filing |
| D Dominion Energy, Inc | Sell (part)spouse | ~$33K $15,001–$50,000 | Jul 28, 2021 | Sep 2, 2022 401d · late | filing |
| AMGN Amgen Inc | Buyspouse | ~$33K $15,001–$50,000 | Mar 4, 2021 | Sep 2, 2022 547d · late | filing |
| CLX Clorox Company | Buyspouse | ~$33K $15,001–$50,000 | Mar 4, 2021 | Sep 2, 2022 547d · late | filing |
| D Dominion Energy, Inc | Buyspouse | ~$8K $1,001–$15,000 | Mar 4, 2021 | Sep 2, 2022 547d · late | filing |
| PG Procter & Gamble Company | Buyspouse | ~$8K $1,001–$15,000 | Mar 4, 2021 | Sep 2, 2022 547d · late | filing |
| VTRS Viatris Inc | Sellspouse | ~$8K $1,001–$15,000 | Mar 4, 2021 | Sep 2, 2022 547d · late | filing |
| WM Waste Management, Inc | Buyspouse | ~$8K $1,001–$15,000 | Mar 4, 2021 | Sep 2, 2022 547d · late | filing |
| ABT Abbott Laboratories | Buyspouse | ~$8K $1,001–$15,000 | Mar 4, 2021 | Sep 2, 2022 547d · late | filing |
| CSCO Cisco Systems, Inc | Buyspouse | ~$8K $1,001–$15,000 | Mar 4, 2021 | Sep 2, 2022 547d · late | filing |
| IRM Iron Mountain Incorporated | Buyspouse | ~$8K $1,001–$15,000 | Mar 4, 2021 | Sep 2, 2022 547d · late | filing |
| JNJ Johnson & Johnson | Buyspouse | ~$33K $15,001–$50,000 | Mar 4, 2021 | Sep 2, 2022 547d · late | filing |
| — Clorox Company (ClX) | Sell | ~$33K $15,001–$50,000 | Dec 14, 2021 | Jan 14, 2022 31d | filing |
| APD Air Products and Chemicals, Inc | Buy | ~$33K $15,001–$50,000 | Dec 14, 2021 | Jan 14, 2022 31d | filing |
| CVX Chevron Corporation | Buyspouse | ~$33K $15,001–$50,000 | Aug 4, 2020 | Sep 14, 2020 41d | filing |
| — Hormel Foods Corporation (HRl) | Buyspouse | ~$33K $15,001–$50,000 | Aug 4, 2020 | Sep 14, 2020 41d | filing |
| — union Pacific Corporation (uNP) | Buyspouse | ~$33K $15,001–$50,000 | Aug 4, 2020 | Sep 14, 2020 41d | filing |
| — u.S. Bancorp (uSB) | Buyspouse | ~$33K $15,001–$50,000 | Jul 28, 2020 | Sep 14, 2020 48d · late | filing |
| WM Waste Management, Inc | Buyspouse | ~$33K $15,001–$50,000 | Jul 28, 2020 | Sep 14, 2020 48d · late | filing |
| — Yum China Holdings, Inc. (YuMC) | Sellspouse | ~$8K $1,001–$15,000 | Jul 28, 2020 | Sep 14, 2020 48d · late | filing |
| ENR Energizer Holdings, Inc | Sellspouse | ~$8K $1,001–$15,000 | Jul 28, 2020 | Sep 14, 2020 48d · late | filing |
| ABT Abbott laboratories | Buyspouse | ~$33K $15,001–$50,000 | Jul 28, 2020 | Sep 14, 2020 48d · late | filing |
| — AFlAC Incorporated (AFl) | Sellspouse | ~$8K $1,001–$15,000 | Jul 28, 2020 | Sep 14, 2020 48d · late | filing |
| MO Altria group, Inc | Sellspouse | ~$8K $1,001–$15,000 | Jul 28, 2020 | Sep 14, 2020 48d · late | filing |
| — Amgen Inc. (AMgN) | Buyspouse | ~$33K $15,001–$50,000 | Jul 28, 2020 | Sep 14, 2020 48d · late | filing |
| — Anheuser-Busch Inbev SA Sponsored ADR (BuD) | Sellspouse | ~$33K $15,001–$50,000 | Jul 28, 2020 | Sep 14, 2020 48d · late | filing |
| BECN Beacon Roofing Supply, Inc | Sellspouse | ~$8K $1,001–$15,000 | Jul 28, 2020 | Sep 14, 2020 48d · late | filing |
| BTI British American Tobacco Industries, p.l.c. Common Stock ADR | Sellspouse | ~$8K $1,001–$15,000 | Jul 28, 2020 | Sep 14, 2020 48d · late | filing |
| CSCO Cisco Systems, Inc | Buyspouse | ~$33K $15,001–$50,000 | Jul 28, 2020 | Sep 14, 2020 48d · late | filing |
| — Clorox Company (ClX) | Buyspouse | ~$33K $15,001–$50,000 | Jul 28, 2020 | Sep 14, 2020 48d · late | filing |
| — Corning Incorporated (glW) | Buyspouse | ~$33K $15,001–$50,000 | Jul 28, 2020 | Sep 14, 2020 48d · late | filing |
| CVS CVS Health Corporation | Sellspouse | ~$33K $15,001–$50,000 | Jul 28, 2020 | Sep 14, 2020 48d · late | filing |
| D Dominion Energy, Inc | Buyspouse | ~$33K $15,001–$50,000 | Jul 28, 2020 | Sep 14, 2020 48d · late | filing |
| DOV Dover Corporation | Buyspouse | ~$33K $15,001–$50,000 | Jul 28, 2020 | Sep 14, 2020 48d · late | filing |
| EMR Emerson Electric Company | Buyspouse | ~$33K $15,001–$50,000 | Jul 28, 2020 | Sep 14, 2020 48d · late | filing |
| — Halliburton Company (HAl) | Sellspouse | ~$8K $1,001–$15,000 | Jul 28, 2020 | Sep 14, 2020 48d · late | filing |
Amounts are disclosed as ranges; the figure shown is the midpoint of the bracket. Filings cover a member's whole household — trades marked spouse, joint or child were not necessarily directed by Carol D. Miller. Every row links to the filing it came from.