TGTTGTTarget Corporation
33 members of Congress disclosed 88 transactions in TGT between May 7, 2014 and Sep 23, 2025.
Price, with congressional trades marked
TGT $149.71 latest
+53%
Ro Khanna, Democrat
Marked trades (2)
| Traded | Member | Amount | Adj. close | TGT since | SPY since | Difference | |
|---|---|---|---|---|---|---|---|
| Aug 5, 2025 | Ro Khanna (D) | buy | ~$8K | $98.14 | +52.5% | +24.5% | +28.1% |
| Sep 23, 2025 | Val T. Hoyle (D) | sell | ~$8K | $84.30 | +77.6% | +17.5% | +60.1% |
Prices are dividend- and split-adjusted, so “adj. close” is not necessarily what the stock printed that day. The horizon runs to the latest close, so rows with different trade dates are not comparable to each other — and none of these is the benchmark-relative, fixed-window alpha the leaderboard ranks on.
88
Transactions
53 buys · 35 sells
33
Members
$1.4M
Est. volume
12D / 20R
Party split
distinct members
Transactions
88| Member | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| Sellspouse | $1K – $15K | Sep 23, 2025 | Oct 10, 2025 17d | |
| Buyspouse | $1K – $15K | Aug 18, 2025 | Sep 17, 2025 30d | |
| Buyspouse | $1K – $15K | Feb 4, 2025 | Sep 12, 2025 220d · late | |
| Buychild | $1K – $15K | Aug 5, 2025 | Sep 9, 2025 35d | |
| Buychild | $1K – $15K | Aug 5, 2025 | Sep 9, 2025 35d | |
| Selljoint | $1K – $15K | Apr 1, 2025 | May 14, 2025 43d | |
| Buychild | $1K – $15K | Apr 7, 2025 | May 12, 2025 35d | |
| Buychild | $1K – $15K | Apr 4, 2025 | May 12, 2025 38d | |
| Sell | $15K – $50K | Apr 7, 2025 | May 8, 2025 31d | |
| Sellspouse | $1K – $15K | Apr 11, 2025 | May 7, 2025 26d | |
| Sell | $1K – $15K | Apr 8, 2025 | Apr 28, 2025 20d | |
| Sell | $1K – $15K | Mar 10, 2025 | Apr 11, 2025 32d | |
| Buy | $15K – $50K | Mar 5, 2025 | Apr 11, 2025 37d | |
| Buychild | $1K – $15K | Mar 28, 2025 | Apr 10, 2025 13d | |
| Sell | $100K – $250K | Mar 21, 2025 | Apr 4, 2025 14d | |
| Sell | $15K – $50K | Mar 21, 2025 | Apr 4, 2025 14d | |
| Buy | $1K – $15K | Mar 3, 2025 | Apr 4, 2025 32d | |
| Buychild | $1K – $15K | Feb 6, 2025 | Mar 6, 2025 28d | |
| Sell | $1K – $15K | Sep 27, 2023 | Aug 21, 2024 329d · late | |
| Buy | $1K – $15K | Jul 14, 2023 | Aug 21, 2024 404d · late | |
| Buyspouse | $1K – $15K | May 22, 2024 | Jun 3, 2024 12d | |
| Buyspouse | $1K – $15K | Feb 16, 2024 | Mar 4, 2024 17d | |
| Sell | $15K – $50K | Dec 7, 2023 | Jan 18, 2024 42d | |
| Buychild | $1K – $15K | Oct 20, 2023 | Nov 8, 2023 19d | |
| Selljoint | $1K – $15K | Sep 26, 2023 | Oct 15, 2023 19d | |
| Sellchild | $1K – $15K | Sep 27, 2023 | Oct 12, 2023 15d | |
| Sellchild | $1K – $15K | Sep 27, 2023 | Oct 12, 2023 15d | |
| Sell | $1K – $15K | Sep 8, 2023 | Oct 10, 2023 32d | |
| Buychild | $1K – $15K | Sep 19, 2023 | Oct 6, 2023 17d | |
| Sell (part)joint | $1K – $15K | Aug 24, 2023 | Sep 16, 2023 23d | |
| Sell (part)joint | $1K – $15K | Aug 21, 2023 | Sep 16, 2023 26d | |
| Buychild | $1K – $15K | Aug 23, 2023 | Sep 6, 2023 14d | |
| Buy | $1K – $15K | Jul 26, 2023 | Aug 26, 2023 31d | |
| Buy | $1K – $15K | Jun 14, 2023 | Jun 24, 2023 10d | |
| Buy | $1K – $15K | Oct 5, 2022 | May 26, 2023 233d · late | |
| Buy | $1K – $15K | Nov 11, 2022 | Dec 13, 2022 32d | |
| Buy | $1K – $15K | Sep 28, 2022 | Oct 24, 2022 26d | |
| Buy | $1K – $15K | Sep 7, 2022 | Sep 20, 2022 13d | |
| Buyspouse | $15K – $50K | Aug 8, 2022 | Sep 2, 2022 25d | |
| Buy | $1K – $15K | Aug 10, 2022 | Aug 31, 2022 21d | |
| Buy | $1K – $15K | Jul 15, 2022 | Aug 29, 2022 45d | |
| Sell (part)joint | $1K – $15K | Jun 14, 2022 | Jul 22, 2022 38d | |
| Selljoint | $1K – $15K | Jun 28, 2022 | Jul 8, 2022 10d | |
| Sell (part)joint | $1K – $15K | May 18, 2022 | Jun 16, 2022 29d | |
| Buyjoint | $1K – $15K | Apr 14, 2022 | May 16, 2022 32d | |
| Buy | $15K – $50K | Jan 28, 2022 | Mar 16, 2022 47d · late | |
| Sellchild | $1K – $15K | Dec 1, 2021 | Jan 7, 2022 37d | |
| Buy | $15K – $50K | Jan 6, 2022 | Jan 6, 2022 0d | |
| Sell | $1K – $15K | Feb 16, 2021 | Mar 16, 2021 28d | |
| Buyjoint | $1K – $15K | Oct 26, 2020 | Nov 5, 2020 10d | |
| Sellspouse | $1K – $15K | Jul 6, 2020 | Aug 5, 2020 30d | |
| Sell | $100K – $250K | Apr 14, 2020 | May 1, 2020 17d | |
| Sellspouse | $1K – $15K | Jun 21, 2019 | Jul 8, 2019 17d | |
| Sellspouse | $1K – $15K | Jul 18, 2018 | May 10, 2019 296d · late | |
| Buyspouse | $1K – $15K | Jul 5, 2018 | May 10, 2019 309d · late | |
| Buyspouse | $1K – $15K | Apr 24, 2018 | May 9, 2019 380d · late | |
| Sellspouse | $1K – $15K | Mar 25, 2019 | Apr 15, 2019 21d | |
| Buy | $50K – $100K | Mar 22, 2019 | Apr 9, 2019 18d | |
| Buyjoint | $1K – $15K | Feb 13, 2019 | Mar 14, 2019 29d | |
| Sellspouse | $1K – $15K | Oct 17, 2017 | Oct 26, 2018 374d · late | |
| Sell (part)joint | $1K – $15K | Aug 17, 2018 | Oct 2, 2018 46d · late | |
| Buy | $1K – $15K | Aug 6, 2018 | Sep 29, 2018 54d · late | |
| Buyjoint | $1K – $15K | Jul 12, 2018 | Sep 29, 2018 79d · late | |
| Buyspouse | $1K – $15K | Apr 4, 2017 | Sep 29, 2018 543d · late | |
| Buyjoint | $1K – $15K | Aug 17, 2017 | Aug 13, 2018 361d · late | |
| Buyjoint | $1K – $15K | May 1, 2017 | Aug 13, 2018 469d · late | |
| Buyjoint | $15K – $50K | Jul 12, 2018 | Aug 9, 2018 28d | |
| Sellspouse | $1K – $15K | Jul 18, 2018 | Jul 30, 2018 12d | |
| Buyspouse | $1K – $15K | Jul 5, 2018 | Jul 30, 2018 25d | |
| Buyspouse | $1K – $15K | Apr 24, 2018 | May 14, 2018 20d | |
| Sell (part)spouse | $1K – $15K | Oct 17, 2017 | Nov 3, 2017 17d | |
| Buyjoint | $15K – $50K | Sep 5, 2017 | Oct 12, 2017 37d | |
| Buyjoint | $15K – $50K | Sep 1, 2017 | Oct 12, 2017 41d | |
| Buyjoint | $1K – $15K | Jul 17, 2017 | Jul 18, 2017 1d | |
| Sellspouse | $1K – $15K | May 3, 2017 | Jun 26, 2017 54d · late | |
| Sellspouse | $1K – $15K | Jun 15, 2017 | Jun 22, 2017 7d | |
| Buyspouse | $1K – $15K | Mar 29, 2017 | Apr 26, 2017 28d | |
| Buyjoint | $1K – $15K | Apr 11, 2017 | Apr 25, 2017 14d | |
| Buyspouse | $1K – $15K | Mar 16, 2017 | Mar 21, 2017 5d | |
| Buyjoint | $1K – $15K | Feb 28, 2017 | Mar 15, 2017 15d | |
| Buyjoint | $1K – $15K | Jan 31, 2017 | Feb 17, 2017 17d | |
| Buyspouse | $1K – $15K | Jan 24, 2017 | Feb 13, 2017 20d | |
| Sell | $1K – $15K | Oct 12, 2016 | Oct 21, 2016 9d | |
| Buyspouse | $1K – $15K | Aug 27, 2015 | Sep 25, 2015 29d | |
| Buyspouse | $50K – $100K | Feb 5, 2015 | Mar 2, 2015 25d | |
| Sellspouse | $1K – $15K | Jan 28, 2015 | Feb 3, 2015 6d | |
| Buyjoint | $1K – $15K | Sep 1, 2014 | Oct 16, 2014 45d | |
| Sellspouse | $1K – $15K | May 7, 2014 | May 16, 2014 9d |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.