
John Hoeven
RepublicanSenator · NDcurrently serving
224 disclosed transactions · Apr 29, 2013 – Jul 23, 2021
~$54.0M
Est. volume
—
Median alpha 1y
no returns yet
4%
Household trades
spouse, joint or child
8.5%
Filed late
avg 39 days to disclose
Most traded
Transactions
showing 100 of 224| Asset | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| — Northwest Respiratory Services, LLC Company: Northwest Respiratory Services, LLC
(St. Paul, Minnesota) Description: Respiratory medical equipment and service provider | Sell | ~$15.0M $5,000,001–$25,000,000 | Jul 23, 2021 | Aug 11, 2021 19d | filing |
| — Westbrand, Inc. Company: Westbrand, Inc.
(Minot, ND) Description: Bank holding company of First Western Bank | Buy | ~$8K $1,001–$15,000 | Apr 29, 2020 | Apr 30, 2020 1d | filing |
| — Westbrand, Inc. Company: Westbrand, Inc.
(Minot, ND) Description: Bank holding company of First Western Bank | Buy | ~$33K $15,001–$50,000 | Apr 2, 2020 | Apr 3, 2020 1d | filing |
| BMEZ BlackRock Health Sciences Trust II | Buy | ~$175K $100,001–$250,000 | Jan 29, 2020 | Feb 24, 2020 26d | filing |
| MPC Marathon Petroleum Corporation | Buy | ~$75K $50,001–$100,000 | Dec 31, 2019 | Jan 9, 2020 9d | filing |
| BIV Vanguard Intermediate-Term Bond Index Fund ETF Sha | Buy | ~$175K $100,001–$250,000 | Dec 31, 2019 | Jan 9, 2020 9d | filing |
| VFIJX Vanguard GNMA Fund Admiral Shares | Buy | ~$75K $50,001–$100,000 | Dec 31, 2019 | Jan 9, 2020 9d | filing |
| SLB Schlumberger Limited | Buy | ~$75K $50,001–$100,000 | Dec 31, 2019 | Jan 9, 2020 9d | filing |
| TGBAX Templeton Global Bond Fund Advisor Class | Sell | ~$175K $100,001–$250,000 | Dec 23, 2019 | Jan 9, 2020 17d | filing |
| REZI Resideo Technologies, Inc. | Sell | ~$8K $1,001–$15,000 | Dec 23, 2019 | Jan 9, 2020 17d | filing |
| KHC The Kraft Heinz Company | Sell | ~$175K $100,001–$250,000 | Dec 23, 2019 | Jan 9, 2020 17d | filing |
| GTX Garrett Motion Inc. | Sell | ~$8K $1,001–$15,000 | Dec 23, 2019 | Jan 9, 2020 17d | filing |
| PRU Prudential Financial, Inc. | Buy | ~$175K $100,001–$250,000 | Nov 19, 2019 | Dec 12, 2019 23d | filing |
| BSTZ BlackRock Science and Technology Trust II | Buy | ~$175K $100,001–$250,000 | Nov 19, 2019 | Dec 12, 2019 23d | filing |
| IVZ Invesco Ltd. | Buy | ~$75K $50,001–$100,000 | Nov 5, 2019 | Nov 20, 2019 15d | filing |
| XOM Exxon Mobil Corporation | Buy | ~$75K $50,001–$100,000 | Nov 5, 2019 | Nov 20, 2019 15d | filing |
| CVX Chevron Corporation | Buy | ~$75K $50,001–$100,000 | Nov 4, 2019 | Nov 20, 2019 16d | filing |
| TWO Two Harbors Investment Corp. | Buy | ~$75K $50,001–$100,000 | Nov 4, 2019 | Nov 20, 2019 16d | filing |
| XOM Exxon Mobil Corporation | Buy | ~$75K $50,001–$100,000 | Nov 4, 2019 | Nov 20, 2019 16d | filing |
| EXC Exelon Corporation | Buy | ~$75K $50,001–$100,000 | Nov 4, 2019 | Nov 20, 2019 16d | filing |
| — Blackridge Financial, Inc. Company: Blackridge Financial, Inc.
(West Fargo, ND) Description: Bank holding company of Blackridge bank. | Buy | ~$15.0M $5,000,001–$25,000,000 | Oct 28, 2019 | Nov 6, 2019 9d | filing |
| IBM International Business Machines Corporation | Buy | ~$75K $50,001–$100,000 | Oct 21, 2019 | Oct 24, 2019 3d | filing |
| — Westbrand, Inc. stock Company: Westbrand, Inc.
(Minot, ND) Description: Bank holding company of First Western Bank | Buy | ~$33K $15,001–$50,000 | Oct 3, 2019 | Oct 3, 2019 0d | filing |
| NFLX Netflix, Inc. | Buy | ~$75K $50,001–$100,000 | Sep 24, 2019 | Sep 25, 2019 1d | filing |
| KTB Kontoor Brands, Inc. | Buy | ~$33K $15,001–$50,000 | Sep 24, 2019 | Sep 25, 2019 1d | filing |
| DOW Dow Inc. | Buy | ~$75K $50,001–$100,000 | Aug 22, 2019 | Aug 23, 2019 1d | filing |
| CVS CVS Health Corporation | Sell | ~$75K $50,001–$100,000 | Jul 23, 2019 | Aug 15, 2019 23d | filing |
| UPS United Parcel Service, Inc. | Sell | ~$175K $100,001–$250,000 | Jul 23, 2019 | Aug 15, 2019 23d | filing |
| BSTZ BlackRock Science and Technology Trust II | Buy | ~$175K $100,001–$250,000 | Jun 26, 2019 | Jul 9, 2019 13d | filing |
| CE Celanese Corporation | Buy | ~$75K $50,001–$100,000 | May 30, 2019 | Jun 3, 2019 4d | filing |
| DOW Dow Inc. | Buy | ~$75K $50,001–$100,000 | May 30, 2019 | Jun 3, 2019 4d | filing |
| WTW Weight Watchers International, Inc. | Sellspouse | ~$33K $15,001–$50,000 | Jan 19, 2019 | May 8, 2019 109d · late | filing |
| WTW Weight Watchers International, Inc. | Buyspouse | ~$33K $15,001–$50,000 | Nov 7, 2018 | May 8, 2019 182d · late | filing |
| WTW Weight Watchers International, Inc. | Buyspouse | ~$33K $15,001–$50,000 | Nov 7, 2018 | May 8, 2019 182d · late | filing |
| WTW Weight Watchers International, Inc. | Sellspouse | ~$33K $15,001–$50,000 | Jan 19, 2018 | May 8, 2019 474d · late | filing |
| WTW Weight Watchers International, Inc. | Buyspouse | ~$8K $1,001–$15,000 | Dec 21, 2017 | May 8, 2019 503d · late | filing |
| WTW Weight Watchers International, Inc. | Buyspouse | ~$8K $1,001–$15,000 | Dec 21, 2017 | May 8, 2019 503d · late | filing |
| WTW Weight Watchers International, Inc. | Buyspouse | ~$8K $1,001–$15,000 | Dec 21, 2017 | May 8, 2019 503d · late | filing |
| WTW Weight Watchers International, Inc. | Buyspouse | ~$8K $1,001–$15,000 | Dec 21, 2017 | May 8, 2019 503d · late | filing |
| KDP Keurig Dr Pepper Inc. | Buy | ~$33K $15,001–$50,000 | Apr 25, 2019 | Apr 29, 2019 4d | filing |
| — Westbrand, Inc. Company: Westbrand, Inc.
(Minot, North Dakota) Description: Bank holding company of First Western Bank | Buy | ~$33K $15,001–$50,000 | Apr 9, 2019 | Apr 12, 2019 3d | filing |
| FLMVX JPMorgan Mid Cap Value L | Buy | ~$75K $50,001–$100,000 | Mar 22, 2019 | Apr 9, 2019 18d | filing |
| FCNTX Fidelity Contrafund | Buy | ~$75K $50,001–$100,000 | Mar 22, 2019 | Apr 9, 2019 18d | filing |
| TGT Target Corporation | Buy | ~$75K $50,001–$100,000 | Mar 22, 2019 | Apr 9, 2019 18d | filing |
| MET MetLife, Inc. | Buy | ~$75K $50,001–$100,000 | Mar 22, 2019 | Apr 9, 2019 18d | filing |
| PRNHX T. Rowe Price New Horizons | Buy | ~$75K $50,001–$100,000 | Mar 22, 2019 | Apr 9, 2019 18d | filing |
| IVZ Invesco Ltd. | Buy | ~$75K $50,001–$100,000 | Mar 22, 2019 | Apr 9, 2019 18d | filing |
| KDP Keurig Dr Pepper Inc. | Buy | ~$75K $50,001–$100,000 | Mar 22, 2019 | Apr 9, 2019 18d | filing |
| CCI Crown Castle International Corp. (REIT) | Buy | ~$75K $50,001–$100,000 | Mar 22, 2019 | Apr 9, 2019 18d | filing |
| XSLV Invesco S&P SmallCap Low Volatility ETF | Buy | ~$75K $50,001–$100,000 | Mar 8, 2019 | Apr 9, 2019 32d | filing |
| XSLV Invesco S&P SmallCap Low Volatility ETF | Buy | ~$75K $50,001–$100,000 | Mar 8, 2019 | Mar 22, 2019 14d | filing |
| LYB LyondellBasell Industries N.V. | Buy | ~$75K $50,001–$100,000 | Feb 27, 2019 | Mar 7, 2019 8d | filing |
| AAPL Apple Inc. | Buy | ~$75K $50,001–$100,000 | Jan 4, 2019 | Jan 11, 2019 7d | filing |
| TAP Molson Coors Brewing Company | Sell | ~$175K $100,001–$250,000 | Dec 27, 2018 | Jan 11, 2019 15d | filing |
| WTW Weight Watchers International, Inc. | Sell (part) | ~$33K $15,001–$50,000 | Dec 27, 2018 | Jan 11, 2019 15d | filing |
| DWDP DowDuPont Inc. | Sell | ~$75K $50,001–$100,000 | Dec 27, 2018 | Jan 11, 2019 15d | filing |
| IVZ Invesco Ltd. | Sell (part) | ~$33K $15,001–$50,000 | Dec 27, 2018 | Jan 11, 2019 15d | filing |
| BUD Anheuser-Busch InBev SA/NV | Sell | ~$75K $50,001–$100,000 | Dec 27, 2018 | Jan 11, 2019 15d | filing |
| T AT&T Inc. | Sell (part) | ~$33K $15,001–$50,000 | Dec 27, 2018 | Jan 11, 2019 15d | filing |
| FDX FedEx Corporation | Sell | ~$33K $15,001–$50,000 | Dec 27, 2018 | Jan 11, 2019 15d | filing |
| BX The Blackstone Group L.P. Company: The Blackstone Group L.P. Description: Publicly Traded Partnership | Buy | ~$175K $100,001–$250,000 | Dec 27, 2018 | Jan 11, 2019 15d | filing |
| — Westbrand, Inc. Company: Westbrand, Inc.
(Minot, North Dakota) Description: Bank holding company of First Western Bank | Buy | ~$8K $1,001–$15,000 | Oct 15, 2018 | Oct 19, 2018 4d | filing |
| FDX FedEx Corporation | Buy | ~$75K $50,001–$100,000 | Sep 19, 2018 | Oct 3, 2018 14d | filing |
| CAT Caterpillar Inc. | Buy | ~$75K $50,001–$100,000 | Aug 3, 2018 | Aug 24, 2018 21d | filing |
| WTW Weight Watchers International, Inc. | Buy | ~$175K $100,001–$250,000 | Jul 26, 2018 | Aug 3, 2018 8d | filing |
| — Westbrand, Inc. Company: Westbrand, Inc.
(Minot, North Dakota) Description: Bank holding company of First Western Bank | Buy | ~$33K $15,001–$50,000 | Jul 25, 2018 | Aug 3, 2018 9d | filing |
| T AT&T Inc. | Buy | ~$75K $50,001–$100,000 | Jun 27, 2018 | Jul 10, 2018 13d | filing |
| MET MetLife, Inc. | Buy | ~$75K $50,001–$100,000 | Jun 7, 2018 | Jun 14, 2018 7d | filing |
| CVS CVS Health Corporation | Buy | ~$75K $50,001–$100,000 | Jun 7, 2018 | Jun 14, 2018 7d | filing |
| AMZN Amazon.com, Inc. | Buy | ~$75K $50,001–$100,000 | Jun 1, 2018 | Jun 14, 2018 13d | filing |
| T AT&T Inc. | Sell (part) | ~$75K $50,001–$100,000 | May 23, 2018 | Jun 4, 2018 12d | filing |
| GIS General Mills, Inc. | Sell (part) | ~$75K $50,001–$100,000 | May 23, 2018 | Jun 4, 2018 12d | filing |
| IBM International Business Machines Corporation | Buy | ~$75K $50,001–$100,000 | Apr 18, 2018 | May 9, 2018 21d | filing |
| DWDP DowDuPont Inc. | Buy | ~$75K $50,001–$100,000 | Mar 27, 2018 | Mar 29, 2018 2d | filing |
| UPS United Parcel Service, Inc. | Buy | ~$75K $50,001–$100,000 | Mar 27, 2018 | Mar 29, 2018 2d | filing |
| DWDP DowDuPont Inc. | Buy | ~$75K $50,001–$100,000 | Mar 5, 2018 | Mar 13, 2018 8d | filing |
| WMT Walmart Inc. | Buy | ~$75K $50,001–$100,000 | Mar 5, 2018 | Mar 13, 2018 8d | filing |
| CAT Caterpillar Inc. | Buy | ~$75K $50,001–$100,000 | Mar 5, 2018 | Mar 13, 2018 8d | filing |
| WTW Weight Watchers International, Inc. | Buy | ~$175K $100,001–$250,000 | Feb 20, 2018 | Feb 21, 2018 1d | filing |
| WMT Walmart Inc. | Buy | ~$175K $100,001–$250,000 | Feb 20, 2018 | Feb 21, 2018 1d | filing |
| WTW Weight Watchers International, Inc. | Sell | ~$375K $250,001–$500,000 | Feb 5, 2018 | Feb 14, 2018 9d | filing |
| JETS US Global Jets ETF | Buy | ~$75K $50,001–$100,000 | Jan 24, 2018 | Jan 31, 2018 7d | filing |
| AMZN Amazon.com, Inc. | Buy | ~$75K $50,001–$100,000 | Dec 29, 2017 | Jan 9, 2018 11d | filing |
| AVGO Broadcom Limited | Buy | ~$175K $100,001–$250,000 | Dec 29, 2017 | Jan 9, 2018 11d | filing |
| NGG National Grid plc | Sell | ~$175K $100,001–$250,000 | Sep 21, 2017 | Sep 27, 2017 6d | filing |
| QCOM QUALCOMM Incorporated | Sell | ~$175K $100,001–$250,000 | Sep 21, 2017 | Sep 27, 2017 6d | filing |
| IBM International Business Machines Corporation | Sell | ~$33K $15,001–$50,000 | Sep 21, 2017 | Sep 27, 2017 6d | filing |
| DPS Dr Pepper Snapple Group, Inc. | Buy | ~$175K $100,001–$250,000 | Jul 26, 2017 | Aug 7, 2017 12d | filing |
| — WESTBRAND, INC. STOCK Company: WESTBRAND, INC.
(MINOT, NORTH DAKOTA) Description: BANK HOLDING COMPANY OF FIRST WESTERN BANK | Buy | ~$750K $500,001–$1,000,000 | Jul 25, 2017 | Jul 26, 2017 1d | filing |
| — WESTBRAND, INC. BANK HOLDING COMPANY STOCK Company: WESTBRAND, INC.
(MINOT, NORTH DAKOTA) Description: BANK HOLDING COMPANY OF FIRST WESTERN BANK | Buy | ~$175K $100,001–$250,000 | Jul 19, 2017 | Jul 24, 2017 5d | filing |
| META Facebook, Inc. | Buy | ~$75K $50,001–$100,000 | May 17, 2017 | May 30, 2017 13d | filing |
| LYB LyondellBasell Industries N.V. | Buy | ~$75K $50,001–$100,000 | May 17, 2017 | May 30, 2017 13d | filing |
| WTW Weight Watchers International, Inc. | Buy | ~$75K $50,001–$100,000 | May 15, 2017 | May 30, 2017 15d | filing |
| F Ford Motor Company | Buy | ~$175K $100,001–$250,000 | May 15, 2017 | May 30, 2017 15d | filing |
| SPG SPG-SPG-Simon Property Group, Inc. | Buy | ~$175K $100,001–$250,000 | Dec 29, 2016 | May 5, 2017 127d · late | filing |
| NKE NKE-NKE-NKE-NIKE, Inc. | Buy | ~$175K $100,001–$250,000 | Dec 29, 2016 | May 5, 2017 127d · late | filing |
| CSX CSX Corporation | Sell | ~$75K $50,001–$100,000 | Dec 28, 2016 | May 5, 2017 128d · late | filing |
| F Ford Motor Company | Sell | ~$175K $100,001–$250,000 | Dec 28, 2016 | May 5, 2017 128d · late | filing |
| IBM International Business Machines Corporation | Buy | ~$75K $50,001–$100,000 | Apr 24, 2017 | May 3, 2017 9d | filing |
| MDLZ Mondelez International, Inc. | Buy | ~$75K $50,001–$100,000 | Apr 24, 2017 | May 3, 2017 9d | filing |
Amounts are disclosed as ranges; the figure shown is the midpoint of the bracket. Filings cover a member's whole household — trades marked spouse, joint or child were not necessarily directed by John Hoeven. Every row links to the filing it came from.