
Diane Black
RepublicanRepresentative · TN-6former member
510 disclosed transactions · Aug 14, 2012 – Dec 27, 2018
~$429.4M
Est. volume
—
Median alpha 1y
no returns yet
100%
Household trades
spouse, joint or child
13.7%
Filed late
avg 86 days to disclose
Most traded
Transactions
showing 100 of 510| Asset | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| — U S BANCORP | Buyspouse | ~$33K $15,001–$50,000 | Dec 27, 2018 | Jan 3, 2019 7d | filing unverified |
| — FLEETCOR TECHNOLOGIES INC COM STK | Buyspouse | ~$8K $1,001–$15,000 | Dec 27, 2018 | Jan 3, 2019 7d | filing unverified |
| — BROWN-FORMAN CORP CLASS B COMMON | Buyspouse | ~$8K $1,001–$15,000 | Dec 27, 2018 | Jan 3, 2019 7d | filing unverified |
| — BROWN-FORMAN CORP CLASS B COMMON | Buyspouse | ~$8K $1,001–$15,000 | Dec 26, 2018 | Jan 3, 2019 8d | filing unverified |
| — BROWN-FORMAN CORP CLASS B COMMON | Buyspouse | ~$8K $1,001–$15,000 | Dec 24, 2018 | Jan 3, 2019 10d | filing unverified |
| — COPART INC COM STK | Buyspouse | ~$8K $1,001–$15,000 | Dec 24, 2018 | Jan 3, 2019 10d | filing unverified |
| — FLEETCOR TECHNOLOGIES INC COM STK | Buyspouse | ~$33K $15,001–$50,000 | Dec 20, 2018 | Jan 3, 2019 14d | filing unverified |
| — FLEETCOR TECHNOLOGIES INC COM STK | Buyspouse | ~$8K $1,001–$15,000 | Dec 19, 2018 | Jan 3, 2019 15d | filing unverified |
| — KROGER CO COM STK | Buyspouse | ~$8K $1,001–$15,000 | Dec 10, 2018 | Jan 3, 2019 24d | filing unverified |
| KR KROGER CO COM STK | Sellspouse | ~$8K $1,001–$15,000 | Dec 10, 2018 | Dec 18, 2018 8d | filing |
| — COPART INC COM STK | Sellspouse | ~$8K $1,001–$15,000 | Dec 6, 2018 | Dec 18, 2018 12d | filing unverified |
| DG DOLLAR GENERAL CORP COM STK | Sellspouse | ~$8K $1,001–$15,000 | Dec 6, 2018 | Dec 18, 2018 12d | filing |
| — VIRGINIA ST CLG BLDG AUTH EDUCNL F | Sellspouse | ~$33K $15,001–$50,000 | Dec 4, 2018 | Dec 18, 2018 14d | filing unverified |
| — DENTSPLY SIRONA INC COM STK | Sellspouse | ~$8K $1,001–$15,000 | Nov 29, 2018 | Dec 18, 2018 19d | filing unverified |
| — DENTSPLY SIRONA INC COM STK | Sellspouse | ~$8K $1,001–$15,000 | Nov 28, 2018 | Dec 18, 2018 20d | filing unverified |
| — DENTSPLY SIRONA INC COM STK | Sellspouse | ~$8K $1,001–$15,000 | Nov 26, 2018 | Dec 18, 2018 22d | filing unverified |
| — DENTSPLY SIRONA INC COM STK | Sellspouse | ~$8K $1,001–$15,000 | Nov 20, 2018 | Dec 18, 2018 28d | filing unverified |
| — PRAXAIR INC | Sellspouse | ~$75K $50,001–$100,000 | Nov 21, 2018 | Nov 27, 2018 6d | filing unverified |
| LINDE LINDE PLC COM STK | Sellspouse | ~$75K $50,001–$100,000 | Nov 21, 2018 | Nov 27, 2018 6d | filing unverified |
| — UNIV OF TEXAS TX UNIV REVENUES REF | Sellspouse | ~$33K $15,001–$50,000 | Nov 16, 2018 | Nov 27, 2018 11d | filing unverified |
| — MARYLAND ST REF-SER B N/C 5% 08/01/20 | Sellspouse | ~$75K $50,001–$100,000 | Nov 15, 2018 | Nov 27, 2018 12d | filing unverified |
| ALLE ALLEGION PLC- COM STK | Buyspouse | ~$8K $1,001–$15,000 | Oct 26, 2018 | Nov 1, 2018 6d | filing |
| — NEW YORK CITY NY TRANS FIN AUTH BLDG | Buyspouse | ~$8K $1,001–$15,000 | Oct 25, 2018 | Nov 1, 2018 7d | filing unverified |
| PX PRAXAIR INC | Buyspouse | ~$8K $1,001–$15,000 | Oct 25, 2018 | Nov 1, 2018 7d | filing unverified |
| ALLE ALLEGION PLC- COM STK | Buyspouse | ~$8K $1,001–$15,000 | Oct 25, 2018 | Nov 1, 2018 7d | filing |
| — NEW YORK ST DORM AUTH SALES TAX RE | Buyspouse | ~$33K $15,001–$50,000 | Oct 25, 2018 | Nov 1, 2018 7d | filing unverified |
| — OHIO STATE REF-HIGHER ED BDS-SER C | Buyspouse | ~$8K $1,001–$15,000 | Oct 23, 2018 | Nov 1, 2018 9d | filing unverified |
| — WISCONSIN ST SER A 4% 05/01/2027-2022 | Buyspouse | ~$8K $1,001–$15,000 | Oct 18, 2018 | Nov 1, 2018 14d | filing unverified |
| PRGO PERRIGO CO PLC COM STK | Buyspouse | ~$175K $100,001–$250,000 | Oct 11, 2018 | Nov 1, 2018 21d | filing |
| — TEXAS ST REPUBLIC FIN AUTH-SER A | Buyspouse | ~$8K $1,001–$15,000 | Oct 11, 2018 | Nov 1, 2018 21d | filing unverified |
| ALLE ALLEGION PLC- COM STK | Buyspouse | ~$8K $1,001–$15,000 | Oct 11, 2018 | Nov 1, 2018 21d | filing |
| CPRT COPART INC COM STK | Buyspouse | ~$8K $1,001–$15,000 | Oct 11, 2018 | Nov 1, 2018 21d | filing |
| KLAC KLA-TENCOR CORP | Buyspouse | ~$8K $1,001–$15,000 | Oct 11, 2018 | Nov 1, 2018 21d | filing |
| WBD DISCOVERY INC-C | Buyspouse | ~$33K $15,001–$50,000 | Oct 10, 2018 | Nov 1, 2018 22d | filing unverified |
| KLAC KLA-TENCOR CORP | Buyspouse | ~$8K $1,001–$15,000 | Oct 9, 2018 | Nov 1, 2018 23d | filing |
| CPRT COPART INC COM STK | Buyspouse | ~$8K $1,001–$15,000 | Oct 9, 2018 | Nov 1, 2018 23d | filing |
| — Dollar General Corp Com Stk | Buyspouse | ~$8K $1,001–$15,000 | Oct 5, 2018 | Oct 10, 2018 5d | filing unverified |
| — Copart Inc Com Stk | Buyspouse | ~$8K $1,001–$15,000 | Oct 5, 2018 | Oct 10, 2018 5d | filing unverified |
| — Copart Inc Com Stk | Buyspouse | ~$8K $1,001–$15,000 | Oct 4, 2018 | Oct 10, 2018 6d | filing unverified |
| — Copart Inc Com Stk | Buyspouse | ~$8K $1,001–$15,000 | Oct 3, 2018 | Oct 10, 2018 7d | filing unverified |
| — North Carolina St Public Mpt-Connec | Buyspouse | ~$8K $1,001–$15,000 | Sep 26, 2018 | Oct 10, 2018 14d | filing unverified |
| — Texas St Transprtn CommissionSt Hl | Buyjoint | ~$8K $1,001–$15,000 | Sep 24, 2018 | Oct 10, 2018 16d | filing unverified |
| — Dentsply Sirona Inc Com Stk | Buyspouse | ~$8K $1,001–$15,000 | Sep 21, 2018 | Oct 10, 2018 19d | filing unverified |
| — DENTSPLY SIRONA INC COM STK | Buyspouse | ~$8K $1,001–$15,000 | Sep 7, 2018 | Sep 19, 2018 12d | filing unverified |
| — DENTSPLY SIRONA INC COM STK | Buyspouse | ~$8K $1,001–$15,000 | Sep 6, 2018 | Sep 19, 2018 13d | filing unverified |
| — DOLLAR GENERAL CORP COM STK | Buyspouse | ~$8K $1,001–$15,000 | Sep 4, 2018 | Sep 19, 2018 15d | filing unverified |
| — ALLEGION PLC- COM STK | Buyspouse | ~$8K $1,001–$15,000 | Sep 4, 2018 | Sep 19, 2018 15d | filing unverified |
| — DENTSPLY SIRONA INC COM STK | Buyspouse | ~$8K $1,001–$15,000 | Sep 4, 2018 | Sep 19, 2018 15d | filing unverified |
| DG DOLLAR GENERAL CORP COM STK | Buyspouse | ~$8K $1,001–$15,000 | Aug 6, 2018 | Aug 28, 2018 22d | filing |
| DG DOLLAR GENERAL CORP COM STK | Buyspouse | ~$8K $1,001–$15,000 | Aug 6, 2018 | Aug 9, 2018 3d | filing |
| DG DOLLAR GENERAL CORP COM STK | Buyjoint | ~$8K $1,001–$15,000 | Aug 4, 2018 | Aug 9, 2018 5d | filing |
| SABR SABRE CORP COM STK | Buyspouse | ~$33K $15,001–$50,000 | Aug 3, 2018 | Aug 9, 2018 6d | filing |
| HSIC HENRY SCHEIN INC COM STK | Buyspouse | ~$33K $15,001–$50,000 | Aug 3, 2018 | Aug 9, 2018 6d | filing |
| USB U S BANCORP | Buyspouse | ~$33K $15,001–$50,000 | Jul 30, 2018 | Aug 9, 2018 10d | filing |
| NOV NOVARTIS AG - ADR | Buyspouse | ~$33K $15,001–$50,000 | Jul 30, 2018 | Aug 9, 2018 10d | filing |
| NLSN NIELSEN HOLDINGS PLC FOREIGN STK | Buyspouse | ~$33K $15,001–$50,000 | Jul 30, 2018 | Aug 9, 2018 10d | filing unverified |
| ORCL ORACLE CORP | Buyspouse | ~$33K $15,001–$50,000 | Jul 30, 2018 | Aug 9, 2018 10d | filing |
| DG DIAGEO PLC- SPONSORED ADR | Buyspouse | ~$33K $15,001–$50,000 | Jul 30, 2018 | Aug 9, 2018 10d | filing |
| QCOM ORAQUALCOMM INC | Buyspouse | ~$33K $15,001–$50,000 | Jul 30, 2018 | Aug 9, 2018 10d | filing |
| CEG CELANESE CORP SERIES A | Buyspouse | ~$33K $15,001–$50,000 | Jul 30, 2018 | Aug 9, 2018 10d | filing |
| SABR SABRE CORP COM STK | Buyspouse | ~$33K $15,001–$50,000 | Jul 30, 2018 | Aug 9, 2018 10d | filing |
| PRGO PERRIGO CO PLC COM STK | Buyspouse | ~$33K $15,001–$50,000 | Jul 30, 2018 | Aug 9, 2018 10d | filing |
| XRAY DENTSPLY SIRONA INC COM STK | Buyspouse | ~$33K $15,001–$50,000 | Jul 30, 2018 | Aug 9, 2018 10d | filing |
| DG DOLLAR GENERAL CORP COM STK | Buyspouse | ~$8K $1,001–$15,000 | Jul 27, 2018 | Aug 9, 2018 13d | filing |
| DG DOLLAR GENERAL CORP COM STK | Buyspouse | ~$8K $1,001–$15,000 | Jul 25, 2018 | Aug 9, 2018 15d | filing |
| DG DOLLAR GENERAL CORP COM STK | Buyspouse | ~$8K $1,001–$15,000 | Jul 24, 2018 | Aug 9, 2018 16d | filing |
| ALGN ALLEGION PLC- COM STK | Buyspouse | ~$8K $1,001–$15,000 | Jul 13, 2018 | Aug 9, 2018 27d | filing |
| PRGO PERRIGO CO PLC COM STK | Buyspouse | ~$8K $1,001–$15,000 | Jul 10, 2018 | Jul 23, 2018 13d | filing |
| UL UNILEVER N V-NY SHARES | Buyspouse | ~$8K $1,001–$15,000 | Jul 10, 2018 | Jul 23, 2018 13d | filing |
| DEO DIAGEO PLC- SPONSORED ADR | Buyspouse | ~$8K $1,001–$15,000 | Jul 10, 2018 | Jul 23, 2018 13d | filing |
| HSIC HENRY SCHEIN INC COM STK | Buyspouse | ~$8K $1,001–$15,000 | Jul 10, 2018 | Jul 23, 2018 13d | filing |
| — NELSEN HOLDINGS PLC FOREIGN STK | Buyjoint | ~$8K $1,001–$15,000 | Jul 10, 2018 | Jul 23, 2018 13d | filing unverified |
| WBD DISCOVERY INC -C | Buyspouse | ~$8K $1,001–$15,000 | Jul 10, 2018 | Jul 23, 2018 13d | filing unverified |
| CMCSA COMCAST CORP CL A | Buyspouse | ~$8K $1,001–$15,000 | Jul 10, 2018 | Jul 23, 2018 13d | filing unverified |
| NOV NOVARTIS AG - ADR | Buyspouse | ~$8K $1,001–$15,000 | Jul 10, 2018 | Jul 23, 2018 13d | filing |
| — Allegion PLC Common Stock | Buyspouse | ~$8K $1,001–$15,000 | Jun 20, 2018 | Jun 26, 2018 6d | filing unverified |
| — Qurate Retail Inc. Series A Common Stock | Buyspouse | ~$8K $1,001–$15,000 | Jun 19, 2018 | Jun 26, 2018 7d | filing unverified |
| — Allegion PLC Common Stock | Buyspouse | ~$8K $1,001–$15,000 | Jun 19, 2018 | Jun 26, 2018 7d | filing unverified |
| — Allegion PLC Common Stock | Buyspouse | ~$8K $1,001–$15,000 | Jun 18, 2018 | Jun 26, 2018 8d | filing unverified |
| — Qurate Retail Inc. Series A Common Stock | Buyspouse | ~$8K $1,001–$15,000 | Jun 15, 2018 | Jun 26, 2018 11d | filing unverified |
| — Allegion PLC Common Stock | Buyspouse | ~$8K $1,001–$15,000 | Jun 15, 2018 | Jun 26, 2018 11d | filing unverified |
| — Allegion PLC Common Stock | Sellspouse | ~$8K $1,001–$15,000 | Jun 13, 2018 | Jun 26, 2018 13d | filing unverified |
| — Qurate Retail Inc. Series A Common Stock | Sellspouse | ~$8K $1,001–$15,000 | Jun 12, 2018 | Jun 26, 2018 14d | filing unverified |
| — Allegion PLC Common Stock | Buyspouse | ~$8K $1,001–$15,000 | Jun 12, 2018 | Jun 26, 2018 14d | filing unverified |
| — Qurate Retail Inc. Series A Common Stock | Buyspouse | ~$8K $1,001–$15,000 | Jun 11, 2018 | Jun 26, 2018 15d | filing unverified |
| — Allegion PLC Common Stock | Buyspouse | ~$8K $1,001–$15,000 | Jun 4, 2018 | Jun 26, 2018 22d | filing unverified |
| — DENTSPLY SIRONA INC COM STK | Buyspouse | ~$8K $1,001–$15,000 | May 22, 2018 | Jun 8, 2018 17d | filing unverified |
| — DENTSPLY SIRONA INC COM STK | Sellspouse | ~$8K $1,001–$15,000 | May 21, 2018 | Jun 8, 2018 18d | filing unverified |
| — DENTSPLY SIRONA INC COM STK | Buyspouse | ~$8K $1,001–$15,000 | May 17, 2018 | Jun 8, 2018 22d | filing unverified |
| — DENTSPLY SIRONA INC COM STK | Buyjoint | ~$8K $1,001–$15,000 | Aug 14, 2012 | Jun 8, 2018 2124d · late | filing unverified |
| — FLORIDA ST BRD OF EDU PUBLIC EDU | Buyspouse | ~$33K $15,001–$50,000 | May 10, 2018 | May 17, 2018 7d | filing unverified |
| — FLORIDA ST BRD OF EDU PUBLIC EDU | Buyspouse | ~$33K $15,001–$50,000 | May 8, 2018 | May 17, 2018 9d | filing unverified |
| USB U S BANCORP | Buyspouse | ~$8K $1,001–$15,000 | May 7, 2018 | May 17, 2018 10d | filing |
| — NIELSEN HOLDINGS PLC FOREIGN STK | Buyspouse | ~$8K $1,001–$15,000 | May 7, 2018 | May 17, 2018 10d | filing unverified |
| — UNILEVER NV NY SHARES | Sellspouse | ~$8K $1,001–$15,000 | May 3, 2018 | May 17, 2018 14d | filing unverified |
| — WASHINGTON MD SUBURBAN SAN DIST | Buyspouse | ~$8K $1,001–$15,000 | Apr 27, 2018 | May 17, 2018 20d | filing unverified |
| — OHIO STATE SER A NC 4% 05/01/2023 | Buyspouse | ~$8K $1,001–$15,000 | Apr 26, 2018 | May 17, 2018 21d | filing unverified |
| — VIRGINIA ST CLG BLDG AUTH DUCTNL | Buyspouse | ~$8K $1,001–$15,000 | Apr 20, 2018 | May 1, 2018 11d | filing unverified |
| MSFT MICROSOFT CORP | Buyspouse | ~$33K $15,001–$50,000 | Apr 20, 2018 | May 1, 2018 11d | filing |
| — MINNESOTA ST SER B N/C 5% 08/01/2020 | Buyspouse | ~$33K $15,001–$50,000 | Apr 12, 2018 | May 1, 2018 19d | filing unverified |
Amounts are disclosed as ranges; the figure shown is the midpoint of the bracket. Filings cover a member's whole household — trades marked spouse, joint or child were not necessarily directed by Diane Black. Every row links to the filing it came from.