
August Pfluger
RepublicanRepresentative · TX-11currently serving
34 disclosed transactions · Jan 19, 2021 – Mar 13, 2026
~$444K
Est. volume
—
Median alpha 1y
no returns yet
35%
Household trades
spouse, joint or child
41.2%
Filed late
avg 88 days to disclose
Most traded
Transactions
34| Asset | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| UHALB Amerco - Series N Non-Voting | Buy | ~$33K $15,001–$50,000 | Mar 13, 2026 | Apr 15, 2026 33d | filing |
| BRK.B Berkshire Hathaway Inc. New Common Stock | Buy | ~$33K $15,001–$50,000 | Mar 13, 2026 | Apr 15, 2026 33d | filing |
| DMLP Dorchester Minerals, L.P. - Common Units Representing Limited Partnership Interests | Buy | ~$33K $15,001–$50,000 | Mar 13, 2026 | Apr 15, 2026 33d | filing |
| EPD Enterprise Products Partners L.P. Common Stock | Buy | ~$33K $15,001–$50,000 | Mar 13, 2026 | Apr 15, 2026 33d | filing |
| KRP Kimbell Royalty Partners Common Units Representing Limited Partner Interests | Buy | ~$33K $15,001–$50,000 | Mar 13, 2026 | Apr 15, 2026 33d | filing |
| VNOM Viper Energy, Inc. - Class A Common Stock | Buy | ~$33K $15,001–$50,000 | Mar 13, 2026 | Apr 15, 2026 33d | filing |
| WBD Warner Bros. Discovery, Inc. - Series A Common Stock | Sell | ~$8K $1,001–$15,000 | Feb 10, 2026 | Mar 19, 2026 37d | filing |
| SIRI SiriusXM Holdings Inc. - Common Stock | Sellchild | ~$8K $1,001–$15,000 | Jan 13, 2026 | Feb 11, 2026 29d | filing |
| FNF Fidelity National Financial, Inc. Common Stock | Sell | ~$8K $1,001–$15,000 | Jan 12, 2026 | Feb 11, 2026 30d | filing |
| FWONK Liberty Media Corporation - Series C Liberty Formula One Common Stock | Exchangechild | ~$8K $1,001–$15,000 | Dec 16, 2025 | Jan 20, 2026 35d | filing |
| LLYVK Liberty Media Corporation - Series C Liberty Live Common Stock | Exchangechild | ~$8K $1,001–$15,000 | Dec 16, 2025 | Jan 20, 2026 35d | filing |
| SIRI SiriusXM Holdings Inc. - Common Stock | Exchange | ~$8K $1,001–$15,000 | Sep 10, 2024 | Aug 13, 2025 337d · late | filing |
| SIRI SiriusXM Holdings Inc. - Common Stock | Exchangespouse | ~$8K $1,001–$15,000 | Sep 10, 2024 | Aug 13, 2025 337d · late | filing |
| DIS Walt Disney Company | Sell | ~$8K $1,001–$15,000 | Jul 1, 2025 | Jul 23, 2025 22d | filing |
| LLYVK Liberty Media Corporation - Series C Liberty Live Common Stock | Sell | ~$8K $1,001–$15,000 | Jul 1, 2025 | Jul 23, 2025 22d | filing |
| SIRI SiriusXM Holdings Inc. - Common Stock | Sell | ~$8K $1,001–$15,000 | Jul 1, 2025 | Jul 23, 2025 22d | filing |
| WBD Warner Bros. Discovery, Inc. - Series A Common Stock | Sellspouse | ~$8K $1,001–$15,000 | Jan 13, 2025 | Feb 15, 2025 33d | filing |
| LSXMK Liberty Media Corporation - Series C Liberty SiriusXM | Buy | ~$8K $1,001–$15,000 | Apr 12, 2022 | May 25, 2022 43d | filing |
| MSFT Microsoft Corporation | Sell | ~$33K $15,001–$50,000 | Apr 12, 2022 | May 25, 2022 43d | filing |
| WBD Warner Bros. Discovery, Inc. - Series A | Buy | ~$8K $1,001–$15,000 | Apr 12, 2022 | May 25, 2022 43d | filing |
| WBD Warner Bros. Discovery, Inc. - Series A | Exchange | ~$8K $1,001–$15,000 | Apr 11, 2022 | May 25, 2022 44d | filing |
| WBD Warner Bros. Discovery, Inc. - Series A | Exchangespouse | ~$8K $1,001–$15,000 | Apr 11, 2022 | May 25, 2022 44d | filing |
| BAC Bank of America Corporation | Sellspouse | ~$8K $1,001–$15,000 | Mar 31, 2021 | Aug 3, 2021 125d · late | filing |
| FNF FNF group of Fidelity National Financial, Inc | Buy | ~$8K $1,001–$15,000 | Mar 31, 2021 | Aug 3, 2021 125d · late | filing |
| ICE Intercontinental Exchange Inc | Buy | ~$8K $1,001–$15,000 | Mar 31, 2021 | Aug 3, 2021 125d · late | filing |
| ICE Intercontinental Exchange Inc | Buyspouse | ~$8K $1,001–$15,000 | Mar 31, 2021 | Aug 3, 2021 125d · late | filing |
| LSXMK Liberty Media Corporation - Series C Liberty SiriusXM | Buyspouse | ~$8K $1,001–$15,000 | Mar 31, 2021 | Aug 3, 2021 125d · late | filing |
| — Sprott Focus Trust, Inc. - Closed End Fund (FuNd) | Buyspouse | ~$8K $1,001–$15,000 | Mar 31, 2021 | Aug 3, 2021 125d · late | filing |
| — Sprott Focus Trust, Inc. - Closed End Fund (FuNd) | Buy | ~$8K $1,001–$15,000 | Mar 31, 2021 | Aug 3, 2021 125d · late | filing |
| STLA Stellantis N.V. Common Shares | Sell | ~$8K $1,001–$15,000 | Mar 31, 2021 | Aug 3, 2021 125d · late | filing |
| STLA Stellantis N.V. Common Shares | Sellspouse | ~$8K $1,001–$15,000 | Mar 31, 2021 | Aug 3, 2021 125d · late | filing |
| WFC Wells Fargo & Company | Sell | ~$8K $1,001–$15,000 | Mar 31, 2021 | Aug 3, 2021 125d · late | filing |
| STLA Stellantis N.V. Common Shares | Exchangespouse | ~$8K $1,001–$15,000 | Jan 19, 2021 | Aug 3, 2021 196d · late | filing |
| STLA Stellantis N.V. Common Shares | Exchange | ~$8K $1,001–$15,000 | Jan 19, 2021 | Aug 3, 2021 196d · late | filing |
Amounts are disclosed as ranges; the figure shown is the midpoint of the bracket. Filings cover a member's whole household — trades marked spouse, joint or child were not necessarily directed by August Pfluger. Every row links to the filing it came from.