FWONKFWONKLiberty Media Formula One Sr C
6 members of Congress disclosed 30 transactions in FWONK between Sep 1, 2020 and Jul 31, 2026.
Price, with congressional trades marked
FWONK $102.79 latest
+6%
April McClain Delaney, Democrat
Marked trades (2)
| Traded | Member | Amount | Adj. close | FWONK since | SPY since | Difference | |
|---|---|---|---|---|---|---|---|
| Dec 10, 2025 | John W. Hickenlooper (D) | sell | ~$75K | $92.32 | +11.3% | +13.4% | -2.0% |
| Jul 22, 2026 | April McClain Delaney (D) | buy | ~$8K | $96.91 | +6.1% | +3.4% | +2.6% |
Prices are dividend- and split-adjusted, so “adj. close” is not necessarily what the stock printed that day. The horizon runs to the latest close, so rows with different trade dates are not comparable to each other — and none of these is the benchmark-relative, fixed-window alpha the leaderboard ranks on.
30
Transactions
14 buys · 15 sells
6
Members
$3.4M
Est. volume
4D / 2R
Party split
distinct members
Transactions
30| Member | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| Buychild | $15K – $50K | Jul 31, 2026 | Aug 3, 2026 3d | |
| Buychild | $1K – $15K | Jul 29, 2026 | Aug 3, 2026 5d | |
| Buychild | $15K – $50K | Jul 28, 2026 | Aug 3, 2026 6d | |
| Buychild | $15K – $50K | Jul 24, 2026 | Aug 3, 2026 10d | |
| Buychild | $15K – $50K | Jul 23, 2026 | Aug 3, 2026 11d | |
| Buychild | $1K – $15K | Jul 22, 2026 | Aug 3, 2026 12d | |
| Exchangechild | $1K – $15K | Dec 16, 2025 | Jan 20, 2026 35d | |
| Sell (part)spouse | $15K – $50K | Dec 10, 2025 | Jan 6, 2026 27d | |
| Sell (part)spouse | $50K – $100K | Dec 10, 2025 | Jan 6, 2026 27d | |
| Sell (part) | $1K – $15K | Jun 26, 2025 | Jul 10, 2025 14d | |
| Sell (part) | $1K – $15K | May 28, 2025 | Jun 6, 2025 9d | |
| Sell (part)spouse | $15K – $50K | May 9, 2025 | May 26, 2025 17d | |
| Sellspouse | $250K – $500K | May 9, 2025 | May 26, 2025 17d | |
| Buyspouse | $100K – $250K | May 9, 2025 | May 26, 2025 17d | |
| Sell (part)spouse | $50K – $100K | Mar 18, 2025 | Apr 21, 2025 34d | |
| Sellspouse | $100K – $250K | Jun 3, 2024 | Jun 10, 2024 7d | |
| Buyspouse | $100K – $250K | Jun 3, 2024 | Jun 10, 2024 7d | |
| Sellspouse | $250K – $500K | May 20, 2024 | Jun 10, 2024 21d | |
| Buyspouse | $100K – $250K | May 20, 2024 | Jun 10, 2024 21d | |
| Sell | $15K – $50K | Apr 10, 2023 | May 19, 2023 39d | |
| Sell (part)spouse | $50K – $100K | Mar 20, 2023 | Apr 13, 2023 24d | |
| Sell (part)spouse | $500K – $1.0M | Mar 8, 2023 | Apr 13, 2023 36d | |
| Buyspouse | $250K – $500K | Mar 8, 2023 | Apr 13, 2023 36d | |
| Buyspouse | $50K – $100K | Dec 14, 2022 | Dec 22, 2022 8d | |
| Sell (part)spouse | $50K – $100K | Aug 11, 2022 | Aug 19, 2022 8d | |
| Buyspouse | $15K – $50K | Aug 9, 2022 | Aug 19, 2022 10d | |
| Buyspouse | $15K – $50K | May 13, 2022 | Jun 13, 2022 31d | |
| Sell (part)spouse | $50K – $100K | May 13, 2022 | Jun 13, 2022 31d | |
| Sell (part)spouse | $50K – $100K | Mar 16, 2022 | Jun 13, 2022 89d · late | |
| Buy | $1K – $15K | Sep 1, 2020 | Sep 24, 2020 23d |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.