
Alan S. Lowenthal
DemocratRepresentative · CA-47former member
1,164 disclosed transactions · Feb 27, 2012 – Dec 14, 2022
~$16.8M
Est. volume
—
Median alpha 1y
no returns yet
94%
Household trades
spouse, joint or child
6.3%
Filed late
avg 30 days to disclose
Most traded
Transactions
showing 100 of 1,175| Asset | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| ATVI Activision Blizzard, Inc | Buyspouse | ~$8K $1,001–$15,000 | Dec 14, 2022 | Dec 21, 2022 7d | filing |
| ATVI Activision Blizzard, Inc | Buyspouse | ~$8K $1,001–$15,000 | Dec 12, 2022 | Dec 21, 2022 9d | filing |
| ATVI Activision Blizzard, Inc | Buyjoint | ~$8K $1,001–$15,000 | Dec 12, 2022 | Dec 21, 2022 9d | filing |
| GTLS Chart Industries, Inc | Buyjoint | ~$8K $1,001–$15,000 | Dec 9, 2022 | Dec 21, 2022 12d | filing |
| GTLS Chart Industries, Inc | Buyspouse | ~$33K $15,001–$50,000 | Dec 9, 2022 | Dec 21, 2022 12d | filing |
| CRM Salesforce, Inc | Sellspouse | ~$8K $1,001–$15,000 | Dec 8, 2022 | Dec 21, 2022 13d | filing |
| CRM Salesforce, Inc | Selljoint | ~$8K $1,001–$15,000 | Dec 8, 2022 | Dec 21, 2022 13d | filing |
| — SP United States Treas Bond | Buy | ~$175K $100,001–$250,000 | Nov 8, 2022 | Nov 24, 2022 16d | filing |
| BX Blackstone Inc | Sell (part)joint | ~$8K $1,001–$15,000 | Nov 14, 2022 | Nov 23, 2022 9d | filing |
| BX Blackstone Inc | Sell (part)spouse | ~$8K $1,001–$15,000 | Nov 14, 2022 | Nov 23, 2022 9d | filing |
| TMUS T-Mobile US, Inc | Sell (part)spouse | ~$8K $1,001–$15,000 | Nov 4, 2022 | Nov 23, 2022 19d | filing |
| — Sherwin Williams Co Note | Selljoint | ~$8K $1,001–$15,000 | Nov 4, 2022 | Nov 23, 2022 19d | filing |
| TJX TJX Companies, Inc | Selljoint | ~$8K $1,001–$15,000 | Nov 4, 2022 | Nov 23, 2022 19d | filing |
| — General Mtrs Co Note | Buyjoint | ~$8K $1,001–$15,000 | Nov 4, 2022 | Nov 23, 2022 19d | filing |
| TJX TJX Companies, Inc | Sellspouse | ~$33K $15,001–$50,000 | Nov 4, 2022 | Nov 23, 2022 19d | filing |
| TMUS T-Mobile US, Inc | Sell (part)spouse | ~$8K $1,001–$15,000 | Nov 3, 2022 | Nov 12, 2022 9d | filing |
| ECL Ecolab Inc | Sellspouse | ~$8K $1,001–$15,000 | Nov 3, 2022 | Nov 12, 2022 9d | filing |
| ECL Ecolab Inc | Selljoint | ~$8K $1,001–$15,000 | Nov 3, 2022 | Nov 12, 2022 9d | filing |
| TMUS T-Mobile US, Inc | Sell (part)joint | ~$8K $1,001–$15,000 | Nov 3, 2022 | Nov 12, 2022 9d | filing |
| BSX Boston Scientific Corporation | Sellspouse | ~$8K $1,001–$15,000 | Oct 24, 2022 | Nov 5, 2022 12d | filing |
| BSX Boston Scientific Corporation | Sell (part)spouse | ~$8K $1,001–$15,000 | Oct 21, 2022 | Oct 29, 2022 8d | filing |
| CCK Crown Holdings, Inc | Sellspouse | ~$33K $15,001–$50,000 | Oct 21, 2022 | Oct 29, 2022 8d | filing |
| BSX Boston Scientific Corporation | Sell (part)joint | ~$8K $1,001–$15,000 | Oct 21, 2022 | Oct 29, 2022 8d | filing |
| SCI Service Corporation International | Buyspouse | ~$8K $1,001–$15,000 | Sep 27, 2022 | Oct 14, 2022 17d | filing |
| SCI Service Corporation International | Buyspouse | ~$8K $1,001–$15,000 | Sep 23, 2022 | Oct 8, 2022 15d | filing |
| — Citigroup Inc | Selljoint | ~$8K $1,001–$15,000 | Aug 1, 2022 | Oct 8, 2022 68d · late | filing |
| SCI Service Corporation International | Buyspouse | ~$8K $1,001–$15,000 | Sep 26, 2022 | Oct 1, 2022 5d | filing |
| SCI Service Corporation International | Buyjoint | ~$8K $1,001–$15,000 | Sep 23, 2022 | Oct 1, 2022 8d | filing |
| CRM Salesforce, Inc | Buyjoint | ~$8K $1,001–$15,000 | Sep 22, 2022 | Oct 1, 2022 9d | filing |
| SCI Service Corporation International | Buyjoint | ~$8K $1,001–$15,000 | Sep 22, 2022 | Oct 1, 2022 9d | filing |
| ZTS Zoetis Inc. Class A | Buyspouse | ~$33K $15,001–$50,000 | Aug 26, 2022 | Sep 3, 2022 8d | filing |
| CCK Crown Holdings, Inc | Buyspouse | ~$8K $1,001–$15,000 | Aug 10, 2022 | Sep 3, 2022 24d | filing |
| MDT Medtronic plc. Ordinary Shares | Sell (part)spouse | ~$8K $1,001–$15,000 | Jul 29, 2022 | Aug 7, 2022 9d | filing |
| MDT Medtronic plc. Ordinary Shares | Sell (part)spouse | ~$8K $1,001–$15,000 | Jul 28, 2022 | Aug 4, 2022 7d | filing |
| ECL Ecolab Inc | Buyspouse | ~$8K $1,001–$15,000 | Jul 20, 2022 | Jul 25, 2022 5d | filing |
| SPGI S&P Global Inc | Buyjoint | ~$8K $1,001–$15,000 | Jul 19, 2022 | Jul 25, 2022 6d | filing |
| ECL Ecolab Inc | Buyspouse | ~$8K $1,001–$15,000 | Jul 19, 2022 | Jul 25, 2022 6d | filing |
| UBER Uber Technologies, Inc | Sellspouse | ~$8K $1,001–$15,000 | Jun 29, 2022 | Jul 6, 2022 7d | filing |
| — SP VMWare Inc Note | Buy | ~$33K $15,001–$50,000 | Sep 10, 2021 | Jul 6, 2022 299d · late | filing |
| — Nextera Energy Cap Hldgs | Buyjoint | ~$8K $1,001–$15,000 | Jun 21, 2022 | Jun 30, 2022 9d | filing |
| — Nextera Energy Cap Hldgs | Buyspouse | ~$33K $15,001–$50,000 | Jun 21, 2022 | Jun 30, 2022 9d | filing |
| — JT Expedia Inc | Sell | ~$8K $1,001–$15,000 | Jun 13, 2022 | Jun 30, 2022 17d | filing |
| — JT San Francisco Calif City | Buy | ~$8K $1,001–$15,000 | May 18, 2022 | Jun 30, 2022 43d | filing |
| — SP HCA Inc | Sell | ~$8K $1,001–$15,000 | May 7, 2022 | Jun 30, 2022 54d · late | filing |
| — JT HCA inc | Sell | ~$8K $1,001–$15,000 | May 7, 2022 | Jun 30, 2022 54d · late | filing |
| — JT HCA inc | Sell | ~$8K $1,001–$15,000 | May 7, 2022 | Jun 30, 2022 54d · late | filing |
| — JT Elanco Animal Health Inc | Sell | ~$8K $1,001–$15,000 | Apr 13, 2022 | Jun 30, 2022 78d · late | filing |
| GM General Motors Company | Sellspouse | ~$33K $15,001–$50,000 | Aug 23, 2021 | Jun 24, 2022 305d · late | filing |
| — Equinix Inc. Note 5.375%; Due 5/15/2027 | Sellspouse | ~$33K $15,001–$50,000 | Jun 2, 2021 | Jun 24, 2022 387d · late | filing |
| IFF International Flavors & Fragrances, Inc | Exchangespouse | ~$8K $1,001–$15,000 | Feb 4, 2021 | Jun 24, 2022 505d · late | filing |
| IFF International Flavors & Fragrances, Inc | Exchangejoint | ~$8K $1,001–$15,000 | Feb 4, 2021 | Jun 24, 2022 505d · late | filing |
| VRSK Verisk Analytics, Inc | Buyspouse | ~$8K $1,001–$15,000 | Jun 17, 2022 | Jun 19, 2022 2d | filing |
| IWN iShares Russell 2000 Value ETF | Sell | ~$8K $1,001–$15,000 | Jun 16, 2022 | Jun 19, 2022 3d | filing |
| IWN iShares Russell 2000 Value ETF | Sell (part)spouse | ~$33K $15,001–$50,000 | Jun 16, 2022 | Jun 19, 2022 3d | filing |
| VRSK Verisk Analytics, Inc | Buyspouse | ~$8K $1,001–$15,000 | Jun 16, 2022 | Jun 19, 2022 3d | filing |
| BA Boeing Company | Buy | ~$8K $1,001–$15,000 | Jun 15, 2022 | Jun 19, 2022 4d | filing |
| BA Boeing Company | Buyspouse | ~$8K $1,001–$15,000 | Jun 15, 2022 | Jun 19, 2022 4d | filing |
| — Expedia Inc | Selljoint | ~$8K $1,001–$15,000 | Jun 13, 2022 | Jun 19, 2022 6d | filing |
| — Expedia Inc | Sell | ~$8K $1,001–$15,000 | Jun 13, 2022 | Jun 19, 2022 6d | filing |
| — Expedia Inc | Sellspouse | ~$8K $1,001–$15,000 | Jun 13, 2022 | Jun 19, 2022 6d | filing |
| AMZN Amazon.com, Inc | Buyspouse | ~$8K $1,001–$15,000 | Jun 7, 2022 | Jun 19, 2022 12d | filing |
| SPGI S&P Global Inc | Sell (part) | ~$8K $1,001–$15,000 | Jun 1, 2022 | Jun 19, 2022 18d | filing |
| — San Francisco Calif City | Buy | ~$8K $1,001–$15,000 | May 18, 2022 | Jun 19, 2022 32d | filing |
| — San Francisco Calif City | Buyjoint | ~$8K $1,001–$15,000 | May 18, 2022 | Jun 19, 2022 32d | filing |
| — HCA inc | Sell | ~$8K $1,001–$15,000 | May 7, 2022 | Jun 19, 2022 43d | filing |
| — HCA Inc | Sellspouse | ~$8K $1,001–$15,000 | May 7, 2022 | Jun 19, 2022 43d | filing |
| — HCA inc | Selljoint | ~$8K $1,001–$15,000 | May 7, 2022 | Jun 19, 2022 43d | filing |
| — HCA Inc | Buyspouse | ~$33K $15,001–$50,000 | May 25, 2022 | Jun 2, 2022 8d | filing |
| TMUS T-Mobile US, Inc | Buyspouse | ~$8K $1,001–$15,000 | May 17, 2022 | May 22, 2022 5d | filing |
| JPM JP Morgan Chase & Co | Buyspouse | ~$8K $1,001–$15,000 | May 17, 2022 | May 22, 2022 5d | filing |
| ICE Intercontinental Exchange Inc | Sellspouse | ~$33K $15,001–$50,000 | May 6, 2022 | May 21, 2022 15d | filing |
| ICE Intercontinental Exchange Inc | Sell (part)spouse | ~$8K $1,001–$15,000 | May 5, 2022 | May 21, 2022 16d | filing |
| — Constellation Brands Inc | Buyspouse | ~$33K $15,001–$50,000 | May 2, 2022 | May 21, 2022 19d | filing |
| — Elanco Animal Health Inc | Sell | ~$8K $1,001–$15,000 | Apr 13, 2022 | May 21, 2022 38d | filing |
| — San Francisco Calif City & City Bonds | Buyjoint | ~$8K $1,001–$15,000 | Apr 27, 2022 | May 2, 2022 5d | filing |
| — Bk of America Corp Note | Buyspouse | ~$8K $1,001–$15,000 | Apr 21, 2022 | Apr 28, 2022 7d | filing |
| IFF International Flavors & Fragrances, Inc | Sellspouse | ~$8K $1,001–$15,000 | Apr 7, 2022 | Apr 16, 2022 9d | filing |
| IFF International Flavors & Fragrances, Inc | Sell (part)joint | ~$8K $1,001–$15,000 | Apr 6, 2022 | Apr 12, 2022 6d | filing |
| IFF International Flavors & Fragrances, Inc | Sell (part)spouse | ~$33K $15,001–$50,000 | Apr 6, 2022 | Apr 12, 2022 6d | filing |
| NVDA NVIDIA Corporation | Sell (part)spouse | ~$8K $1,001–$15,000 | Apr 6, 2022 | Apr 12, 2022 6d | filing |
| TJX TJX Companies, Inc | Sell (part)spouse | ~$8K $1,001–$15,000 | Apr 6, 2022 | Apr 12, 2022 6d | filing |
| IFF International Flavors & Fragrances, Inc | Sell (part)spouse | ~$8K $1,001–$15,000 | Apr 5, 2022 | Apr 12, 2022 7d | filing |
| IFF International Flavors & Fragrances, Inc | Sell (part)spouse | ~$8K $1,001–$15,000 | Apr 4, 2022 | Apr 10, 2022 6d | filing |
| — Netflix Inc | Buyjoint | ~$8K $1,001–$15,000 | Mar 29, 2022 | Apr 10, 2022 12d | filing |
| JBI Janus International Group, Inc | Sellspouse | ~$8K $1,001–$15,000 | Mar 25, 2022 | Apr 10, 2022 16d | filing |
| — Netflix Inc | Buyspouse | ~$33K $15,001–$50,000 | Mar 24, 2022 | Apr 10, 2022 17d | filing |
| JBI Janus International Group, Inc | Sell (part)spouse | ~$8K $1,001–$15,000 | Mar 24, 2022 | Apr 10, 2022 17d | filing |
| JBI Janus International group, Inc | Sell (part)spouse | ~$8K $1,001–$15,000 | Mar 16, 2022 | Mar 26, 2022 10d | filing |
| CCK Crown Holdings, Inc | Buyspouse | ~$8K $1,001–$15,000 | Mar 7, 2022 | Mar 22, 2022 15d | filing |
| DECK Deckers Outdoor Corporation | Sellspouse | ~$33K $15,001–$50,000 | Mar 7, 2022 | Mar 22, 2022 15d | filing |
| — HCA Inc | Buyjoint | ~$8K $1,001–$15,000 | Mar 7, 2022 | Mar 22, 2022 15d | filing |
| — HCA Inc | Buyspouse | ~$8K $1,001–$15,000 | Mar 7, 2022 | Mar 22, 2022 15d | filing |
| CCK Crown Holdings, Inc | Buyspouse | ~$8K $1,001–$15,000 | Mar 4, 2022 | Mar 22, 2022 18d | filing |
| — Hyatt Hotels | Buyspouse | ~$8K $1,001–$15,000 | Mar 3, 2022 | Mar 4, 2022 1d | filing |
| ADSK Autodesk, Inc | Sellspouse | ~$8K $1,001–$15,000 | Mar 3, 2022 | Mar 4, 2022 1d | filing |
| AMT American Tower Corporation | Sell (part)spouse | ~$8K $1,001–$15,000 | Feb 25, 2022 | Mar 4, 2022 7d | filing |
| — CIT group | Sellspouse | ~$8K $1,001–$15,000 | Feb 24, 2022 | Mar 4, 2022 8d | filing |
| PSQ ProShares Short QQQ | Sellspouse | ~$33K $15,001–$50,000 | Feb 24, 2022 | Mar 4, 2022 8d | filing |
| — CIT group | Sellspouse | ~$33K $15,001–$50,000 | Feb 24, 2022 | Mar 4, 2022 8d | filing |
| PSQ ProShares Short QQQ | Selljoint | ~$8K $1,001–$15,000 | Feb 24, 2022 | Mar 4, 2022 8d | filing |
Amounts are disclosed as ranges; the figure shown is the midpoint of the bracket. Filings cover a member's whole household — trades marked spouse, joint or child were not necessarily directed by Alan S. Lowenthal. Every row links to the filing it came from.