
Lloyd Doggett
DemocratRepresentative · TX-37currently serving
231 disclosed transactions · Dec 11, 2013 – Jul 1, 2026
~$1.9M
Est. volume
—
Median alpha 1y
no returns yet
1%
Household trades
spouse, joint or child
1.7%
Filed late
avg 25 days to disclose
Most traded
Transactions
showing 100 of 231| Asset | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| KO Coca-Cola Company | Buy | ~$8K $1,001–$15,000 | Jul 1, 2026 | Aug 5, 2026 35d | filing |
| HD Home Depot, Inc | Buy | ~$8K $1,001–$15,000 | Jun 18, 2026 | Jul 6, 2026 18d | filing |
| PPG PPG Industries, Inc. Common Stock | Buy | ~$8K $1,001–$15,000 | Jun 12, 2026 | Jul 6, 2026 24d | filing |
| IBM International Business Machines Corporation Common Stock | Buy | ~$8K $1,001–$15,000 | Jun 10, 2026 | Jul 6, 2026 26d | filing |
| JNJ Johnson & Johnson Common Stock | Buy | ~$8K $1,001–$15,000 | Jun 9, 2026 | Jul 6, 2026 27d | filing |
| PG Procter & Gamble Company | Buy | ~$8K $1,001–$15,000 | May 15, 2026 | Jun 4, 2026 20d | filing |
| KO Coca-Cola Company | Buy | ~$8K $1,001–$15,000 | Apr 1, 2026 | May 6, 2026 35d | filing |
| HD Home Depot, Inc | Buy | ~$8K $1,001–$15,000 | Mar 26, 2026 | Apr 6, 2026 11d | filing |
| PPG PPG Industries, Inc. Common Stock | Buy | ~$8K $1,001–$15,000 | Mar 12, 2026 | Apr 6, 2026 25d | filing |
| IBM International Business Machines Corporation Common Stock | Buy | ~$8K $1,001–$15,000 | Mar 10, 2026 | Apr 6, 2026 27d | filing |
| JNJ Johnson & Johnson Common Stock | Buy | ~$8K $1,001–$15,000 | Mar 10, 2026 | Apr 6, 2026 27d | filing |
| PG Procter & Gamble Company | Buy | ~$8K $1,001–$15,000 | Feb 17, 2026 | Mar 5, 2026 16d | filing |
| HD Home Depot, Inc | Buy | ~$8K $1,001–$15,000 | Dec 18, 2025 | Jan 2, 2026 15d | filing |
| KO Coca-Cola Company | Buy | ~$8K $1,001–$15,000 | Dec 15, 2025 | Jan 2, 2026 18d | filing |
| PPG PPG Industries, Inc. Common Stock | Buy | ~$8K $1,001–$15,000 | Dec 12, 2025 | Jan 2, 2026 21d | filing |
| IBM International Business Machines Corporation Common Stock | Buy | ~$8K $1,001–$15,000 | Dec 12, 2025 | Jan 2, 2026 21d | filing |
| JNJ Johnson & Johnson Common Stock | Buy | ~$8K $1,001–$15,000 | Dec 9, 2025 | Jan 2, 2026 24d | filing |
| KO Coca-Cola Company | Buy | ~$8K $1,001–$15,000 | Jul 1, 2025 | Aug 4, 2025 34d | filing |
| HD Home Depot, Inc | Buy | ~$8K $1,001–$15,000 | Jun 18, 2025 | Jul 7, 2025 19d | filing |
| PPG PPG Industries, Inc. Common Stock | Buy | ~$8K $1,001–$15,000 | Jun 12, 2025 | Jul 7, 2025 25d | filing |
| JNJ Johnson & Johnson Common Stock | Buy | ~$8K $1,001–$15,000 | Jun 10, 2025 | Jul 7, 2025 27d | filing |
| IBM International Business Machines Corporation Common Stock | Buy | ~$8K $1,001–$15,000 | Jun 10, 2025 | Jul 7, 2025 27d | filing |
| PG Procter & Gamble Company | Buy | ~$8K $1,001–$15,000 | May 15, 2025 | Jun 4, 2025 20d | filing |
| KO Coca-Cola Company | Buy | ~$8K $1,001–$15,000 | Apr 1, 2025 | May 5, 2025 34d | filing |
| HD Home Depot, Inc | Buy | ~$8K $1,001–$15,000 | Mar 27, 2025 | Apr 7, 2025 11d | filing |
| PPG PPG Industries, Inc. Common Stock | Buy | ~$8K $1,001–$15,000 | Mar 12, 2025 | Apr 7, 2025 26d | filing |
| IBM International Business Machines Corporation Common Stock | Buy | ~$8K $1,001–$15,000 | Mar 10, 2025 | Apr 7, 2025 28d | filing |
| JNJ Johnson & Johnson Common Stock | Buy | ~$8K $1,001–$15,000 | Mar 4, 2025 | Apr 7, 2025 34d | filing |
| PG Procter & Gamble Company | Buy | ~$8K $1,001–$15,000 | Feb 18, 2025 | Mar 10, 2025 20d | filing |
| KO Coca-Cola Company | Buy | ~$8K $1,001–$15,000 | Dec 16, 2024 | Jan 8, 2025 23d | filing |
| PPG PPG Industries, Inc. Common Stock | Buy | ~$8K $1,001–$15,000 | Dec 12, 2024 | Jan 8, 2025 27d | filing |
| HD Home Depot, Inc | Buy | ~$8K $1,001–$15,000 | Dec 12, 2024 | Jan 8, 2025 27d | filing |
| IBM International Business Machines Corporation Common Stock | Buy | ~$8K $1,001–$15,000 | Dec 10, 2024 | Jan 8, 2025 29d | filing |
| JNJ Johnson & Johnson Common Stock | Buy | ~$8K $1,001–$15,000 | Dec 10, 2024 | Jan 8, 2025 29d | filing |
| PG Procter & Gamble Company | Buy | ~$8K $1,001–$15,000 | Nov 15, 2024 | Dec 4, 2024 19d | filing |
| KO Coca-Cola Company | Buy | ~$8K $1,001–$15,000 | Oct 1, 2024 | Nov 5, 2024 35d | filing |
| HD Home Depot, Inc | Buy | ~$8K $1,001–$15,000 | Sep 12, 2024 | Oct 10, 2024 28d | filing |
| PPG PPG Industries, Inc. Common Stock | Buy | ~$8K $1,001–$15,000 | Sep 12, 2024 | Oct 10, 2024 28d | filing |
| JNJ Johnson & Johnson Common Stock | Buy | ~$8K $1,001–$15,000 | Sep 10, 2024 | Oct 10, 2024 30d | filing |
| IBM International Business Machines Corporation Common Stock | Buy | ~$8K $1,001–$15,000 | Sep 10, 2024 | Oct 10, 2024 30d | filing |
| PG Procter & Gamble Company | Buy | ~$8K $1,001–$15,000 | Aug 15, 2024 | Sep 9, 2024 25d | filing |
| KO Coca-Cola Company | Buy | ~$8K $1,001–$15,000 | Jul 1, 2024 | Aug 5, 2024 35d | filing |
| HD Home Depot, Inc | Buy | ~$8K $1,001–$15,000 | Jun 13, 2024 | Jul 3, 2024 20d | filing |
| PPG PPG Industries, Inc. Common Stock | Buy | ~$8K $1,001–$15,000 | Jun 12, 2024 | Jul 3, 2024 21d | filing |
| IBM International Business Machines Corporation Common Stock | Buy | ~$8K $1,001–$15,000 | Jun 10, 2024 | Jul 3, 2024 23d | filing |
| JNJ Johnson & Johnson Common Stock | Buy | ~$8K $1,001–$15,000 | Jun 4, 2024 | Jul 3, 2024 29d | filing |
| PG Procter & Gamble Company | Buy | ~$8K $1,001–$15,000 | May 15, 2024 | Jun 5, 2024 21d | filing |
| KO Coca-Cola Company | Buy | ~$8K $1,001–$15,000 | Apr 1, 2024 | May 6, 2024 35d | filing |
| HD Home Depot, Inc | Buy | ~$8K $1,001–$15,000 | Mar 21, 2024 | Apr 9, 2024 19d | filing |
| PPG PPG Industries, Inc. Common Stock | Buy | ~$8K $1,001–$15,000 | Mar 12, 2024 | Apr 9, 2024 28d | filing |
| IBM International Business Machines Corporation Common Stock | Buy | ~$8K $1,001–$15,000 | Mar 11, 2024 | Apr 9, 2024 29d | filing |
| JNJ Johnson & Johnson Common Stock | Buy | ~$8K $1,001–$15,000 | Mar 5, 2024 | Apr 9, 2024 35d | filing |
| PG Procter & Gamble Company | Buy | ~$8K $1,001–$15,000 | Feb 15, 2024 | Mar 5, 2024 19d | filing |
| KO Coca-Cola Company | Buy | ~$8K $1,001–$15,000 | Dec 15, 2023 | Jan 8, 2024 24d | filing |
| HD Home Depot, Inc | Buy | ~$8K $1,001–$15,000 | Dec 14, 2023 | Jan 8, 2024 25d | filing |
| PPG PPG Industries, Inc | Buy | ~$8K $1,001–$15,000 | Dec 12, 2023 | Jan 8, 2024 27d | filing |
| IBM International Business Machines Corporation | Buy | ~$8K $1,001–$15,000 | Dec 11, 2023 | Jan 8, 2024 28d | filing |
| JNJ Johnson & Johnson | Buy | ~$8K $1,001–$15,000 | Dec 5, 2023 | Jan 8, 2024 34d | filing |
| PG Procter & Gamble Company | Buy | ~$8K $1,001–$15,000 | Nov 15, 2023 | Dec 18, 2023 33d | filing |
| KO Coca-Cola Company | Buy | ~$8K $1,001–$15,000 | Oct 2, 2023 | Nov 6, 2023 35d | filing |
| HD Home Depot, Inc | Buy | ~$8K $1,001–$15,000 | Sep 14, 2023 | Oct 5, 2023 21d | filing |
| PPG PPG Industries, Inc | Buy | ~$8K $1,001–$15,000 | Sep 12, 2023 | Oct 5, 2023 23d | filing |
| IBM International Business Machines Corporation | Buy | ~$8K $1,001–$15,000 | Sep 11, 2023 | Oct 5, 2023 24d | filing |
| JNJ Johnson & Johnson | Buy | ~$8K $1,001–$15,000 | Sep 7, 2023 | Oct 5, 2023 28d | filing |
| PG Procter & Gamble Company | Buy | ~$8K $1,001–$15,000 | Aug 16, 2023 | Sep 8, 2023 23d | filing |
| KO Coca-Cola Company | Buy | ~$8K $1,001–$15,000 | Jul 3, 2023 | Aug 7, 2023 35d | filing |
| HD Home Depot, Inc | Buy | ~$8K $1,001–$15,000 | Jun 16, 2023 | Jul 10, 2023 24d | filing |
| IBM International Business Machines Corporation | Buy | ~$8K $1,001–$15,000 | Jun 13, 2023 | Jul 10, 2023 27d | filing |
| PPG PPG Industries, Inc | Buy | ~$8K $1,001–$15,000 | Jun 13, 2023 | Jul 10, 2023 27d | filing |
| JNJ Johnson & Johnson | Buy | ~$8K $1,001–$15,000 | Jun 7, 2023 | Jul 10, 2023 33d | filing |
| PG Procter & Gamble Company | Buy | ~$8K $1,001–$15,000 | May 16, 2023 | Jun 7, 2023 22d | filing |
| KO Coca-Cola Company | Buy | ~$8K $1,001–$15,000 | Apr 4, 2023 | May 4, 2023 30d | filing |
| HD Home Depot, Inc | Buy | ~$8K $1,001–$15,000 | Mar 24, 2023 | Apr 10, 2023 17d | filing |
| PPG PPG Industries, Inc | Buy | ~$8K $1,001–$15,000 | Mar 13, 2023 | Apr 10, 2023 28d | filing |
| IBM International Business Machines Corporation | Buy | ~$8K $1,001–$15,000 | Mar 13, 2023 | Apr 10, 2023 28d | filing |
| JNJ Johnson & Johnson | Buy | ~$8K $1,001–$15,000 | Mar 8, 2023 | Apr 10, 2023 33d | filing |
| PG Procter & Gamble Company | Buy | ~$8K $1,001–$15,000 | Feb 16, 2023 | Mar 6, 2023 18d | filing |
| HD Home Depot, Inc | Buy | ~$8K $1,001–$15,000 | Dec 16, 2022 | Jan 5, 2023 20d | filing |
| KO Coca-Cola Company | Buy | ~$8K $1,001–$15,000 | Dec 16, 2022 | Jan 5, 2023 20d | filing |
| IBM International Business Machines Corporation | Buy | ~$8K $1,001–$15,000 | Dec 13, 2022 | Jan 5, 2023 23d | filing |
| PPG PPG Industries, Inc | Buy | ~$8K $1,001–$15,000 | Dec 13, 2022 | Jan 5, 2023 23d | filing |
| JNJ Johnson & Johnson | Buy | ~$8K $1,001–$15,000 | Dec 7, 2022 | Jan 5, 2023 29d | filing |
| PG Procter & Gamble Company | Buy | ~$8K $1,001–$15,000 | Nov 16, 2022 | Dec 6, 2022 20d | filing |
| KO Coca-Cola Company | Buy | ~$8K $1,001–$15,000 | Oct 3, 2022 | Nov 1, 2022 29d | filing |
| HD Home Depot, Inc | Buy | ~$8K $1,001–$15,000 | Sep 15, 2022 | Nov 1, 2022 47d · late | filing |
| PPG PPG Industries, Inc | Buy | ~$8K $1,001–$15,000 | Sep 12, 2022 | Nov 1, 2022 50d · late | filing |
| IBM International Business Machines Corporation | Buy | ~$8K $1,001–$15,000 | Sep 12, 2022 | Nov 1, 2022 50d · late | filing |
| JNJ Johnson & Johnson | Buy | ~$8K $1,001–$15,000 | Sep 6, 2022 | Nov 1, 2022 56d · late | filing |
| PG Procter & Gamble Company | Buy | ~$8K $1,001–$15,000 | Aug 16, 2022 | Sep 6, 2022 21d | filing |
| KO Coca-Cola Company | Buy | ~$8K $1,001–$15,000 | Jul 1, 2022 | Aug 5, 2022 35d | filing |
| HD Home Depot, Inc | Buy | ~$8K $1,001–$15,000 | Jun 17, 2022 | Jul 11, 2022 24d | filing |
| PPG PPG Industries, Inc | Buy | ~$8K $1,001–$15,000 | Jun 10, 2022 | Jul 11, 2022 31d | filing |
| IBM International Business Machines Corporation | Buy | ~$8K $1,001–$15,000 | Jun 10, 2022 | Jul 11, 2022 31d | filing |
| JNJ Johnson & Johnson | Buy | ~$8K $1,001–$15,000 | Jun 7, 2022 | Jul 11, 2022 34d | filing |
| PG Procter & Gamble Company | Buy | ~$8K $1,001–$15,000 | May 16, 2022 | Jun 6, 2022 21d | filing |
| KO Coca-Cola Company | Buy | ~$8K $1,001–$15,000 | Apr 1, 2022 | May 9, 2022 38d | filing |
| HD Home Depot, Inc | Buy | ~$8K $1,001–$15,000 | Mar 24, 2022 | Apr 8, 2022 15d | filing |
| PPG PPG Industries, Inc | Buy | ~$8K $1,001–$15,000 | Mar 11, 2022 | Apr 8, 2022 28d | filing |
| IBM International Business Machines Corporation | Buy | ~$8K $1,001–$15,000 | Mar 10, 2022 | Apr 8, 2022 29d | filing |
| — Procter & gamble Company (Pg) | Buy | ~$8K $1,001–$15,000 | Feb 16, 2022 | Mar 7, 2022 19d | filing |
Amounts are disclosed as ranges; the figure shown is the midpoint of the bracket. Filings cover a member's whole household — trades marked spouse, joint or child were not necessarily directed by Lloyd Doggett. Every row links to the filing it came from.