Trade with Congress

MUMUMicron Technology, Inc. - Common Stock

31 members of Congress disclosed 100 transactions in MU between Apr 6, 2012 and Jul 10, 2026.

Watch MU

Email me when a new trade is disclosed.

Price, with congressional trades marked

MU $1080.11 latest
1215665116Aug 2025OctDecFebAprJunAug
John Boozman, Republican
Julia Letlow, Republican
John Boozman, Republican
+158%Cleo Fields, Democrat
Dwight Evans, Democrat
Ro Khanna, Democrat
+42%Josh Gottheimer, Democrat
-11%Sheldon Whitehouse, Democrat
Aug 20, 2025 – Sep 24, 2026 · closing price, dividend and split adjustedbuysell% is what the stock has done since that purchase — not the member's return, and not benchmark-adjusted
Marked trades (8)
TradedMemberAmountAdj. closeMU sinceSPY sinceDifference
Aug 22, 2025John Boozman (R)sell~$8K$117.50+819.2%+20.5%+798.7%
Sep 17, 2025Julia Letlow (R)sell~$8K$159.67+576.5%+18.0%+558.5%
Jan 8, 2026John Boozman (R)sell~$8K$326.87+230.4%+12.2%+218.3%
Feb 3, 2026Cleo Fields (D)buy~$175K$419.34+157.6%+12.2%+145.4%
Mar 24, 2026Dwight Evans (D)sell~$33K$395.37+173.2%+18.1%+155.1%
Apr 27, 2026Ro Khanna (D)sell~$8K$524.65+105.9%+7.8%+98.0%
May 21, 2026Josh Gottheimer (D)buy~$8K$761.62+41.8%+3.8%+38.0%
Jun 25, 2026Sheldon Whitehouse (D)buy~$8K$1215.27-11.1%+4.9%-16.0%

Prices are dividend- and split-adjusted, so “adj. close” is not necessarily what the stock printed that day. The horizon runs to the latest close, so rows with different trade dates are not comparable to each other — and none of these is the benchmark-relative, fixed-window alpha the leaderboard ranks on.

100
Transactions
63 buys · 35 sells
31
Members
$1.8M
Est. volume
14D / 17R
Party split
distinct members

Transactions

100
MemberTypeAmountTradedDisclosed
Buy$1K – $15KJun 25, 2026Aug 7, 2026
Buy$15K – $50KMar 27, 2026Jul 21, 2026
Buyspouse$1K – $15KJul 10, 2026Jul 17, 2026
Buy$1K – $15KJun 25, 2026Jul 8, 2026
Sell (part)$1K – $15KJun 5, 2026Jul 2, 2026
Sell (part)$1K – $15KMay 15, 2026Jun 8, 2026
Buyjoint$1K – $15KMay 21, 2026Jun 3, 2026
Sellchild$1K – $15KApr 27, 2026May 11, 2026
Sell$15K – $50KMar 24, 2026Apr 20, 2026
Buy$1K – $15KMar 25, 2026Apr 7, 2026
Buychild$1K – $15KMar 30, 2026Apr 3, 2026
Buy$1K – $15KFeb 24, 2026Mar 9, 2026
Buyjoint$15K – $50KFeb 19, 2026Mar 9, 2026
Sell (part)$1K – $15KFeb 10, 2026Mar 9, 2026
Buy$100K – $250KFeb 3, 2026Feb 24, 2026
Sell (part)joint$1K – $15KJan 26, 2026Feb 15, 2026
Sell (part)joint$1K – $15KJan 8, 2026Feb 15, 2026
Sell (part)$1K – $15KOct 1, 2025Jan 13, 2026
Sell (part)$1K – $15KSep 17, 2025Jan 13, 2026
Buy$1K – $15KApr 14, 2025Jan 13, 2026
Buy$1K – $15KDec 18, 2024Jan 13, 2026
Sellspouse$1K – $15KSep 23, 2025Oct 10, 2025
Sell (part)joint$1K – $15KSep 17, 2025Oct 10, 2025
Sell (part)joint$1K – $15KAug 22, 2025Sep 12, 2025
Sellspouse$1K – $15KAug 4, 2025Sep 12, 2025
Buyspouse$1K – $15KOct 29, 2024Sep 12, 2025
Buyspouse$1K – $15KJul 22, 2025Aug 13, 2025
Sell (part)joint$1K – $15KJul 1, 2025Aug 6, 2025
Sell (part)joint$1K – $15KJun 11, 2025Jul 9, 2025
Selljoint$1K – $15KApr 7, 2025May 14, 2025
Sell$1K – $15KApr 8, 2025May 8, 2025
Sell$15K – $50KApr 7, 2025May 8, 2025
Buy$50K – $100KJan 22, 2025Feb 21, 2025
Buychild$1K – $15KSep 17, 2024Oct 4, 2024
Sell$1K – $15KSep 4, 2024Sep 6, 2024
Buychild$1K – $15KAug 5, 2024Sep 6, 2024
Buy$1K – $15KNov 10, 2023Sep 2, 2024
Sell (part)spouse$1K – $15KJan 23, 2024Feb 6, 2024
Sell (part)spouse$1K – $15KJan 23, 2024Feb 6, 2024
Sell (part)spouse$1K – $15KJan 23, 2024Feb 6, 2024
Buy$1K – $15KDec 20, 2023Jan 17, 2024
Sell (part)$1K – $15KApr 28, 2023May 19, 2023
Sellspouse$15K – $50KSep 16, 2022Oct 14, 2022
Buyspouse$1K – $15KJul 27, 2022Aug 10, 2022
Buy$1K – $15KJul 27, 2022Aug 10, 2022
Buyspouse$1K – $15KMay 5, 2022Jun 14, 2022
Buyspouse$1K – $15KJan 28, 2022Feb 23, 2022
unverified
Sell$15K – $50KApr 8, 2019Sep 23, 2021
Buy$15K – $50KMar 29, 2019Sep 23, 2021
Buyspouse$1K – $15KJun 17, 2021Jul 16, 2021
Sell (part)joint$50K – $100KApr 14, 2020May 2, 2021
Selljoint$15K – $50KApr 14, 2020May 2, 2021
Buyjoint$1K – $15KApr 1, 2020May 2, 2021
Buyjoint$1K – $15KApr 1, 2020May 2, 2021
Sell (part)$1K – $15KJan 15, 2021Feb 4, 2021
Buyspouse$250K – $500KDec 14, 2020Jan 25, 2021
Buychild$1K – $15KNov 16, 2020Jan 7, 2021
unverified
Buyspouse$1K – $15KNov 16, 2020Jan 7, 2021
unverified
Buychild$1K – $15KNov 4, 2020Jan 7, 2021
unverified
Buyspouse$1K – $15KNov 4, 2020Jan 7, 2021
unverified
Buychild$1K – $15KNov 3, 2020Jan 7, 2021
unverified
Buyspouse$1K – $15KNov 3, 2020Jan 7, 2021
unverified
Buyspouse$1K – $15KOct 5, 2020Nov 30, 2020
Sell (part)joint$50K – $100KApr 14, 2020May 8, 2020
Selljoint$15K – $50KApr 14, 2020May 8, 2020
Buyjoint$1K – $15KApr 1, 2020May 8, 2020
Buyjoint$1K – $15KApr 1, 2020May 8, 2020
Buyjoint$1K – $15KMar 31, 2020Apr 5, 2020
Buyjoint$1K – $15KMar 30, 2020Apr 5, 2020
Buyjoint$1K – $15KMar 30, 2020Apr 5, 2020
Buyjoint$1K – $15KMar 27, 2020Apr 5, 2020
Buyjoint$15K – $50KMar 27, 2020Apr 5, 2020
Sell (part)joint$1K – $15KFeb 25, 2019Mar 6, 2019
Sell (part)$1K – $15KJan 4, 2019Feb 18, 2019
Buyjoint$1K – $15KDec 19, 2018Jan 9, 2019
Buyjoint$1K – $15KOct 26, 2018Nov 8, 2018
Buyjoint$1K – $15KSep 11, 2018Oct 2, 2018
Sell$1K – $15KApr 6, 2018Apr 20, 2018
Buy$1K – $15KMar 23, 2018Apr 20, 2018
Buyjoint$1K – $15KOct 26, 2017Jan 19, 2018
Buyspouse$1K – $15KApr 6, 2012Jun 15, 2015
Buyjoint$1K – $15KMay 29, 2015Jun 3, 2015
Buyspouse$1K – $15KMar 27, 2015Apr 23, 2015
Buychild$1K – $15KMar 16, 2015Apr 7, 2015
Buyjoint$1K – $15KSep 19, 2014Nov 6, 2014
Buyspouse$1K – $15KOct 9, 2014Oct 21, 2014
Buyspouse$1K – $15KOct 9, 2014Oct 21, 2014
Buyspouse$1K – $15KOct 9, 2014Oct 21, 2014
Buyspouse$1K – $15KOct 3, 2014Oct 21, 2014
Buyspouse$1K – $15KOct 2, 2014Oct 21, 2014
Buyspouse$1K – $15KOct 2, 2014Oct 21, 2014
Buyspouse$1K – $15KSep 30, 2014Oct 15, 2014
unverified
Exchangespouse$1K – $15KSep 29, 2014Oct 3, 2014
Sellspouse$1K – $15KSep 29, 2014Oct 3, 2014
Exchangechild$1K – $15KSep 26, 2014Oct 3, 2014
Buychild$1K – $15KSep 26, 2014Oct 3, 2014
Sellchild$1K – $15KSep 26, 2014Oct 3, 2014
Buyspouse$1K – $15KSep 25, 2014Oct 3, 2014
Buyjoint$1K – $15KAug 19, 2014Sep 11, 2014
Buyjoint$1K – $15KJul 15, 2014Jul 24, 2014