Trade with Congress

TRVTRVThe Travelers Companies, Inc

24 members of Congress disclosed 60 transactions in TRV between Jan 23, 2014 and Jul 2, 2026.

Watch TRV

Email me when a new trade is disclosed.

Price, with congressional trades marked

TRV $362.49 latest
396327258Aug 2025OctDecFebAprJunAug
Val T. Hoyle, Democrat
+20%Julia Letlow, Republican
+28%AAAlan Armstrong, Republican
John Boozman, Republican
Aug 20, 2025 – Sep 24, 2026 · closing price, dividend and split adjustedbuysell% is what the stock has done since that purchase — not the member's return, and not benchmark-adjusted
Marked trades (4)
TradedMemberAmountAdj. closeTRV sinceSPY sinceDifference
Sep 23, 2025Val T. Hoyle (D)sell~$8K$272.14+33.2%+16.9%+16.3%
Feb 20, 2026Julia Letlow (R)buy~$8K$301.49+20.2%+12.2%+8.1%
Mar 27, 2026Alan Armstrong (R)buy~$8K$283.13+28.0%+21.6%+6.4%
Jul 2, 2026John Boozman (R)sell~$8K$341.08+6.3%+3.3%+3.0%

Prices are dividend- and split-adjusted, so “adj. close” is not necessarily what the stock printed that day. The horizon runs to the latest close, so rows with different trade dates are not comparable to each other — and none of these is the benchmark-relative, fixed-window alpha the leaderboard ranks on.

60
Transactions
28 buys · 32 sells
24
Members
$935K
Est. volume
8D / 16R
Party split
distinct members

Transactions

60
MemberTypeAmountTradedDisclosed
Selljoint$1K – $15KJul 2, 2026Aug 17, 2026
Selljoint$15K – $50KOct 29, 2024Aug 5, 2026
Selljoint$15K – $50KOct 29, 2024Aug 5, 2026
Buy$1K – $15KMar 27, 2026Jul 21, 2026
Buy$1K – $15KFeb 20, 2026Mar 12, 2026
Sellspouse$1K – $15KSep 23, 2025Oct 10, 2025
Buyspouse$1K – $15KOct 29, 2024Sep 12, 2025
Selljoint$15K – $50KOct 29, 2024Nov 15, 2024
Buyspouse$1K – $15KAug 2, 2021Sep 8, 2021
Sell$50K – $100KApr 9, 2021May 28, 2021
Sell (part)$1K – $15KMar 18, 2021Apr 23, 2021
Sellspouse$1K – $15KFeb 19, 2021Apr 15, 2021
Buyspouse$1K – $15KFeb 5, 2021Apr 15, 2021
Sell (part)$1K – $15KMar 11, 2021Mar 26, 2021
Sell (part)$1K – $15KMar 10, 2021Mar 26, 2021
Sell (part)$1K – $15KFeb 10, 2021Feb 25, 2021
Buy$1K – $15KApr 2, 2020May 7, 2020
Sellspouse$15K – $50KApr 7, 2020May 1, 2020
Buyspouse$15K – $50KApr 7, 2020May 1, 2020
Buyspouse$15K – $50KMar 31, 2020May 1, 2020
Sell$1K – $15KMar 18, 2020Apr 16, 2020
Sell$1K – $15KMar 11, 2020Apr 6, 2020
Sell$1K – $15KFeb 20, 2020Apr 5, 2020
Buyspouse$1K – $15KMar 4, 2019Apr 2, 2019
Sell (part)$1K – $15KJan 31, 2019Mar 4, 2019
Sellspouse$15K – $50KNov 17, 2018Feb 11, 2019
Selljoint$15K – $50KDec 19, 2018Jan 9, 2019
Buyjoint$1K – $15KFeb 22, 2017Aug 13, 2018
Sell (part)$1K – $15KJun 28, 2018Jul 9, 2018
Buyspouse$1K – $15KApr 13, 2018Jun 13, 2018
Sellspouse$1K – $15KApr 13, 2018Jun 13, 2018
Buychild$1K – $15KApr 12, 2018Jun 13, 2018
Sellchild$1K – $15KApr 12, 2018Jun 13, 2018
Buyspouse$1K – $15KMar 13, 2018Apr 3, 2018
Buyspouse$1K – $15KMar 12, 2018Apr 3, 2018
Buyspouse$1K – $15KMar 9, 2018Apr 3, 2018
Buyspouse$1K – $15KMar 8, 2018Apr 3, 2018
Selljoint$15K – $50KDec 4, 2017Jan 4, 2018
Buyjoint$1K – $15KNov 17, 2017Dec 15, 2017
Buyjoint$1K – $15KSep 12, 2017Oct 5, 2017
Selljoint$1K – $15KMay 1, 2017May 8, 2017
Buyjoint$1K – $15KApr 18, 2017May 8, 2017
Buyjoint$1K – $15KFeb 22, 2017Mar 3, 2017
Sellspouse$1K – $15KSep 12, 2016Oct 12, 2016
Buyjoint$1K – $15KAug 31, 2016Sep 7, 2016
Buyjoint$1K – $15KDec 7, 2015Jan 7, 2016
Buyspouse$1K – $15KSep 13, 2015Sep 24, 2015
Sellspouse$1K – $15KJul 23, 2014Jul 20, 2015
Sell$1K – $15KMay 27, 2015Jun 7, 2015
Sellchild$1K – $15KMay 11, 2015Jun 7, 2015
Sellchild$1K – $15KMay 11, 2015Jun 7, 2015
Selljoint$100K – $250KMay 11, 2015Jun 7, 2015
Buychild$1K – $15KMar 16, 2015Apr 11, 2015
Buychild$1K – $15KFeb 12, 2015Mar 11, 2015
Buyjoint$1K – $15KFeb 12, 2015Mar 11, 2015
Sell$1K – $15KMar 13, 2014Dec 19, 2014
Sell$1K – $15KJan 23, 2014Dec 19, 2014
Sellspouse$1K – $15KJul 23, 2014Aug 14, 2014
Buyspouse$1K – $15KMay 1, 2014Jun 23, 2014
Buyjoint$1K – $15KMar 2, 2014Apr 9, 2014
unverified