
Patrick J. Toomey
RepublicanSenator · PAformer member
336 disclosed transactions · Apr 29, 2014 – Feb 24, 2022
~$8.7M
Est. volume
—
Median alpha 1y
no returns yet
65%
Household trades
spouse, joint or child
54.8%
Filed late
avg 249 days to disclose
Most traded
Transactions
showing 100 of 336| Asset | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| — GBTC - Grayscale Bitcoin Trust Exchange/Platform : OTC | Buyjoint | ~$8K $1,001–$15,000 | Jun 15, 2021 | Aug 15, 2022 426d · late | filing |
| — ETHE - Grayscale Ethereum Trust Exchange/Platform : OTC | Buyjoint | ~$8K $1,001–$15,000 | Jun 14, 2021 | Aug 15, 2022 427d · late | filing |
| — Meddo Company: Meddo
(Gurugram, India) Description: Healthcare technology company that connects patients with healthcare providers and clinics in India. | Buyjoint | ~$8K $1,001–$15,000 | Feb 24, 2022 | Mar 18, 2022 22d | filing |
| — PHLD - Phillips Edison Grocery Center REIT I | Sell | ~$33K $15,001–$50,000 | Feb 18, 2022 | Mar 4, 2022 14d | filing |
| — PHLD - Phillips Edison Grocery Center REIT I | Sell (part) | ~$33K $15,001–$50,000 | Jan 20, 2022 | Mar 4, 2022 43d | filing |
| SPG Simon Property Group, Inc. Common Stock | Buyjoint | ~$8K $1,001–$15,000 | Oct 15, 2021 | Nov 15, 2021 31d | filing |
| — Fitso (Exchanged) Zomato (Received) Company: Zomato
(Gurugam, India) Description: Zomato is a multinational online food delivery technology company. | Exchangejoint | ~$8K $1,001–$15,000 | Jan 16, 2021 | Sep 9, 2021 236d · late | filing |
| SHOP Shopify Inc. | Buychild | ~$8K $1,001–$15,000 | Dec 22, 2020 | Aug 5, 2021 226d · late | filing |
| TSLA Tesla, Inc. | Sell (part)child | ~$8K $1,001–$15,000 | Dec 22, 2020 | Aug 5, 2021 226d · late | filing |
| — Meddo Company: Meddo
(Gurugram, India) Description: Healthcare technology company that connects patients with healthcare providers and clinics in India. | Buyjoint | ~$8K $1,001–$15,000 | Dec 7, 2020 | Aug 5, 2021 241d · late | filing |
| GBTC Grayscale Bitcoin Trust (BTC) Exchange/Platform : OTC | Buy | ~$8K $1,001–$15,000 | Jun 15, 2021 | Jul 7, 2021 22d | filing |
| ETHE Grayscale Ethereum Trust (ETH) Exchange/Platform : OTC | Buy | ~$8K $1,001–$15,000 | Jun 14, 2021 | Jul 7, 2021 23d | filing |
| — AIARA Co., Ltd Company: AIARA Co., Ltd
(Seoul, South Korea) Description: Gaming Technology Company | Buyjoint | ~$8K $1,001–$15,000 | Mar 31, 2021 | Apr 26, 2021 26d | filing |
| PENN Penn National Gaming, Inc. | Buychild | ~$8K $1,001–$15,000 | Feb 9, 2021 | Mar 9, 2021 28d | filing |
| GME GameStop Corp. | Sellchild | ~$8K $1,001–$15,000 | Jan 28, 2021 | Feb 8, 2021 11d | filing |
| TSLA Tesla, Inc. | Sellchild | ~$8K $1,001–$15,000 | Jan 27, 2021 | Feb 8, 2021 12d | filing |
| GME GameStop Corp. | Buychild | ~$8K $1,001–$15,000 | Jan 27, 2021 | Feb 8, 2021 12d | filing |
| SHOP Shopify Inc. | Sellchild | ~$8K $1,001–$15,000 | Jan 27, 2021 | Feb 8, 2021 12d | filing |
| TSLA Tesla, Inc. | Sell (part)child | ~$8K $1,001–$15,000 | Dec 22, 2020 | Jan 8, 2021 17d | filing |
| SHOP Shopify Inc. | Buychild | ~$8K $1,001–$15,000 | Dec 22, 2020 | Jan 8, 2021 17d | filing |
| — Meddo Company: Meddo
(Gurugram, India) Description: Healthcare technology company that connects patients with healthcare providers and clinics in India. | Buyjoint | ~$8K $1,001–$15,000 | Dec 7, 2020 | Jan 8, 2021 32d | filing |
| — DreamVu Company: DreamVu
(San Jose, CA) Description: Technology company that develops camera hardware and software. | Buyjoint | ~$8K $1,001–$15,000 | Dec 7, 2020 | Jan 8, 2021 32d | filing |
| — Apartment Investment and Management Company (Exchanged) Apartment Income REIT Corp. (Received) | Exchange | ~$33K $15,001–$50,000 | Dec 15, 2020 | Dec 29, 2020 14d | filing |
| — Neurotrope, Inc. (Exchanged) Synaptogenix (Received) | Exchange | ~$8K $1,001–$15,000 | Dec 8, 2020 | Dec 29, 2020 21d | filing |
| — Neurotrope, Inc. (Exchanged) Petros Pharmaceuticals, Inc. (Received) | Exchange | ~$8K $1,001–$15,000 | Dec 2, 2020 | Dec 29, 2020 27d | filing |
| AIV Apartment Investment and Management Company | Buy | ~$8K $1,001–$15,000 | Nov 30, 2020 | Dec 29, 2020 29d | filing |
| TSLA Tesla, Inc. | Buychild | ~$8K $1,001–$15,000 | Aug 28, 2020 | Sep 11, 2020 14d | filing |
| AAPL Apple Inc. | Buychild | ~$8K $1,001–$15,000 | Aug 27, 2020 | Sep 11, 2020 15d | filing |
| — Spoonshot Company: Spoonshot
(Bangalore, India) Description: Technology company that provides market intelligence to food and beverage companies. | Buyjoint | ~$8K $1,001–$15,000 | Aug 17, 2020 | Sep 11, 2020 25d | filing |
| — SRI Capital Fund I, LP Company: SRI Capital
(Philadelphia, PA) Description: Venture capital fund that invests in startup technology companies. | Buyjoint | ~$8K $1,001–$15,000 | Jun 19, 2020 | Aug 13, 2020 55d · late | filing |
| — Fakespot Company: Fakespot
(New York, NY) Description: eCommerce technology company that analyzes the reliability of online reviews. | Buyjoint | ~$8K $1,001–$15,000 | Mar 31, 2020 | Aug 13, 2020 135d · late | filing |
| — Meddo Company: Meddo
(Gurugram, India) Description: Healthcare technology company that connects patients with healthcare providers and clinics in India. | Buyjoint | ~$8K $1,001–$15,000 | Mar 24, 2020 | Aug 13, 2020 142d · late | filing |
| — Foyr Company: Foyr
(Singapore, Singapore) Description: Technology company that develops software for interior design and real estate industries. | Buyjoint | ~$8K $1,001–$15,000 | Jan 10, 2020 | Aug 13, 2020 216d · late | filing |
| — Fitso Company: Fitso
(Gurugram, India) Description: Personal fitness and weight loss technology company. | Buyjoint | ~$8K $1,001–$15,000 | Dec 11, 2019 | Aug 13, 2020 246d · late | filing |
| — Foyr Company: Foyr
(Singapore, Singapore) Description: Technology company that develops software for interior design and real estate industries. | Buyjoint | ~$8K $1,001–$15,000 | Nov 7, 2019 | Aug 13, 2020 280d · late | filing |
| — Meddo Company: Meddo
(Gurugram, India) Description: Healthcare technology company that connects patients with healthcare providers and clinics in India. | Buyjoint | ~$8K $1,001–$15,000 | Sep 19, 2019 | Aug 13, 2020 329d · late | filing |
| — DreamVu Company: DreamVu
(San Jose, CA) Description: Technology company that develops camera hardware and software. | Buyjoint | ~$8K $1,001–$15,000 | Aug 9, 2019 | Aug 13, 2020 370d · late | filing |
| — PHLD - Phillips Edison Grocery Center REIT I | Sell (part) | ~$8K $1,001–$15,000 | Jul 31, 2019 | Aug 13, 2020 379d · late | filing |
| — Foyr Company: Foyr
(Singapore, Singapore) Description: Technology company that develops software for interior design and real estate industries. | Buyjoint | ~$8K $1,001–$15,000 | Jul 9, 2019 | Aug 13, 2020 401d · late | filing |
| — SRI Capital Fund I, LP Company: SRI Capital
(Philadelphia, PA) Description: Venture capital fund the invests in startup technology companies. | Buyjoint | ~$8K $1,001–$15,000 | Jun 21, 2019 | Aug 13, 2020 419d · late | filing |
| — Fitso Company: Jogo Technologies Private Limited
(Gurugram, India) Description: Personal fitness and weight loss technology company. | Buyjoint | ~$8K $1,001–$15,000 | Mar 29, 2019 | Aug 13, 2020 503d · late | filing |
| — IndianMoney.com Company: Suvision Holdings Private Limited
(Bengaluru, India) Description: Financial education and advisory services technology company in India. | Buyjoint | ~$8K $1,001–$15,000 | Feb 27, 2019 | Aug 13, 2020 533d · late | filing |
| — Sports Flashes Company: Sports Flashes
(New Delhi, India) Description: Media and technology company that provides sports news and content. | Buyjoint | ~$8K $1,001–$15,000 | Feb 19, 2019 | Aug 13, 2020 541d · late | filing |
| — Edgetensor Company: Edgetensor
(Dallas, TX) Description: Artificial intelligence technology company. | Buyjoint | ~$8K $1,001–$15,000 | Jan 29, 2019 | Aug 13, 2020 562d · late | filing |
| — Martinsburg Investors II, LLC Company: Equus Capital Partners, Ltd.
(Newtown Square, PA) Description: Private equity real estate fund | Buyjoint | ~$33K $15,001–$50,000 | Oct 25, 2018 | Aug 13, 2020 658d · late | filing |
| — Sports Flashes Company: Sports Flashes
(New Delhi, India) Description: Media and technology company that provides sports news and content. | Buyjoint | ~$8K $1,001–$15,000 | Sep 27, 2018 | Aug 13, 2020 686d · late | filing |
| — Fakespot Company: Fakespot
(New York, NY) Description: eCommerce technology company that analyzes the reliability of online reviews. | Buyjoint | ~$8K $1,001–$15,000 | Aug 27, 2018 | Aug 13, 2020 717d · late | filing |
| — IndianMoney.com Company: IndianMoney.com
(Bengaluru, India) Description: Financial education and advisory services technology company in India. | Buyjoint | ~$8K $1,001–$15,000 | Aug 22, 2018 | Aug 13, 2020 722d · late | filing |
| — Martinsburg Investors II, LLC Company: Equus Capital Partners, Ltd.
(Newtown Square, PA) Description: Private equity real estate fund | Buyjoint | ~$33K $15,001–$50,000 | Aug 16, 2018 | Aug 13, 2020 728d · late | filing |
| — SRI Capital Fund I, LP Company: SRI Capital
(Philadelphia, PA) Description: Venture capital fund that invests in startup technology companies. | Buyjoint | ~$33K $15,001–$50,000 | Aug 9, 2018 | Aug 13, 2020 735d · late | filing |
| — Martinsburg Investors II, LLC Company: Equus Capital Partners, Ltd.
(Newtown Square, PA) Description: Private equity real estate fund | Buyjoint | ~$33K $15,001–$50,000 | Jun 6, 2018 | Aug 13, 2020 799d · late | filing |
| TNTOF The Toronto-Dominion Bank Rate/Coupon: 3.25 Matures: 06/11/2021 | Buyjoint | ~$33K $15,001–$50,000 | Jan 31, 2019 | Aug 11, 2020 558d · late | filing |
| NKLA Nikola Corporation | Sell (part)child | ~$8K $1,001–$15,000 | Jul 20, 2020 | Aug 6, 2020 17d | filing |
| NKLA Nikola Corporation | Buychild | ~$8K $1,001–$15,000 | Jul 9, 2020 | Aug 6, 2020 28d | filing |
| TSLA Tesla, Inc. | Sellchild | ~$8K $1,001–$15,000 | Jul 7, 2020 | Aug 6, 2020 30d | filing |
| TSLA Tesla, Inc. | Buychild | ~$8K $1,001–$15,000 | Jul 7, 2020 | Aug 6, 2020 30d | filing |
| — PPL | Buy | ~$33K $15,001–$50,000 | Feb 28, 2020 | Mar 6, 2020 7d | filing |
| PPL PPL Corporation | Buy | ~$33K $15,001–$50,000 | Dec 10, 2019 | Jan 9, 2020 30d | filing |
| NDAQ Nasdaq, Inc. | Sellchild | ~$8K $1,001–$15,000 | Nov 19, 2019 | Dec 10, 2019 21d | filing |
| NDAQ Nasdaq, Inc. | Buychild | ~$8K $1,001–$15,000 | Nov 19, 2019 | Dec 10, 2019 21d | filing |
| ET Energy Transfer LP | Sell | ~$8K $1,001–$15,000 | Nov 6, 2019 | Dec 10, 2019 34d | filing |
| GE General Electric Company | Sell (part) | ~$8K $1,001–$15,000 | Nov 5, 2019 | Dec 10, 2019 35d | filing |
| TFC BB&T Corporation Rate/Coupon: 5.25% Matures: 11/01/2019 | Selljoint | ~$33K $15,001–$50,000 | Oct 31, 2018 | Nov 15, 2019 380d · late | filing |
| — Energy Transfer Partners, L.P. (Exchanged) Energy Transfer LP (Received) | Exchange | ~$8K $1,001–$15,000 | Oct 19, 2018 | Nov 15, 2019 392d · late | filing |
| — SANTANDER UK GROUP HOLDINGS Rate/Coupon: 3.125 Matures: 01/08/2021 | Buy | ~$33K $15,001–$50,000 | Aug 1, 2018 | Nov 15, 2019 471d · late | filing |
| TFC BB&T Corporation Rate/Coupon: 5.25 Matures: 11/01/2019 | Buyjoint | ~$33K $15,001–$50,000 | Aug 1, 2018 | Nov 15, 2019 471d · late | filing |
| TFC BB&T Corporation Rate/Coupon: 5.25% Matures: 11/01/2019 | Selljoint | ~$33K $15,001–$50,000 | Oct 31, 2018 | Aug 13, 2019 286d · late | filing |
| — Energy Transfer Partners, L.P. (Exchanged) Energy Transfer LP (Received) | Exchange | ~$8K $1,001–$15,000 | Oct 19, 2018 | Aug 13, 2019 298d · late | filing |
| — Energy Transfer LP (Exchanged) Energy Transfer Partners, L.P. (Received) | Exchange | ~$8K $1,001–$15,000 | Oct 19, 2018 | Aug 13, 2019 298d · late | filing |
| GE General Electric Company | Selljoint | ~$8K $1,001–$15,000 | Sep 6, 2018 | Aug 12, 2019 340d · late | filing |
| CAPL CrossAmerica Partners LP | Sell (part)joint | ~$8K $1,001–$15,000 | Aug 22, 2018 | Aug 12, 2019 355d · late | filing |
| CAPL CrossAmerica Partners LP | Sell (part)joint | ~$8K $1,001–$15,000 | Aug 9, 2018 | Aug 12, 2019 368d · late | filing |
| PG The Procter & Gamble Company | Selljoint | ~$33K $15,001–$50,000 | Aug 2, 2018 | Aug 12, 2019 375d · late | filing |
| REVB Revere Bank | Sell (part)joint | ~$33K $15,001–$50,000 | Jul 27, 2018 | Aug 12, 2019 381d · late | filing |
| REVB Revere Bank | Sell (part) | ~$33K $15,001–$50,000 | Jul 27, 2018 | Aug 12, 2019 381d · late | filing |
| REVB Revere Bank | Sell (part)joint | ~$8K $1,001–$15,000 | Jun 25, 2018 | Aug 12, 2019 413d · late | filing |
| REVB Revere Bank | Sell (part)joint | ~$33K $15,001–$50,000 | Jun 6, 2018 | Aug 12, 2019 432d · late | filing |
| REVB Revere Bank | Sell (part)joint | ~$8K $1,001–$15,000 | May 16, 2018 | Aug 12, 2019 453d · late | filing |
| BOX Box, Inc. | Selljoint | ~$8K $1,001–$15,000 | May 2, 2018 | Aug 12, 2019 467d · late | filing |
| BOX Box, Inc. | Buy | ~$8K $1,001–$15,000 | May 2, 2018 | Aug 12, 2019 467d · late | filing |
| REVB Revere Bank | Sell (part)joint | ~$8K $1,001–$15,000 | Apr 30, 2018 | Aug 12, 2019 469d · late | filing |
| BOX Box, Inc. | Buyjoint | ~$8K $1,001–$15,000 | Apr 23, 2018 | Aug 12, 2019 476d · late | filing |
| REVB Revere Bank | Sell (part)joint | ~$8K $1,001–$15,000 | Mar 22, 2018 | Aug 12, 2019 508d · late | filing |
| — FIRST NIAGARA FINANCIAL GROUP INC Rate/Coupon: 6.75% Matures: 03/19/2020 | Buy | ~$33K $15,001–$50,000 | Mar 9, 2018 | Aug 12, 2019 521d · late | filing |
| NTRP Neurotrope, Inc. | Buy | ~$8K $1,001–$15,000 | Feb 15, 2018 | Aug 12, 2019 543d · late | filing |
| REVB Revere Bank | Sell (part)joint | ~$8K $1,001–$15,000 | Feb 8, 2018 | Aug 12, 2019 550d · late | filing |
| REVB Revere Bank | Sell (part)joint | ~$8K $1,001–$15,000 | Jan 30, 2018 | Aug 12, 2019 559d · late | filing |
| REVB Revere Bank | Sell (part)joint | ~$8K $1,001–$15,000 | Jan 30, 2018 | Aug 12, 2019 559d · late | filing |
| PFS Provident Financial Services, Inc. | Selljoint | ~$8K $1,001–$15,000 | Jan 8, 2018 | Aug 12, 2019 581d · late | filing |
| REVB Revere Bank | Sell (part)joint | ~$8K $1,001–$15,000 | Jan 8, 2018 | Aug 12, 2019 581d · late | filing |
| PFS Provident Financial Services, Inc. | Sell (part)joint | ~$8K $1,001–$15,000 | Jan 5, 2018 | Aug 12, 2019 584d · late | filing |
| BAC Bank of America Corporation Rate/Coupon: 5.5% Matures: 03/15/2018 | Selljoint | ~$33K $15,001–$50,000 | Jan 5, 2018 | Aug 12, 2019 584d · late | filing |
| REVB Revere Bank | Selljoint | ~$33K $15,001–$50,000 | Jul 31, 2019 | Aug 6, 2019 6d | filing |
| MPLX MPLX LP | Sell | ~$8K $1,001–$15,000 | Jun 28, 2019 | Aug 6, 2019 39d | filing |
| TNTOF The Toronto-Dominion Bank Rate/Coupon: 3.25 Matures: 06/11/2021 | Buyjoint | ~$33K $15,001–$50,000 | Jan 31, 2019 | Feb 21, 2019 21d | filing |
| AX Axos Financial, Inc. Rate/Coupon: 2.3% Matures: 01/28/2019 | Selljoint | ~$175K $100,001–$250,000 | Jan 28, 2019 | Feb 21, 2019 24d | filing |
| CAPL CrossAmerica Partners LP | Sell (part) | ~$8K $1,001–$15,000 | Aug 22, 2018 | Jan 14, 2019 145d · late | filing |
| CAPL CrossAmerica Partners LP | Sell (part) | ~$8K $1,001–$15,000 | Aug 9, 2018 | Jan 14, 2019 158d · late | filing |
| PG The Procter & Gamble Company | Sell (part) | ~$33K $15,001–$50,000 | Aug 2, 2018 | Jan 14, 2019 165d · late | filing |
| IBKC IberiaBank Corp. (NASDAQ) | Sell | ~$33K $15,001–$50,000 | May 7, 2015 | Oct 16, 2018 1258d · late | filing |
Amounts are disclosed as ranges; the figure shown is the midpoint of the bracket. Filings cover a member's whole household — trades marked spouse, joint or child were not necessarily directed by Patrick J. Toomey. Every row links to the filing it came from.