
Mikie Sherrill
DemocratRepresentative · NJ-11former member
289 disclosed transactions · Mar 7, 2019 – Mar 7, 2025
~$5.9M
Est. volume
—
Median alpha 1y
no returns yet
3%
Household trades
spouse, joint or child
3.5%
Filed late
avg 45 days to disclose
Most traded
Transactions
showing 100 of 289| Asset | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| UBS UBS Group AG Registered Ordinary Shares | Sell (part)joint | ~$375K $250,001–$500,000 | Mar 7, 2025 | Mar 10, 2025 3d | filing |
| UBS UBS Group AG Registered Ordinary Shares | Sell (part)joint | ~$75K $50,001–$100,000 | May 14, 2024 | May 15, 2024 1d | filing |
| UBS UBS Group AG Registered Ordinary Shares | Sell (part)joint | ~$375K $250,001–$500,000 | May 13, 2024 | May 13, 2024 0d | filing |
| UBS UBS Group AG Registered Ordinary Shares | Sellspouse | ~$375K $250,001–$500,000 | Mar 3, 2023 | Mar 3, 2023 0d | filing |
| UBS UBS Group AG Registered Ordinary Shares | Selljoint | ~$175K $100,001–$250,000 | May 23, 2022 | May 23, 2022 0d | filing |
| — uBS group Ag Registered Ordinary Shares (uBS) | Sell (part)joint | ~$175K $100,001–$250,000 | Mar 9, 2022 | Apr 6, 2022 28d | filing |
| UBS UBS group Ag Registered Ordinary Shares | Sellspouse | ~$75K $50,001–$100,000 | Jun 1, 2020 | Dec 3, 2021 550d · late | filing |
| UBS UBS group Ag Registered Ordinary Shares | Sell (part)spouse | ~$175K $100,001–$250,000 | Apr 29, 2020 | Dec 3, 2021 583d · late | filing |
| — uBS group Ag Registered Ordinary Shares (uBS) | Sellspouse | ~$375K $250,001–$500,000 | Mar 9, 2021 | Apr 1, 2021 23d | filing |
| — Nuveen ESg large-Cap growth ETF (Nulg) | Buy | ~$175K $100,001–$250,000 | Feb 21, 2020 | Apr 5, 2020 44d | filing |
| — SPDR Series Trust SPDR Portfolio S&P 500 growth ETF (SPYg) | Buy | ~$175K $100,001–$250,000 | Feb 21, 2020 | Apr 5, 2020 44d | filing |
| — iShares Expanded Tech-Software Sector ETF (IgV) | Buy | ~$175K $100,001–$250,000 | Feb 21, 2020 | Apr 5, 2020 44d | filing |
| SCHD Schwab uS Dividend Equity ETF | Buy | ~$175K $100,001–$250,000 | Feb 21, 2020 | Apr 5, 2020 44d | filing |
| FDRR Fidelity Dividend ETF for Rising Rates | Buy | ~$175K $100,001–$250,000 | Feb 21, 2020 | Apr 5, 2020 44d | filing |
| — avalonBay Communities, Inc. (aVB) | Sell | ~$8K $1,001–$15,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| — automatic Data Processing, Inc. (aDP) | Sell | ~$8K $1,001–$15,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| — autodesk, Inc. (aDSK) | Sell | ~$33K $15,001–$50,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| — apple Inc. (aaPl) | Sell | ~$8K $1,001–$15,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| CVS CVS Health Corporation | Sell | ~$8K $1,001–$15,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| — analog Devices, Inc. (aDI) | Sell | ~$8K $1,001–$15,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| — amgen Inc. (aMgN) | Sell | ~$8K $1,001–$15,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| — amazon.com, Inc. (aMZN) | Sell | ~$33K $15,001–$50,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| — Danone Sponsored aDR (DaNOY) | Sell | ~$8K $1,001–$15,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| DE Deere & Company | Sell | ~$8K $1,001–$15,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| DOV Dover Corporation | Sell | ~$8K $1,001–$15,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| — arthur J. gallagher & Co. (aJg) | Sell | ~$8K $1,001–$15,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| ETR Entergy Corporation | Sell | ~$8K $1,001–$15,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| XOM Exxon Mobil Corporation | Sell | ~$8K $1,001–$15,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| FDS FactSet Research Systems Inc | Sell | ~$8K $1,001–$15,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| — Bank of america Corporation (BaC) | Sell | ~$8K $1,001–$15,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| — Colgate-Palmolive Company (Cl) | Sell | ~$8K $1,001–$15,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| MO altria group, Inc | Sell | ~$8K $1,001–$15,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| CMS CMS Energy Corporation | Sell | ~$8K $1,001–$15,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| CSCO Cisco Systems, Inc | Sell | ~$8K $1,001–$15,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| — alphabet Inc. - Class C Capital Stock (gOOg) | Sell | ~$8K $1,001–$15,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| — alphabet Inc. - Class a (gOOgl) | Sell | ~$8K $1,001–$15,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| CB Chubb limited | Sell | ~$8K $1,001–$15,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| CVX Chevron Corporation | Sell | ~$8K $1,001–$15,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| MNST Monster Beverage Corporation | Sell | ~$8K $1,001–$15,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| CME CME group Inc. - Class a | Sell | ~$8K $1,001–$15,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| NVS Novartis ag | Sell | ~$8K $1,001–$15,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| KO Coca-Cola Company | Sell | ~$33K $15,001–$50,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| PH Parker-Hannifin Corporation | Sell | ~$8K $1,001–$15,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| — Comcast Corporation - Class a (CMCSa) | Sell | ~$8K $1,001–$15,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| COP ConocoPhillips | Sell | ~$8K $1,001–$15,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| CFR Cullen/Frost Bankers, Inc | Sell | ~$8K $1,001–$15,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| — Prudential Financial, Inc. (PRu) | Sell | ~$8K $1,001–$15,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| QCOM QualCOMM Incorporated | Sell | ~$8K $1,001–$15,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| — Republic Services, Inc. (RSg) | Sell | ~$8K $1,001–$15,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| DFS Discover Financial Services | Sell | ~$8K $1,001–$15,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| — alibaba group Holding limited american Depositary Shares each representing eight Ordinary share (BaBa) | Sell | ~$33K $15,001–$50,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| DD DuPont de Nemours, Inc | Sell | ~$8K $1,001–$15,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| EIX Edison International | Sell | ~$8K $1,001–$15,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| — Eli lilly and Company (llY) | Sell | ~$8K $1,001–$15,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| CERN Cerner Corporation | Sell | ~$8K $1,001–$15,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| EXPD Expeditors International of Washington, Inc | Sell | ~$8K $1,001–$15,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| MTB M&T Bank Corporation | Sell | ~$8K $1,001–$15,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| META Facebook, Inc. - Class a | Sell | ~$33K $15,001–$50,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| COF Capital One Financial Corporation | Sell | ~$8K $1,001–$15,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| FIS Fidelity National Information Services, Inc | Sell | ~$8K $1,001–$15,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| — general Dynamics Corporation (gD) | Sell | ~$8K $1,001–$15,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| — gilead Sciences, Inc. (gIlD) | Sell | ~$8K $1,001–$15,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| — alexandria Real Estate Equities, Inc. (aRE) | Sell | ~$8K $1,001–$15,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| BMY Bristol-Myers Squibb Company | Sell | ~$8K $1,001–$15,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| IBM International Business Machines Corporation | Sell | ~$8K $1,001–$15,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| ITW Illinois Tool Works Inc | Sell | ~$8K $1,001–$15,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| BXP Boston Properties, Inc | Sell | ~$8K $1,001–$15,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| HON Honeywell International Inc | Sell | ~$8K $1,001–$15,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| JNJ Johnson & Johnson | Sell | ~$8K $1,001–$15,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| — las Vegas Sands Corp. (lVS) | Sell | ~$8K $1,001–$15,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| HD Home Depot, Inc | Sell | ~$8K $1,001–$15,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| MMC Marsh & Mclennan Companies, Inc | Sell | ~$8K $1,001–$15,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| MCD McDonald's Corporation | Sell | ~$8K $1,001–$15,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| MDT Medtronic plc. Ordinary Shares | Sell | ~$8K $1,001–$15,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| MRK Merck & Company, Inc. Common Stock | Sell | ~$8K $1,001–$15,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| MET Metlife, Inc | Sell | ~$8K $1,001–$15,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| MSFT Microsoft Corporation | Sell | ~$33K $15,001–$50,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| — Mondelez International, Inc. - Class a (MDlZ) | Sell | ~$8K $1,001–$15,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| — Hasbro, Inc. (HaS) | Sell | ~$8K $1,001–$15,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| NEE NextEra Energy, Inc | Sell | ~$8K $1,001–$15,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| NSC Norfolk Southern Corporation | Sell | ~$8K $1,001–$15,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| NTRS Northern Trust Corporation | Sell | ~$8K $1,001–$15,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| — Hartford Financial Services group, Inc. (HIg) | Sell | ~$8K $1,001–$15,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| NVO Novo Nordisk a/S | Sell | ~$8K $1,001–$15,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| — NVIDIa Corporation (NVDa) | Sell | ~$33K $15,001–$50,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| — Oracle Corporation (ORCl) | Sell | ~$33K $15,001–$50,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| — BlackRock, Inc. (BlK) | Sell | ~$8K $1,001–$15,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| PEP Pepsico, Inc | Sell | ~$8K $1,001–$15,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| PFE Pfizer, Inc | Sell | ~$8K $1,001–$15,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| PM Philip Morris International Inc | Sell | ~$8K $1,001–$15,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| PNC PNC Financial Services group, Inc | Sell | ~$8K $1,001–$15,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| — PPg Industries, Inc. (PPg) | Sell | ~$8K $1,001–$15,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| — Procter & gamble Company (Pg) | Sell | ~$33K $15,001–$50,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| — Progressive Corporation (PgR) | Sell | ~$8K $1,001–$15,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| BDX Becton, Dickinson and Company | Sell | ~$8K $1,001–$15,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| — Public Service Enterprise group Incorporated (PEg) | Sell | ~$8K $1,001–$15,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| — air Products and Chemicals, Inc. (aPD) | Sell | ~$8K $1,001–$15,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| — Regeneron Pharmaceuticals, Inc. (REgN) | Sell | ~$8K $1,001–$15,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| — accenture plc Class a Ordinary Shares (aCN) | Sell | ~$8K $1,001–$15,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
| — abbott laboratories (aBT) | Sell | ~$8K $1,001–$15,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing |
Amounts are disclosed as ranges; the figure shown is the midpoint of the bracket. Filings cover a member's whole household — trades marked spouse, joint or child were not necessarily directed by Mikie Sherrill. Every row links to the filing it came from.