TXNTXNTexas Instruments Incorporated
47 members of Congress disclosed 225 transactions in TXN between Dec 13, 2013 and Apr 14, 2026.
Price, with congressional trades marked
TXN $286.05 latest
+70%
Ro Khanna, Democrat
+49%
Ro Khanna, Democrat
+32%
Thomas H. Kean, Jr., Republican
Marked trades (8)
| Traded | Member | Amount | Adj. close | TXN since | SPY since | Difference | |
|---|---|---|---|---|---|---|---|
| Aug 4, 2025 | Lisa C. McClain (R) | sell | ~$8K | $178.15 | +60.6% | +23.9% | +36.7% |
| Sep 24, 2025 | Markwayne Mullin (R) | sell | ~$33K | $179.82 | +59.1% | +17.9% | +41.1% |
| Oct 23, 2025 | Ro Khanna (D) | buy | ~$8K | $167.79 | +70.5% | +16.1% | +54.4% |
| Nov 13, 2025 | Julie Johnson (D) | sell | ~$8K | $159.57 | +79.3% | +16.0% | +63.3% |
| Dec 18, 2025 | Julie Johnson (D) | sell | ~$8K | $173.31 | +65.1% | +15.2% | +49.8% |
| Jan 22, 2026 | Ro Khanna (D) | buy | ~$33K | $191.72 | +49.2% | +12.8% | +36.4% |
| Mar 18, 2026 | Kevin Hern (R) | sell | ~$750K | $188.87 | +51.5% | +17.5% | +34.0% |
| Apr 14, 2026 | Thomas H. Kean, Jr. (R) | buy | ~$8K | $216.61 | +32.1% | +11.6% | +20.4% |
Prices are dividend- and split-adjusted, so “adj. close” is not necessarily what the stock printed that day. The horizon runs to the latest close, so rows with different trade dates are not comparable to each other — and none of these is the benchmark-relative, fixed-window alpha the leaderboard ranks on.
225
Transactions
143 buys · 82 sells
47
Members
$8.4M
Est. volume
20D / 27R
Party split
distinct members
Transactions
showing 100 of 225| Member | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| Selljoint | $15K – $50K | Jan 10, 2025 | Aug 5, 2026 572d · late | |
| Selljoint | $1K – $15K | Mar 12, 2024 | Aug 5, 2026 876d · late | |
| Buy | $1K – $15K | Mar 27, 2026 | Jul 21, 2026 116d · late | |
| Buy | $1K – $15K | Apr 14, 2026 | May 22, 2026 38d | |
| Selljoint | $500K – $1.0M | Mar 18, 2026 | Apr 3, 2026 16d | |
| Buychild | $15K – $50K | Jan 22, 2026 | Feb 6, 2026 15d | |
| Selljoint | $1K – $15K | Dec 18, 2025 | Jan 15, 2026 28d | |
| Buy | $1K – $15K | Nov 26, 2025 | Dec 19, 2025 23d | |
| Sell (part)joint | $1K – $15K | Nov 13, 2025 | Dec 11, 2025 28d | |
| Sellchild | $1K – $15K | Oct 10, 2025 | Nov 22, 2025 43d | |
| Sell | $15K – $50K | Oct 10, 2025 | Nov 22, 2025 43d | |
| Sellchild | $1K – $15K | Oct 10, 2025 | Nov 22, 2025 43d | |
| Buychild | $1K – $15K | Oct 23, 2025 | Nov 6, 2025 14d | |
| Sellspouse | $15K – $50K | Mar 19, 2025 | Oct 5, 2025 200d · late | |
| Selljoint | $15K – $50K | Sep 24, 2025 | Oct 1, 2025 7d | |
| Sellspouse | $1K – $15K | Aug 4, 2025 | Sep 12, 2025 39d | |
| Sell (part)joint | $1K – $15K | Aug 14, 2025 | Sep 11, 2025 28d | |
| Buy | $1K – $15K | Sep 26, 2024 | Aug 20, 2025 328d · late | |
| Buyspouse | $1K – $15K | Jun 17, 2025 | Aug 13, 2025 57d · late | |
| Buychild | $1K – $15K | Jun 27, 2025 | Jul 9, 2025 12d | |
| Sell | $100K – $250K | May 12, 2025 | Jun 22, 2025 41d | |
| Sell (part) | $15K – $50K | May 8, 2025 | Jun 22, 2025 45d | |
| Buyjoint | $15K – $50K | May 13, 2025 | Jun 11, 2025 29d | |
| Buy | $1K – $15K | May 12, 2025 | Jun 9, 2025 28d | |
| Buy | $15K – $50K | May 15, 2025 | May 31, 2025 16d | |
| Sell (part)joint | $1K – $15K | Apr 9, 2025 | May 14, 2025 35d | |
| Selljoint | $15K – $50K | Apr 8, 2025 | May 12, 2025 34d | |
| Buychild | $1K – $15K | Apr 4, 2025 | May 12, 2025 38d | |
| Buy | $1K – $15K | Apr 11, 2025 | May 11, 2025 30d | |
| Buy | $1K – $15K | Apr 7, 2025 | May 9, 2025 32d | |
| Buy | $50K – $100K | Apr 7, 2025 | May 8, 2025 31d | |
| Sell | $15K – $50K | Apr 8, 2025 | Apr 28, 2025 20d | |
| Sell | $50K – $100K | Mar 24, 2025 | Apr 23, 2025 30d | |
| Buy | $1K – $15K | Mar 31, 2025 | Apr 22, 2025 22d | |
| Buy | $1K – $15K | Mar 26, 2025 | Apr 22, 2025 27d | |
| Buy | $15K – $50K | Mar 31, 2025 | Apr 11, 2025 11d | |
| Buy | $15K – $50K | Mar 13, 2025 | Apr 11, 2025 29d | |
| Buy | $1K – $15K | Mar 10, 2025 | Apr 9, 2025 30d | |
| Selljoint | $15K – $50K | Jan 10, 2025 | Feb 14, 2025 35d | |
| Buychild | $1K – $15K | Dec 5, 2024 | Jan 8, 2025 34d | |
| Buy | $1K – $15K | Nov 8, 2024 | Dec 9, 2024 31d | |
| Sell (part)joint | $1K – $15K | Aug 30, 2024 | Sep 11, 2024 12d | |
| Sell | $1K – $15K | Sep 4, 2024 | Sep 6, 2024 2d | |
| Buy | $1K – $15K | Nov 10, 2023 | Sep 2, 2024 297d · late | |
| Buy | $1K – $15K | Jul 14, 2023 | Aug 21, 2024 404d · late | |
| Sell (part)joint | $1K – $15K | Jun 21, 2024 | Jul 9, 2024 18d | |
| Buyjoint | $1K – $15K | May 21, 2024 | Jun 7, 2024 17d | |
| Buyjoint | $1K – $15K | May 21, 2024 | Jun 7, 2024 17d | |
| Selljoint | $1K – $15K | Mar 12, 2024 | Apr 15, 2024 34d | |
| Buyjoint | $1K – $15K | Feb 13, 2024 | Mar 12, 2024 28d | |
| Buyjoint | $1K – $15K | Feb 13, 2024 | Mar 12, 2024 28d | |
| Buychild | $1K – $15K | Jan 10, 2024 | Feb 5, 2024 26d | |
| Selljoint | $1K – $15K | Dec 4, 2023 | Dec 15, 2023 11d | |
| Buyjoint | $1K – $15K | Nov 14, 2023 | Dec 7, 2023 23d | |
| Buyjoint | $1K – $15K | Nov 14, 2023 | Dec 7, 2023 23d | |
| Buyjoint | $1K – $15K | Oct 17, 2023 | Nov 16, 2023 30d | |
| Buyjoint | $15K – $50K | Oct 17, 2023 | Nov 16, 2023 30d | |
| Buyjoint | $1K – $15K | Oct 17, 2023 | Nov 16, 2023 30d | |
| Buyjoint | $1K – $15K | Oct 17, 2023 | Nov 16, 2023 30d | |
| Buyjoint | $1K – $15K | Oct 17, 2023 | Nov 16, 2023 30d | |
| Selljoint | $15K – $50K | Oct 11, 2023 | Nov 16, 2023 36d | |
| Buyjoint | $1K – $15K | Oct 11, 2023 | Nov 16, 2023 36d | |
| Sell (part)joint | $15K – $50K | Oct 11, 2023 | Nov 16, 2023 36d | |
| Sell (part)joint | $50K – $100K | Oct 11, 2023 | Nov 16, 2023 36d | |
| Sell (part)joint | $1K – $15K | Oct 11, 2023 | Nov 16, 2023 36d | |
| Sell (part)joint | $15K – $50K | Oct 11, 2023 | Nov 16, 2023 36d | |
| Sell (part)joint | $1K – $15K | Oct 11, 2023 | Nov 16, 2023 36d | |
| Sell (part)joint | $50K – $100K | Oct 11, 2023 | Nov 16, 2023 36d | |
| Sellspouse | $1K – $15K | Oct 24, 2023 | Nov 9, 2023 16d | |
| Buyspouse | $1K – $15K | Sep 26, 2023 | Nov 9, 2023 44d | |
| Buychild | $1K – $15K | Oct 20, 2023 | Nov 8, 2023 19d | |
| Buyjoint | $1K – $15K | Oct 3, 2023 | Nov 1, 2023 29d | |
| Selljoint | $1K – $15K | Sep 18, 2023 | Oct 13, 2023 25d | |
| Buyjoint | $100K – $250K | Sep 18, 2023 | Oct 13, 2023 25d | |
| Buyjoint | $50K – $100K | Sep 14, 2023 | Oct 13, 2023 29d | |
| Buyjoint | $15K – $50K | Sep 13, 2023 | Oct 12, 2023 29d | |
| Sell | $1K – $15K | Sep 8, 2023 | Oct 10, 2023 32d | |
| Buyjoint | $1K – $15K | Aug 15, 2023 | Sep 7, 2023 23d | |
| Sell (part) | $1K – $15K | Aug 2, 2023 | Aug 26, 2023 24d | |
| Sell (part)joint | $1K – $15K | Jul 18, 2023 | Aug 21, 2023 34d | |
| Buyjoint | $1K – $15K | Jul 17, 2023 | Aug 21, 2023 35d | |
| Selljoint | $1K – $15K | Jul 19, 2023 | Aug 14, 2023 26d | |
| Buyjoint | $1K – $15K | May 16, 2023 | Jun 13, 2023 28d | |
| Sell (part)joint | $1K – $15K | May 1, 2023 | Jun 11, 2023 41d | |
| Sell | $1K – $15K | Jul 7, 2022 | May 26, 2023 323d · late | |
| Sell (part)joint | $1K – $15K | Apr 28, 2023 | May 19, 2023 21d | |
| Sell (part)joint | $15K – $50K | Apr 3, 2023 | May 12, 2023 39d | |
| Sell (part)joint | $15K – $50K | Apr 3, 2023 | May 11, 2023 38d | |
| Sell (part) | $1K – $15K | Apr 5, 2023 | Apr 14, 2023 9d | |
| Buyjoint | $1K – $15K | Feb 14, 2023 | Mar 15, 2023 29d | |
| Buychild | $1K – $15K | Feb 15, 2023 | Mar 3, 2023 16d | |
| Selljoint | $1K – $15K | Jan 31, 2023 | Feb 14, 2023 14d | |
| Sell (part)joint | $1K – $15K | Jan 11, 2023 | Feb 14, 2023 34d | |
| Buy | $15K – $50K | Nov 11, 2022 | Dec 13, 2022 32d | |
| Buyjoint | $1K – $15K | Nov 15, 2022 | Dec 8, 2022 23d | |
| Buy | $1K – $15K | Nov 8, 2022 | Dec 8, 2022 30d | |
| Buyspouse | $1K – $15K | Oct 12, 2022 | Nov 10, 2022 29d | |
| Buychild | $15K – $50K | Sep 15, 2022 | Oct 7, 2022 22d | |
| Buyjoint | $1K – $15K | Aug 16, 2022 | Sep 15, 2022 30d | |
| Buyspouse | $15K – $50K | Jul 28, 2021 | Sep 2, 2022 401d · late |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.