Trade with Congress

BROBROBrown & Brown, Inc. Common Stock

15 members of Congress disclosed 59 transactions in BRO between Jan 14, 2017 and Aug 25, 2026.

Watch BRO

Email me when a new trade is disclosed.

Price, with congressional trades marked

BRO $60.30 latest
96.175.254.3Aug 2025OctDecFebAprJunAug
Byron Donalds, Republican
-36%Byron Donalds, Republican
Lisa C. McClain, Republican
-24%April McClain Delaney, Democrat
-26%April McClain Delaney, Democrat
Gilbert Ray Cisneros, Jr., Democrat
-18%April McClain Delaney, Democrat
Jared Moskowitz, Democrat
April McClain Delaney, Democrat
April McClain Delaney, Democrat
Aug 20, 2025 – Sep 24, 2026 · closing price, dividend and split adjustedbuysell% is what the stock has done since that purchase — not the member's return, and not benchmark-adjusted
Marked trades (10)
TradedMemberAmountAdj. closeBRO sinceSPY sinceDifference
Sep 4, 2025Byron Donalds (R)sell~$8K$94.54-36.2%+19.8%-56.1%
Oct 9, 2025Byron Donalds (R)buy~$8K$94.59-36.3%+15.6%-51.8%
Oct 30, 2025Lisa C. McClain (R)sell~$8K$79.69-24.3%+14.0%-38.4%
Nov 20, 2025April McClain Delaney (D)buy~$8K$79.05-23.7%+18.9%-42.6%
Dec 12, 2025April McClain Delaney (D)buy~$8K$81.03-25.6%+13.8%-39.3%
Jan 9, 2026Gilbert Ray Cisneros, Jr. (D)sell~$8K$80.05-24.7%+11.4%-36.1%
Feb 6, 2026April McClain Delaney (D)buy~$8K$73.40-17.8%+12.0%-29.8%
Mar 23, 2026Jared Moskowitz (D)sell~$8K$66.41-9.2%+17.7%-26.9%
Apr 17, 2026April McClain Delaney (D)sell~$8K$67.37-10.5%+8.6%-19.1%
Aug 25, 2026April McClain Delaney (D)sell~$175K$73.37-17.8%+0.4%-18.3%

Prices are dividend- and split-adjusted, so “adj. close” is not necessarily what the stock printed that day. The horizon runs to the latest close, so rows with different trade dates are not comparable to each other — and none of these is the benchmark-relative, fixed-window alpha the leaderboard ranks on.

59
Transactions
36 buys · 23 sells
15
Members
$706K
Est. volume
8D / 7R
Party split
distinct members

Transactions

59
MemberTypeAmountTradedDisclosed
Sellchild$100K – $250KAug 25, 2026Sep 9, 2026
Selljoint$1K – $15KMay 3, 2024Aug 5, 2026
Buy$1K – $15KMar 27, 2026Jul 21, 2026
Sell (part)child$1K – $15KApr 17, 2026May 6, 2026
Sellchild$1K – $15KMar 23, 2026Apr 30, 2026
Sell$1K – $15KMar 23, 2026Apr 30, 2026
Sellchild$1K – $15KMar 23, 2026Apr 30, 2026
Sell (part)child$1K – $15KFeb 24, 2026Mar 10, 2026
Buychild$1K – $15KFeb 6, 2026Mar 10, 2026
Sell$1K – $15KFeb 10, 2026Mar 6, 2026
Sellspouse$1K – $15KFeb 10, 2026Mar 6, 2026
Sell (part)$1K – $15KJan 9, 2026Feb 13, 2026
Sellspouse$1K – $15KDec 11, 2025Jan 15, 2026
Buychild$1K – $15KDec 12, 2025Jan 5, 2026
Buychild$1K – $15KDec 5, 2025Jan 5, 2026
Buy$1K – $15KNov 18, 2025Dec 15, 2025
Buychild$1K – $15KNov 20, 2025Dec 8, 2025
Sellspouse$1K – $15KOct 31, 2025Nov 21, 2025
Sellspouse$1K – $15KOct 30, 2025Nov 21, 2025
Buyspouse$1K – $15KOct 30, 2025Nov 21, 2025
Buy$1K – $15KOct 24, 2025Nov 18, 2025
Buyspouse$1K – $15KOct 9, 2025Nov 18, 2025
Buy$1K – $15KOct 9, 2025Nov 18, 2025
Buychild$1K – $15KOct 31, 2025Nov 4, 2025
Buychild$1K – $15KOct 29, 2025Nov 4, 2025
Sellspouse$1K – $15KSep 23, 2025Oct 10, 2025
Sell$1K – $15KSep 4, 2025Oct 7, 2025
Sellspouse$1K – $15KSep 4, 2025Oct 7, 2025
Buychild$1K – $15KSep 18, 2025Oct 6, 2025
Buyspouse$1K – $15KAug 18, 2025Sep 17, 2025
Buyspouse$1K – $15KAug 4, 2025Sep 12, 2025
Buyspouse$1K – $15KJun 26, 2025Sep 12, 2025
Buychild$1K – $15KJul 25, 2025Aug 5, 2025
Buy$1K – $15KMar 20, 2025Apr 14, 2025
Buyspouse$1K – $15KMar 20, 2025Apr 14, 2025
Sell (part)child$1K – $15KFeb 10, 2025Mar 20, 2025
Sell (part)child$1K – $15KFeb 6, 2025Mar 20, 2025
Sell (part)child$1K – $15KFeb 5, 2025Mar 20, 2025
Selljoint$1K – $15KJan 13, 2025Feb 13, 2025
Buy$1K – $15KDec 28, 2023Aug 21, 2024
Selljoint$1K – $15KMay 3, 2024Jun 14, 2024
Buyjoint$1K – $15KApr 5, 2024May 15, 2024
Buy$1K – $15KMar 6, 2023Apr 17, 2023
Buychild$1K – $15KFeb 21, 2023Mar 10, 2023
Selljoint$1K – $15KNov 30, 2022Dec 29, 2022
Buyspouse$1K – $15KMay 12, 2020Jun 17, 2020
Buyjoint$1K – $15KOct 23, 2018Nov 9, 2018
Buyjoint$1K – $15KOct 22, 2018Nov 9, 2018
Buyjoint$1K – $15KAug 20, 2018Sep 17, 2018
Buy$1K – $15KJul 25, 2018Aug 15, 2018
Buyspouse$1K – $15KMay 14, 2018May 22, 2018
Buyjoint$1K – $15KJan 31, 2018Feb 7, 2018
Buyjoint$1K – $15KNov 14, 2017Nov 29, 2017
unverified
Buyjoint$1K – $15KAug 29, 2017Sep 12, 2017
Selljoint$1K – $15KAug 29, 2017Sep 12, 2017
Buyjoint$1K – $15KJun 21, 2017Jul 12, 2017
Buy$1K – $15KJun 5, 2017Jun 23, 2017
Buyjoint$1K – $15KMay 31, 2017Jun 14, 2017
Buyjoint$50K – $100KJan 14, 2017Feb 6, 2017