
David Kustoff
RepublicanRepresentative · TN-8currently serving
60 disclosed transactions · Jan 14, 2016 – Jun 23, 2023
~$1.2M
Est. volume
—
Median alpha 1y
no returns yet
97%
Household trades
spouse, joint or child
53.3%
Filed late
avg 122 days to disclose
Most traded
Transactions
60| Asset | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| NVDA Nvidia Corp | Sell | ~$8K $1,001–$15,000 | Jan 24, 2023 | Nov 30, 2023 310d · late | filing |
| NVDA Nvidia Corp | Buy | ~$8K $1,001–$15,000 | Dec 29, 2022 | Nov 30, 2023 336d · late | filing |
| YOU Clear Secure | Sellspouse | ~$33K $15,001–$50,000 | Jun 23, 2023 | Nov 8, 2023 138d · late | filing unverified |
| YOU Clear Secure | Buyspouse | ~$8K $1,001–$15,000 | Jun 2, 2023 | Nov 8, 2023 159d · late | filing unverified |
| YOD Clear Square | Selljoint | ~$33K $15,001–$50,000 | Feb 23, 2023 | Mar 7, 2023 12d | filing unverified |
| YOD Clear Square | Buyjoint | ~$8K $1,001–$15,000 | Feb 23, 2023 | Mar 7, 2023 12d | filing unverified |
| YOU Clear Secure | Buyjoint | ~$8K $1,001–$15,000 | Nov 17, 2022 | Jan 24, 2023 68d · late | filing unverified |
| — Advance Micro | Buyjoint | ~$8K $1,001–$15,000 | Jan 19, 2022 | Oct 19, 2022 273d · late | filing unverified |
| AMZN Amazon.com Inc | Buyspouse | ~$8K $1,001–$15,000 | Feb 12, 2021 | Feb 9, 2022 362d · late | filing |
| AMD Advanced Micro Devices | Buyspouse | ~$8K $1,001–$15,000 | Feb 12, 2021 | Feb 9, 2022 362d · late | filing |
| MSFT Microsoft Corp | Buyspouse | ~$8K $1,001–$15,000 | Feb 12, 2021 | Feb 9, 2022 362d · late | filing |
| VOX Vox | Buyspouse | ~$8K $1,001–$15,000 | Jun 22, 2021 | Jan 10, 2022 202d · late | filing unverified |
| AMD Advanced Micro Devices | Buyspouse | ~$8K $1,001–$15,000 | Nov 12, 2021 | Nov 30, 2021 18d | filing |
| — Dollar | Buyspouse | ~$8K $1,001–$15,000 | Nov 12, 2021 | Nov 30, 2021 18d | filing unverified |
| SBUX Starbucks | Buyspouse | ~$8K $1,001–$15,000 | Nov 12, 2021 | Nov 30, 2021 18d | filing |
| ROKU Roku | Buyspouse | ~$8K $1,001–$15,000 | Oct 18, 2021 | Oct 26, 2021 8d | filing |
| MSFT Microsoft Corporation | Buyspouse | ~$8K $1,001–$15,000 | Feb 27, 2021 | Aug 20, 2021 174d · late | filing |
| MSFT Microsoft Corporation | Sellspouse | ~$33K $15,001–$50,000 | Mar 7, 2020 | Aug 20, 2021 531d · late | filing |
| GE General Electric | Sellchild | ~$33K $15,001–$50,000 | Jul 16, 2020 | Jun 22, 2021 341d · late | filing |
| XOM Exxon Mobil | Buyspouse | ~$8K $1,001–$15,000 | May 15, 2020 | Jun 22, 2021 403d · late | filing |
| DOKU Doku | Buyspouse | ~$33K $15,001–$50,000 | Feb 1, 2021 | Feb 26, 2021 25d | filing unverified |
| — Polaris Dice | Buychild | ~$33K $15,001–$50,000 | Feb 1, 2021 | Feb 26, 2021 25d | filing unverified |
| HD Home Depot | Buyjoint | ~$8K $1,001–$15,000 | Dec 20, 2019 | Mar 2, 2020 73d · late | filing |
| SBUX Starbucks | Buyjoint | ~$8K $1,001–$15,000 | Dec 10, 2019 | Mar 2, 2020 83d · late | filing |
| AMZN Amazon | Buyjoint | ~$8K $1,001–$15,000 | Dec 10, 2019 | Mar 2, 2020 83d · late | filing |
| MSFT Microsoft | Buyjoint | ~$8K $1,001–$15,000 | Dec 5, 2019 | Mar 2, 2020 88d · late | filing |
| HD Home Depot Inc | Buyjoint | ~$33K $15,001–$50,000 | Mar 7, 2019 | Jan 7, 2020 306d · late | filing |
| COST Costco Corp | Buyjoint | ~$8K $1,001–$15,000 | Feb 5, 2019 | Jan 7, 2020 336d · late | filing |
| NFLX Netflix | Buyjoint | ~$33K $15,001–$50,000 | Nov 23, 2018 | Dec 3, 2018 10d | filing |
| COST Costco | Buyjoint | ~$8K $1,001–$15,000 | Nov 23, 2018 | Dec 3, 2018 10d | filing |
| GOOGL Alphabet | Buyjoint | ~$33K $15,001–$50,000 | Nov 23, 2018 | Dec 3, 2018 10d | filing unverified |
| AMZN Amazon | Buyjoint | ~$33K $15,001–$50,000 | Nov 23, 2018 | Dec 3, 2018 10d | filing |
| MSGH Madison Square Garden Holdings, LLC | Sellspouse | ~$75K $50,001–$100,000 | Mar 7, 2018 | Jun 5, 2018 90d · late | filing unverified |
| MSGN MSG Network, LLC | Sellspouse | ~$75K $50,001–$100,000 | Mar 7, 2018 | Jun 5, 2018 90d · late | filing unverified |
| MSGM MSG Media, LLC | Sellspouse | ~$75K $50,001–$100,000 | Mar 7, 2018 | Jun 5, 2018 90d · late | filing |
| MSGN MSG Network, LLC | Buyspouse | ~$8K $1,001–$15,000 | Feb 5, 2018 | Jun 5, 2018 120d · late | filing unverified |
| MSGH Madison Square Garden Holdings, LLC | Buyspouse | ~$8K $1,001–$15,000 | Feb 5, 2018 | Jun 5, 2018 120d · late | filing unverified |
| MSGM MSG Media, LLC | Buyspouse | ~$8K $1,001–$15,000 | Feb 5, 2018 | Jun 5, 2018 120d · late | filing |
| — Microsof | Buyspouse | ~$8K $1,001–$15,000 | Feb 15, 2018 | Feb 26, 2018 11d | filing unverified |
| — Prüdente | Buyspouse | ~$8K $1,001–$15,000 | Feb 15, 2018 | Feb 26, 2018 11d | filing unverified |
| AAPL Apple | Buyjoint | ~$8K $1,001–$15,000 | Apr 17, 2017 | Sep 26, 2017 162d · late | filing |
| CMCSA Concast | Buyjoint | ~$8K $1,001–$15,000 | Apr 17, 2017 | Sep 26, 2017 162d · late | filing unverified |
| NFLX Netflix | Buyspouse | ~$33K $15,001–$50,000 | Dec 13, 2016 | Jun 21, 2017 190d · late | filing |
| AAPL Apple | Buyspouse | ~$33K $15,001–$50,000 | Dec 13, 2016 | Jun 21, 2017 190d · late | filing |
| BARN Barnes & Noble | Buyspouse | ~$33K $15,001–$50,000 | Dec 13, 2016 | Jun 21, 2017 190d · late | filing unverified |
| GOOGL Alphabet | Sellspouse | ~$8K $1,001–$15,000 | Mar 17, 2017 | Mar 20, 2017 3d | filing unverified |
| SBUX Starbucks | Sellspouse | ~$8K $1,001–$15,000 | Mar 17, 2017 | Mar 20, 2017 3d | filing |
| SBUX Starbucks | Buyspouse | ~$8K $1,001–$15,000 | Mar 17, 2017 | Mar 20, 2017 3d | filing |
| GOOGL Alphabet | Buyspouse | ~$8K $1,001–$15,000 | Mar 17, 2017 | Mar 20, 2017 3d | filing unverified |
| — Madison St. Garden New | Buyspouse | ~$8K $1,001–$15,000 | Mar 10, 2017 | Mar 20, 2017 10d | filing unverified |
| — Madison St. Garden New | Sellspouse | ~$8K $1,001–$15,000 | Mar 10, 2017 | Mar 20, 2017 10d | filing unverified |
| — Madison Sq. Garden | Sellspouse | ~$8K $1,001–$15,000 | Mar 9, 2017 | Mar 20, 2017 11d | filing unverified |
| — Madison Sq. Garden | Buyspouse | ~$8K $1,001–$15,000 | Mar 9, 2017 | Mar 20, 2017 11d | filing unverified |
| YUM Yum! | Sellspouse | ~$8K $1,001–$15,000 | Feb 14, 2017 | Mar 20, 2017 34d | filing |
| YUM Yum! | Buyspouse | ~$8K $1,001–$15,000 | Feb 14, 2017 | Mar 20, 2017 34d | filing |
| LUV Southwest Airlines | Sellspouse | ~$8K $1,001–$15,000 | Feb 14, 2017 | Mar 20, 2017 34d | filing |
| LUV Southwest Airlines | Buyspouse | ~$8K $1,001–$15,000 | Feb 14, 2017 | Mar 20, 2017 34d | filing |
| BRO Brookfield | Buyjoint | ~$75K $50,001–$100,000 | Jan 14, 2017 | Feb 6, 2017 23d | filing |
| BLK Blackrock | Buyjoint | ~$75K $50,001–$100,000 | Jan 14, 2017 | Feb 6, 2017 23d | filing |
| BAC Bank of America | Buyjoint | ~$75K $50,001–$100,000 | Jan 14, 2016 | Feb 6, 2017 389d · late | filing |
Amounts are disclosed as ranges; the figure shown is the midpoint of the bracket. Filings cover a member's whole household — trades marked spouse, joint or child were not necessarily directed by David Kustoff. Every row links to the filing it came from.